Brazil in VI U-20 World Cup: Difference between revisions
From Hattrick
Jump to navigationJump to search
| Line 45: | Line 45: | ||
{{NationalMatchResultTableRow|37362686|BRA|4 - 0|LTU|18.2.2005 at 20:00}} | {{NationalMatchResultTableRow|37362686|BRA|4 - 0|LTU|18.2.2005 at 20:00}} | ||
|- | |- | ||
{{NationalMatchResultTableRow|37362688|BRA|5 - 2|BLR|25.2.2005 at 20:00}} | {{NationalMatchResultTableRow|37362688|BRA|5 - 2|BLR|25.2.2005 at 20:00}} | ||
|- | |- | ||
{{NationalMatchResultTableRow|37362691|BRA|4 - 2|VEN|11.3.2005 at 20:00}} | {{NationalMatchResultTableRow|37362691|BRA|4 - 2|VEN|11.3.2005 at 20:00}} | ||
|- | |- | ||
{{NationalMatchResultTableRow|37362693|NED|2 - 2|BRA|18.3.2005 at 20:00 }} | {{NationalMatchResultTableRow|37362693|NED|2 - 2|BRA|18.3.2005 at 20:00 }} | ||
|- | |- | ||
{{NationalMatchResultTableRow|37362696|LTU|2 - 1|BRA|25.3.2005 at 20:00}} | {{NationalMatchResultTableRow|37362696|LTU|2 - 1|BRA|25.3.2005 at 20:00}} | ||
|- | |- | ||
{{NationalMatchResultTableRow|37362698|BLR|0 - 5|BRA|1.4.2005 at 20:00}} | {{NationalMatchResultTableRow|37362698|BLR|0 - 5|BRA|1.4.2005 at 20:00}} | ||
|- | |- | ||
{{NationalMatchResultTableRow|37362701|VEN|3 - 1|BRA|15.4.2005 at 20:00}} | {{NationalMatchResultTableRow|37362701|VEN|3 - 1|BRA|15.4.2005 at 20:00}} | ||
|- | |- | ||
{{NationalMatchResultTableRow|37362703|BRA|3 - 1|NED|22.4.2005 at 20:00}} | {{NationalMatchResultTableRow|37362703|BRA|3 - 1|NED|22.4.2005 at 20:00}} | ||
|} | |} | ||
Revision as of 08:15, 11 September 2025
| U-20 World Cup VI | |
| |
| Teams | 92 |
| Finished | Round II |
| End Ranking | 19th |
| Topscorer | Rafael Linhares (8) |
| Trainer | |
| ← V U20 WC | VII U20 WC → |
Results of U-20 Brazil in 6th U-20 World Cup. They were eliminated in the Round II.
Qualification (Group 2)
This round started on 18-02-2005 20:00. Games are played in two legs.
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 18 | 8 | 6 | 0 | 2 | 21 | 13 | +8 | |
| 16 | 8 | 5 | 1 | 2 | 25 | 12 | +13 | |
| 13 | 8 | 4 | 1 | 3 | 15 | 10 | +5 | |
| 12 | 8 | 4 | 0 | 4 | 12 | 15 | -3 | |
| 0 | 8 | 0 | 0 | 8 | 2 | 25 | -23 |
Matches
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (37362686) | 4 - 0 | 18.2.2005 at 20:00 | ||
| (37362688) | 5 - 2 | 25.2.2005 at 20:00 | ||
| (37362691) | 4 - 2 | 11.3.2005 at 20:00 | ||
| (37362693) | 2 - 2 | 18.3.2005 at 20:00 | ||
| (37362696) | 2 - 1 | 25.3.2005 at 20:00 | ||
| (37362698) | 0 - 5 | 1.4.2005 at 20:00 | ||
| (37362701) | 3 - 1 | 15.4.2005 at 20:00 | ||
| (37362703) | 3 - 1 | 22.4.2005 at 20:00 |
