Brazil in XXIII U-20 World Cup: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 5: | Line 5: | ||
|colspan="2" style="text-align: center;"|[[File:Country data Faroe Islands.png]] | |colspan="2" style="text-align: center;"|[[File:Country data Faroe Islands.png]] | ||
|- | |- | ||
|'''Teams'''|| | |'''Teams'''|| 128 | ||
|- | |- | ||
|'''Finished'''|| Round II | |'''Finished'''|| Round II | ||
|- | |- | ||
|'''End Ranking'''|| | |'''End Ranking'''|| 30th (draw) | ||
|- | |- | ||
|'''Topscorer'''|| [[ | |'''Topscorer (only WC)'''|| [[Luís Roberto Lima]] (1) | ||
|- | |- | ||
|'''Trainer'''|| {{Flagicon|BRA}} [[User:SonRyu|SonRyu]] | |'''Trainer'''|| {{Flagicon|BRA}} [[User:SonRyu|SonRyu]] | ||
Revision as of 00:50, 7 October 2025
| U-20 World Cup XXIII | |
| |
| Teams | 128 |
| Finished | Round II |
| End Ranking | 30th (draw) |
| Topscorer (only WC) | Luís Roberto Lima (1) |
| Trainer | |
| ← XXII U20 WC | XXIV U20 WC → |
Results of U-20 Brazil in 23th U-20 World Cup. They were eliminated in the Round II.
Qualification (Group 13)
Teams play each other once at home and once away. This round started on 12/12/2014 (last leg started on 30-01-2015).
| Team | Pts | GD |
|---|---|---|
| 34 | +30 | |
| 32 | +21 | |
| 28 | +19 | |
| 20 | +7 | |
| 17 | -2 | |
| 14 | -15 | |
| 10 | -16 | |
| 7 | -44 |
Matches
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (508865936) | 2 - 0 | 12.12.2014 at 20:00 | ||
| (508865940) | 2 - 1 | 19.12.2014 at 20:00 | ||
| (508865943) | 1 - 1 | 26.12.2014 at 20:00 | ||
| (508865951) | 5 - 2 | 2.1.2015 at 20:00 | ||
| (508865952) | 0 - 5 | 9.1.2015 at 20:00 | ||
| (508865956) | 5 - 3 | 16.1.2015 at 20:00 | ||
| (508865961) | 0 - 9 | 23.1.2015 at 20:00 | ||
| (508865964) | 7 - 0 | 30.1.2015 at 20:00 | ||
| (508865966) | 1 - 2 | 6.2.2015 at 20:00 | ||
| (508865973) | 6 - 0 | 13.2.2015 at 20:00 | ||
| (508865977) | 0 - 7 | 20.2.2015 at 20:00 | ||
| (508865980) | 0 - 4 | 27.2.2015 at 20:00 | ||
| (508865984) | 0 - 8 | 6.3.2015 at 20:00 | ||
| (508865987) | 2 - 1 | 13.3.2015 at 20:00 |
