Liga Xtrema VIII: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
added category |
||
| Line 450: | Line 450: | ||
*'''Supersonicos''':'''0''': | *'''Supersonicos''':'''0''': | ||
[[Category: Friendly cups|Liga Xtrema VIII]] | |||
Revision as of 12:25, 24 August 2009
|
| Dates: |
| Teams: 8 |
| Final position |
| Champion: |
| Runner-up: |
| Tournament statistics |
| Matches played: |
| Goals scored: |
| Top scorer(s): |
The 2009 Liga Xtrema VIII was the 8th edition of the Federacion Xtrema's premier club football tournament.
Teams
A total of 8 teams from 3 different countries will participate in the 8th edition of the Liga Xtrema.
Liga Xtrema VIII standings
| Place | Team | Played | Won | Draw | Lost | Goals Scored | Goals Conceded | +/- | Points |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Cacique | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2. | Coto Vice | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3. | GALATASARAY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4. | Marbella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5. | PV Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6. | Real Pasito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7. | Real Sporting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8. | Supersonicos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qualified to the final round. |
Regular round
Round 1
| Date | Stadium | Home | Result | Away |
|---|---|---|---|---|
| 2009 | NURI SAHIN | Template:Flag/CHI Cacique | Real Sporting Template:Flag/PAN | |
| 2009 | Estadio Ricardo Galindo | Template:Flag/PAN Supersonicos | PV Team Template:Flag/PAN | |
| 2009 | Pasito Arena | Template:Flag/PAN Marbella | GALATASARAY Template:Flag/CHI | |
| 2009 | Arena Araucanea | Template:Flag/MEX Real Pasito | Coto Vice Template:Flag/PAN |
Round 2
| Date | Stadium | Home | Result | Away |
|---|---|---|---|---|
| 2009 | Arena Araucanea | Template:Flag/PAN Coto Vice | Supersonicos Template:Flag/PAN | |
| 2009 | Pasito Arena | Template:Flag/PAN Marbella | Cacique Template:Flag/CHI | |
| 2009 | Estadio Olímpico de Chitré | Template:Flag/CHI GALATASARAY | Real Sporting Template:Flag/PAN | |
| 2009 | NURI SAHIN | Template:Flag/PAN PV Team | Real Pasito Template:Flag/MEX |
Round 3
| Date | Stadium | Home | Result | Away |
|---|---|---|---|---|
| 2009 | Pasito Arena | Template:Flag/PAN Supersonicos | GALATASARAY Template:Flag/CHI | |
| 2009 | Arena Araucanea | Template:Flag/PAN PV Team | Marbella Template:Flag/PAN | |
| 2009 | Sporting Arena Coliseum | Template:Flag/CHI Cacique | Real Pasito Template:Flag/MEX | |
| 2009 | NURI SAHIN | Template:Flag/PAN Real Sporting | Coto Vice Template:Flag/PAN |
Round 4
| Date | Stadium | Home | Result | Away |
|---|---|---|---|---|
| 2009 | Arena Araucanea | Template:Flag/MEX Real Pasito | Supersonicos Template:Flag/PAN | |
| 2009 | NURI SAHIN | Template:Flag/PAN Coto Vice | PV Team Template:Flag/PAN | |
| 2009 | Pasito Arena | Template:Flag/CHI GALATASARAY | Cacique Template:Flag/CHI | |
| 2009 | PV Stadium | Template:Flag/PAN Marbella | Real Sporting Template:Flag/PAN |
Round 5
| Date | Stadium | Home | Result | Away |
|---|---|---|---|---|
| 2009 | Sonics Arena | Template:Flag/MEX Real Pasito | GALATASARAY Template:Flag/CHI | |
| 2009 | Arena Araucanea | Template:Flag/PAN Coto Vice | Marbella Template:Flag/PAN | |
| 2009 | Pasito Arena | Template:Flag/PAN Supersonicos | Cacique Template:Flag/CHI | |
| 2009 | NURI SAHIN | Template:Flag/PAN Real Sporting | PV Team Template:Flag/PAN |
Round 6
| Date | Stadium | Home | Result | Away |
|---|---|---|---|---|
| 2009 | Arena Araucanea | Template:Flag/PAN Real Sporting | Real Pasito Template:Flag/MEX | |
| 2009 | Estadio Ricardo Galindo | Template:Flag/CHI Cacique | Coto Vice Template:Flag/PAN | |
| 2009 | Pasito Arena | Template:Flag/PAN PV Team | GALATASARAY Template:Flag/CHI | |
| 2009 | NURI SAHIN | Template:Flag/PAN Marbella | Supersonicos Template:Flag/PAN |
Round 7
| Date | Stadium | Home | Result | Away |
|---|---|---|---|---|
| 2009 | Estadio Olímpico de Chitré | Template:Flag/PAN Supersonicos | Real Sporting Template:Flag/PAN | |
| 2009 | Arena Araucanea | Template:Flag/CHI GALATASARAY | Coto Vice Template:Flag/PAN | |
| 2009 | NURI SAHIN | Template:Flag/MEX Real Pasito | Marbella Template:Flag/PAN | |
| 2009 | Pasito Arena | Template:Flag/PAN PV Team | Cacique Template:Flag/CHI |
Goalscorers by team
- AC Cacique:0:
- Coto Vice:0:
- GALATASARAY:0:
- Marbella:0:
- PV Team:0:
- Real Pasito:0:
- Real Sporting:0:
- Supersonicos:0:
