Qualifications (World Cup XIV) - Group 13: Difference between revisions

From Hattrick
Jump to navigationJump to search
Mr Wednesday (talk | contribs)
Matchday 3
Mr Wednesday (talk | contribs)
Matchday 4
Line 1: Line 1:
{{GroupTableHeader}}
{{GroupTableHeader}}
{{GroupTableRowNTPromote|team=LVA|pts=7|pld=3|w=2|d=1|l=0|gf=10|ga=3|gd=+7}}
{{GroupTableRowNTPromote|team=CZE|pts=9|pld=4|w=3|d=0|l=1|gf=16|ga=5|gd=+11}}
{{GroupTableRowNTPromote|team=CZE|pts=6|pld=3|w=2|d=0|l=1|gf=13|ga=4|gd=+9}}
{{GroupTableRowNTPromote|team=MLT|pts=8|pld=4|w=2|d=2|l=0|gf=14|ga=5|gd=+9}}
{{GroupTableRowNT|team=MLT|pts=5|pld=3|w=1|d=2|l=0|gf=6|ga=4|gd=+2}}
{{GroupTableRowNT|team=LVA|pts=8|pld=4|w=2|d=2|l=0|gf=12|ga=5|gd=+7}}
{{GroupTableRowNT|team=BRA|pts=5|pld=3|w=1|d=2|l=0|gf=5|ga=3|gd=+2}}
{{GroupTableRowNT|team=ALB|pts=8|pld=4|w=2|d=2|l=0|gf=9|ga=2|gd=+7}}
{{GroupTableRowNT|team=ALB|pts=5|pld=3|w=1|d=2|l=0|gf=4|ga=2|gd=+2}}
{{GroupTableRowNT|team=BRA|pts=6|pld=4|w=1|d=3|l=0|gf=7|ga=5|gd=+2}}
{{GroupTableRowNT|team=MAS|pts=4|pld=3|w=1|d=1|l=1|gf=3|ga=3|gd=0}}
{{GroupTableRowNT|team=MAS|pts=4|pld=4|w=1|d=1|l=2|gf=4|ga=6|gd=-2}}
{{GroupTableRowNT|team=UGA|pts=0|pld=3|w=0|d=0|l=3|gf=1|ga=10|gd=-9}}
{{GroupTableRowNT|team=UGA|pts=0|pld=4|w=0|d=0|l=4|gf=2|ga=18|gd=-16}}
{{GroupTableRowNT|team=BRU|pts=0|pld=3|w=0|d=0|l=3|gf=0|ga=13|gd=-13}}
{{GroupTableRowNT|team=BRU|pts=0|pld=4|w=0|d=0|l=4|gf=0|ga=18|gd=-18}}
{{GroupTableFooter}}
{{GroupTableFooter}}


Line 28: Line 28:
{{NationalMatchResultTableRowNoDate|250309230|ALB|2 - 0|MAS}}
{{NationalMatchResultTableRowNoDate|250309230|ALB|2 - 0|MAS}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309231|CZE| - |MAS|4|16.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309231|CZE|3 - 1|MAS|4|16.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309233|LVA| - |BRA}}
{{NationalMatchResultTableRowNoDate|250309232|UGA|1 - 8|MLT}}
{{NationalMatchResultTableRowNoDate|250309232|UGA| - |MLT}}
{{NationalMatchResultTableRowNoDate|250309233|LVA|2 - 2|BRA}}
{{NationalMatchResultTableRowNoDate|250309234|BRU| - |ALB}}
{{NationalMatchResultTableRowNoDate|250309234|BRU|0 - 5|ALB}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309237|MLT| - |BRA|4|23.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309237|MLT| - |BRA|4|23.10.2009 at 20:00}}

Revision as of 18:58, 18 October 2009

Team Pts Pld W D L GF GA GD
 Česká republika 9 4 3 0 1 16 5 +11
 Malta 8 4 2 2 0 14 5 +9
 Latvija 8 4 2 2 0 12 5 +7
 Shqiperia 8 4 2 2 0 9 2 +7
 Brasil 6 4 1 3 0 7 5 +2
 Malaysia 4 4 1 1 2 4 6 -2
 Uganda 0 4 0 0 4 2 18 -16
 Brunei 0 4 0 0 4 0 18 -18


Matches

ID Match Result Date and Time
(250309218)  Uganda 0 - 2  Česká republika 25.09.2009 at 20:00
(250309220)  Malta 1 - 1  Shqiperia
(250309221)  Latvija 2 - 0  Brunei
(250309223)  Malaysia 0 - 0  Brasil

(250309222)  Česká republika 9 - 0  Brunei 02.10.2009 at 20:00
(250309224)  Brasil 1 - 1  Shqiperia
(250309225)  Latvija 3 - 3  Malta
(250309226)  Uganda 1 - 3  Malaysia

(250309227)  Brasil 4 - 2  Česká republika 09.10.2009 at 20:00
(250309228)  Uganda 0 - 5  Latvija
(250309229)  Malta 2 - 0  Brunei
(250309230)  Shqiperia 2 - 0  Malaysia

(250309231)  Česká republika 3 - 1  Malaysia 16.10.2009 at 20:00
(250309232)  Uganda 1 - 8  Malta
(250309233)  Latvija 2 - 2  Brasil
(250309234)  Brunei 0 - 5  Shqiperia

(250309237)  Malta -  Brasil 23.10.2009 at 20:00
(250309238)  Uganda -  Brunei
(250309235)  Shqiperia -  Česká republika
(250309236)  Malaysia -  Latvija

(250309239)  Česká republika -  Malta 30.10.2009 at 20:00
(250309240)  Latvija -  Shqiperia
(250309242)  Brasil -  Uganda
(250309241)  Brunei -  Malaysia

(250309243)  Latvija -  Česká republika 06.11.2009 at 20:00
(250309246)  Brasil -  Brunei
(250309245)  Shqiperia -  Uganda
(250309244)  Malaysia -  Malta

(250309247)  Česká republika -  Uganda 13.11.2009 at 20:00
(250309248)  Shqiperia -  Malta
(250309249)  Brunei -  Latvija
(250309251)  Brasil -  Malaysia

(250309250)  Malta -  Latvija 20.11.2009 at 20:00
(250309253)  Brunei -  Česká republika
(250309254)  Shqiperia -  Brasil
(250309252)  Malaysia -  Uganda

(250309255)  Česká republika -  Brasil 27.11.2009 at 20:00
(250309256)  Brunei -  Malta
(250309257)  Latvija -  Uganda
(250309258)  Malaysia -  Shqiperia

(250309260)  Brasil -  Latvija 04.12.2009 at 20:00
(250309262)  Malta -  Uganda
(250309261)  Shqiperia -  Brunei
(250309259)  Malaysia -  Česká republika

(250309265)  Brasil -  Malta 11.12.2009 at 20:00
(250309263)  Česká republika -  Shqiperia
(250309264)  Latvija -  Malaysia
(250309266)  Brunei -  Uganda

(250309267)  Malta -  Česká republika 18.12.2009 at 20:00
(250309268)  Shqiperia -  Latvija
(250309272)  Uganda -  Brasil
(250309269)  Malaysia -  Brunei

(250309270)  Česká republika -  Latvija 25.12.2009 at 20:00
(250309271)  Malta -  Malaysia
(250309274)  Brunei -  Brasil
(250309273)  Uganda -  Shqiperia