Qualifications (World Cup XIV) - Group 13: Difference between revisions

From Hattrick
Jump to navigationJump to search
Mr Wednesday (talk | contribs)
Matchday 5
Mr Wednesday (talk | contribs)
Matchday 8
Line 1: Line 1:
{{GroupTableHeader}}
{{GroupTableHeader}}
{{GroupTableRowNTPromote|team=CZE|pts=12|pld=5|w=4|d=0|l=1|gf=18|ga=5|gd=+13}}
{{GroupTableRowNTPromote|team=CZE|pts=21|pld=8|w=7|d=0|l=1|gf=28|ga=6|gd=+22}}
{{GroupTableRowNTPromote|team=MLT|pts=11|pld=5|w=3|d=2|l=0|gf=17|ga=6|gd=+11}}
{{GroupTableRowNTPromote|team=LVA|pts=17|pld=8|w=5|d=2|l=1|gf=23|ga=11|gd=+12}}
{{GroupTableRowNT|team=LVA|pts=11|pld=5|w=3|d=2|l=0|gf=16|ga=7|gd=+9}}
{{GroupTableRowNT|team=MLT|pts=15|pld=8|w=4|d=3|l=1|gf=19|ga=10|gd=+9}}
{{GroupTableRowNT|team=ALB|pts=8|pld=5|w=2|d=2|l=1|gf=9|ga=4|gd=+5}}
{{GroupTableRowNT|team=ALB|pts=11|pld=8|w=3|d=2|l=3|gf=17|ga=8|gd=+9}}
{{GroupTableRowNT|team=BRA|pts=6|pld=5|w=1|d=3|l=1|gf=8|ga=8|gd=0}}
{{GroupTableRowNT|team=BRA|pts=11|pld=8|w=2|d=5|l=1|gf=14|ga=11|gd=+3}}
{{GroupTableRowNT|team=MAS|pts=4|pld=5|w=1|d=1|l=3|gf=6|ga=10|gd=-4}}
{{GroupTableRowNT|team=MAS|pts=9|pld=8|w=2|d=3|l=3|gf=12|ga=12|gd=0}}
{{GroupTableRowNT|team=BRU|pts=3|pld=5|w=1|d=0|l=4|gf=1|ga=18|gd=-17}}
{{GroupTableRowNT|team=BRU|pts=4|pld=8|w=1|d=1|l=6|gf=2|ga=27|gd=-25}}
{{GroupTableRowNT|team=UGA|pts=0|pld=5|w=0|d=0|l=5|gf=2|ga=19|gd=-17}}
{{GroupTableRowNT|team=UGA|pts=0|pld=8|w=0|d=0|l=8|gf=2|ga=32|gd=-30}}
{{GroupTableFooter}}
{{GroupTableFooter}}


Line 38: Line 38:
{{NationalMatchResultTableRowNoDate|250309238|UGA|0 - 1|BRU}}
{{NationalMatchResultTableRowNoDate|250309238|UGA|0 - 1|BRU}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309239|CZE| - |MLT|4|30.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309239|CZE|3 - 0|MLT|4|30.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309240|LVA| - |ALB}}
{{NationalMatchResultTableRowNoDate|250309240|LVA|2 - 1|ALB}}
{{NationalMatchResultTableRowNoDate|250309242|BRA| - |UGA}}
{{NationalMatchResultTableRowNoDate|250309241|BRU|0 - 4|MAS}}
{{NationalMatchResultTableRowNoDate|250309241|BRU| - |MAS}}
{{NationalMatchResultTableRowNoDate|250309242|BRA|3 - 0|UGA}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309243|LVA| - |CZE|4|06.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309243|LVA|1 - 3|CZE|4|06.11.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309246|BRA| - |BRU}}
{{NationalMatchResultTableRowNoDate|250309244|MAS|0 - 0|MLT}}
{{NationalMatchResultTableRowNoDate|250309245|ALB| - |UGA}}
{{NationalMatchResultTableRowNoDate|250309245|ALB|6 - 0|UGA}}
{{NationalMatchResultTableRowNoDate|250309244|MAS| - |MLT}}
{{NationalMatchResultTableRowNoDate|250309246|BRA|1 - 1|BRU}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309247|CZE| - |UGA|4|13.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309247|CZE|4 - 0|UGA|4|13.11.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309248|ALB| - |MLT}}
{{NationalMatchResultTableRowNoDate|250309248|ALB|1 - 2|MLT}}
{{NationalMatchResultTableRowNoDate|250309249|BRU| - |LVA}}
{{NationalMatchResultTableRowNoDate|250309249|BRU|0 - 4|LVA}}
{{NationalMatchResultTableRowNoDate|250309251|BRA| - |MAS}}
{{NationalMatchResultTableRowNoDate|250309251|BRA|2 - 2|MAS}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309250|MLT| - |LVA|4|20.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309250|MLT| - |LVA|4|20.11.2009 at 20:00}}

Revision as of 01:39, 20 November 2009

Team Pts Pld W D L GF GA GD
 Česká republika 21 8 7 0 1 28 6 +22
 Latvija 17 8 5 2 1 23 11 +12
 Malta 15 8 4 3 1 19 10 +9
 Shqiperia 11 8 3 2 3 17 8 +9
 Brasil 11 8 2 5 1 14 11 +3
 Malaysia 9 8 2 3 3 12 12 0
 Brunei 4 8 1 1 6 2 27 -25
 Uganda 0 8 0 0 8 2 32 -30


Matches

ID Match Result Date and Time
(250309218)  Uganda 0 - 2  Česká republika 25.09.2009 at 20:00
(250309220)  Malta 1 - 1  Shqiperia
(250309221)  Latvija 2 - 0  Brunei
(250309223)  Malaysia 0 - 0  Brasil

(250309222)  Česká republika 9 - 0  Brunei 02.10.2009 at 20:00
(250309224)  Brasil 1 - 1  Shqiperia
(250309225)  Latvija 3 - 3  Malta
(250309226)  Uganda 1 - 3  Malaysia

(250309227)  Brasil 4 - 2  Česká republika 09.10.2009 at 20:00
(250309228)  Uganda 0 - 5  Latvija
(250309229)  Malta 2 - 0  Brunei
(250309230)  Shqiperia 2 - 0  Malaysia

(250309231)  Česká republika 3 - 1  Malaysia 16.10.2009 at 20:00
(250309232)  Uganda 1 - 8  Malta
(250309233)  Latvija 2 - 2  Brasil
(250309234)  Brunei 0 - 5  Shqiperia

(250309235)  Shqiperia 0 - 2  Česká republika 23.10.2009 at 20:00
(250309236)  Malaysia 2 - 4  Latvija
(250309237)  Malta 3 - 1  Brasil
(250309238)  Uganda 0 - 1  Brunei

(250309239)  Česká republika 3 - 0  Malta 30.10.2009 at 20:00
(250309240)  Latvija 2 - 1  Shqiperia
(250309241)  Brunei 0 - 4  Malaysia
(250309242)  Brasil 3 - 0  Uganda

(250309243)  Latvija 1 - 3  Česká republika 06.11.2009 at 20:00
(250309244)  Malaysia 0 - 0  Malta
(250309245)  Shqiperia 6 - 0  Uganda
(250309246)  Brasil 1 - 1  Brunei

(250309247)  Česká republika 4 - 0  Uganda 13.11.2009 at 20:00
(250309248)  Shqiperia 1 - 2  Malta
(250309249)  Brunei 0 - 4  Latvija
(250309251)  Brasil 2 - 2  Malaysia

(250309250)  Malta -  Latvija 20.11.2009 at 20:00
(250309253)  Brunei -  Česká republika
(250309254)  Shqiperia -  Brasil
(250309252)  Malaysia -  Uganda

(250309255)  Česká republika -  Brasil 27.11.2009 at 20:00
(250309256)  Brunei -  Malta
(250309257)  Latvija -  Uganda
(250309258)  Malaysia -  Shqiperia

(250309260)  Brasil -  Latvija 04.12.2009 at 20:00
(250309262)  Malta -  Uganda
(250309261)  Shqiperia -  Brunei
(250309259)  Malaysia -  Česká republika

(250309265)  Brasil -  Malta 11.12.2009 at 20:00
(250309263)  Česká republika -  Shqiperia
(250309264)  Latvija -  Malaysia
(250309266)  Brunei -  Uganda

(250309267)  Malta -  Česká republika 18.12.2009 at 20:00
(250309268)  Shqiperia -  Latvija
(250309272)  Uganda -  Brasil
(250309269)  Malaysia -  Brunei

(250309270)  Česká republika -  Latvija 25.12.2009 at 20:00
(250309271)  Malta -  Malaysia
(250309274)  Brunei -  Brasil
(250309273)  Uganda -  Shqiperia