Qualifications (World Cup XVIII) - Group 1: Difference between revisions

From Hattrick
Jump to navigationJump to search
Sipos (talk | contribs)
Sipos (talk | contribs)
Line 85: Line 85:
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|376979194|CHI|1 - 2|UKR|4|01.06.2012 at 20:00}}
{{NationalMatchResultTableRowDate|376979194|CHI|1 - 2|UKR|4|01.06.2012 at 20:00}}
{{NationalMatchResultTableRowNoDate|376979195|PHI|0 - 2|MOR}}
{{NationalMatchResultTableRowNoDate|376979195|PHI|0 - 2|MON}}
{{NationalMatchResultTableRowNoDate|376979196|YEM|0 - 6|NIR}}
{{NationalMatchResultTableRowNoDate|376979196|YEM|0 - 6|NIR}}
{{NationalMatchResultTableRowNoDate|376979198|UGA|2 - 1|CPV}}
{{NationalMatchResultTableRowNoDate|376979198|UGA|2 - 1|CPV}}

Revision as of 04:41, 14 June 2012

Team Pts Pld W D L GF GA GD
 Ukraina 35 14 0 0 0 39 10 +29
 Northern Ireland 30 14 0 0 0 26 19 +7
 Chile 23 14 0 0 0 27 20 +7
 Cabo Verde 17 14 0 0 0 23 22 +1
 Uganda 16 14 0 0 0 21 19 +2
 Pilipinas 13 14 0 0 0 16 27 -11
 Al Yaman 10 14 0 0 0 22 42 -20
 Crna Gora 9 14 0 0 0 13 28 -15


Matches

ID Match Result Date and Time
(376979146)  Uganda 0 - 1  Pilipinas 09.03.2012 at 20:00
(376979148)  Crna Gora 0 - 1  Northern Ireland
(376979149)  Ukraina 5 - 0  Cabo Verde
(376979157)  Chile 2 - 0  Al Yaman

(376979147)  Al Yaman 3 - 0  Crna Gora 16.03.2012 at 20:00
(376979152)  Northern Ireland 2 - 1  Uganda
(376979154)  Pilipinas 0 - 5  Ukraina
(376979155)  Cabo Verde 0 - 0  Chile

(376979150)  Chile 2 - 1  Uganda 23.03.2012 at 20:00
(376979151)  Crna Gora 0 - 3  Ukraina
(376979153)  Al Yaman 3 - 3  Pilipinas
(376979156)  Cabo Verde 1 - 2  Northern Ireland

(376979158)  Northern Ireland 1 - 5  Chile 30.03.2012 at 20:00
(376979159)  Pilipinas 1 - 1  Cabo Verde
(376979160)  Uganda 5 - 1  Crna Gora
(376979161)  Ukraina 4 - 1  Al Yaman

(376979162)  Chile 2 - 2  Crna Gora 06.04.2012 at 20:00
(376979163)  Pilipinas 1 - 1  Northern Ireland
(376979164)  Uganda 1 - 3  Ukraina
(376979165)  Al Yaman 4 - 5  Cabo Verde

(376979166)  Ukraina 1 - 1  Chile 13.04.2012 at 20:00
(376979167)  Crna Gora 2 - 1  Pilipinas
(376979168)  Northern Ireland 1 - 1  Al Yaman
(376979169)  Cabo Verde 0 - 0  Uganda

(376979170)  Uganda 3 - 0  Al Yaman 20.04.2012 at 20:00
(376979171)  Ukraina 5 - 2  Northern Ireland
(376979172)  Crna Gora 0 - 0  Cabo Verde
(376979176)  Chile 2 - 0  Pilipinas

(376979173)  Al Yaman 3 - 6  Chile 27.04.2012 at 20:00
(376979174)  Cabo Verde 2 - 2  Ukraina
(376979175)  Pilipinas 2 - 1  Uganda
(376979177)  Northern Ireland 1 - 0  Crna Gora

(376979178)  Chile 2 - 0  Cabo Verde 04.05.2012 at 20:00
(376979179)  Crna Gora 1 - 3  Al Yaman
(376979180)  Ukraina 3 - 0  Pilipinas
(376979181)  Uganda 1 - 1  Northern Ireland

(376979182)  Uganda 1 - 1  Chile 11.05.2012 at 20:00
(376979183)  Ukraina 3 - 1  Crna Gora
(376979184)  Pilipinas 1 - 1  Al Yaman
(376979185)  Northern Ireland 3 - 2  Cabo Verde

(376979186)  Chile 1 - 2  Northern Ireland 18.05.2012 at 20:00
(376979187)  Cabo Verde 4 - 0  Pilipinas
(376979188)  Crna Gora 1 - 2  Uganda
(376979190)  Al Yaman 0 - 2  Ukraina

(376979189)  Crna Gora 2 - 2  Chile 25.05.2012 at 20:00
(376979191)  Northern Ireland 2 - 1  Pilipinas
(376979192)  Ukraina 1 - 0  Uganda
(376979193)  Cabo Verde 5 - 0  Al Yaman

(376979194)  Chile 1 - 2  Ukraina 01.06.2012 at 20:00
(376979195)  Pilipinas 0 - 2  Crna Gora
(376979196)  Al Yaman 0 - 6  Northern Ireland
(376979198)  Uganda 2 - 1  Cabo Verde

(376979197)  Pilipinas 5 - 0  Chile 08.06.2012 at 20:00
(376979199)  Northern Ireland 1 - 0  Ukraina
(376979200)  Al Yaman 3 - 3  Uganda
(376979201)  Cabo Verde 2 - 1  Crna Gora

edited by: Sipos