Qualifications (World Cup XXI) - Group 7: Difference between revisions

From Hattrick
Jump to navigationJump to search
Sipos (talk | contribs)
No edit summary
Sipos (talk | contribs)
Line 48: Line 48:


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|MON|2 - 3|AUT|4|21.02.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|LVA|1 - 1|KAZ|4|21.02.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|ESP|3 - 2|ARG}}
{{NationalMatchResultTableRowNoDate|0|HKG|3 - 0|IND}}
{{NationalMatchResultTableRowNoDate|0|BAN|2 - 0|LTU}}
{{NationalMatchResultTableRowNoDate|0|LIB|1 - 0|JAM}}
{{NationalMatchResultTableRowNoDate|0|VIE|0 - 5|USA}}
{{NationalMatchResultTableRowNoDate|0|SLV|4 - 1|RSA}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|AUT|3 - 1|VIE|4|28.02.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|RSA|0 - 3|LVA|4|28.02.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|USA|1 - 3|MON}}
{{NationalMatchResultTableRowNoDate|0|KAZ|2 - 2|SLV}}
{{NationalMatchResultTableRowNoDate|0|LTU|1 - 3|ESP}}
{{NationalMatchResultTableRowNoDate|0|JAM|6 - 3|HKG}}
{{NationalMatchResultTableRowNoDate|0|ARG|4 - 1|BAN}}
{{NationalMatchResultTableRowNoDate|0|IND|3 - 2|LIB}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|VIE|2 - 2|LTU|4|07.03.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|LIB|1 - 0|RSA|4|07.03.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|MON|0 - 1|ARG}}
{{NationalMatchResultTableRowNoDate|0|HKG|1 - 2|KAZ}}
{{NationalMatchResultTableRowNoDate|0|ESP|1 - 3|USA}}
{{NationalMatchResultTableRowNoDate|0|SLV|2 - 1|IND}}
{{NationalMatchResultTableRowNoDate|0|BAN|1 - 2|AUT}}
{{NationalMatchResultTableRowNoDate|0|LVA|3 - 2|JAM}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|BAN|0 - 2|ESP|4|14.03.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|SLV|1 - 2|LVA|4|14.03.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|MON|3 - 1|VIE}}
{{NationalMatchResultTableRowNoDate|0|IND|1 - 0|JAM}}
{{NationalMatchResultTableRowNoDate|0|AUT|1 - 3|USA}}
{{NationalMatchResultTableRowNoDate|0|KAZ|4 - 1|RSA}}
{{NationalMatchResultTableRowNoDate|0|ARG|1 - 1|LTU}}
{{NationalMatchResultTableRowNoDate|0|HKG|3 - 3|LIB}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|ESP|1 - 0|AUT|4|21.03.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|LVA|5 - 0|IND|4|21.03.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|USA|0 - 4|ARG}}
{{NationalMatchResultTableRowNoDate|0|JAM|3 - 2|KAZ}}
{{NationalMatchResultTableRowNoDate|0|VIE|3 - 1|BAN}}
{{NationalMatchResultTableRowNoDate|0|LIB|3 - 2|SLV}}
{{NationalMatchResultTableRowNoDate|0|LTU|4 - 1|MON}}
{{NationalMatchResultTableRowNoDate|0|RSA|0 - 4|HKG}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|VIE|2 - 3|ESP|4|28.03.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|IND|0 - 6|KAZ|4|28.03.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|AUT|3 - 0|ARG}}
{{NationalMatchResultTableRowNoDate|0|LIB|0 - 8|LVA}}
{{NationalMatchResultTableRowNoDate|0|USA|6 - 2|LTU}}
{{NationalMatchResultTableRowNoDate|0|HKG|1 - 1|SLV}}
{{NationalMatchResultTableRowNoDate|0|MON|1 - 0|BAN}}
{{NationalMatchResultTableRowNoDate|0|JAM|2 - 0|RSA}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|ESP|1 - 2|MON|4|04.04.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|LVA|2 - 0|HKG|4|04.04.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|ARG|3 - 0|VIE}}
{{NationalMatchResultTableRowNoDate|0|KAZ|4 - 0|LIB}}
{{NationalMatchResultTableRowNoDate|0|BAN|4 - 3|USA}}
{{NationalMatchResultTableRowNoDate|0|RSA|5 - 1|IND}}
{{NationalMatchResultTableRowNoDate|0|LTU|2 - 4|AUT}}
{{NationalMatchResultTableRowNoDate|0|SLV|0 - 0|JAM}}


{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|0|AUT|2 - 1|MON|4|11.04.2014 at 20:00}}
{{NationalMatchResultTableRowDate|0|IND|2 - 3|HKG|4|11.04.2014 at 20:00}}
{{NationalMatchResultTableRowNoDate|0|AUT|3 - 1|ESP}}
{{NationalMatchResultTableRowNoDate|0|KAZ|0 - 2|LVA}}
{{NationalMatchResultTableRowNoDate|0|ARG|0 - 1|BAN}}
{{NationalMatchResultTableRowNoDate|0|RSA|0 - 3|SLV}}
{{NationalMatchResultTableRowNoDate|0|USA|4 - 0|VIE}}
{{NationalMatchResultTableRowNoDate|0|JAM|2 - 0|LIB}}


{{NationalMatchResultTableFooter}}
{{NationalMatchResultTableFooter}}
Line 100: Line 100:


[[Category:World Cup XXI]]
[[Category:World Cup XXI]]
2014-02-21 20:00:00
Latvija - Kazakhstan 1 - 1
Hong Kong - India 3 - 0
Lubnan - Jamaica 1 - 0
El Salvador - South Africa 4 - 1
2014-02-28 20:00:00
South Africa - Latvija 0 - 3
Kazakhstan - El Salvador 2 - 2
Jamaica - Hong Kong 6 - 3
India - Lubnan 3 - 2
2014-03-07 20:00:00
Lubnan - South Africa 1 - 0
Hong Kong - Kazakhstan 1 - 2
El Salvador - India 2 - 1
Latvija - Jamaica 3 - 2
2014-03-14 20:00:00
El Salvador - Latvija 1 - 2
India - Jamaica 1 - 0
Kazakhstan - South Africa 4 - 1
Hong Kong - Lubnan 3 - 3
2014-03-21 20:00:00
Latvija - India 5 - 0
Jamaica - Kazakhstan 3 - 2
Lubnan - El Salvador 3 - 2
South Africa - Hong Kong 0 - 4
2014-03-28 20:00:00
India - Kazakhstan 0 - 6
Lubnan - Latvija 0 - 8
Hong Kong - El Salvador 1 - 1
Jamaica - South Africa 2 - 0
2014-04-04 20:00:00
Latvija - Hong Kong 2 - 0
Kazakhstan - Lubnan 4 - 0
South Africa - India 5 - 1
El Salvador - Jamaica 0 - 0
2014-04-11 20:00:00
India - Hong Kong 2 - 3
Kazakhstan - Latvija 0 - 2
South Africa - El Salvador 0 - 3
Jamaica - Lubnan 2 - 0

Revision as of 18:01, 29 April 2014

Team Pts Pld W D L GF GA GD
 Latvija 33 14 0 0 0 34 8 +26
 Kazakhstan 27 14 0 0 0 33 14 +19
 Jamaica 22 14 0 0 0 29 23 +6
 El Salvador 21 14 0 0 0 24 18 +6
 Hong Kong 21 14 0 0 0 24 25 -1
 Lubnan 16 14 0 0 0 16 32 -16
 India 10 14 0 0 0 15 39 -24
 South Africa 9 14 0 0 0 18 34 -16


Matches

ID Match Result Date and Time
(0)  Latvija 2 - 0  South Africa 10.01.2014 at 20:00
(0)  Lubnan 2 - 1  India
(0)  Hong Kong 2 - 1  Jamaica
(0)  El Salvador 3 - 2  Kazakhstan

(0)  Kazakhstan 4 - 0  Hong Kong 17.01.2014 at 20:00
(0)  South Africa 4 - 2  Lubnan
(0)  Jamaica 3 - 1  Latvija
(0)  India 0 - 1  El Salvador

(0)  South Africa 0 - 1  Kazakhstan 24.01.2014 at 20:00
(0)  Latvija 2 - 0  El Salvador
(0)  Lubnan 0 - 0  Hong Kong
(0)  Jamaica 4 - 5  India

(0)  India 0 - 0  Latvija 31.01.2014 at 20:00
(0)  Kazakhstan 1 - 0  Jamaica
(0)  El Salvador 3 - 0  Lubnan
(0)  Hong Kong 3 - 2  South Africa

(0)  Latvija 1 - 1  Lubnan 07.02.2014 at 20:00
(0)  Kazakhstan 3 - 0  India
(0)  El Salvador 0 - 1  Hong Kong
(0)  South Africa 2 - 3  Jamaica

(0)  Hong Kong 0 - 2  Latvija 14.02.2014 at 20:00
(0)  Lubnan 1 - 1  Kazakhstan
(0)  Jamaica 3 - 2  El Salvador
(0)  India 1 - 3  South Africa

(0)  Latvija 1 - 1  Kazakhstan 21.02.2014 at 20:00
(0)  Hong Kong 3 - 0  India
(0)  Lubnan 1 - 0  Jamaica
(0)  El Salvador 4 - 1  South Africa

(0)  South Africa 0 - 3  Latvija 28.02.2014 at 20:00
(0)  Kazakhstan 2 - 2  El Salvador
(0)  Jamaica 6 - 3  Hong Kong
(0)  India 3 - 2  Lubnan

(0)  Lubnan 1 - 0  South Africa 07.03.2014 at 20:00
(0)  Hong Kong 1 - 2  Kazakhstan
(0)  El Salvador 2 - 1  India
(0)  Latvija 3 - 2  Jamaica

(0)  El Salvador 1 - 2  Latvija 14.03.2014 at 20:00
(0)  India 1 - 0  Jamaica
(0)  Kazakhstan 4 - 1  South Africa
(0)  Hong Kong 3 - 3  Lubnan

(0)  Latvija 5 - 0  India 21.03.2014 at 20:00
(0)  Jamaica 3 - 2  Kazakhstan
(0)  Lubnan 3 - 2  El Salvador
(0)  South Africa 0 - 4  Hong Kong

(0)  India 0 - 6  Kazakhstan 28.03.2014 at 20:00
(0)  Lubnan 0 - 8  Latvija
(0)  Hong Kong 1 - 1  El Salvador
(0)  Jamaica 2 - 0  South Africa

(0)  Latvija 2 - 0  Hong Kong 04.04.2014 at 20:00
(0)  Kazakhstan 4 - 0  Lubnan
(0)  South Africa 5 - 1  India
(0)  El Salvador 0 - 0  Jamaica

(0)  India 2 - 3  Hong Kong 11.04.2014 at 20:00
(0)  Kazakhstan 0 - 2  Latvija
(0)  South Africa 0 - 3  El Salvador
(0)  Jamaica 2 - 0  Lubnan

Template:EbyS