Bertí FC Season 45: Difference between revisions

From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs)
Jcanosanchez (talk | contribs)
Line 14: Line 14:
{{MatchRow|501488138|[[Bertí FC]]|4-1|Barcelona Atl|27/12/2014 14:00}}
{{MatchRow|501488138|[[Bertí FC]]|4-1|Barcelona Atl|27/12/2014 14:00}}
{{MatchRow|501488141|beer and beer|0-5|[[Bertí FC]]|03/01/2015 14:00}}
{{MatchRow|501488141|beer and beer|0-5|[[Bertí FC]]|03/01/2015 14:00}}
{{MatchRow|501488147|[[Bertí FC]]||Monti80|10/01/2015 14:00}}
{{MatchRow|501488147|[[Bertí FC]]|2-1|Monti80|10/01/2015 14:00}}
{{MatchRow|501488152|Monti80||[[Bertí FC]]|17/01/2015 14:00}}
{{MatchRow|501488152|Monti80|0-3|[[Bertí FC]]|17/01/2015 14:00}}
{{MatchRow|501488156|[[Bertí FC]]||beer and beer|24/01/2015 14:00}}
{{MatchRow|501488156|[[Bertí FC]]||beer and beer|24/01/2015 14:00}}
{{MatchRow|501488162|Barcelona Atl||[[Bertí FC]]|31/01/2015 14:00}}
{{MatchRow|501488162|Barcelona Atl||[[Bertí FC]]|31/01/2015 14:00}}
Line 117: Line 117:
|- bgcolor="#EEEEEE"
|- bgcolor="#EEEEEE"
|align="center"| 3
|align="center"| 3
|align="center"| 3
|align="center"| 5
| {{Flagicon|CAT}} [[Bertí FC/Joan Anton Moragues|Joan Anton Moragues]],  
| {{Flagicon|CAT}} [[Bertí FC/Joan Anton Moragues|Joan Anton Moragues]], {{Flagicon|RUS}} Moisey Dryakhlov
|- bgcolor="#EEEEEE"
|- bgcolor="#EEEEEE"
|align="center"| 3
|align="center"| 3
|align="center"| 4
|align="center"| 8
| {{Flagicon|RUS}} Moisey Dryakhlov
| {{Flagicon|OCE}} Lachlan Surowiec
|}
|}



Revision as of 21:23, 17 January 2015

Currently season

Matches summary

League (VI.887)

Results

ID Match Result Date and Time
(501488121) Bertí FC 1-0 San Bernabé C.F. 29/11/2014 14:00
(501488126) cucabunga 2-2 Bertí FC 06/12/2014 14:00
(501488130) Bertí FC 2-2 DRÅGÖNS 13/12/2014 14:00
(501488132) C.F. Olius 0-5 Bertí FC 20/12/2014 14:00
(501488138) Bertí FC 4-1 Barcelona Atl 27/12/2014 14:00
(501488141) beer and beer 0-5 Bertí FC 03/01/2015 14:00
(501488147) Bertí FC 2-1 Monti80 10/01/2015 14:00
(501488152) Monti80 0-3 Bertí FC 17/01/2015 14:00
(501488156) Bertí FC beer and beer 24/01/2015 14:00
(501488162) Barcelona Atl Bertí FC 31/01/2015 14:00
(501488132) Bertí FC C.F. Olius 07/02/2015 14:00
(501488168) DRÅGÖNS Bertí FC 14/02/2015 14:00
(501488171) Bertí FC cucabunga 21/02/2015 14:00
(501488181) San Bernabé C.F. Bertí FC 28/02/2015 14:00

Position table

Team Pts Pld W D L GF GA GD
Bertí FC 0 0 0 0 0 0 0 0
San Bernabé C.F. 0 0 0 0 0 0 0 0
Monti80 0 0 0 0 0 0 0 0
cucabunga 0 0 0 0 0 0 0 0
beer and beer 0 0 0 0 0 0 0 0
C.F. Olius 0 0 0 0 0 0 0 0
Barcelona Atl 0 0 0 0 0 0 0 0
DRÅGÖNS 0 0 0 0 0 0 0 0


Top scorers

Goals Played Player
3 5 Catalunya Joan Anton Moragues, Russia Moisey Dryakhlov
3 8 Oceania Lachlan Surowiec

Cup

ID Match Result Date and Time
(498877164) Equipo callejero 0-10 Bertí FC 26/11/204 12:00
(510955292) El Cid Campeador (VI) 2-6 Bertí FC 03/12/204 12:00
(511240885) Sporting d'Accord (VI) 1-4 Bertí FC 10/12/204 12:00
(511474605) Bertí FC 2-2 (4-1) Gamesator (V) 17/12/204 12:00
(511646434) Bertí FC 4-4 (4-5) Hervales FC (IV) 24/12/204 12:00
(511783070) [DeLorenciño (V) 5-2 Bertí FC 31/12/204 12:30


Top scorers

Goals Played Player
5 5 Andorra Emídio Marques
4 5 Catalunya Joan Anton Moragues
3 2 Catalunya Juan Carlos Donaire


Previous season