Karl Rafnarsson: Difference between revisions

From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs)
No edit summary
Jcanosanchez (talk | contribs)
No edit summary
Line 30: Line 30:
|              countryteam3 = Catalonia
|              countryteam3 = Catalonia
|                    team3 = Bertí FC
|                    team3 = Bertí FC
|                  matches3 = 39
|                  matches3 = 160
|                    goals3 = 23
|                    goals3 = 64
}}
}}


Line 64: Line 64:
| align="center"|53 (65)|| align="center"|{{flagicon|ESP}} [[V.38 (España)|V.38]] || align="center"| 4th || align="center"| 6 || align="center"| 6 || align="center" | 3rd / 3rd || align="center" | - || align="center" | - || align="center" | 3 || align="center" | 0 || align="center" | 6 || align="center" | 3 || align="center" | 15 || align="center" | 6 || align="center" | Team league top scorer
| align="center"|53 (65)|| align="center"|{{flagicon|ESP}} [[V.38 (España)|V.38]] || align="center"| 4th || align="center"| 6 || align="center"| 6 || align="center" | 3rd / 3rd || align="center" | - || align="center" | - || align="center" | 3 || align="center" | 0 || align="center" | 6 || align="center" | 3 || align="center" | 15 || align="center" | 6 || align="center" | Team league top scorer
|-
|-
| align="center"|54 (66)|| align="center"|{{flagicon|ESP}} [[V.38 (España)|V.38]] || align="center"| ? || align="center"| 9 || align="center"| 3 || align="center" | 2nd / 6th || align="center" | 7 || align="center" | 6 || align="center" | 1 || align="center" | 0 || align="center" | 7 || align="center" | 5 || align="center" | 24 || align="center" | 14 || align="center" | -
| align="center"|54 (66)|| align="center"|{{flagicon|ESP}} [[V.38 (España)|V.38]] || align="center"| 6th || align="center"| 12 || align="center"| 5 || align="center" | 2nd / 6th || align="center" | 7 || align="center" | 6 || align="center" | 2 || align="center" | 1 || align="center" | 31 || align="center" | 15 || align="center" | 52 || align="center" | 27 || align="center" | Teame league & cup top scorer
|-
|-
| align="center"|'''Totals'''|| || || align="center"|'''15''' || align="center"|'''9''' || || align="center" | '''7''' || align="center" | '''6''' || align="center" | '''4''' || align="center" | '''0''' || align="center" | '''13''' || align="center" | '''8''' || align="center" | '''39''' || align="center" | '''23''' ||
| align="center"|55 (67)|| align="center"|{{flagicon|ESP}} [[V.38 (España)|V.38]] || align="center"| 2nd || align="center"| 11 || align="center"| 4 || align="center" | 5th / 7th || align="center" | 5 || align="center" | 2 || align="center" | 4 || align="center" | 4 || align="center" | 21 || align="center" | 3 || align="center" | 41 || align="center" | 13 || align="center" | -
|-
| align="center"|56 (68)|| align="center"|{{flagicon|ESP}} [[V.38 (España)|V.38]] || align="center"| 6th || align="center"| 14 || align="center"| 4 || align="center" | 2nd / 1st / 8th|| align="center" | 4 || align="center" | 1 || align="center" | 1 || align="center" | 1 || align="center" | 33 || align="center" | 9 || align="center" | 52 || align="center" | 15 || align="center" | -
|-
| align="center"|57 (69)|| align="center"|{{flagicon|ESP}} [[VI.281 (España)|VI.281]] || align="center"| ? || align="center"| - || align="center"| - || align="center" | ?|| align="center" | - || align="center" | - || align="center" | - || align="center" | - || align="center" | - || align="center" | - || align="center" | - || align="center" | - || align="center" | -
|-
| align="center"|'''Totals'''|| || || align="center"|'''43''' || align="center"|'''19''' || || align="center" | '''16''' || align="center" | '''9''' || align="center" | '''10''' || align="center" | '''6''' || align="center" | '''91''' || align="center" | '''30''' || align="center" | '''160''' || align="center" | '''64''' ||
|}
|}

Revision as of 07:25, 1 August 2018

Karl Rafnarsson (417541527)
Personal Information
Full name Karl Rafnarsson
Age51 years and 83 days
Country  Ísland
PositionForward
Current team Bertí FC
Youth Career
Youth teamIceland GrapeFine U19
Senior Career
Seasons (Global)TeamAppearances(Goals)
9/49 - 7/51Iceland GrapeFine32(33)
7/51 - 9/53Germany Schwarz-Weiß Altenessen33(23)
9/53 -Catalunya Bertí FC160(64)
Total225(120)

Appearances and goals counted for competitive matches only.

Stats by season at Bertí FC

Season League Cup Friendly Tournaments Totals Awards
Division Position Matches Goals Round Matches Goals Matches Goals Matches Goals Matches Goals
53 (65) Spain V.38 4th 6 6 3rd / 3rd - - 3 0 6 3 15 6 Team league top scorer
54 (66) Spain V.38 6th 12 5 2nd / 6th 7 6 2 1 31 15 52 27 Teame league & cup top scorer
55 (67) Spain V.38 2nd 11 4 5th / 7th 5 2 4 4 21 3 41 13 -
56 (68) Spain V.38 6th 14 4 2nd / 1st / 8th 4 1 1 1 33 9 52 15 -
57 (69) Spain VI.281 ? - - ? - - - - - - - - -
Totals 43 19 16 9 10 6 91 30 160 64