Bertí FC Season 58: Difference between revisions
From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs) |
Jcanosanchez (talk | contribs) No edit summary |
||
| Line 16: | Line 16: | ||
{{MatchRow|633837906|[[Bertí FC]]|5-0|Pucholoncio|19/01/2019 14:00}} | {{MatchRow|633837906|[[Bertí FC]]|5-0|Pucholoncio|19/01/2019 14:00}} | ||
{{MatchRow|633837910|Comenius|1-4|[[Bertí FC]]|26/01/2019 14:00}} | {{MatchRow|633837910|Comenius|1-4|[[Bertí FC]]|26/01/2019 14:00}} | ||
{{MatchRow|633837916|[[Bertí FC]]||FCRASILLO|02/02/2019 14:00}} | {{MatchRow|633837916|[[Bertí FC]]|2-1|FCRASILLO|02/02/2019 14:00}} | ||
{{MatchRow|633837915|BarriletesCosmicos||[[Bertí FC]]|09/02/2019 14:00}} | {{MatchRow|633837915|BarriletesCosmicos||[[Bertí FC]]|09/02/2019 14:00}} | ||
{{MatchRow|633837922|[[Bertí FC]]||C.ALATRISTE|16/02/2019 14:00}} | {{MatchRow|633837922|[[Bertí FC]]||C.ALATRISTE|16/02/2019 14:00}} | ||
| Line 117: | Line 117: | ||
! Player | ! Player | ||
|- bgcolor="#EEEEEE" | |- bgcolor="#EEEEEE" | ||
|align="center"| | |align="center"| 10 | ||
|align="center"| | |align="center"| 8 | ||
| {{Flagicon|ITA}} [[Giuliano Gennari]] | | {{Flagicon|ITA}} [[Giuliano Gennari]] | ||
|- bgcolor="#EEEEEE" | |- bgcolor="#EEEEEE" | ||
|align="center"| 9 | |align="center"| 9 | ||
|align="center"| 11 | |||
| {{Flagicon|ARG}} [[Franco Daniel Romero]] | |||
|- bgcolor="#EEEEEE" | |||
|align="center"| 4 | |||
|align="center"| 10 | |align="center"| 10 | ||
| {{Flagicon| | | {{Flagicon|CAT}} [[Daniel Quijada]]|} | ||
|} | |||
Revision as of 07:41, 6 February 2019
Matches summary
League (VI.324)
Results
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (633837871) | Bertí FC | 3-1 | Futbol Club San Lorenzo | 24/11/2018 14:00 |
| (633837875) | C.ALATRISTE | 1-1 | Bertí FC | 01/12/2018 14:00 |
| (633837879) | Bertí FC | 4-0 | BarriletesCosmicos | 08/12/2018 14:00 |
| (633837883) | FCRASILLO | 1-2 | Bertí FC | 15/12/2018 14:00 |
| (633837887) | Bertí FC | 6-0 | Comenius | 22/12/2018 14:00 |
| (633837891) | Pucholoncio | 0-4 | Bertí FC | 29/12/2018 14:00 |
| (633837895) | Bertí FC | 5-1 | Arrixaca | 05/01/2019 14:00 |
| (633837901) | Arrixaca | 0-9 | Bertí FC | 12/01/2019 14:00 |
| (633837906) | Bertí FC | 5-0 | Pucholoncio | 19/01/2019 14:00 |
| (633837910) | Comenius | 1-4 | Bertí FC | 26/01/2019 14:00 |
| (633837916) | Bertí FC | 2-1 | FCRASILLO | 02/02/2019 14:00 |
| (633837915) | BarriletesCosmicos | Bertí FC | 09/02/2019 14:00 | |
| (633837922) | Bertí FC | C.ALATRISTE | 16/02/2019 14:00 | |
| (633837926) | Futbol Club San Lorenzo | Bertí FC | 23/02/2019 14:00 |
Position table
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| Bertí FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Futbol Club San Lorenzo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arrixaca | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C.ALATRISTE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pucholoncio C.F. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| FCRASILLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Comenius | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| BarriletesCosmicos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Top scorers
| Goals | Played | Player | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | 10 |
CupsNational cup
Sapphire cup
Top scorers
Fiendly
Top scorers
Team records
|