Grindavík Grizzlies season 62: Difference between revisions
From Hattrick
Jump to navigationJump to search
Created page with "{{Infobox club2 | teamname = Grizzlies | teamid = 151228 | logouri = file:Grindavík Grizzlies Logo.png | fullname = Grindavík Grizzlies | shortname = | motto = | nickn..." |
No edit summary |
||
| Line 27: | Line 27: | ||
| thirdkit = | | thirdkit = | ||
}} | }} | ||
{{Efs start|IV.39|Island Cups|Friendlies}} | |||
|- | |||
! colspan="14" style="background:#dcdcdc; text-align:center"|Goalkeepers | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
|- | |||
! colspan="14" style="background:#dcdcdc; text-align:center"|Defenders | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
|- | |||
! colspan="14" style="background:#dcdcdc; text-align:center"|Midfielders | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
|- | |||
! colspan="14" style="background:#dcdcdc; text-align:center"|Midfielders | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
{{Efs player|no=1|name=T.B.D.|pos=T.B.D.|nat=T.B.D. |0 |0 |0 |0 |0 |0 }} | |||
|} | |||
Revision as of 01:28, 12 August 2020
| Grizzlies (151228) | ||
|---|---|---|
![]() | ||
| Full name | Grindavík Grizzlies | |
| Founded | 23-07-2020 | |
| Owner | Dronkert86 | |
| Location | Template:Country data Suðurnes, | |
| Ground | Bláa Lónið | |
| (Capacity: 12.000) | ||
| Coach | ||
| League | IV.39 | |
| Current position | 2nd | |
| Fan Club | Bláa Lónið Fanbase | |
| Size | 201 | |
| Home Kit | Away Kit | |
| No. | Nat | Pos | Player | Total | IV.39 | Island Cups | Friendlies | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||||||
| Goalkeepers | |||||||||||||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Defenders | |||||||||||||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Midfielders | |||||||||||||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Midfielders | |||||||||||||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1 | Template:Country data T.B.D. | T.B.D. | T.B.D. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
