Aloscha Zwieb: Difference between revisions

From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs)
Created page with "{{Infobox Player | playername = Aloscha Zwieb | playerid = 452244380 | image = Aloscha Zwieb (452244380).png |..."
 
Jcanosanchez (talk | contribs)
No edit summary
Line 19: Line 19:
|                    team1 = Bertí FC
|                    team1 = Bertí FC
|                  matches1 = 58
|                  matches1 = 58
|                    goals1 = 22
|                    goals1 = 12
|
|
|                  seasons2 = 15/66 -  
|                  seasons2 = 15/66 -  
|              countryteam2 = Switzerland
|              countryteam2 = Switzerland
|                    team2 = wrangler rubicon
|                    team2 = wrangler rubicon
|                  matches2 = 20
|                  matches2 = 80
|                    goals2 = 3
|                    goals2 = 21
}}
}}
== Stats by season at Bertí FC==
{| width="73%"
|- align=center bgcolor="#dddddd"
! Season
! colspan=4 | League
! colspan=3 | Cup
! colspan=2 | Friendly
! colspan=2 | Tournaments
! colspan=2 | Totals
! Awards
|- align=center bgcolor="#dddddd"
!
! Division
! Position
! Matches
! Goals
! Round
! Matches
! Goals
! Matches
! Goals
! Matches
! Goals
! Matches
! Goals
!
|-
| align="center"|62 (74)|| align="center"|{{flagicon|ESP}} [[V.4 (España)|V.4]] || align="center"| 4th || align="center"| - || align="center"| - || align="center" | 4th / 2nd || align="center" | - || align="center" | - || align="center" | 1 || align="center" | 0 || align="center" | 0 || align="center" | 0 || align="center" | 1 || align="center" | 0 || align="center" | -
|-
| align="center"|63 (75)|| align="center"|{{flagicon|ESP}} [[V.4 (España)|V.4]] || align="center"| 5th || align="center"| 2 || align="center"| 0 || align="center" | 2nd / 6th || align="center" | 5 || align="center" | 5 || align="center" | 8 || align="center" | 1 || align="center" | 0 || align="center" | 0 || align="center" | 15 || align="center" | 6 || align="center" | -
|-
| align="center"|64 (76)|| align="center"|{{flagicon|ESP}} [[V.4 (España)|V.4]] || align="center"| 3rd || align="center"| 0 || align="center"| 0 || align="center" | 2nd / 6th || align="center" | 4 || align="center" | 1 || align="center" | 8 || align="center" | 2 || align="center" | 2 || align="center" | 0 || align="center" | 14 || align="center" | 3 || align="center" | -
|-
| align="center"|65 (77)|| align="center"|{{flagicon|ESP}} [[V.4 (España)|V.4]] || align="center"| 3rd || align="center"| 0 || align="center"| 0 || align="center" | 3rd / 4th || align="center" | 5 || align="center" | 1 || align="center" | 9 || align="center" | 2 || align="center" | 0 || align="center" | 0 || align="center" | 14 || align="center" | 3 || align="center" | -
|-
| align="center"|66 (78)|| align="center"|{{flagicon|ESP}} [[V.4 (España)|V.4]] || align="center"| 4th || align="center"| - || align="center"| - || align="center" | 4th / 4th || align="center" | 6 || align="center" | 3 || align="center" | 8 || align="center" | 7 || align="center" | 0 || align="center" | 0 || align="center" | 14 || align="center" | 10 || align="center" | -
|-
| align="center"|'''Totals'''|| || || align="center"|'''2''' || align="center"|'''0''' || || align="center" | '''20''' || align="center" | '''10''' || align="center" | '''34''' || align="center" | '''12''' || align="center" | '''2''' || align="center" | '''0''' || align="center" | '''58''' || align="center" | '''22''' ||
|}

Revision as of 10:13, 19 October 2022

Aloscha Zwieb (452244380)
Personal Information
Full name Aloscha Zwieb
Age38 years and 25 days
Country  Euskadi
PositionForward
Current team wrangler rubicon
Youth Career
Youth teamEuskadi Bertí Amateur
Senior Career
Seasons (Global)TeamAppearances(Goals)
14/62 - 15/66Catalunya Bertí FC58(12)
15/66 -Switzerland wrangler rubicon80(21)
Total138(33)

Appearances and goals counted for competitive matches only.


Stats by season at Bertí FC

Season League Cup Friendly Tournaments Totals Awards
Division Position Matches Goals Round Matches Goals Matches Goals Matches Goals Matches Goals
62 (74) Spain V.4 4th - - 4th / 2nd - - 1 0 0 0 1 0 -
63 (75) Spain V.4 5th 2 0 2nd / 6th 5 5 8 1 0 0 15 6 -
64 (76) Spain V.4 3rd 0 0 2nd / 6th 4 1 8 2 2 0 14 3 -
65 (77) Spain V.4 3rd 0 0 3rd / 4th 5 1 9 2 0 0 14 3 -
66 (78) Spain V.4 4th - - 4th / 4th 6 3 8 7 0 0 14 10 -
Totals 2 0 20 10 34 12 2 0 58 22