FK Pcinja United
From Hattrick
| INTERWIKI |
|---|
· Македонски · English ·
| FK Pcinja Junajted | |
![]() ![]() | |
| League: |
Makedonija |
| Founded: | 15/10/2010 |
| Location: Skopje, Makedonija, Eastern Europe, Europe | |
| Management | |
|---|---|
| President: | Pcinja11018298 ( 11018298) |
| Coach: | |
| Stadium | |
| Zlaten Pesok (12,000) | |
| Colors | |
| Primary: | Orange |
| Secondary: | Red |
| League: | V.122 |
| National: | 0 |
| Makedonija Cup: | 0 |
| Hattrick Masters: | 0 |
| Golden Boots: | 0 |
History
FK Pcinja Junajted is a Macedonian Clubs in Skopje. The club was formed on the 15/10/2010 by manager Pcinja. The club currently play in the V.122 (Macedonia) were they are currently top of the table.
Awards
Current Coach
Vanco Levkov (302703870) since 15th of October 2010
Former Coach
League Statistics
Club History
| Rnd | ||
|---|---|---|
| 10 | 3 - 1 Damdiridam - FK Pcinja Junaj |
| Season | League | W | D | L | GF | GA | Pts. | Pos. | Makedonija Cup |
|---|---|---|---|---|---|---|---|---|---|
| 21 | V.122 | 7 | 1 | 2 | 35 | 24 | 22 | 2st | Round 1 |
- Season 21 Ongoing
Cup History
Flag chasing
Host
Visited
Records
Legend
| LH - | League Home | C - | Cup |
| LA - | League Away | F - | Friendly |
| CW - | Consecutive Wins | CD - | Consecutive Draws |
| CL - | Consecutive Losses | ||
| WL - | Without a Loss | WW - | Without a Win |
Best Wins
| Date (Season) | Score | Opponent | Report | |
|---|---|---|---|---|
| LH | 25/4/10 (10) | 12-0 | (277403144) |
Worst Defeats
Longest Run of League Matches
| # | When? | |
|---|---|---|
| CW | 9 | season9week14 - season10week8 |
| WL | 22 | season1week14 - season3week7 |
| CD | 2 | season1week1 - season1week2 |
| WW | 3 | season4week12 - season4week14 |
| CL | 2 | season4week8 - season4week9 |
Record Transfer Fee Paid
| # | Fee | For | Paid to | Date [Season] |
|---|---|---|---|---|
| 1 | 9 458 040 BND | 10/1/10 [9] | ||
| 2 | 8 800 000 BND | 31/8/10 [11] | ||
| 3 | 6 998 000 BND | 14/7/10 [10] | ||
| 4 | 5 900 000 BND | 4/9/08 [4] | ||
| 5 | 5 750 000 BND | 22/9/10 [11] | ||
| 6 | 5 610 000 BND | 24/5/10 [10] | ||
| 7 | 5 400 000 BND | 22/1/09 [6] | ||
| 8 | 5 098 000 BND | 13/4/10 [10] | ||
| 9 | 4 058 000 BND | 4/9/09 [8] | ||
| 10 | 3 800 000 BND | 23/5/08 [3] | ||
| 11 | 2 800 000 BND | 2/8/09 [7] |
Record Transfer Fee Received
| # | Fee | For | Received from | Date [Season] |
|---|---|---|---|---|
| 1 | 6 906 000 BND | 16/9/10 [11] | ||
| 2 | 5 304 000 BND | 25/9/10 [11] | ||
| 3 | 5 186 000 BND | 19/1/10 [9] | ||
| 4 | 3 672 000 BND | 2/2/09 [6] | ||
| 5 | 3 400 000 BND | 5/9/10 [11] | ||
| 6 | 3 186 000 BND | 17/4/10 [10] | ||
| 7 | 2 326 000 BND | 4/9/09 [8] | ||
| 8 | 2 324 715 BND | 27/5/10 [10] | ||
| 9 | 1 900 000 BND | 25/7/09 [7] | ||
| 10 | 1 586 000 BND | 2/3/10 [9] | ||
| 11 | 1 584 000 BND | 1/10/08 [5] | ||
| 12 | 1 202 000 BND | 28/7/07 [1] |
Starting eleven
Reserves and others
|
|

