Kaosminion/season52
From Hattrick
| ← older (13-05-13) | (02-09-13) season 53 → |
| Coach | |
|---|---|
| Captain | |
| Season Top scorer | |
| Highest stadium attendance |
? (?/52) ? vs ? |
| Total games | 5 (4W 0D 1L) |
| Series VI.539 | |
| Position | ?th |
| Top scorer | |
| Cup | |
| Cup round | 3rd |
| Top scorer | |
Season 52 is the first for CHARGOGGAGOGGMANCHAUGGAGOGGCHAUBUNAGUNGAMAUGG LAFC.
Kaosminion's history starts in VI.539. The scorer of the first goal of season is Saverio Lovison, a 18 years old grown in youth academy, who scored after 5 minutes of cup match Bortolina Team 0-5 Kaosminion.
Season Table
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 5 6 7 8 |
Season Results
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Player of the Season
MotM = Man of the Match
Season Squad
| TOTAL | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Gigi Lasagni | 19 | GK | 3 | -2 | - | 1 | 0 | - | - | - | 4 | -2 | ||||
| 02 | Roberto Giaccardi | 28 | CDE | 3 | 3 | - | 1 | 1 | - | - | - | 4 | 4 | ||||
| 03 | Raimundo Borges | 28 | RWB | 2 | - | - | 3 | 3 | - | - | - | 5 | 3 | ||||
| 04 | Joonatan Lindh | 27 | DMF | 3 | - | - | 3 | - | - | - | - | 6 | - | ||||
| 05 | Vito Sgherri | 30 | none | OIM | 3 | - | - | 2 | - | - | - | - | 5 | - | |||
| 06 | Beniamino Di Nucci | 32 | MIM | 3 | - | - | 3 | 1 | - | - | - | 6 | 1 | ||||
| 07 | Ilario Squillante | 31 | RWM | 3 | 2 | - | 2 | - | - | - | 5 | 2 | |||||
| 08 | Fausto Gaffi | 30 | SS | 3 | 2 | - | - | - | - | - | - | 3 | 2 | ||||
| 09 | Gianfilippo Bordoni | 29 | FW | 3 | 4 | - | 3 | 1 | - | - | - | 6 | 5 | ||||
| 10 | Daniele Pastonchi | 27 | DFW | 3 | 1 | - | 3 | - | - | - | - | 6 | 1 | ||||
| 11 | Piero Alesi | 28 | LIM | 3 | - | - | 2 | - | - | - | - | 5 | - | ||||
| 12 | Erik Jánoš | 20 | GK | - | - | - | 2 | - | - | - | - | 2 | - | ||||
| 13 | Erich Leitinger | 25 | none | DE | - | - | - | - | - | - | - | - | - | - | |||
| 14 | Goffredo Lion | 33 | IM | 1 | - | - | 2 | 1 | - | - | - | 3 | 1 | ||||
| 15 | Agilbert Braßat | 30 | WN | 1 | - | - | - | - | - | - | - | 1 | - | ||||
| 16 | Thomas Borie | 22 | FW | - | - | - | - | - | - | - | - | - | - | ||||
| 17 | Frantisek Sadil | 31 | none | LWB | 3 | - | - | 2 | - | - | - | - | 5 | - | |||
| 18 | Saverio Lovison | 18 | none | DE | - | - | - | 1 | 1 | - | - | - | 1 | 1 | |||
| 19 | Filippo Fonti | 19 | none | DE | - | - | - | - | - | - | - | - | - | - | |||
| 20 | Pietro Fejles | 20 | none | IM | - | - | - | - | - | - | - | - | - | - | |||
| 21 | Dario Carpano | 38 | none | WTM | - | - | - | 1 | - | - | - | - | 1 | - | |||
| 22 | Kim Pecora | 18 | none | GK | - | - | - | 2 | -2 | - | - | - | 2 | -2 | |||
| 23 | Benjamin Poppela | 19 | DE | - | - | - | 1 | - | - | - | - | 1 | - | ||||
| 24 | Maxime Duprat | 24 | none | IM | - | - | - | 1 | 1 | - | - | - | 1 | 1 | |||
| TOTAL | 3 | 12(-2) | 0 |
3 | 9(-2) | 1 |
- | - | 6 | 21(-4) | |||||||
