National team U-20 Lubnan
From Hattrick
| League | |||||
| Hattrick Country | |||||
| Information | |||||
|---|---|---|---|---|---|
| Country | |||||
| Zone | Asia, Africa and Oceania | ||||
| History | |||||
| Established | Global Season unknown | ||||
| Debut | - | ||||
| - | |||||
| Prize shelf | |||||
| none | |||||
| Kit | |||||
| |||||
The National team U-20 Lubnan represents Lebanon in juniores international friendlies and the U-20 World Cup.
Lebanese NT U-20 began international play in qualifying for U-20 World Cup VII.
U-20 Team Coaches
| World Cup | Manager | Votes / Visible votes | Result |
|---|---|---|---|
| U-20 World Cup XVIII | 12 / 17 | Round I, 4th in Group 1 | |
| U-20 World Cup XVII | 10 / 11 | Round I, 7th in Group 13 | |
| U-20 World Cup XVI | gougou000, then |
8 / 20, then 7 / 12 | Round I, 8th in Group 10 |
| U-20 World Cup XV | Ralph288 | 6 / 12 | Qualification (6 out of 7) |
| U-20 World Cup XIV | Ralph288 | 7 / 13 | Round II, 4th in Group 5 |
| U-20 World Cup XIII | rayis | 9 / 13 | Qualification (3 out of 8) |
| U-20 World Cup XII | rayis | 13 / 13 | Qualification (3 out of 8) |
| U-20 World Cup XI | rayis | 14 / 19 | Qualification (4 out of 8) |
| U-20 World Cup X | rayis, then Beirut | 13 / 19, then 12 / 16 | Qualification (7 out of 7) |
| U-20 World Cup IX | TheKeeper | ? / ? | Qualification (5 out of 7) |
| U-20 World Cup VIII | W-dic | ? / ? | Qualification (7 out of 7) |
| U-20 World Cup VII | W-dic | ? / ? | Qualification (6 out of 6) |
