User contributions for Plethon

From Hattrick
A user with 4,549 edits. Account created on 17 November 2024.
Jump to navigationJump to search
Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

21 February 2026

20 February 2026

  • 23:4323:43, 20 February 2026 diff hist 0 N File:Fcbizancio2026-3-logo.png No edit summary current
  • 20:4220:42, 20 February 2026 diff hist +8 Sebastian Simutowe No edit summary current
  • 20:3320:33, 20 February 2026 diff hist +107 Biherawi Sporting Club →Coaching staff
  • 20:3120:31, 20 February 2026 diff hist +66 Biherawi Sporting Club →Players
  • 19:5719:57, 20 February 2026 diff hist +3 Marin Carastan No edit summary current
  • 19:5619:56, 20 February 2026 diff hist +841 N Marin Carastan Created page with "{| class="toccolours" style="float:right; width:300px; margin-left:1em; margin-bottom:1em; font-size: 85%;" |+ style="font-size: larger;"|'''Marin Carastan''' {{playerid|498893830}} |- align="center" ! style="background: #b0c4de; text-align: center" colspan="3" | Personal Information |- |'''Nombre Completo'''||colspan="2"|Petrea Fala |- |'''País'''||colspan="2"|{{Flag|MDA}} |- |'''Posición'''||colspan="2"|FW |- ! style="background: #b0c4de; text-align: center" colspan=..."
  • 18:3318:33, 20 February 2026 diff hist +837 N Petrea Fală Created page with "{| class="toccolours" style="float:right; width:300px; margin-left:1em; margin-bottom:1em; font-size: 85%;" |+ style="font-size: larger;"|'''Petrea Fală''' {{playerid|498893827}} |- align="center" ! style="background: #b0c4de; text-align: center" colspan="3" | Personal Information |- |'''Nombre Completo'''||colspan="2"|Petrea Fala |- |'''País'''||colspan="2"|{{Flag|MDA}} |- |'''Posición'''||colspan="2"|GK |- ! style="background: #b0c4de; text-align: center" colspan="3..." current
  • 18:2718:27, 20 February 2026 diff hist +849 N Dan Daraban Created page with "{| class="toccolours" style="float:right; width:300px; margin-left:1em; margin-bottom:1em; font-size: 85%;" |+ style="font-size: larger;"|'''Dan Daraban''' {{playerid|498893816}} |- align="center" ! style="background: #b0c4de; text-align: center" colspan="3" | Personal Information |- |'''Nombre Completo'''||colspan="2"|Dan Daraban |- |'''País'''||colspan="2"|{{Flag|MDA}} |- |'''Posición'''||colspan="2"|CD |- ! style="background: #b0c4de; text-align: center" colspan="3"..." current
  • 18:2118:21, 20 February 2026 diff hist +877 N Victoraş Scobioală Created page with "{| class="toccolours" style="float:right; width:300px; margin-left:1em; margin-bottom:1em; font-size: 85%;" |+ style="font-size: larger;"|'''Victoraş Scobioală''' {{playerid|(502477677}} |- align="center" ! style="background: #b0c4de; text-align: center" colspan="3" | Personal Information |- |'''Nombre Completo'''||colspan="2"|Victoraş Scobioală |- |'''País'''||colspan="2"|{{Flag|MDA}} |- |'''Posición'''||colspan="2"|CD |- ! style="background: #b0c4de; text-align:..." current
  • 18:1818:18, 20 February 2026 diff hist +848 N Aurel Banu Created page with "{| class="toccolours" style="float:right; width:300px; margin-left:1em; margin-bottom:1em; font-size: 85%;" |+ style="font-size: larger;"|'''Aurel Banu''' {{playerid|(502577906}} |- align="center" ! style="background: #b0c4de; text-align: center" colspan="3" | Personal Information |- |'''Nombre Completo'''||colspan="2"|Aurel Banu |- |'''País'''||colspan="2"|{{Flag|MDA}} |- |'''Posición'''||colspan="2"|CD |- ! style="background: #b0c4de; text-align: center" colspan="3"..." current
  • 18:1518:15, 20 February 2026 diff hist +869 N Pintilie Genunchi Created page with "{| class="toccolours" style="float:right; width:300px; margin-left:1em; margin-bottom:1em; font-size: 85%;" |+ style="font-size: larger;"|'''Pintilie Genunchi''' {{playerid|(498893820}} |- align="center" ! style="background: #b0c4de; text-align: center" colspan="3" | Personal Information |- |'''Nombre Completo'''||colspan="2"|Pintilie Genunchi |- |'''País'''||colspan="2"|{{Flag|MDA}} |- |'''Posición'''||colspan="2"|CD |- ! style="background: #b0c4de; text-align: center..." current
  • 18:1318:13, 20 February 2026 diff hist −1 Roman Zmeu No edit summary current
  • 18:1318:13, 20 February 2026 diff hist +849 N Roman Zmeu Created page with "{| class="toccolours" style="float:right; width:300px; margin-left:1em; margin-bottom:1em; font-size: 85%;" |+ style="font-size: larger;"|'''Roman Zmeu''' {{playerid|(498893818}} |- align="center" ! style="background: #b0c4de; text-align: center" colspan="3" | Personal Information |- |'''Nombre Completo'''||colspan="2"|Roman Zmeu |- |'''País'''||colspan="2"|{{Flag|MDA}} |- |'''Posición'''||colspan="2"|CD |- ! style="background: #b0c4de; text-align: center" colspan="3"..."
  • 15:3115:31, 20 February 2026 diff hist +865 N Shuxrat Madaminov Created page with "{| class="toccolours" style="float:right; width:300px; margin-left:1em; margin-bottom:1em; font-size: 85%;" |+ style="font-size: larger;"|'''Shuxrat Madaminov''' {{playerid|(502480461}} |- align="center" ! style="background: #b0c4de; text-align: center" colspan="3" | Personal Information |- |'''Nombre Completo'''||colspan="2"|Shuxrat Madaminov |- |'''País'''||colspan="2"|{{Flag|UZB}} |- |'''Posición'''||colspan="2"|GK |- ! style="background: #b0c4de; text-align: center..." current
  • 15:2415:24, 20 February 2026 diff hist +879 N Tariku Makonnen Created page with "{| class="toccolours" style="float:right; width:300px; margin-left:1em; margin-bottom:1em; font-size: 85%;" |+ style="font-size: larger;"|'''Tariku Makonnen''' {{playerid|498823121}} |- align="center" ! style="background: #b0c4de; text-align: center" colspan="3" | Personal Information |- |'''Nombre Completo'''||colspan="2"|Tariku Makonnen |- |'''País'''||colspan="2"|{{Flag|ETH}} |- |'''Posición'''||colspan="2"|WB |- ! style="background: #b0c4de; text-align: center" col..." current
  • 15:2315:23, 20 February 2026 diff hist +867 N Semere Zeru Created page with "{| class="toccolours" style="float:right; width:300px; margin-left:1em; margin-bottom:1em; font-size: 85%;" |+ style="font-size: larger;"|'''Semere Zeru''' {{playerid|498823117}} |- align="center" ! style="background: #b0c4de; text-align: center" colspan="3" | Personal Information |- |'''Nombre Completo'''||colspan="2"|Semere Zeru |- |'''País'''||colspan="2"|{{Flag|ETH}} |- |'''Posición'''||colspan="2"|CD |- ! style="background: #b0c4de; text-align: center" colspan="3"..." current
  • 01:1201:12, 20 February 2026 diff hist +172 Biherawi Sporting Club →Kits and Crests
  • 01:1001:10, 20 February 2026 diff hist +374 Biherawi Sporting Club →Academy
  • 01:0901:09, 20 February 2026 diff hist +105 Biherawi Sporting Club →Establishment and start of the club
  • 01:0801:08, 20 February 2026 diff hist +101 Biherawi Sporting Club →Ownership
  • 01:0701:07, 20 February 2026 diff hist +2,493 Biherawi Sporting Club →Ownership
  • 01:0601:06, 20 February 2026 diff hist 0 N File:Flag-biherawi.png No edit summary current
  • 00:4300:43, 20 February 2026 diff hist +1,018 Biherawi Sporting Club →Academy
  • 00:4200:42, 20 February 2026 diff hist 0 N File:Biherawi-youth.png No edit summary current

19 February 2026

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)