Qualifications (U-20 World Cup XIX) - Group 4

From Hattrick
Revision as of 21:06, 29 March 2013 by Sipos (talk | contribs) (→Matches)
Jump to navigationJump to search
Team Pts Pld W D L GF GA GD
 Česká republika 0 14 0 0 0 0 0 0
 Danmark 0 14 0 0 0 0 0 0
 France 0 14 0 0 0 0 0 0
 Tounes 0 14 0 0 0 0 0 0
 Bangladesh 0 14 0 0 0 0 0 0
 Angola 0 14 0 0 0 0 0 0
 Bolivia 0 14 0 0 0 0 0 0
 Cuba 0 14 0 0 0 0 0 0


Matches

ID Match Result Date and Time
(422702244)  Angola 0 - 0  Danmark 08.02.2013 at 20:00
(422702245)  Česká republika 1 - 0  Tounes
(422702248)  France 3 - 0  Bolivia
(422702249)  Cuba 0 - 0  Bangladesh

(422702250)  Bolivia 2 - 2  Česká republika 15.02.2013 at 20:00
(422702251)  Danmark 2 - 3  France
(422702252)  Tounes 3 - 0  Cuba
(422702253)  Bangladesh 4 - 2  Angola

(422702254)  Česká republika 2 - 2  Angola 22.02.2013 at 20:00
(422702255)  Tounes 0 - 2  Danmark
(422702256)  Cuba 0 - 3  France
(422702257)  Bolivia 4 - 0  Bangladesh

(422702258)  Bangladesh 0 - 2  Česká republika 01.03.2013 at 20:00
(422702259)  Danmark 2 - 0  Bolivia
(422702260)  Angola 1 - 0  Cuba
(422702261)  France 2 - 0  Tounes

(422702262)  Česká republika 2 - 0  Cuba 08.03.2013 at 20:00
(422702263)  Danmark 2 - 0  Bangladesh
(422702264)  Angola 0 - 4  France
(422702265)  Tounes 0 - 0  Bolivia

(422702266)  France 3 - 0  Česká republika 15.03.2013 at 20:00
(422702267)  Cuba 2 - 3  Danmark
(422702268)  Bangladesh 0 - 2  Tounes
(422702269)  Bolivia 4 - 0  Angola

(422702270)  Česká republika 2 - 1  Danmark 22.03.2013 at 20:00
(422702271)  France 3 - 0  Bangladesh
(422702272)  Cuba 2 - 2  Bolivia
(422702273)  Angola 1 - 1  Tounes

(422702274)  Bolivia 0 - 1  France 29.03.2013 at 20:00
(422702275)  Tounes 2 - 2  Česká republika
(422702277)  Danmark 4 - 0  Angola
(422702279)  Bangladesh 1 - 0  Cuba

(422702278)  Cuba -  Tounes 05.04.2013 at 20:00
(422702281)  France -  Danmark
(422702276)  Česká republika -  Bolivia
(422702283)  Angola -  Bangladesh

(422702284)  Angola -  Česká republika 12.04.2013 at 20:00
(422702285)  Bangladesh -  Bolivia
(422702282)  Danmark -  Tounes
(422702280)  France -  Cuba

(422702286)  Česká republika -  Bangladesh 19.04.2013 at 20:00
(422702287)  Cuba -  Angola
(422702288)  Bolivia -  Danmark
(422702289)  Tounes -  France

(422702290)  Bangladesh -  Danmark 26.04.2013 at 20:00
(422702291)  Cuba -  Česká republika
(422702292)  France -  Angola
(422702295)  Bolivia -  Tounes

(422702296)  Tounes -  Bangladesh 03.05.2013 at 20:00
(422702297)  Angola -  Bolivia
(422702293)  Danmark -  Cuba
(422702294)  Česká republika -  France

(422702298)  Danmark -  Česká republika 10.05.2013 at 20:00
(422702299)  Bangladesh -  France
(422702300)  Tounes -  Angola
(422702301)  Bolivia -  Cuba

Template:EbyS