Team:DDT Mathematics United/Friendies
From Hattrick
Friendies Game Record for [DDT] Mathematics United.
Season 16
| Season 16 Friendies Record | ||||||||||
| Type | Played | W | L | D | GF | GA | GD | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 5 | 1 | 3 | 1 | 6 | 15 | -9 | |||
| Away | 3 | 0 | 3 | 0 | 0 | 13 | -13 | |||
| Total | 8 | 1 | 6 | 1 | 6 | 28 | -22 | |||
| Week | ID | Home Team | Result | Away Team | Match Report | W/D/L |
|---|---|---|---|---|---|---|
| 5 | (110210646) | Template:Flag/AUT FC Kumma | 5 - 0 | [DDT] Mathematics United | Match Report | Lost |
| 6 | (110525774) | Template:Flag/FIN Mäntsälän Sheriffit | 4 - 0 | [DDT] Mathematics United | Match Report | Lost |
| 7 | (125502350) | [DDT] Mathematics United | 3 - 3 | The AndersTemplate:Flag/MLT | Match Report | Draw |
| 8 | (125854066) | [DDT] Mathematics United | 0 - 5 | Os PirataTemplate:Flag/BRA | Match Report | Lost |
| 9 | (126113026) | [DDT] Mathematics United | 0 - 5 | EL BRAMMO JUNIORS Template:Flag/NED | Match Report | Lost |
| 10 | (126314448) | [DDT] Mathematics United | 3 - 0 | 2nd Chance Template:Flag/NED | Match Report | Win |
| 11 | (126620029) | Template:Flag/NED -Boss- | 4 - 0 | [DDT] Mathematics United | Match Report | Lost |
| 12 | (126930356) | [DDT] Mathematics United | 0 - 2 | SV Langenrohr Template:Flag/AUT | Match Report | Lost |
Season 15
| Season 15 Friendies Record | ||||||||||
| Type | Played | W | L | D | GF | GA | GD | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Home | 3 | 0 | 3 | 0 | 2 | 8 | -6 | |||
| Away | 8 | 2 | 6 | 0 | 7 | 33 | -26 | |||
| Total | 11 | 2 | 9 | 0 | 9 | 41 | -32 | |||
- Note: I joined at week 5(round 4) in Season 15.
KEY
| Maths United Win | Draw | Maths United Lost/Game haven't played yet |