Bertí FC Fem/PlayerStatistics
From Hattrick
Jump to navigationJump to search
This page show the historical statistics for all players that has been at Bertí FC Fem senior squad.
| Name | Position | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gaia Prats | Goalkeeper | 5 | 20 | 5 | 0 | 0 | 0 | 0 | 0 | 45 | 8 |
| Mireia Coves | Wingback | 11 | 17 | 5 | 7 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mireia Fiblà | Central defender | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natàlia Pairó | Midfielder | 26 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mónica Palazuelos | Central defender | 28 | 4 | 4 | 5 | 0 | 0 | 0 | 24 | 0 | 0 |
| Rasha Baoui | Midfielder | 11 | 15 | 6 | 6 | 0 | 5 | 0 | 0 | 0 | 0 |
| Souad Salah | Winger | 26 | 5 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 0 |
| Mònica Flaqué | Midfielder | 21 | 12 | 6 | 13 | 0 | 3 | 0 | 6 | 0 | 0 |
| Alba Núñez | Forward | 18 | 12 | 6 | 16 | 1 | 0 | 0 | 2 | 0 | 0 |
| Aurkene Olaetxea | Forward | 25 | 8 | 10 | 27 | 1 | 2 | 0 | 0 | 0 | 0 |
| Eva García-Gallego | Winger | 3 | 24 | 6 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| Maite Aranguren | Goalkeeper | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 27 | 5 |
| Amalia Borreguero | Midfielder | 7 | 18 | 7 | 6 | 0 | 1 | 0 | 1 | 0 | 0 |
| Marcela Felgoso | Forward | 15 | 16 | 5 | 14 | 2 | 0 | 1 | 3 | 0 | 0 |
| Rosario Gaver | Wingback | 17 | 13 | 5 | 1 | 0 | 4 | 2 | 0 | 0 | 0 |
| Zoe Valenciaga | Midfielder | 18 | 10 | 5 | 5 | 0 | 5 | 1 | 3 | 0 | 0 |
| María Carmen Romero Paz | Winger | 6 | 20 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aixa Estrecha | Wingback | 26 | 4 | 6 | 6 | 0 | 3 | 0 | 3 | 0 | 0 |
| Narcisa Horta | Goalkeeper | 16 | 3 | 6 | 0 | 0 | 0 | 0 | 6 | 37 | 7 |
| Carla Ossorio | Winger | 7 | 21 | 2 | 8 | 0 | 4 | 0 | 0 | 0 | 0 |
| Luisa Sánchez Ortiz | Winger | 14 | 12 | 6 | 9 | 0 | 3 | 1 | 1 | 0 | 0 |
| Nadia Manjarín | Winger | 7 | 22 | 6 | 10 | 0 | 5 | 1 | 0 | 0 | 0 |
| Priscila Oliveras | Forward | 1 | 11 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 1 |
| Celia Anaya | Central defender | 1 | 7 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ana Laura Estrecha | Midfielder | 2 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Miriam Belmonte | Central defender | 4 | 20 | 7 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| Ana Pérez Pastor | Goalkeeper | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| María Paz Sanguino | Winger | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Laura Albelda | Winger | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Xúlia Ancora | Forward | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicole Chilito | Wingback | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Juana María Real | Midfielder | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ezia Labadessa | Winger | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Updated on Novembre 4, 2026.
Return to
Bertí FC Fem homepage