GCGB/PlayerStatistics

From Hattrick
Jump to navigationJump to search

This page show the historical statistics for all players that has been at Grande Capo Grande Birra senior squad.

Name Position League Matches Friendly Matches Cup Matches Scored Goals Hattricks Yellow Cards Red Cards Captain Received Goals Clean Sheets = 0
Gaio Giuccioli Forward 105 198 24 168 11 28 1 2 0 0
Paolo 'Re' Leoni Forward 56 138 36 129 7 25 2 0 0 0
Paolo Giangrandi Forward 79 199 23 100 4 26 2 0 0 0
Aldo Albani Wingback 56 115 27 12 0 26 1 4 0 0
Claudio Gazzola Central defender 52 148 18 16 0 7 0 1 0 0
Paolo Ginanni Wingback 75 136 17 45 1 7 0 1 0 0
Antonio Sartini Goalkeeper 56 121 14 0 0 0 0 0 269 35
Cesare Bicchiarelli Midfielder 52 79 10 12 0 5 1 50 0 0
Pantaleo Casadei Forward 49 90 9 79 4 27 2 3 0 0
Marco D'Angelo Goalkeeper 12 46 12 0 0 0 0 0 94 30
Fabio Palanghi Midfielder 29 72 16 14 0 1 0 1 0 0
Fiorenzo Cola Winger 12 62 13 16 0 5 1 0 0 0
Nazzareno Zucchini Winger 16 48 9 15 0 7 0 0 0 0
Gesuele Fonte Midfielder 23 61 12 24 1 6 1 15 0 0
Piero Venerucci Wingback 24 74 12 10 0 11 1 0 0 0
Matteo Cellarosi Winger 7 38 11 7 0 0 0 0 0 0
Mattia Stacchini Goalkeeper 3 16 1 0 0 0 0 0 9 9
Franco Bruzzese Midfielder 4 20 1 8 0 1 0 0 0 0
Tobias Wurmhöringer Midfielder 5 16 2 3 0 0 0 18 0 0
Giuliano Micheloni Central defender 14 2 0 0 0 3 0 0 0 0
Giancarlo Capelli Central defender 9 5 0 1 0 1 0 0 0 0
Mario Spadafora Wingback 8 7 1 2 0 3 0 0 0 0
Diego Giri Midfielder 9 17 2 2 0 2 0 0 0 0
Fabrizio D'Atri Central defender 10 42 0 0 0 0 0 0 0 0
Gianni Mularoni Midfielder 48 73 11 19 1 2 0 0 0 0
Gianmaria Doria Central defender 72 147 20 55 1 7 1 118 0 0
Nedim Badstieber Central defender 59 92 16 15 0 16 2 80 0 0
Lorenzo Zafferani Winger 56 126 16 37 0 0 0 0 0 0
Teodor Börjesson Midfielder 2 17 1 3 0 2 0 6 0 0
Angelo Zanotti Winger 73 144 14 60 1 15 4 0 0 0
Patrizio Ursic Midfielder 22 24 5 11 0 0 0 32 0 0
Daniel Stacchini Goalkeeper 1 10 1 0 0 0 0 0 6 6
Massimiliano Andreuccioli Central defender 5 24 9 2 0 1 0 7 0 0
Alessandro Paoloni Midfielder 37 128 23 34 0 0 0 0 0 0
Davide Luigi Artusi Winger 34 96 18 28 0 0 0 0 0 0
Andrea Podeschi Wingback 0 13 1 1 0 0 0 0 0 0
Pietro Monti Central defender 0 1 1 0 0 0 0 0 0 0
Alfredo Dionísio Midfielder 6 20 4 5 0 3 1 2 0 0
Iginio Muccioli Winger 3 37 7 7 2 3 2 0 0 0
Giovanni Santini Goalkeeper 61 117 18 0 0 1 0 3 375 51
Miguel Casino Midfielder 43 66 7 18 0 6 0 1 0 0
Eugenio Francioni Forward 1 13 2 6 0 0 0 0 2 0
Marco Boninsegna Midfielder 19 34 9 3 0 5 0 23 0 0
Claudio Berardi Forward 1 10 1 0 0 0 0 0 0 0
Andrea Lualdi Goalkeeper 13 61 11 0 0 0 0 1 174 28
José Guadalupe Villegas Central defender 2 10 0 0 0 1 0 1 0 0
Matteo Ercolani Midfielder 19 61 13 10 0 12 0 25 0 0
Tiberio Garduño Midfielder 8 20 5 8 0 0 0 12 0 0
Piersandro Casadei Midfielder 37 84 11 21 0 0 0 0 0 0
Odoacre Giangrandi Midfielder 1 8 0 3 0 0 0 0 0 0
Maurizio Aloise Winger 0 1 0 0 0 0 0 0 0 0
Davide Gaccioli Central defender 32 74 13 42 4 14 2 74 0 0
Hakeem Salim Al-Fehdy Winger 21 26 9 11 1 6 0 0 0 0
Daniel Sheen Goalkeeper 3 2 1 0 0 0 0 0 12 2
Nicola Mularoni Midfielder 18 33 6 8 0 8 1 16 0 0
Paolo Piselli Central defender 2 15 3 0 0 1 0 0 0 0
Martino Gasperioni Goalkeeper 2 9 0 0 0 0 0 5 20 3
Elio Canarezza Forward 16 30 12 20 1 0 0 1 0 0
Giuseppe Marchi Wingback 0 1 0 0 0 0 0 0 0 0
Dino Succi Central defender 16 58 11 5 0 0 0 0 0 0
Giampietro Brotto Wingback 24 36 7 5 0 1 0 0 0 0
Fabrizio Righini Winger 19 65 6 15 0 5 0 0 0 0
Giovanni Zanotti Central defender 12 35 9 6 0 4 1 0 0 0
Giulio Petrini Midfielder 20 36 5 12 0 8 0 4 0 0
José Tenorio Midfielder 10 46 2 6 0 1 1 18 0 0
Antonio Succi Wingback 11 52 6 3 0 10 2 0 0 0
Massilimiano Zafferani Forward 1 10 2 4 0 0 0 0 0 0
Renzo Fabbri Winger 16 47 6 14 0 5 0 0 0 0
Sergio Marani Central defender 7 21 4 2 0 0 0 0 0 0
Sergio Carattoni Central defender 0 6 3 0 0 0 0 0 0 0
Samuel Cevoli Winger 7 7 1 6 0 0 0 0 0 0
Andrea Zonzini Midfielder 7 11 4 4 0 0 0 0 0 0
Roberto Poggioli Midfielder 3 17 3 2 0 1 1 1 0 0
Maurizio Ronci Central defender 4 7 1 2 0 0 0 1 0 0
Matteo Zanotti Forward 2 12 2 8 0 1 1 0 0 0
Gianfranco Benvenuti Midfielder 2 13 4 1 0 5 1 1 0 0
Pierpaolo Giardi Forward 10 8 2 6 0 0 0 3 0 0
Uriele Zafferani Midfielder 4 9 4 3 0 2 0 0 0 0

Updated on November 4, 2026.

Return to