IX.58 (Deutschland)
From Hattrick
Jump to navigationJump to search
INTERWIKI |
---|
· Deutsch · English · Français · Nederlands ·
The League IX currently is the second lowest tier in Germany. It consists of 2048 individual leagues, called League IX.1 to League IX.2048.
The IX stands for the roman cipher; so this is equivalent to 9 - so League IX is 8 tiers below the Bundesliga.
Seasons
Season 44
Pos. | Team | Pl | W | D | L | GF | GA | D. | P |
---|---|---|---|---|---|---|---|---|---|
1. | 1. FC Zonie | 14 | 13 | 0 | 1 | 72 | 17 | +55 | 39 |
2. | Neustrelitz Wikings | 14 | 13 | 0 | 1 | 58 | 17 | +41 | 39 |
3. | SpVgg Meduza | 14 | 8 | 0 | 6 | 48 | 32 | +16 | 24 |
4. | KSG Borbetomagus Pfiffligheim-Hochheim | 14 | 6 | 2 | 6 | 36 | 39 | -3 | 20 |
5. | DSC Nackenheim 04 | 14 | 5 | 3 | 6 | 32 | 32 | 0 | 18 |
6. | FC Lousin | 14 | 5 | 1 | 8 | 25 | 39 | -18 | 16 |
7. | Schurken FC | 14 | 1 | 2 | 11 | 19 | 61 | -42 | 5 |
8. | Torres Athletic | 14 | 0 | 2 | 12 | 10 | 63 | -53 | 2 |
Promotion
t.b.d.
Season 43
Pos. | Team | Pl | W | D | L | GF | GA | D. | P |
---|---|---|---|---|---|---|---|---|---|
1. | FC Scharnstedt 07 | 14 | 13 | 1 | 0 | 46 | 10 | +36 | 40 |
2. | 1. FC Luftikus 05 | 14 | 9 | 1 | 4 | 50 | 20 | +30 | 28 |
3. | Neustrelitz Wikings | 14 | 8 | 1 | 5 | 36 | 23 | +13 | 25 |
4. | FC Lousin | 14 | 7 | 1 | 6 | 26 | 33 | -7 | 22 |
5. | DSC Nackenheim 04 | 14 | 5 | 2 | 7 | 23 | 35 | -12 | 17 |
6. | KSG Borbetomagus Pfiffligheim-Hochheim | 14 | 5 | 0 | 9 | 27 | 30 | -3 | 15 |
7. | SV Frauen Power | 14 | 3 | 4 | 7 | 19 | 41 | -22 | 13 |
8. | FC 1920 Berg e.V. 2009 | 14 | 0 | 2 | 12 | 3 | 38 | -35 | 2 |
Promotion
Regular promotion; Scharnstedt and Luftikus have been promoted.