Qualifications (World Cup XVIII) - Group 8
From Hattrick
Jump to navigationJump to search
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 32 | 14 | 0 | 0 | 0 | 34 | 14 | +20 | |
| 29 | 14 | 0 | 0 | 0 | 42 | 13 | +29 | |
| 28 | 14 | 0 | 0 | 0 | 29 | 15 | +14 | |
| 20 | 14 | 0 | 0 | 0 | 25 | 21 | +4 | |
| 17 | 14 | 0 | 0 | 0 | 19 | 20 | -1 | |
| 13 | 14 | 0 | 0 | 0 | 11 | 29 | -18 | |
| 9 | 14 | 0 | 0 | 0 | 14 | 29 | -15 | |
| 7 | 14 | 0 | 0 | 0 | 10 | 43 | -33 |
Matches
edited by: Sipos