Hattrick Masters XI - Round 2: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
Jhattara Bot (talk | contribs) m Robot: Automated text replacement (-\{\{Flag/(?P<nat>...)\}\} +{{Flagicon|\g<nat>}}) |
||
| (4 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
'''Round 2 of [[Hattrick Masters XI]]''' | '''Round 2 of [[Hattrick Masters XI]]''' was played on Thursday the 26th of February 2009. | ||
{| border=0 cellspacing=0 cellpadding=2 style="border-collapse:collapse" align="center" | {| border=0 cellspacing=0 cellpadding=2 style="border-collapse:collapse" align="center" | ||
|- bgcolor=#eeeeee | |- bgcolor=#eeeeee | ||
! Country !! Home !! Result !! Away !! Country | ! Country !! Home !! Result !! Away !! Country | ||
|- | |- | ||
| align="center" | {{ | | align="center" | {{Flagicon|RUS}} || align="center" | '''[[CSKA (M)]]''' || align="center" | 5:0 || align="center" | [[kch'team]] || align="center" | {{Flagicon|HKG}} | ||
|- | |||
| align="center" | {{Flagicon|CZE}} || align="center" | [[Mohelnice]] || align="center" | 3:4 || align="center" | '''[[rivendell]]''' || align="center" | {{Flagicon|ESP}} | |||
|- | |||
| align="center" | {{Flagicon|BEL}} || align="center" | '''[[kfc Patatje]]''' || align="center" | 4:3 || align="center" | [[Pypeshite FC]] || align="center" | {{Flagicon|BUL}} | |||
|- | |||
| align="center" | {{Flagicon|BRA}} || align="center" | '''[[FlaBahia]]''' || align="center" | 3:2 || align="center" | [[GrønneStjerner]] || align="center" | {{Flagicon|DEN}} | |||
|- | |||
| align="center" | {{Flagicon|PAK}} || align="center" | [[Saads Football Club]] || align="center" | 3:5 || align="center" | '''[[Atlético Mexx]]''' || align="center" | {{Flagicon|ALG}} | |||
|- | |||
| align="center" | {{Flagicon|VEN}} || align="center" | '''[[beltxis]]''' || align="center" | 1:0 || align="center" | [[Pythons]] || align="center" | {{Flagicon|USA}} | |||
|- | |||
| align="center" | {{Flagicon|SCO}} || align="center" | [[INCHES ATHLETIC]] || align="center" | 0:6 || align="center" | '''[[FC Herttakurko]]''' || align="center" | {{Flagicon|FIN}} | |||
|- | |||
| align="center" | {{Flagicon|MLT}} || align="center" | [[Roli Red Bulls]] || align="center" | 1:2 || align="center" |''' [[Miholjac Rakete]]''' || align="center" | {{Flagicon|CRO}} | |||
|- | |||
| align="center" | {{Flagicon|MKD}} || align="center" | [[Sv.Naum]] || align="center" | 1:3 || align="center" | '''[[Utopian City F.C.]]''' || align="center" | {{Flagicon|LVA}} | |||
|- | |||
| align="center" | {{Flagicon|GER}} || align="center" | '''[[Guichinga]]''' || align="center" | 6:0 || align="center" | [[Iraqi]] || align="center" | {{Flagicon|IRQ}} | |||
|- | |||
| align="center" | {{Flagicon|ARM}} || align="center" | '''[[FC Bananc]]''' || align="center" | 4:2 || align="center" | [[Moutidos]] || align="center" | {{Flagicon|POR}} | |||
|- | |||
| align="center" | {{Flagicon|KSA}} || align="center" | [[Al Riyadh Sport Club]] || align="center" | 0:4 || align="center" | '''[[vox pistoleros]]''' || align="center" | {{Flagicon|SVK}} | |||
|- | |||
| align="center" | {{Flagicon|HON}} || align="center" | '''[[Racing Olimpia]]''' || align="center" | 1:0 || align="center" | [[FPM]] || align="center" | {{Flagicon|LIB}} | |||
|- | |||
| align="center" | {{Flagicon|PHI}} || align="center" | [[FC Baguio Kaisers]] || align="center" | 1:2 || align="center" | '''[[Bainræakjin]]''' || align="center" | {{Flagicon|FRO}} | |||
|- | |||
| align="center" | {{Flagicon|GRE}} || align="center" | '''[[pharma74 f.c.]]''' || align="center" | 3:2 || align="center" | [[Club Atletico Santaneco Juniors]] || align="center" | {{Flagicon|SLV}} | |||
|- | |||
| align="center" | {{Flagicon|ARG}} || align="center" | '''[[El Dragón de Nuñez]]''' || align="center" | 4:2 || align="center" | [[CV United]] || align="center" | {{Flagicon|CPV}} | |||
|- | |||
| align="center" | {{Flagicon|BIH}} || align="center" | '''[[FC Mahala]]''' || align="center" | 6:0 || align="center" | [[Porteño Hill]] || align="center" | {{Flagicon|PAR}} | |||
|- | |||
| align="center" | {{Flagicon|HKG}} || align="center" | '''[[Liverpool Football Club (1892)]]''' || align="center" | 8:0 || align="center" | [[Holy Rollers]] || align="center" | {{Flagicon|ENG}} | |||
|- | |||
| align="center" | {{Flagicon|CIV}} || align="center" | [[conscripes]] || align="center" | 1:3 || align="center" | '''[[Innat FC]]''' || align="center" | {{Flagicon|SWE}} | |||
|- | |||
| align="center" | {{Flagicon|LUX}} || align="center" | '''[[FightClub Football Club]]''' || align="center" | 4:0 || align="center" | [[team splendiferous]] || align="center" | {{Flagicon|IRL}} | |||
|- | |||
| align="center" | {{Flagicon|WAL}} || align="center" | [[Bling United]] || align="center" | 1:3 || align="center" | '''[[CA Palermo]]''' || align="center" | {{Flagicon|ARG}} | |||
|- | |||
| align="center" | {{Flagicon|ANG}} || align="center" | [[AC LUANDA]] || align="center" | 0:6 || align="center" | '''[[Valencia Firebats]]''' || align="center" | {{Flagicon|ESP}} | |||
|- | |||
| align="center" | {{Flagicon|RUS}} || align="center" | [[BAG]] || align="center" | 2:3 || align="center" | '''[[immortal83]]''' || align="center" | {{Flagicon|EGY}} | |||
|- | |||
| align="center" | {{Flagicon|POL}} || align="center" | '''[[Swietliki Czarnobyl]]''' || align="center" | 3:2 || align="center" | [[Real Pnar]] || align="center" | {{Flagicon|FRA}} | |||
|- | |||
| align="center" | {{Flagicon|AND}} || align="center" | [[Sispony F.C.]] || align="center" | 1:2 || align="center" | '''[[FC Arnold Schwarzenegger]]''' || align="center" | {{Flagicon|FIN}} | |||
|- | |||
| align="center" | {{Flagicon|SER}} || align="center" | [[FC Palilula United]] || align="center" | 2:4 || align="center" | '''[[Die Lauten Fidelanten]]''' || align="center" | {{Flagicon|AUT}} | |||
|- | |||
| align="center" | {{Flagicon|MON}} || align="center" | '''[[Bisevo]]''' || align="center" | 7:0 || align="center" | [[Dark Tigers United]] || align="center" | {{Flagicon|TAN}} | |||
|- | |||
| align="center" | {{Flagicon|ITA}} || align="center" | '''[[TrInAcRia 1974]]''' || align="center" | 12:0 || align="center" | [[Wilstermann]] || align="center" | {{Flagicon|BOL}} | |||
|- | |||
| align="center" | {{Flagicon|GER}} || align="center" | '''[[Boca JBA]]''' || align="center" | 6:0 || align="center" | [[Orda]] || align="center" | {{Flagicon|KGZ}} | |||
|- | |||
| align="center" | {{Flagicon|BUL}} || align="center" | '''[[Favorit]]''' || align="center" | 8:0 || align="center" | [[FC Granit]] || align="center" | {{Flagicon|UKR}} | |||
|- | |||
| align="center" | {{Flagicon|WAL}} || align="center" | '''[[FC Red Dwarf]]''' || align="center" | 8:0 || align="center" | [[Tanzanite]] || align="center" | {{Flagicon|TAN}} | |||
|- | |||
| align="center" | {{Flagicon|SVN}} || align="center" | [[Klub 24]] || align="center" | 1:3 || align="center" | '''[[AC Ziky team]]''' || align="center" | {{Flagicon|CZE}} | |||
|- | |||
| align="center" | {{Flagicon|POL}} || align="center" | [[Simlockera]] || align="center" | 1:4 || align="center" | '''[[Hackers United]]''' || align="center" | {{Flagicon|ENG}} | |||
|- | |||
| align="center" | {{Flagicon|CPV}} || align="center" | [[Desportivo Ribeira Brava]] || align="center" | 0:7 || align="center" | '''[[Alderwood Chiefs]]''' || align="center" | {{Flagicon|CAN}} | |||
|- | |||
| align="center" | {{Flagicon|MAS}} || align="center" | [[checker]] || align="center" | 1:5 || align="center" | '''[[-Alberto-]]''' || align="center" | {{Flagicon|CRC}} | |||
|- | |||
| align="center" | {{Flagicon|JAM}} || align="center" | [[kingston lokomotiv]] || align="center" | 1:2 || align="center" | '''[[pirxy]]''' || align="center" | {{Flagicon|JPN}} | |||
|- | |||
| align="center" | {{Flagicon|NCA}} || align="center" | [[RogoTeam]] || align="center" | 0:9 || align="center" | '''[[Dunadan Rangers]]''' || align="center" | {{Flagicon|IDN}} | |||
|- | |||
| align="center" | {{Flagicon|LIE}} || align="center" | [[YW N!ghtmare]] || align="center" | 7:8 a.p. || align="center" | '''[[UC 24]]''' || align="center" | {{Flagicon|CHI}} | |||
|- | |||
| align="center" | {{Flagicon|TUN}} || align="center" | [[Sfax AC]] || align="center" | 4:5 || align="center" | '''[[TEUTA MILAN]]''' || align="center" | {{Flagicon|ALB}} | |||
|- | |||
| align="center" | {{Flagicon|COL}} || align="center" | '''[[WANDER´S F.C.]]''' || align="center" | 5:4 || align="center" | [[MetalDevils]] || align="center" | {{Flagicon|ECU}} | |||
|- | |||
| align="center" | {{Flagicon|TRI}} || align="center" | '''[[Hasel FC]]''' || align="center" | 6:0 || align="center" | [[Shirinli AC]] || align="center" | {{Flagicon|AZE}} | |||
|- | |||
| align="center" | {{Flagicon|GEO}} || align="center" | '''[[Makhatauri]]''' || align="center" | 2:1 || align="center" | [[FC "Gomel"]] || align="center" | {{Flagicon|BLR}} | |||
|- | |||
| align="center" | {{Flagicon|UAE}} || align="center" | [[Abu Dhabi Humidity]] || align="center" | 0:4 || align="center" | '''[[Rapid Leffe]]''' || align="center" | {{Flagicon|DEN}} | |||
|- | |||
| align="center" | {{Flagicon|ALG}} || align="center" | '''[[Giacomo Casanova]]''' || align="center" | 5:2 || align="center" | [[Hoewach Utd.]] || align="center" | {{Flagicon|BEL}} | |||
|- | |||
| align="center" | {{Flagicon|LVA}} || align="center" | '''[[Sūnu ciema zēni]]''' || align="center" | 8:0 || align="center" | [[osk IGALO]] || align="center" | {{Flagicon|MON}} | |||
|- | |||
| align="center" | {{Flagicon|GEO}} || align="center" | [[Egrisi]] || align="center" | 1:5 || align="center" | '''[[Spreitebacher Buzztardos]]''' || align="center" | {{Flagicon|SUI}} | |||
|- | |||
| align="center" | {{Flagicon|NED}} || align="center" | '''[[Fc snottebel]]''' || align="center" | 4:0 || align="center" | [[Inter Crackers]] || align="center" | {{Flagicon|PER}} | |||
|- | |||
| align="center" | {{Flagicon|CYP}} || align="center" | [[Argentini]] || align="center" | 0:7 || align="center" | '''[[Zwietracht Höngg]]''' || align="center" | {{Flagicon|SUI}} | |||
|- | |||
| align="center" | {{Flagicon|HON}} || align="center" | [[Cruz de Malta FC]] || align="center" | 1:3 || align="center" | '''[[Bakpau]]''' || align="center" | {{Flagicon|IDN}} | |||
|- | |||
| align="center" | {{Flagicon|CAM}} || align="center" | [[DLM Cambodia]] || align="center" | 0:6 || align="center" | '''[[bayren]]''' || align="center" | {{Flagicon|ISR}} | |||
|- | |||
| align="center" | {{Flagicon|BRB}} || align="center" | '''[[Bridgetown Stars]]''' || align="center" | 7:0 || align="center" | [[Modele de Mbao]] || align="center" | {{Flagicon|SEN}} | |||
|- | |||
| align="center" | {{Flagicon|LTU}} || align="center" | '''[[Šeškai]]''' || align="center" | 3:2 || align="center" | [[FC melx]] || align="center" | {{Flagicon|EST}} | |||
|- | |||
| align="center" | {{Flagicon|IRN}} || align="center" | '''[[Persepolis IFC]]''' || align="center" | 4:1 || align="center" | [[Cariba]] || align="center" | {{Flagicon|KAZ}} | |||
|- | |||
| align="center" | {{Flagicon|NIR}} || align="center" | '''[[Metallicamen]]''' || align="center" | 7:0 || align="center" | [[Topnici Mostar]] || align="center" | {{Flagicon|BIH}} | |||
|- | |||
| align="center" | {{Flagicon|BOL}} || align="center" | [[Dionisios CF]] || align="center" | 3:4 || align="center" | '''[[nomadic]]''' || align="center" | {{Flagicon|MGL}} | |||
|- | |||
| align="center" | {{Flagicon|MEX}} || align="center" | [[Palomas Turbo]] || align="center" | 3:4 || align="center" | '''[[Kojak United]]''' || align="center" | {{Flagicon|UAE}} | |||
|- | |||
| align="center" | {{Flagicon|MDA}} || align="center" | '''[[Vieru]]''' || align="center" | 3:2 || align="center" | [[CSG_FC]] || align="center" | {{Flagicon|VIE}} | |||
|- | |||
| align="center" | {{Flagicon|MAR}} || align="center" | '''[[Moroccan United]]''' || align="center" | 2:0 || align="center" | [[los atrapasueños]] || align="center" | {{Flagicon|GUA}} | |||
|- | |||
| align="center" | {{Flagicon|MOZ}} || align="center" | '''[[Zimbabwe Fc]]''' || align="center" | 8:0 || align="center" | [[Super_Stars]] || align="center" | {{Flagicon|ROU}} | |||
|- | |||
| align="center" | {{Flagicon|FRA}} || align="center" | [[Kastelin]] || align="center" | 5:7 a.p. || align="center" | '''[[G.R.E.T.]]''' || align="center" | {{Flagicon|BRA}} | |||
|- | |||
| align="center" | {{Flagicon|MAR}} || align="center" | '''[[Real Nador]]''' || align="center" | 5:2 || align="center" | [[Bahrain soccers]] || align="center" | {{Flagicon|BHR}} | |||
|- | |||
| align="center" | {{Flagicon|URU}} || align="center" | '''[[dalebolso]]''' || align="center" | 5:0 || align="center" | [[sook]] || align="center" | {{Flagicon|KOR}} | |||
|- | |||
| align="center" | {{Flagicon|UKR}} || align="center" | [[FC_Kamenec]] || align="center" | 2:5 || align="center" | '''[[Mikhails Avengers]]''' || align="center" | {{Flagicon|NOR}} | |||
|- | |||
| align="center" | {{Flagicon|NGA}} || align="center" | '''[[Ago Iwoye]]''' || align="center" | 3:1 || align="center" | [[Metrotown]] || align="center" | {{Flagicon|CAN}} | |||
|- | |- | ||
|} | |} | ||
[[Category:Hattrick Masters XI]] | [[Category:Hattrick Masters XI]] | ||
Latest revision as of 16:56, 24 May 2010
Round 2 of Hattrick Masters XI was played on Thursday the 26th of February 2009.