Qualifications (World Cup XIV) - Group 11: Difference between revisions

From Hattrick
Jump to navigationJump to search
Mr Wednesday (talk | contribs)
Matchday 3
Mr Wednesday (talk | contribs)
Matchday 14
 
(5 intermediate revisions by the same user not shown)
Line 1: Line 1:
{{GroupTableHeader}}
{{GroupTableHeader}}
{{GroupTableRowNTPromote|team=POL|pts=9|pld=3|w=3|d=0|l=0|gf=13|ga=2|gd=+11}}
{{GroupTableRowNTPromote|team=POL|pts=31|pld=14|w=10|d=1|l=3|gf=49|ga=13|gd=+36}}
{{GroupTableRowNTPromote|team=POR|pts=6|pld=3|w=2|d=0|l=1|gf=12|ga=6|gd=+6}}
{{GroupTableRowNTPromote|team=LUX|pts=25|pld=14|w=7|d=4|l=3|gf=38|ga=16|gd=+22}}
{{GroupTableRowNT|team=LUX|pts=5|pld=3|w=1|d=2|l=0|gf=6|ga=4|gd=+2}}
{{GroupTableRowNT|team=URU|pts=25|pld=14|w=7|d=4|l=3|gf=31|ga=12|gd=+19}}
{{GroupTableRowNT|team=JPN|pts=5|pld=3|w=1|d=2|l=0|gf=5|ga=3|gd=+2}}
{{GroupTableRowNT|team=CHN|pts=24|pld=14|w=7|d=3|l=4|gf=33|ga=18|gd=+15}}
{{GroupTableRowNT|team=URU|pts=4|pld=3|w=1|d=1|l=1|gf=8|ga=4|gd=+4}}
{{GroupTableRowNT|team=JPN|pts=23|pld=14|w=6|d=5|l=3|gf=33|ga=14|gd=+19}}
{{GroupTableRowNT|team=CHN|pts=4|pld=3|w=1|d=1|l=1|gf=8|ga=5|gd=+3}}
{{GroupTableRowNT|team=POR|pts=20|pld=14|w=6|d=2|l=6|gf=28|ga=31|gd=-3}}
{{GroupTableRowNT|team=CIV|pts=0|pld=3|w=0|d=0|l=3|gf=3|ga=10|gd=-7}}
{{GroupTableRowNT|team=CIV|pts=5|pld=14|w=1|d=2|l=11|gf=9|ga=36|gd=-27}}
{{GroupTableRowNT|team=TUN|pts=0|pld=3|w=0|d=0|l=3|gf=0|ga=21|gd=-21}}
{{GroupTableRowNT|team=TUN|pts=4|pld=14|w=1|d=1|l=12|gf=2|ga=83|gd=-81}}
{{GroupTableFooter}}
{{GroupTableFooter}}


Line 28: Line 28:
{{NationalMatchResultTableRowNoDate|250309118|JPN|1 - 1|LUX}}
{{NationalMatchResultTableRowNoDate|250309118|JPN|1 - 1|LUX}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309121|CIV| - |URU|4|16.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309119|POR|2 - 0|LUX|4|16.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309119|POR| - |LUX}}
{{NationalMatchResultTableRowNoDate|250309120|POL|5 - 0|CHN}}
{{NationalMatchResultTableRowNoDate|250309120|POL| - |CHN}}
{{NationalMatchResultTableRowNoDate|250309121|CIV|0 - 2|URU}}
{{NationalMatchResultTableRowNoDate|250309122|TUN| - |JPN}}
{{NationalMatchResultTableRowNoDate|250309122|TUN|0 - 4|JPN}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309126|CIV| - |TUN|4|23.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309123|JPN|1 - 2|POR|4|23.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309124|LUX| - |POL}}
{{NationalMatchResultTableRowNoDate|250309124|LUX|2 - 1|POL}}
{{NationalMatchResultTableRowNoDate|250309123|JPN| - |POR}}
{{NationalMatchResultTableRowNoDate|250309125|URU|2 - 2|CHN}}
{{NationalMatchResultTableRowNoDate|250309125|URU| - |CHN}}
{{NationalMatchResultTableRowNoDate|250309126|CIV|0 - 0|TUN}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309127|POR| - |URU|4|30.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309127|POR|1 - 0|URU|4|30.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309128|POL| - |JPN}}
{{NationalMatchResultTableRowNoDate|250309128|POL|2 - 0|JPN}}
{{NationalMatchResultTableRowNoDate|250309129|TUN| - |LUX}}
{{NationalMatchResultTableRowNoDate|250309129|TUN|0 - 9|LUX}}
{{NationalMatchResultTableRowNoDate|250309130|CHN| - |CIV}}
{{NationalMatchResultTableRowNoDate|250309130|CHN|3 - 0|CIV}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309131|POL| - |POR|4|06.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309131|POL|2 - 1|POR|4|06.11.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309132|LUX| - |URU}}
{{NationalMatchResultTableRowNoDate|250309132|LUX|0 - 2|URU}}
{{NationalMatchResultTableRowNoDate|250309133|JPN| - |CIV}}
{{NationalMatchResultTableRowNoDate|250309133|JPN|5 - 0|CIV}}
{{NationalMatchResultTableRowNoDate|250309134|CHN| - |TUN}}
{{NationalMatchResultTableRowNoDate|250309134|CHN|6 - 0|TUN}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309135|POR| - |CIV|4|13.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309135|POR|1 - 4|CIV|4|13.11.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309136|TUN| - |POL}}
{{NationalMatchResultTableRowNoDate|250309136|TUN|1 - 6|POL}}
{{NationalMatchResultTableRowNoDate|250309137|JPN| - |URU}}
{{NationalMatchResultTableRowNoDate|250309137|JPN|1 - 1|URU}}
{{NationalMatchResultTableRowNoDate|250309138|CHN| - |LUX}}
{{NationalMatchResultTableRowNoDate|250309138|CHN|0 - 0|LUX}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309139|TUN| - |POR|4|20.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309139|TUN|0 - 6|POR|4|20.11.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309140|URU| - |POL}}
{{NationalMatchResultTableRowNoDate|250309140|URU|1 - 1|POL}}
{{NationalMatchResultTableRowNoDate|250309141|LUX| - |CIV}}
{{NationalMatchResultTableRowNoDate|250309141|LUX|4 - 0|CIV}}
{{NationalMatchResultTableRowNoDate|250309146|JPN| - |CHN}}
{{NationalMatchResultTableRowNoDate|250309146|JPN|3 - 1|CHN}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309142|POR| - |CHN|4|27.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309142|POR|0 - 3|CHN|4|27.11.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309143|LUX| - |JPN}}
{{NationalMatchResultTableRowNoDate|250309143|LUX|2 - 1|JPN}}
{{NationalMatchResultTableRowNoDate|250309145|POL| - |CIV}}
{{NationalMatchResultTableRowNoDate|250309144|TUN|0 - 9|URU}}
{{NationalMatchResultTableRowNoDate|250309144|TUN| - |URU}}
{{NationalMatchResultTableRowNoDate|250309145|POL|3 - 0|CIV}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309148|URU| - |CIV|4|04.12.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309147|CHN|2 - 1|POL|4|04.12.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309150|LUX| - |POR}}
{{NationalMatchResultTableRowNoDate|250309148|URU|1 - 0|CIV}}
{{NationalMatchResultTableRowNoDate|250309151|JPN| - |TUN}}
{{NationalMatchResultTableRowNoDate|250309150|LUX|1 - 1|POR}}
{{NationalMatchResultTableRowNoDate|250309147|CHN| - |POL}}
{{NationalMatchResultTableRowNoDate|250309151|JPN|7 - 0|TUN}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309149|POR| - |JPN|4|11.12.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309149|POR|1 - 1|JPN|4|11.12.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309152|POL| - |LUX}}
{{NationalMatchResultTableRowNoDate|250309152|POL|5 - 1|LUX}}
{{NationalMatchResultTableRowNoDate|250309154|TUN| - |CIV}}
{{NationalMatchResultTableRowNoDate|250309153|CHN|0 - 2|URU}}
{{NationalMatchResultTableRowNoDate|250309153|CHN| - |URU}}
{{NationalMatchResultTableRowNoDate|250309154|TUN|1 - 0|CIV}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309155|URU| - |POR|4|18.12.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309155|URU|3 - 1|POR|4|18.12.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309156|LUX| - |TUN}}
{{NationalMatchResultTableRowNoDate|250309156|LUX|11 - 0|TUN}}
{{NationalMatchResultTableRowNoDate|250309157|CIV| - |CHN}}
{{NationalMatchResultTableRowNoDate|250309157|CIV|0 - 4|CHN}}
{{NationalMatchResultTableRowNoDate|250309159|JPN| - |POL}}
{{NationalMatchResultTableRowNoDate|250309159|JPN|3 - 0|POL}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309158|POR| - |POL|4|25.12.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309158|POR|0 - 10|POL|4|25.12.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309160|URU| - |LUX}}
{{NationalMatchResultTableRowNoDate|250309160|URU|0 - 2|LUX}}
{{NationalMatchResultTableRowNoDate|250309161|CIV| - |JPN}}
{{NationalMatchResultTableRowNoDate|250309161|CIV|2 - 2|JPN}}
{{NationalMatchResultTableRowNoDate|250309169|TUN| - |CHN}}
{{NationalMatchResultTableRowNoDate|250309169|TUN|0 - 4|CHN}}
{{NationalMatchResultTableFooter}}
{{NationalMatchResultTableFooter}}


[[Category: World Cup XIV|Q11]]
[[Category: World Cup XIV|Q11]]

Latest revision as of 22:55, 12 April 2010

Team Pts Pld W D L GF GA GD
 Polska 31 14 10 1 3 49 13 +36
 Lëtzebuerg 25 14 7 4 3 38 16 +22
 Uruguay 25 14 7 4 3 31 12 +19
 China 24 14 7 3 4 33 18 +15
 Nippon 23 14 6 5 3 33 14 +19
 Portugal 20 14 6 2 6 28 31 -3
 Côte d'Ivoire 5 14 1 2 11 9 36 -27
 Tounes 4 14 1 1 12 2 83 -81


Matches

ID Match Result Date and Time
(250309106)  Côte d'Ivoire 1 - 4  Portugal 25.09.2009 at 20:00
(250309108)  Polska 7 - 0  Tounes
(250309109)  Uruguay 1 - 1  Nippon
(250309110)  Lëtzebuerg 2 - 2  China

(250309111)  Portugal 8 - 0  Tounes 02.10.2009 at 20:00
(250309112)  Polska 3 - 1  Uruguay
(250309113)  China 1 - 3  Nippon
(250309114)  Côte d'Ivoire 1 - 3  Lëtzebuerg

(250309115)  China 5 - 0  Portugal 09.10.2009 at 20:00
(250309116)  Côte d'Ivoire 1 - 3  Polska
(250309117)  Uruguay 6 - 0  Tounes
(250309118)  Nippon 1 - 1  Lëtzebuerg

(250309119)  Portugal 2 - 0  Lëtzebuerg 16.10.2009 at 20:00
(250309120)  Polska 5 - 0  China
(250309121)  Côte d'Ivoire 0 - 2  Uruguay
(250309122)  Tounes 0 - 4  Nippon

(250309123)  Nippon 1 - 2  Portugal 23.10.2009 at 20:00
(250309124)  Lëtzebuerg 2 - 1  Polska
(250309125)  Uruguay 2 - 2  China
(250309126)  Côte d'Ivoire 0 - 0  Tounes

(250309127)  Portugal 1 - 0  Uruguay 30.10.2009 at 20:00
(250309128)  Polska 2 - 0  Nippon
(250309129)  Tounes 0 - 9  Lëtzebuerg
(250309130)  China 3 - 0  Côte d'Ivoire

(250309131)  Polska 2 - 1  Portugal 06.11.2009 at 20:00
(250309132)  Lëtzebuerg 0 - 2  Uruguay
(250309133)  Nippon 5 - 0  Côte d'Ivoire
(250309134)  China 6 - 0  Tounes

(250309135)  Portugal 1 - 4  Côte d'Ivoire 13.11.2009 at 20:00
(250309136)  Tounes 1 - 6  Polska
(250309137)  Nippon 1 - 1  Uruguay
(250309138)  China 0 - 0  Lëtzebuerg

(250309139)  Tounes 0 - 6  Portugal 20.11.2009 at 20:00
(250309140)  Uruguay 1 - 1  Polska
(250309141)  Lëtzebuerg 4 - 0  Côte d'Ivoire
(250309146)  Nippon 3 - 1  China

(250309142)  Portugal 0 - 3  China 27.11.2009 at 20:00
(250309143)  Lëtzebuerg 2 - 1  Nippon
(250309144)  Tounes 0 - 9  Uruguay
(250309145)  Polska 3 - 0  Côte d'Ivoire

(250309147)  China 2 - 1  Polska 04.12.2009 at 20:00
(250309148)  Uruguay 1 - 0  Côte d'Ivoire
(250309150)  Lëtzebuerg 1 - 1  Portugal
(250309151)  Nippon 7 - 0  Tounes

(250309149)  Portugal 1 - 1  Nippon 11.12.2009 at 20:00
(250309152)  Polska 5 - 1  Lëtzebuerg
(250309153)  China 0 - 2  Uruguay
(250309154)  Tounes 1 - 0  Côte d'Ivoire

(250309155)  Uruguay 3 - 1  Portugal 18.12.2009 at 20:00
(250309156)  Lëtzebuerg 11 - 0  Tounes
(250309157)  Côte d'Ivoire 0 - 4  China
(250309159)  Nippon 3 - 0  Polska

(250309158)  Portugal 0 - 10  Polska 25.12.2009 at 20:00
(250309160)  Uruguay 0 - 2  Lëtzebuerg
(250309161)  Côte d'Ivoire 2 - 2  Nippon
(250309169)  Tounes 0 - 4  China