Detroit: Difference between revisions
No edit summary |
Jhattara Bot (talk | contribs) m Robot: Changing template: Infobox Region2 |
||
| (3 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
{{stub-region}} | {{stub-region}} | ||
[[Category:Regions USA]] | |||
{{Infobox Region| | |||
| full_local_name = Detroit | |||
| name_(english) = Detroit | |||
| image_flag = Detroit-flag.png | |||
| image_coat = Seal of Detroit.jpg | |||
| image_map = Detroit-location.png | |||
| continent = North America | |||
| zone = North America | |||
| country = USA | |||
| latitude = 42°19' N | |||
| longitude = 83°03' W | |||
| number_of_teams = 74 | |||
| htt_offset = -6 | |||
| regionid = 167 | |||
| footnotes = | |||
}} | |||
'''Detroit''' is a region in the [[USA]]. | |||
{{Regions USA}} | |||
[[Category:Regions USA|Detroit]] | |||
Latest revision as of 18:20, 17 May 2010
|
| |||
| Link to Wikipedia | |||
| Continent: | North America | ||
| Zone: | North America | ||
| Country: | |||
| Latitude: | 42°19' N | ||
| Longitude: | 83°03' W | ||
| RegionID: | 167 | ||
| Number of teams: | 74 | ||
| Time zone: | -6 | ||
Detroit is a region in the USA.
| Regions of USA |
|
Alabama |
Alaska |
Arizona |
Arkansas |
Atlanta |
Boston |
California |
Chicago |
Colorado |
Connecticut |
Dallas/Ft. Worth |
Delaware |
Denver |
Detroit |
Florida |
Georgia |
Hawaii |
Houston |
Idaho |
Illinois |
Indiana |
Iowa |
Kansas |
Kentucky |
Las Vegas |
Los Angeles |
Louisiana |
Maine |
Maryland |
Massachusetts |
Miami |
Michigan |
Minnesota |
Mississippi |
Missouri |
Montana |
Nebraska |
Nevada |
New Hampshire |
New Jersey |
New Mexico |
New Orleans |
New York |
New York City |
North Carolina |
North Dakota |
Ohio |
Oklahoma |
Oregon |
Pennsylvania |
Philadelphia |
Phoenix |
|