Kardinal Vest: Difference between revisions

From Hattrick
Jump to navigationJump to search
 
(22 intermediate revisions by the same user not shown)
Line 10: Line 10:
country = România |
country = România |
manager = cristy2005ro |
manager = cristy2005ro |
coach = Osvald Sabino {{Playerid|169274355|icon}} |
coach = Archibald  Carlier {{Playerid|178945409|icon}} |
league =  VI.847 |
league =  VI.847 |
lastupdate =  2012-08-28 00:55 |
lastupdate =  2014-01-27 21:23 |
geldig = False |
geldig = False |
}}
}}
Line 27: Line 27:
ArenaID = 1059628 |
ArenaID = 1059628 |
ArenaImage = 1059628_arena.png |
ArenaImage = 1059628_arena.png |
RebuiltDate = 2012-10-08 |
RebuiltDate = 2014-02-14 |
Terraces = 28537 |
Terraces = 47025 |
Basic = 11188 |
Basic = 18425 |
Roof = 6775 |
Roof = 11050 |
VIP = 3500 |
VIP = 3500 |
Total = 50000 |
Total = 80000 |
}}
}}
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;"
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;"
Line 39: Line 39:
|-  
|-  
| style="background-color:#FFF;padding:5px 0 5px 5px;" |
| style="background-color:#FFF;padding:5px 0 5px 5px;" |
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
| style="vertical-align:middle;" |
{{divVI}}
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 41
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
|- align="center"
|- align="center"
Line 49: Line 56:
|- align="center"
|- align="center"
| style="vertical-align:middle;" |
| style="vertical-align:middle;" |
{{Trophy2}}
|- align="center"
|- align="center"
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Liga Meseriasilor Sezonul 1
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 1
|}
|}
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0"
Line 65: Line 71:


[[Kardinal Vest]] is a [[hattrick]] club founded by [[User:cristy2005ro|cristy2005ro]]. This historical moment happened on December 11, 2006. Team is located in [[Timiş]], [[România]].
[[Kardinal Vest]] is a [[hattrick]] club founded by [[User:cristy2005ro|cristy2005ro]]. This historical moment happened on December 11, 2006. Team is located in [[Timiş]], [[România]].
Future stars are coming from [[Kardinal Vest]] youth club ''' Kardinal Vest U17'''.


== Fan Club ==
== Fan Club ==
Team's fan club is called '''Kardinal Vest Ultras'''. Currently there are 1956 members.
Team's fan club is called '''Kardinal Vest Ultras'''. Currently there are 1977 members.
 
== Current squad ==
 
{| class="prettytable sortable"
{| class="prettytable sortable"
|-
|-
Line 87: Line 95:
| style="text-align:center;" | {{flagicon|Belgium}}
| style="text-align:center;" | {{flagicon|Belgium}}
| Mike  Moeremans {{Playerid|302167879|icon}}
| Mike  Moeremans {{Playerid|302167879|icon}}
| style="text-align:center;" | 11
| style="text-align:center;" | 23
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 94: Line 102:
| style="text-align:center;" | {{flagicon|Brazil}}
| style="text-align:center;" | {{flagicon|Brazil}}
| Cleidson  Camargo Jr. {{Playerid|312335043|icon}}
| Cleidson  Camargo Jr. {{Playerid|312335043|icon}}
| style="text-align:center;" | 18
| style="text-align:center;" | 30
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 106: Line 114:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Italy}}
| style="text-align:center;" | {{flagicon|Uruguay}}
| Maurizio Valacchi {{Playerid|323393602|icon}}
| Abdón Texeira {{Playerid|357461327|icon}}
| style="text-align:center;" | 13
| style="text-align:center;" | 13
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Belgium}}
| style="text-align:center;" | {{flagicon|Romania}}
| Archibald Carlier {{Playerid|178945409|icon}}
| Emil Hogaş {{Playerid|354754944|icon}}
| style="text-align:center;" | 33
| style="text-align:center;" | 11
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Serbia}}
| style="text-align:center;" | {{flagicon|Italy}}
| Boris Petrović {{Playerid|303767778|icon}}
| Giorgio Atzori {{Playerid|354469772|icon}}
| style="text-align:center;" | 37
| style="text-align:center;" | 7
| style="text-align:center;" | 3
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Poland}}
| style="text-align:center;" | {{flagicon|Romania}}
| Wojciech Chromik {{Playerid|313604603|icon}}
| Andrei Alexa {{Playerid|355393148|icon}}
| style="text-align:center;" | 12
| style="text-align:center;" | 8
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Switzerland}}
| style="text-align:center;" | {{flagicon|Austria}}
| Arnold Rohrs {{Playerid|313091196|icon}}
| Stefan Kastner {{Playerid|369069102|icon}}
| style="text-align:center;" | 13
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 143: Line 151:
| style="text-align:center;" | {{flagicon|Spain}}
| style="text-align:center;" | {{flagicon|Spain}}
| Pablo  Fuenlabrada {{Playerid|322814579|icon}}
| Pablo  Fuenlabrada {{Playerid|322814579|icon}}
| style="text-align:center;" | 48
| style="text-align:center;" | 80
| style="text-align:center;" | 2
| style="text-align:center;" | 4
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 150: Line 158:
| style="text-align:center;" | {{flagicon|Nigeria}}
| style="text-align:center;" | {{flagicon|Nigeria}}
| Dave  Johnson {{Playerid|345203711|icon}}
| Dave  Johnson {{Playerid|345203711|icon}}
| style="text-align:center;" | 35
| style="text-align:center;" | 1
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 164: Line 172:
| style="text-align:center;" | {{flagicon|Spain}}
| style="text-align:center;" | {{flagicon|Spain}}
| Saúl  Osorez {{Playerid|338164977|icon}}
| Saúl  Osorez {{Playerid|338164977|icon}}
| style="text-align:center;" | 3
| style="text-align:center;" | 19
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 171: Line 179:
| style="text-align:center;" | {{flagicon|Romania}}
| style="text-align:center;" | {{flagicon|Romania}}
| Adrian  Şogor {{Playerid|361235716|icon}}
| Adrian  Şogor {{Playerid|361235716|icon}}
| style="text-align:center;" | 1
| style="text-align:center;" | 3
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 183: Line 191:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Peru}}
| style="text-align:center;" | {{flagicon|Romania}}
| Dany Bamberguer {{Playerid|337624176|icon}}
| Florin Bleoju {{Playerid|366970481|icon}}
| style="text-align:center;" | 1
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 197: Line 205:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Switzerland}}
| style="text-align:center;" | {{flagicon|Brazil}}
| Jérémie Coquart {{Playerid|329507134|icon}}
| Danilo Vitor {{Playerid|351080893|icon}}
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|France}}
| style="text-align:center;" | {{flagicon|Italy}}
| Gabriel Quémère {{Playerid|326828113|icon}}
| Federico Matteucci {{Playerid|356517420|icon}}
| style="text-align:center;" | 3
| style="text-align:center;" | 4
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 213: Line 221:
| style="text-align:center;" | {{flagicon|Poland}}
| style="text-align:center;" | {{flagicon|Poland}}
| Konrad  Miciński {{Playerid|334573065|icon}}
| Konrad  Miciński {{Playerid|334573065|icon}}
| style="text-align:center;" | 5
| style="text-align:center;" | 11
| style="text-align:center;" | 0
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
|-
| style="text-align:center;" | {{flagicon|Spain}}
| style="text-align:center;" | {{flagicon|Peru}}
| Robert Bassaganyas {{Playerid|337743792|icon}}
| Fredy Noblecilla {{Playerid|347717141|icon}}
| style="text-align:center;" | 1
| style="text-align:center;" | 9
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 241: Line 249:
| style="text-align:center;" | {{flagicon|Poland}}
| style="text-align:center;" | {{flagicon|Poland}}
| Nikodem  Majcherek {{Playerid|337807653|icon}}
| Nikodem  Majcherek {{Playerid|337807653|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Belgium}}
| Archibald  Carlier {{Playerid|178945409|icon}}
| style="text-align:center;" | 35
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|-
| style="text-align:center;" | {{flagicon|Romania}}
| Marian  Fusu {{Playerid|391604431|icon}}
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
Line 253: Line 275:
| style="text-align:center;" | 0
| style="text-align:center;" | 0
|}
|}
== Raised in this team ==


{| class="prettytable sortable"
{| class="prettytable sortable"
Line 263: Line 287:
                 ! Owner
                 ! Owner
|-
|-
             | style="padding-left:10px;" |Adrian Podar {{Playerid|354891979|icon}}
             | style="padding-left:10px;" |Ruben Paşcalău {{Playerid|380796346|icon}}
    | style="text-align:center;" | 3
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Deutschland}} [[FC Süchtig]]
|-
            | style="padding-left:10px;" |Zsombor  Fekete {{Playerid|383425703|icon}}
    | style="text-align:center;" | 1
    | style="text-align:center;" | 1
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|România}} [[FC Pantera Violeta]]
             | {{flaglink|Argentina}} [[STAR RED]]
|-
            | style="padding-left:10px;" |Silviu-Daniel  Ilucă {{Playerid|381054348|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Nederland}} [[Tikkie Breed]]
|-
            | style="padding-left:10px;" |Emanuil  Parmac {{Playerid|387090196|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
            | {{flaglink|Italia}} [[F.C. Juventute]]
|-
|-
             | style="padding-left:10px;" |Georgian  Gheorghiu {{Playerid|204094584|icon}}
             | style="padding-left:10px;" |Georgian  Gheorghiu {{Playerid|204094584|icon}}
    | style="text-align:center;" | 83
    | style="text-align:center;" | 127
    | style="text-align:center;" | 8
    | style="text-align:center;" | 11
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|Israel}} [[Albiorix]]
             | {{flaglink|România}} [[LIVERPO0L_FC]]
|-
|-
             | style="padding-left:10px;" |Petruţ  Coman {{Playerid|319550166|icon}}
             | style="padding-left:10px;" |Petruţ  Coman {{Playerid|319550166|icon}}
    | style="text-align:center;" | 2
    | style="text-align:center;" | 6
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
Line 284: Line 329:
             | {{flaglink|España}} [[equipo serio F.C.]]
             | {{flaglink|España}} [[equipo serio F.C.]]
|-
|-
             | style="padding-left:10px;" |Radu Popoiu {{Playerid|356367448|icon}}
             | style="padding-left:10px;" |Ştefan Sucea {{Playerid|373157716|icon}}
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
    | style="text-align:center;" | 0
             | {{flaglink|Srbija}} [[FK Brezak]]
             | {{flaglink|Italia}} [[footballfranco]]
|}
|}


Line 300: Line 345:
! Position
! Position
! Cup Round
! Cup Round
|- align="center"
| {{Series Table|LeagueLevelUnitID=22807|RequestedSeason=42}}
| VI.847
| -
| 2
|- align="center"
| {{Series Table|LeagueLevelUnitID=22807|RequestedSeason=41}}
| VI.847
| 1
| 4
|- align="center"
| {{Series Table|LeagueLevelUnitID=22807|RequestedSeason=40}}
| VI.847
| 5
| 4
|- align="center"
| {{Series Table|LeagueLevelUnitID=22807|RequestedSeason=39}}
| VI.847
| 6
| 3
|- align="center"
|- align="center"
| {{Series Table|LeagueLevelUnitID=22807|RequestedSeason=38}}
| {{Series Table|LeagueLevelUnitID=22807|RequestedSeason=38}}
| VI.847
| VI.847
| -
| 3
| 3
| 3
|- align="center"
|- align="center"
Line 401: Line 466:
| 2
| 2
|}
|}
== Transfer stats ==


{| style="float:left;margin-right:25px;margin-bottom:20px;" cellspacing="0"
{| style="float:left;margin-right:25px;margin-bottom:20px;" cellspacing="0"
|-
|-
| align="right" | '''Total Purchases:'''
| align="right" | '''Total Purchases:'''
| style="padding-left:10px;" | 17 430 600
| style="padding-left:10px;" | 407 611 600 Lei
|-
|-
| align="right" | '''Total Sales:'''
| align="right" | '''Total Sales:'''
| style="padding-left:10px;" | 10 998 256 €
| style="padding-left:10px;" | 383 174 830 Lei
|-  
|-  
| align="right" style="border-top:solid 1px black;" | '''Difference:'''
| align="right" style="border-top:solid 1px black;" | '''Difference:'''
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:orange">-6 432 345 €</span>
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:orange">-24 436 770 Lei</span>
|}
|}


Line 417: Line 484:
|-
|-
| align="right" | '''Average (bought):'''
| align="right" | '''Average (bought):'''
| style="padding-left:10px;" | 128 166 €
| style="padding-left:10px;" | 2 811 114 Lei
|-
|-
| align="right" | '''Average (sold):'''
| align="right" | '''Average (sold):'''
| style="padding-left:10px;" | 105 752 €
| style="padding-left:10px;" | 3 274 999 Lei
|-
|-
| align="right" style="border-top:solid 1px black;" | '''Average (bought + sold):'''
| align="right" style="border-top:solid 1px black;" | '''Average (bought + sold):'''
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:orange">-26 801 €</span>
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:orange">-93 270 Lei</span>
|}
|}


Line 429: Line 496:
|-
|-
| align="right" | '''Players bought:'''
| align="right" | '''Players bought:'''
| style="padding-left:10px;" | 136
| style="padding-left:10px;" | 145
|-
|-
| align="right" | '''Players sold:'''
| align="right" | '''Players sold:'''
| style="padding-left:10px;" | 104
| style="padding-left:10px;" | 117
|-  
|-  
| align="right" style="border-top:solid 1px black;" | '''Number of transfers:'''
| align="right" style="border-top:solid 1px black;" | '''Number of transfers:'''
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | 240
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | 262
|}
|}
<div style="clear:left;"></div>
<div style="clear:left;"></div>
Line 497: Line 564:
|}
|}
<div style="clear:left"></div>
<div style="clear:left"></div>
== Supporters ==
=== Managers Supporting Team ===
{{table-begin}}
|-
!
! User
! Team
! League
|-
| colspan="4" | No supporting teams yet.
|}
=== Supported Teams ===
{{table-begin}}
|-
!
! User
! Team
! League
|-
| style="text-align:center;" | {{flaglink|România}}
| [[User:ioio_viola|ioio_viola]] {{Userid|5808774|icon}}
| [[FC Politehnica '21]] {{Teamid|1063702|icon}}
| style="text-align:center;" | [[IV.5 (România)|IV.5]]
|-
| style="text-align:center;" | {{flaglink|România}}
| [[User:Druker|Druker]] {{Userid|9621810|icon}}
| [[Confederate TM]] {{Teamid|696923|icon}}
| style="text-align:center;" | [[V.224 (România)|V.224]]
|-
| style="text-align:center;" | {{flaglink|România}}
| [[User:nimenialtu_11|nimenialtu_11]] {{Userid|11839547|icon}}
| [[STIINTA TURNU SEVERIN]] {{Teamid|698477|icon}}
| style="text-align:center;" | [[VII.125 (România)|VII.125]]
|-
| style="text-align:center;" | {{flaglink|România}}
| [[User:cioti|cioti]] {{Userid|4476916|icon}}
| [[FC PTM]] {{Teamid|699473|icon}}
| style="text-align:center;" | [[V.206 (România)|V.206]]
|-
| style="text-align:center;" | {{flaglink|România}}
| [[User:kennedy2002ro|kennedy2002ro]] {{Userid|5562204|icon}}
| [[kennedy2002]] {{Teamid|1190177|icon}}
| style="text-align:center;" | [[VI.568 (România)|VI.568]]
|-
| style="text-align:center;" | {{flaglink|România}}
| [[User:roby2011ro|roby2011ro]] {{Userid|12250894|icon}}
| [[FC Pantera Violeta]] {{Teamid|882069|icon}}
| style="text-align:center;" | [[VIII.1912 (România)|VIII.1912]]
|}
== Flag Collection ==
== Flag Collection ==
=== Home ===
=== Home ===
Arena '''Cristian Olar''' has hosted teams from 28 of 128 countries.
Arena '''Cristian Olar''' has hosted teams from 35 of 128 countries.


{{flaglink|Argentina}}
{{flaglink|Argentina}}
Line 557: Line 572:
{{flaglink|Bosna i Hercegovina}}
{{flaglink|Bosna i Hercegovina}}
{{flaglink|Brasil}}
{{flaglink|Brasil}}
{{flaglink|Bulgaria}}
{{flaglink|Česká republika}}
{{flaglink|Česká republika}}
{{flaglink|Chile}}
{{flaglink|Chile}}
{{flaglink|China}}
{{flaglink|Colombia}}
{{flaglink|Danmark}}
{{flaglink|Danmark}}
{{flaglink|Deutschland}}
{{flaglink|Deutschland}}
Line 568: Line 586:
{{flaglink|Italia}}
{{flaglink|Italia}}
{{flaglink|Lietuva}}
{{flaglink|Lietuva}}
{{flaglink|Magyarország}}
{{flaglink|México}}
{{flaglink|México}}
{{flaglink|Nederland}}
{{flaglink|Nederland}}
{{flaglink|Norge}}
{{flaglink|Norge}}
{{flaglink|Österreich}}
{{flaglink|Perú}}
{{flaglink|Polska}}
{{flaglink|Polska}}
{{flaglink|Portugal}}
{{flaglink|Portugal}}
{{flaglink|România}}
{{flaglink|România}}
{{flaglink|Schweiz}}
{{flaglink|Schweiz}}
{{flaglink|Scotland}}
{{flaglink|Slovenija}}
{{flaglink|Slovenija}}
{{flaglink|Slovensko}}
{{flaglink|Slovensko}}
Line 583: Line 605:


=== Away ===
=== Away ===
[[Kardinal Vest]] has visited 8 of 128 countries.
[[Kardinal Vest]] has visited 8 of 128 countries.


{{flaglink|Argentina}}
{{flaglink|Argentina}}
Line 593: Line 615:
{{flaglink|Schweiz}}
{{flaglink|Schweiz}}
{{flaglink|Sverige}}
{{flaglink|Sverige}}
== External Links ==
== External Links ==


* [http://fckardinalvest.tk Kardinal Vest @ Official Site]  [[File:IronopolisALLTID1.png]]
* [http://ht-arena.com/fckardinalvest Kardinal Vest @ Official Site]  [[File:IronopolisALLTID1.png]]
* [http://www.maptrick.org/coolness.php?team=1063066#results Kardinal Vest @ Maptrick.org] [[Image: Maptrickcollness.JPG]]
* [http://www.maptrick.org/coolness.php?team=1063066#results Kardinal Vest @ Maptrick.org] [[Image: Maptrickcollness.JPG]]
[[Category:Romanian Clubs|Kardinal Vest]]
[[Category:Romanian Clubs|Kardinal Vest]]


www.FcKardinalVest.tk
www.ht-arena.com/fckardinalvest




2012(C)[email protected] .AllRight Reserved!
2014(C)[email protected] .AllRight Reserved!

Latest revision as of 20:52, 27 January 2014

Romania Kardinal Vest (1063066)
managed by cristy2005ro
Full Name Kardinal Vest
Nickname Kardinal
Founded 2006-12-11
Location Timiş, România
Arena Cristian Olar
Coach Archibald Carlier
League VI.847
updated on: 2014-01-27 21:23
Team kits
Home kit
Away kit
Cristian Olar
Cristian Olar
Last Rebuild 2014-02-14
Terraces 47025
Basic 18425
Roof 11050
VIP 3500
Capacity 80000


Trophies

Season 41

Season 36
Season 1

Season 29

Overview

Kardinal Vest is a hattrick club founded by cristy2005ro. This historical moment happened on December 11, 2006. Team is located in Timiş, România.

Fan Club

Team's fan club is called Kardinal Vest Ultras. Currently there are 1977 members.

Current squad

Nat. Player Goals Hattricks NT U20
Spain Felip Serra 0 0 0 0
Belgium Mike Moeremans 23 0 0 0
Brazil Cleidson Camargo Jr. 30 0 0 0
Poland Łukasz Bocheński 10 0 0 0
Uruguay Abdón Texeira 13 0 0 0
Romania Emil Hogaş 11 0 0 0
Italy Giorgio Atzori 7 0 0 0
Romania Andrei Alexa 8 0 0 0
Austria Stefan Kastner 1 0 0 0
Spain Pablo Fuenlabrada 80 4 0 0
Nigeria Dave Johnson 35 1 0 0
Croatia Benjamin Kolovrat 0 0 0 0
Spain Saúl Osorez 19 0 0 0
Romania Adrian Şogor 3 0 0 0
Romania Călin Mate 0 0 0 0
Romania Florin Bleoju 2 0 0 0
Slovenia Ferdo Kralj 1 0 0 0
Brazil Danilo Vitor 0 0 0 0
Italy Federico Matteucci 4 0 0 0
Poland Konrad Miciński 11 1 0 0
Peru Fredy Noblecilla 9 0 0 0
France Adam Postic 3 0 0 0
Romania Adrian Oprea 2 0 0 0
Poland Nikodem Majcherek 0 0 0 0
Belgium Archibald Carlier 35 0 0 0
Romania Marian Fusu 0 0 0 0
Brazil Osvald Sabino 133 10 0 0

Raised in this team

Player Goals Hattricks NT U20 Owner
Ruben Paşcalău 3 0 0 0 Germany FC Süchtig
Zsombor Fekete 1 0 0 0 Argentina STAR RED
Silviu-Daniel Ilucă 0 0 0 0 Netherlands Tikkie Breed
Emanuil Parmac 0 0 0 0 Italy F.C. Juventute
Georgian Gheorghiu 127 11 0 0 Romania LIVERPO0L_FC
Petruţ Coman 6 0 0 0 Spain equipo serio F.C.
Ştefan Sucea 0 0 0 0 Italy footballfranco

Club history table

Season League Position Cup Round
42 VI.847 - 2
41 VI.847 1 4
40 VI.847 5 4
39 VI.847 6 3
38 VI.847 3 3
37 VI.847 2 3
36 VII.932 1 2
35 VII.932 4 2
34 VII.932 6 1
33 VI.899 8 2
32 VI.899 6 3
31 VI.899 4 3
30 VI.899 4 2
29 VII.726 1 2
28 VI.425 7 3
27 VII.110 2 3
26 VII.110 3 2
25 VI.279 8 2
24 VII.113 2 2
23 VI.247 7 2
22 VII.18 2 3
21 VII.18 5 2
20 VII.18 5 2
19 VII.18 4 2

Transfer stats

Total Purchases: 407 611 600 Lei
Total Sales: 383 174 830 Lei
Difference: -24 436 770 Lei
Average (bought): 2 811 114 Lei
Average (sold): 3 274 999 Lei
Average (bought + sold): -93 270 Lei
Players bought: 145
Players sold: 117
Number of transfers: 262

Hall of Fame

Nándor Fábián
First day with club 2007-09-22
Current occupation Informercial Host
Was inducted in the Hall of Fame at age 36 in August 29, 2009.
Audronis Sabatauskas
First day with club 2007-01-17
Current occupation Sports Journalist
Was inducted in the Hall of Fame at age 30 in September 2, 2009.
Anton Văsâi
First day with club 2008-11-25
Current occupation Public Relations Manager
Was inducted in the Hall of Fame at age 28 in December 25, 2011.
Antonio Iaquinta
First day with club 2007-07-03
Current occupation Marketing Director
Was inducted in the Hall of Fame at age 35 in July 13, 2008.
Jon Forsberg
First day with club 2008-06-07
Current occupation Secretary
Was inducted in the Hall of Fame at age 40 in June 7, 2012.

Flag Collection

Home

Arena Cristian Olar has hosted teams from 35 of 128 countries.

Argentina Belgium Bosnia & Herzegovina Brazil Bulgaria Czech Republic Chile China Colombia Denmark Germany Estonia Spain France Croatia Israel Italy Lithuania Hungary Mexico Netherlands Norway Austria Peru Poland Portugal Romania Switzerland Scotland Slovenia Slovakia Sweden Turkey Uruguay USA

Away

Kardinal Vest has visited 8 of 128 countries.

Argentina Germany Spain Israel Italy Romania Switzerland Sweden

External Links

www.ht-arena.com/fckardinalvest


2014(C)[email protected] .AllRight Reserved!