|
|
| (54 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| {{Infobox/Club | | {{Infobox/Club |
|
| |
|
| | lastedit = 04-04-2014 | | | lastedit = 31-12-2016 |
|
| |
|
| | teamid = 552648 | | | teamid = 552648 |
| Line 20: |
Line 20: |
| | kit1 = http://res.hattrick.org/kits/11/101/1004/1003228/matchKitLarge.png | | | kit1 = http://res.hattrick.org/kits/11/101/1004/1003228/matchKitLarge.png |
| | kit2 = http://res.hattrick.org/kits/19/189/1889/1888933/matchKitLarge.png | | | kit2 = http://res.hattrick.org/kits/19/189/1889/1888933/matchKitLarge.png |
| | yteam = Evil Kiddies | | | yteam = Evil Younglings |
| | yarena = Force Choke Arena | | | yarena = Force Choke Arena |
| | prizeshelf = <small> | | | prizeshelf = <small> |
| {{DivI}}{{DivI}}{{DivI}}{{DivI}}{{DivI}}{{DivI}}<br>{{DivI}}{{DivI}}{{DivI}}{{DivI}}{{DivI}}{{DivI}}<br>{{DivI}}{{DivI}}{{DivI}}{{DivI}}{{DivI}}{{DivI}}{{DivI}} | | {{DivI}}{{DivI}}{{DivI}}{{DivI}}{{DivI}}{{DivI}}<br>{{DivI}}{{DivI}}{{DivI}}{{DivI}}{{DivI}}{{DivI}}<br>{{DivI}}{{DivI}}{{DivI}}{{DivI}}{{DivI}}{{DivI}}<br>{{DivI}}{{DivI}}{{DivI}}{{DivI}}{{DivI}}{{DivI}}<br>{{DivI}}{{DivI}}{{DivI}}{{DivI}}{{DivI}}{{DivI}}<br>{{DivI}}{{DivI}} |
| ---- | | ---- |
| {{Cup}}{{Cup}}{{Cup}}{{Cup}}{{Cup}}<br>{{Cup}}{{Cup}}{{Cup}}{{Cup}}{{Cup}} | | {{Cup}}{{Cup}}{{Cup}}{{Cup}}{{Cup}}<br>{{Cup}}{{Cup}}{{Cup}}{{Cup}}{{Cup}}<br>{{Cup}}{{Cup}}{{Cup}}{{Cup}}{{Cup}}<br>{{Cup}}{{Cup}}{{Cup}}{{Cup}}{{Cup}}<br>{{Cup}} |
| ---- | | ---- |
| {{DivII}} II.3 {{DivIII}} III.14 {{DivIV}} IV.9</small> | | {{DivII}} II.3 {{DivIII}} III.14 {{DivIV}} IV.9</small> |
| Line 34: |
Line 34: |
| | bgclr = #eee | | | bgclr = #eee |
| }} | | }} |
| '''The Darker Side''' is a club from [[South Africa]] managed by [[user:Darth_Hansen|Darth_Hansen]], the first in global Hattrick history to win their national title 21 seasons in a row. | | '''The Darker Side''' is a club from [[South Africa]] managed by [[user:Darth_Hansen|Darth_Hansen]], who holds the global HT records for most consecutive top flight titles (22) and most consecutive HM qualifications (34). |
| | |
| == History == | | == History == |
| {| border="1 solid lightgrey" cellspacing=0 cellpadding=0 align=right | | {| border="1 solid lightgrey" cellspacing=0 cellpadding=0 align=right |
| Line 42: |
Line 41: |
| | Old team logo | | | Old team logo |
| |} | | |} |
| Established in July 2005, South African team '''The Darker Side''' originally set out to become the most Evil team in Hattrick, fielding almost exclusively nasty, fiery, infamous players. After a while, however, manager [[User:Darth_Hansen|Darth_Hansen]] started focusing a bit more on results and has at the time of writing won the SA Premier League for 19 seasons in a row, along with 12 National Cup titles and [[The Double]] 10 times. He has also reached the final-, semi-final-, and quarter-final stages of Hattrick Masters despite having publicly declared that he has no interest whatsoever in winning the tournament unless it is given a significant overhaul. | | Established in July 2005, South African team '''The Darker Side''' originally set out to become the most Evil team in Hattrick, fielding almost exclusively nasty, fiery, infamous players. After a while, however, manager [[User:Darth_Hansen|Darth_Hansen]] started focusing a bit more on results and has at the time of writing won the SA Premier League 32 times in 33 seasons, along with 21 National Cup titles and [[The Double]] 18 times. |
| | |
| | He has also reached the HM final twice. |
| | |
| | He holds the global HT records for most successive top league titles (22) and most successive HM qualifications (35) |
|
| |
|
| == Results == | | == Results == |
| === Club === | | === Club === |
| ==== Hattrick Masters ====
| |
|
| |
|
| {| width=60% border=0 CellSpacing=0 cellpadding=1 style="font-size:88%; text-align:center; border:1px solid grey"
| |
| |- valign="bottom"
| |
| | {{paralevel||<small>SEA.</small>|}}
| |
| | {{paralevel|round=0}}{{paralevel||24}}
| |
| | {{paralevel|round=0}}{{paralevel||25}}
| |
| | {{paralevel|round=0}}{{paralevel||26}}
| |
| | {{paralevel|round=0}}{{paralevel||27}}
| |
| | {{paralevel|round=0}}{{paralevel||28}}
| |
| | {{paralevel|round=0}}{{paralevel||29}}
| |
| | {{paralevel|round=0}}{{paralevel||30}}
| |
| | {{paralevel|round=0}}{{paralevel||31}}
| |
| | {{paralevel|round=0}}{{paralevel||32}}
| |
| | {{paralevel|round=2}}{{paralevel||33}}
| |
| | {{paralevel|round=2}}{{paralevel||34}}
| |
| | {{paralevel|round=3}}{{paralevel||35}}
| |
| | {{paralevel|round=3}}{{paralevel||36}}
| |
| | {{paralevel|round=2}}{{paralevel||37}}
| |
| | {{paralevel|round=1}}{{paralevel||38}}
| |
| | {{paralevel|round=2}}{{paralevel||39}}
| |
| | {{paralevel|round=2}}{{paralevel||40}}
| |
| | {{paralevel|round=1}}{{paralevel||41}}
| |
| | {{paralevel|round=6}}{{paralevel||42}}
| |
| | {{paralevel|round=4}}{{paralevel||43}}
| |
| | {{paralevel|round=1}}{{paralevel||44}}
| |
| | {{paralevel|round=7}}{{paralevel||45}}
| |
| | {{paralevel|round=8}}{{paralevel||46}}
| |
| | {{paralevel|round=4}}{{paralevel||47}}
| |
| | {{paralevel|round=2}}{{paralevel||48}}
| |
| | {{paralevel|round=5}}{{paralevel||49}}
| |
| | {{paralevel|round=1}}{{paralevel||50}}
| |
| | {{paralevel|round=1}}{{paralevel||51}}
| |
| | {{paralevel|round=3}}{{paralevel||52}}
| |
| | {{paralevel|round=2}}{{paralevel||53}}
| |
| | {{paralevel|round=5}}{{paralevel||54}}
| |
| | {{paralevel|round=0}}{{paralevel||55}}
| |
| |-
| |
| |}<br>
| |
|
| |
|
| ==== League ==== | | ==== League ==== |
| Line 119: |
Line 84: |
| | {{parameter|I|1|'''41'''|green}} | | | {{parameter|I|1|'''41'''|green}} |
| | {{parameter|I|1|'''42'''|green}} | | | {{parameter|I|1|'''42'''|green}} |
| | {{parameter|I|0|'''43'''|green}} | | | {{parameter|I|1|'''43'''|green}} |
| | | {{parameter|I|2|'''44'''|green}} |
| | | {{parameter|I|1|'''45'''|green}} |
| | | {{parameter|I|1|'''46'''|green}} |
| | | {{parameter|I|1|'''47'''|green}} |
| | | {{parameter|I|1|'''48'''|green}} |
| | | {{parameter|I|1|'''49'''|green}} |
| | | {{parameter|I|1|'''50'''|green}} |
| | | {{parameter|I|1|'''51'''|green}} |
| | | {{parameter|I|1|'''52'''|green}} |
| | | {{parameter|I|1|'''53'''|green}} |
| | | {{parameter|I|1|'''54'''|green}} |
| |- | | |- |
| |} | | |} |
| Line 136: |
Line 112: |
| |- valign="bottom" | | |- valign="bottom" |
| | {{paralevel||<small>SEA.</small>|}} | | | {{paralevel||<small>SEA.</small>|}} |
| | {{paralevel|round=0}}{{paralevel||13}}
| |
| | {{paralevel|round=0}}{{paralevel||14}} | | | {{paralevel|round=0}}{{paralevel||14}} |
| | {{paralevel|round=0}}{{paralevel||15}} | | | {{paralevel|round=0}}{{paralevel||15}} |
| Line 159: |
Line 134: |
| | {{paralevel|round=7}}{{paralevel||34}} | | | {{paralevel|round=7}}{{paralevel||34}} |
| | '''{{paralevel|round=9}}'''{{paralevel||35}} | | | '''{{paralevel|round=9}}'''{{paralevel||35}} |
| | |
| | {{paralevel|round=7}}{{paralevel||36}} | | | {{paralevel|round=7}}{{paralevel||36}} |
| | {{paralevel|round=7}}{{paralevel||37}} | | | {{paralevel|round=7}}{{paralevel||37}} |
| Line 166: |
Line 142: |
| | {{paralevel|round=9}}{{paralevel||41}} | | | {{paralevel|round=9}}{{paralevel||41}} |
| | {{paralevel|round=8}}{{paralevel||42}} | | | {{paralevel|round=8}}{{paralevel||42}} |
| | {{paralevel|round=0}}{{paralevel||43}} | | | {{paralevel|round=9}}{{paralevel||43}} |
| | | '''{{paralevel|round=9}}{{paralevel||44}} |
| | | {{paralevel|round=7}}{{paralevel||45}} |
| | | '''{{paralevel|round=9}}{{paralevel||46}} |
| | | '''{{paralevel|round=9}}{{paralevel||47}} |
| | | '''{{paralevel|round=9}}{{paralevel||48}} |
| | | '''{{paralevel|round=9}}{{paralevel||49}} |
| | | '''{{paralevel|round=9}}{{paralevel||50}} |
| | | '''{{paralevel|round=9}}{{paralevel||51}} |
| | | {{paralevel|round=7}}{{paralevel||52}} |
| | | '''{{paralevel|round=9}}{{paralevel||53}} |
| | | '''{{paralevel|round=9}}{{paralevel||54}} |
| | |- |
| | |} |
| | {|cellpadding=0 cellspacing=1 style="font-size:67%; padding:0px; text-align:center;" |
| | |Key: DIV. |
| | | width=35 bgcolor=ORCHID style="border-radius: 9px"|'''V''' |
| | | width=35 bgcolor=SKYBLUE style="border-radius: 9px"|'''IV''' |
| | | width=35 bgcolor=CELESTE style="border-radius: 9px"|'''III''' |
| | | width=35 bgcolor=LIGHTGREEN style="border-radius: 9px"|'''II''' |
| | | width=35 bgcolor=GREEN style="border-radius: 9px"|'''I''' |
| |- | | |- |
| |}<br> | | |}<br> |
|
| |
|
| ===International=== | | ==== Hattrick Masters ==== |
| {| border=1 cellspacing=0 cellpadding=3 width=400 style="border-collapse:collapse" | | |
| |- style="background:#b0c4de" | | {| width=60% border=0 CellSpacing=0 cellpadding=1 style="font-size:88%; text-align:center; border:1px solid grey" |
| ! Season !! Nation !! Team !! Role !! Result
| | |- valign="bottom" |
| |- align="center" | | | {{paralevel||<small>SEA.</small>|}} |
| | 52 - 53 || {{Flag|DEN}} || NT || '''Coach''' || Round III, 4th place in Group 3 | | | {{paralevel|round=0}}{{paralevel||24}} |
| |- bgcolor=#eee align="center" | | | {{paralevel|round=0}}{{paralevel||25}} |
| | 50 - 51 || {{Flag|DEN}} || NT || '''Coach''' || Round II, 3rd place in Group 7 | | | {{paralevel|round=0}}{{paralevel||26}} |
| |- align="center" | | | {{paralevel|round=0}}{{paralevel||27}} |
| | 42 - 43 || {{Flag|RSA}} || NT || '''Coach''' || Qualification (3 out of 7) | | | {{paralevel|round=0}}{{paralevel||28}} |
| |- bgcolor=#eee align="center" | | | {{paralevel|round=0}}{{paralevel||29}} |
| | 40 - 41 || {{Flag|RSA}} || NT || '''Coach''' || Round II, 4th place in Group 5 | | | {{paralevel|round=0}}{{paralevel||30}} |
| |- align="center" | | | {{paralevel|round=0}}{{paralevel||31}} |
| | 38 - 39 || {{Flag|RSA}} || NT || '''Coach''' || Qualification (3 out of 8) | | | {{paralevel|round=0}}{{paralevel||32}} |
| |- bgcolor=#eee align="center" | | | {{paralevel|round=2}}{{paralevel||33}} |
| | 36 - 37 || {{Flag|RSA}} || NT || '''Coach''' || Round II, 3rd place in Group 4 | | | {{paralevel|round=2}}{{paralevel||34}} |
| | | {{paralevel|round=3}}{{paralevel||35}} |
| | | {{paralevel|round=3}}{{paralevel||36}} |
| | | {{paralevel|round=2}}{{paralevel||37}} |
| | | {{paralevel|round=1}}{{paralevel||38}} |
| | | {{paralevel|round=2}}{{paralevel||39}} |
| | | {{paralevel|round=2}}{{paralevel||40}} |
| | | {{paralevel|round=1}}{{paralevel||41}} |
| | | {{paralevel|round=6}}{{paralevel||42}} |
| | | {{paralevel|round=4}}{{paralevel||43}} |
| | | {{paralevel|round=1}}{{paralevel||44}} |
| | | {{paralevel|round=7}}{{paralevel||45}} |
| | | {{paralevel|round=8}}{{paralevel||46}} |
| | | {{paralevel|round=4}}{{paralevel||47}} |
| | | {{paralevel|round=2}}{{paralevel||48}} |
| | | {{paralevel|round=5}}{{paralevel||49}} |
| | | {{paralevel|round=1}}{{paralevel||50}} |
| | | {{paralevel|round=1}}{{paralevel||51}} |
| | | {{paralevel|round=3}}{{paralevel||52}} |
| | | {{paralevel|round=2}}{{paralevel||53}} |
| | | {{paralevel|round=5}}{{paralevel||54}} |
| | | {{paralevel|round=8}}{{paralevel||55}} |
| | | {{paralevel|round=3}}{{paralevel||56}} |
| | | {{paralevel|round=2}}{{paralevel||57}} |
| | | {{paralevel|round=4}}{{paralevel||58}} |
| | | {{paralevel|round=2}}{{paralevel||59}} |
| | | {{paralevel|round=2}}{{paralevel||60}} |
| | | {{paralevel|round=4}}{{paralevel||61}} |
| | | {{paralevel|round=5}}{{paralevel||62}} |
| | | {{paralevel|round=5}}{{paralevel||63}} |
| | | {{paralevel|round=4}}{{paralevel||64}} |
| | | {{paralevel|round=2}}{{paralevel||65}} |
| | | {{paralevel|round=2}}{{paralevel||66}} |
| |- | | |- |
| |} | | |}<br> |
|
| |
|
| == Achievements == | | == Achievements == |
| Line 194: |
Line 222: |
| ! width=192 | ACHIEVEMENTS (TOTAL) !! width=192 | POINTS (TOTAL) | | ! width=192 | ACHIEVEMENTS (TOTAL) !! width=192 | POINTS (TOTAL) |
| |- | | |- |
| |'''22''' (31) || '''624''' (998) | | |'''23''' (31) || '''690''' (998) |
| |- | | |- |
| |} | | |} |
|
| |
|
| == Prize shelf == | | == Prize shelf == |
| * {{DivI}} Champions SA Premier League season 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42<br>'''21 (straight) Times''' | | * {{DivI}} Champions SA Premier League season 22, 23, 24, 25, 26, 27, 28, 29, 30, 31, 32, 33, 34, 35, 36, 37, 38, 39, 40, 41, 42, 43, 45, 46, 47, 48, 49, 50, 51, 52, 53, 54 <br>'''32 Times''' |
| * {{Cup}} South African Cup Winner season 20, 21, 22, 25, 26, 29, 30, 31, 32, 35, 38, 40<br>'''12 Times''' | | * {{Cup}} South African Cup Winner season 20, 21, 22, 25, 26, 29, 30, 31, 32, 35, 38, 40, 44, 46, 47, 48, 49, 50, 51, 53, 54<br>'''21 Times''' |
| * {{DivII}} II.3 (season 21) | | * {{DivII}} II.3 (season 21) |
| * {{DivIII}} III.14 (season 20) | | * {{DivIII}} III.14 (season 20) |
| * {{DivIV}} IV.9 (season 16) | | * {{DivIV}} IV.9 (season 16) |
| * [[Double]] Champion season 22, 25, 26, 29, 30, 31, 32, 35, 38, 40
| | |
|
| |
|
|
| |
|
| [[Category:South African Clubs|The Darker Side]] | | [[Category:South African Clubs|The Darker Side]] |
| [[Category:Double Champions|The Darker Side]] | | [[Category:Double Champions|The Darker Side]] |