Bertí FC Season 48: Difference between revisions
From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs) |
m Pelotas moved page Bertí FC/Season 48 to Bertí FC Season 48 |
||
| (8 intermediate revisions by one other user not shown) | |||
| Line 2: | Line 2: | ||
At the end of this season occured the leaving of two historical players, the midfielder Ramón Jesús Talleda and the Andorran forward [[Emídio Marques]], after 9 and 10 seasons playing for the club. | At the end of this season occured the leaving of two historical players, the midfielder Ramón Jesús Talleda and the Andorran forward [[Emídio Marques]], after 9 and 10 seasons playing for the club. | ||
== Matches summary == | == Matches summary == | ||
| Line 25: | Line 26: | ||
{{MatchRow|544489068|v@lencia C.F|0-8|[[Bertí FC]]|30/01/2016 14:00}} | {{MatchRow|544489068|v@lencia C.F|0-8|[[Bertí FC]]|30/01/2016 14:00}} | ||
{{MatchResultTableFooter}} | {{MatchResultTableFooter}} | ||
==== Position table ==== | ==== Position table ==== | ||
{{GroupTableHeader}} | {{GroupTableHeader}} | ||
{{GroupTableRowPromote | {{GroupTableRowPromote | ||
| Line 109: | Line 112: | ||
| gd = -50}} | | gd = -50}} | ||
{{GroupTableFooter}} | {{GroupTableFooter}} | ||
==== Top scorers ==== | ==== Top scorers ==== | ||
| Line 134: | Line 138: | ||
|{{Flagicon|CAT}} [[Joan Anton Moragues]] | |{{Flagicon|CAT}} [[Joan Anton Moragues]] | ||
|} | |} | ||
=== Cup === | === Cup === | ||
==== National cup ==== | |||
{{MatchResultTableHeader}} | {{MatchResultTableHeader}} | ||
| Line 143: | Line 150: | ||
{{MatchRow|554453352|Sttepa'05 (V)|2-3|[[Bertí FC]]|18/11/2015 12:00}} | {{MatchRow|554453352|Sttepa'05 (V)|2-3|[[Bertí FC]]|18/11/2015 12:00}} | ||
{{MatchRow|554596390|[[Bertí FC]]|1-2|Águila FC (IV)|25/11/2015 12:00}} | {{MatchRow|554596390|[[Bertí FC]]|1-2|Águila FC (IV)|25/11/2015 12:00}} | ||
{{MatchResultTableFooter}} | |||
==== Ruby cup ==== | |||
{{MatchResultTableHeader}} | |||
{{MatchRow|554705787|Gimnástico db (VI)|1-2|[[Bertí FC]]|02/12/2015 12:30}} | {{MatchRow|554705787|Gimnástico db (VI)|1-2|[[Bertí FC]]|02/12/2015 12:30}} | ||
{{MatchRow|554811452|Pere Petit (VI)|4-0|[[Bertí FC]]|09/12/2015 12:30}} | {{MatchRow|554811452|Pere Petit (VI)|4-0|[[Bertí FC]]|09/12/2015 12:30}} | ||
{{MatchResultTableFooter}} | {{MatchResultTableFooter}} | ||
==== Top scorers ==== | ==== Top scorers ==== | ||
| Line 167: | Line 181: | ||
|{{Flagicon|AND}} [[Emídio Marques]] | |{{Flagicon|AND}} [[Emídio Marques]] | ||
|} | |} | ||
=== Fiendly === | === Fiendly === | ||
| Line 196: | Line 211: | ||
|align="center"|0 | |align="center"|0 | ||
|} | |} | ||
==== Top scorers ==== | ==== Top scorers ==== | ||
| Line 213: | Line 229: | ||
| {{Flagicon|CAT}} [[Paco Torres]] | | {{Flagicon|CAT}} [[Paco Torres]] | ||
|} | |} | ||
== Team records == | == Team records == | ||
| Line 222: | Line 239: | ||
* ''Most clean shets'': {{Flagicon|CAT}} [[Blai Dulcet]], 8. | * ''Most clean shets'': {{Flagicon|CAT}} [[Blai Dulcet]], 8. | ||
* ''Most games as captain'': {{Flagicon|CAT}} [[Joan Anton Moragues]], 25. | * ''Most games as captain'': {{Flagicon|CAT}} [[Joan Anton Moragues]], 25. | ||
* ''Most times MVP'': {{Flagicon|CAT}} Gwejdthi El-Khalfawi, 14. | * ''Most times MVP'': {{Flagicon|CAT}} [[Gwejdthi El-Khalfawi]], 14. | ||
* ''Best match rating'': {{Flagicon|CAT}} Gwejdthi El-Khalfawi, {{5star}}{{5star}}. | * ''Best match rating'': {{Flagicon|CAT}} [[Gwejdthi El-Khalfawi]], {{5star}}{{5star}}. | ||
[[Bertí FC/Season 47|Previous season]] | [[Bertí FC/Season 49|Next season]] | [[Bertí FC/Season 47|Previous season]] | [[Bertí FC/Season 49|Next season]] | ||
[[Category:Bertí | [[Category:Bertí Seasons]] | ||
Latest revision as of 12:49, 8 April 2022
The team solved with several troubles the paly-off match and finally classified the 4th at league. At the Cup tournament, we can play a match at home, but the bad luck against a better team deny us to reach upper rounds.
At the end of this season occured the leaving of two historical players, the midfielder Ramón Jesús Talleda and the Andorran forward Emídio Marques, after 9 and 10 seasons playing for the club.
Matches summary
League (V.4)
Results
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (544489015) | Bertí FC | 3-4 | v@lencia C.F | 31/10/2015 14:00 |
| (544489018) | logrosporting | 2-1 | Bertí FC | 07/11/2015 14:00 |
| (544489019) | ONUALBA BLUES | 2-1 | Bertí FC | 14/11/2015 14:00 |
| (544489028) | Bertí FC | 3-0 | R. Oviedo | 21/11/2015 14:00 |
| (544489031) | Anidras Nos | 0-3 | Bertí FC | 28/11/2015 14:00 |
| (544489034) | Bertí FC | 1-4 | El Contubernio | 05/12/2015 14:00 |
| (544489037) | Mortirolos | 0-3 | Bertí FC | 12/12/2015 14:00 |
| (544489043) | Bertí FC | 4-1 | Mortirolos | 19/12/2015 14:00 |
| (544489049) | El Contubernio | 4-1 | Bertí FC | 26/12/2015 14:00 |
| (544489052) | Bertí FC | 6-0 | Anidras Nos | 02/01/2016 14:00 |
| (544489055) | R. Oviedo | 0-3 | Bertí FC | 09/01/2016 14:00 |
| (544489061) | Bertí FC | 0-2 | ONUALBA BLUES | 16/01/2016 14:00 |
| (544489062) | Bertí FC | 2-0 | logrosporting | 23/01/2016 14:00 |
| (544489068) | v@lencia C.F | 0-8 | Bertí FC | 30/01/2016 14:00 |
Position table
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| El Contubernio | 36 | 14 | 12 | 0 | 2 | 54 | 21 | 33 |
| ONUALBA BLUES | 29 | 14 | 9 | 2 | 3 | 36 | 16 | 20 |
| logrosporting | 27 | 14 | 9 | 0 | 5 | 40 | 24 | 16 |
| Bertí FC | 24 | 14 | 8 | 0 | 6 | 39 | 19 | 20 |
| Mortirolos | 23 | 14 | 7 | 2 | 5 | 43 | 26 | 17 |
| R. Oviedo | 12 | 14 | 4 | 0 | 10 | 24 | 41 | -17 |
| v@lencia C.F | 11 | 14 | 3 | 2 | 9 | 18 | 57 | -39 |
| Anidras Nos | 3 | 14 | 1 | 0 | 13 | 12 | 62 | -50 |
Top scorers
| Goals | Played | Player |
|---|---|---|
| 7 | 13 | |
| 5 | 11 | |
| 4 | 11 | |
| 4 | 12 |
Cup
National cup
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (541963242) | Equipo callejero | 0-12 | Bertí FC | 28/10/2015 12:00 |
| (554020123) | Eleven Sons FC (VI) | 1-3 | Bertí FC | 04/11/2015 12:00 |
| (554246487) | poolcilenos (VI) | 1-2 | Bertí FC | 11/11/2015 12:00 |
| (554453352) | Sttepa'05 (V) | 2-3 | Bertí FC | 18/11/2015 12:00 |
| (554596390) | Bertí FC | 1-2 | Águila FC (IV) | 25/11/2015 12:00 |
Ruby cup
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (554705787) | Gimnástico db (VI) | 1-2 | Bertí FC | 02/12/2015 12:30 |
| (554811452) | Pere Petit (VI) | 4-0 | Bertí FC | 09/12/2015 12:30 |
Top scorers
| Goals | Played | Player |
|---|---|---|
| 7 | 5 | |
| 3 | 6 | |
| 3 | 7 |
Fiendly
| Country | Home | Away |
|---|---|---|
| 4 | 0 | |
| 1 | 1 | |
| 0 | 1 | |
| 1 | 0 | |
| 1 | 0 |
Top scorers
| Goals | Played | Player |
|---|---|---|
| 5 | 4 | |
| 5 | 7 |
Team records
- Most matches played:
Emídio Marques, 32. - Most official matches played:
Emídio Marques, 20. - Most goals scored:
Emídio Marques,
Juan Carlos Donaire, 17. - Most official goals scored:
Emídio Marques,
Juan Carlos Donaire, 10. - Most clean shets:
Blai Dulcet, 8. - Most games as captain:
Joan Anton Moragues, 25. - Most times MVP:
Gwejdthi El-Khalfawi, 14. - Best match rating:
Gwejdthi El-Khalfawi, 
.