Tariel Tsikolia: Difference between revisions
From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs) No edit summary |
No edit summary |
||
| (6 intermediate revisions by 2 users not shown) | |||
| Line 5: | Line 5: | ||
| fullname = Tariel Tsikolia | | fullname = Tariel Tsikolia | ||
| nickname = | | nickname = | ||
| birthyear = | | birthyear = 2009 | ||
| birthmonth = | | birthmonth = 9 | ||
| birthday = | | birthday = 28 | ||
| country = Georgia | | country = Georgia | ||
| position = Forward | | position = Forward | ||
| | | specialty = {{Unpredictable}} | ||
| status = Retired | |||
| | | | ||
| countryyouthteam = Georgia | | countryyouthteam = Georgia | ||
| Line 18: | Line 19: | ||
| countryteam1 = Georgia | | countryteam1 = Georgia | ||
| team1 = Georgian Club 1991 | | team1 = Georgian Club 1991 | ||
| matches1 = | | matches1 = 1 | ||
| goals1 = | | goals1 = 1 | ||
| | | | ||
| seasons2 = 4/57 - 1/60 | | seasons2 = 4/57 - 1/60 | ||
| countryteam2 = Czech Republic | | countryteam2 = Czech Republic | ||
| team2 = Spartak Rasošky | | team2 = Spartak Rasošky | ||
| matches2 = | | matches2 = 55 | ||
| goals2 = | | goals2 = 29 | ||
| | | | ||
| seasons3 = 1/60 - 7/60 | | seasons3 = 1/60 - 7/60 | ||
| countryteam3 = Netherlands | | countryteam3 = Netherlands | ||
| team3 = Club J'ADORe | | team3 = Club J'ADORe | ||
| matches3 = | | matches3 = 5 | ||
| goals3 = | | goals3 = 0 | ||
| | | | ||
| seasons4 = 7/60 - 1/61 | | seasons4 = 7/60 - 1/61 | ||
| countryteam4 = Georgia | | countryteam4 = Georgia | ||
| team4 = Synchrophasotron | | team4 = Synchrophasotron | ||
| matches4 = | | matches4 = 11 | ||
| goals4 = | | goals4 = 5 | ||
| | | | ||
| seasons5 = 1/61 - 5/69 | | seasons5 = 1/61 - 5/69 | ||
| Line 46: | Line 47: | ||
| | | | ||
| seasons6 = 5/69 - | | seasons6 = 5/69 - | ||
| | | countryteam6 = Germany | ||
| | | team6 = TG Chancentod | ||
| | | matches6 = | ||
| | | goals6 = | ||
}} | }} | ||
{{DEFAULTSORT:Tsikolia, Tariel}} | |||
[[Category:Georgian Retired Players]] | |||
[[Category:Bertí FC Players]] | |||
Latest revision as of 21:29, 3 December 2025
![]() | |||
| Personal Information | |||
| Full name | Tariel Tsikolia | ||
|---|---|---|---|
| Age | 55 years and 57 days | ||
| Country | |||
| Status | Retired | ||
| Position | Forward | ||
| Specialty | |||
| Youth Career | |||
| Youth team | |||
| Senior Career | |||
| Seasons (Global) | Team | ||
| 4/57 - 4/57 | 1 | (1) | |
| 4/57 - 1/60 | 55 | (29) | |
| 1/60 - 7/60 | 5 | (0) | |
| 7/60 - 1/61 | 11 | (5) | |
| 1/61 - 5/69 | 285 | (107) | |
| 5/69 - | () | ||
| Total | 357 | (142) | |
| Appearances and goals counted for competitive matches only. | |||
