Joan Anton Moragues: Difference between revisions
Jcanosanchez (talk | contribs) No edit summary |
No edit summary |
||
| (8 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
| country = Catalonia | | country = Catalonia | ||
| position = Midfielder | | position = Midfielder | ||
| | | status = Retired | ||
| | | | ||
| countryyouthteam = Catalonia | | countryyouthteam = Catalonia | ||
| Line 22: | Line 22: | ||
}} | }} | ||
'''Joan Anton Moragues''' is a professional [[ | '''Joan Anton Moragues''' is a professional [[Catalonia|Catalan]] [[Hattrick]] player. He is the first player promoted from the Bertí FC youth academy, Bertí Amateur, and he has a great future in the club. He usually plays as a [[midfielder]], but he played his first match with the senior squad as a [[winger]]. | ||
He scored the winning goal in the first [[Bertí FC]] win at a foreign country, at {{Flagicon|RUS}} [http://www.hattrick.org/Club/?TeamID=1741455 Wacker Moscow] (Spanish season 35 -HT 47-, week 8, [http://www.hattrick.org/Club/Matches/Match.aspx?matchID=362653330 0-1]). | He scored the winning goal in the first [[Bertí FC]] win at a foreign country, at {{Flagicon|RUS}} [http://www.hattrick.org/Club/?TeamID=1741455 Wacker Moscow] (Spanish season 35 -HT 47-, week 8, [http://www.hattrick.org/Club/Matches/Match.aspx?matchID=362653330 0-1]). | ||
| Line 28: | Line 28: | ||
He retired after 23 seasons playing for the professional team of [[Bertí FC]] in a [https://www74.hattrick.org/Club/Matches/Match.aspx?matchID=628560102 11-0] [https://www74.hattrick.org/World/Series/?LeagueLevelUnitID=14599 VI.281 Spanish league] match win against [http://www.hattrick.org/Club/?TeamID=314773 Sioux 06], playing last 14 minutes and scoring two goals. He retired with several team records, as most matches played, most official matches played, most league matches played, most cup matches played, most cup goals scored and most matches captain. | He retired after 23 seasons playing for the professional team of [[Bertí FC]] in a [https://www74.hattrick.org/Club/Matches/Match.aspx?matchID=628560102 11-0] [https://www74.hattrick.org/World/Series/?LeagueLevelUnitID=14599 VI.281 Spanish league] match win against [http://www.hattrick.org/Club/?TeamID=314773 Sioux 06], playing last 14 minutes and scoring two goals. He retired with several team records, as most matches played, most official matches played, most league matches played, most cup matches played, most cup goals scored and most matches captain. | ||
After he retired, he continued his life into the [[Bertí FC]] professional staff as an assistant coach of the professional team. | |||
== Stats by season at Bertí FC== | |||
== Stats by season at Bertí FC == | |||
{| width="73%" | {| width="73%" | ||
| Line 105: | Line 108: | ||
| align="center"|'''Totals'''|| || || align="center"|'''229''' || align="center"|'''55''' || || align="center" | '''101''' || align="center" | '''38''' || align="center" | '''85''' || align="center" | '''24''' || align="center" | '''228''' || align="center" | '''58''' || align="center" | '''643''' || align="center" | '''174''' || | | align="center"|'''Totals'''|| || || align="center"|'''229''' || align="center"|'''55''' || || align="center" | '''101''' || align="center" | '''38''' || align="center" | '''85''' || align="center" | '''24''' || align="center" | '''228''' || align="center" | '''58''' || align="center" | '''643''' || align="center" | '''174''' || | ||
|} | |} | ||
== Honours == | == Honours == | ||
=== Competition === | === Competition === | ||
| Line 117: | Line 122: | ||
| {{DivVIII}} || 1 title ({{Flagicon|ESP}} [[VIII.532 (España)|VIII.532]] with [[Bertí FC]] at season 36 with 35 points) | | {{DivVIII}} || 1 title ({{Flagicon|ESP}} [[VIII.532 (España)|VIII.532]] with [[Bertí FC]] at season 36 with 35 points) | ||
|} | |} | ||
=== Tournaments === | === Tournaments === | ||
| Line 131: | Line 137: | ||
|{{Trophy3}} || Transilvania League: 1 title (12th edition, Spanish season 50 (HT 62)). | |{{Trophy3}} || Transilvania League: 1 title (12th edition, Spanish season 50 (HT 62)). | ||
|} | |} | ||
== Bertí FC records == | == Bertí FC records == | ||
| Line 137: | Line 144: | ||
* ''Most league matches played'': 229. | * ''Most league matches played'': 229. | ||
* ''Most cup matches played'': 101. | * ''Most cup matches played'': 101. | ||
* ''Most cup goals scored'': 38. | * ''Most official goals scored'': 93 (overtaken by {{Flagicon|CAT}} [[Juan Carlos Donaire]] at season 68). | ||
* ''Most cup goals scored'': 38 (overtaken by {{Flagicon|CAT}} [[Juan Carlos Donaire]] at season 70). | |||
* ''Most matches captain'': 337. | * ''Most matches captain'': 337. | ||
| Line 143: | Line 151: | ||
[[Category:Spanish Players]] | {{DEFAULTSORT:Moragues, Joan Anton}} | ||
[[Category:Spanish Retired Players]] | |||
[[Category:Bertí FC Players]] | |||
[[Category:Catalan Players]] | |||
Latest revision as of 21:24, 3 December 2025
![]() | |||
| Personal Information | |||
| Full name | Joan Anton Moragues | ||
|---|---|---|---|
| Nickname | General | ||
| Age | 66 years and 11 days | ||
| Country | |||
| Status | Retired | ||
| Position | Midfielder | ||
| Youth Career | |||
| Youth team | |||
| Senior Career | |||
| Seasons (Global) | Team | ||
| 3/47 - 14/69 | 643 | (174) | |
| Appearances and goals counted for competitive matches only. | |||
Joan Anton Moragues is a professional Catalan Hattrick player. He is the first player promoted from the Bertí FC youth academy, Bertí Amateur, and he has a great future in the club. He usually plays as a midfielder, but he played his first match with the senior squad as a winger.
He scored the winning goal in the first Bertí FC win at a foreign country, at
Wacker Moscow (Spanish season 35 -HT 47-, week 8, 0-1).
He retired after 23 seasons playing for the professional team of Bertí FC in a 11-0 VI.281 Spanish league match win against Sioux 06, playing last 14 minutes and scoring two goals. He retired with several team records, as most matches played, most official matches played, most league matches played, most cup matches played, most cup goals scored and most matches captain.
After he retired, he continued his life into the Bertí FC professional staff as an assistant coach of the professional team.
Stats by season at Bertí FC
| Season | League | Cup | Friendly | Tournaments | Totals | Awards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Position | Matches | Goals | Round | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | ||
| 35 (47) | 2nd | 12 | 2 | - | - | - | 9 | 5 | - | - | 21 | 7 | - | |
| 36 (48) | 1st | 13 | 1 | 1st | 1 | 0 | 5 | 2 | 8 | 4 | 27 | 7 | Cingles de Bertí cup top scorer | |
| 37 (49) | 3rd | 12 | 2 | 4th | 4 | 2 | 6 | 4 | 8 | 0 | 30 | 8 | - | |
| 38 (50) | 8th | 12 | 0 | 1st | 1 | 0 | 5 | 0 | 8 | 1 | 26 | 1 | - | |
| 39 (51) | 4th | 10 | 1 | 6th | 6 | 1 | 6 | 1 | 7 | 1 | 29 | 4 | - | |
| 40 (52) | 1st | 11 | 3 | 5th | 5 | 3 | 1 | 0 | 9 | 0 | 26 | 6 | - | |
| 41 (53) | 1st | 14 | 4 | 1st | 1 | 0 | 0 | 0 | 10 | 1 | 25 | 5 | - | |
| 42 (54) | 2nd | 13 | 3 | 6th | 6 | 1 | 1 | 0 | 10 | 4 | 30 | 8 | - | |
| 43 (54) | 4th | 14 | 2 | 5th | 5 | 3 | 1 | 1 | 11 | 5 | 31 | 11 | - | |
| 44 (56) | 7th | 9 | 1 | 2nd / 4th | 5 | 2 | 4 | 1 | 7 | 3 | 25 | 7 | - | |
| 45 (57) | 2nd | 10 | 5 | 5th / 4th | 5 | 4 | 5 | 3 | 5 | 0 | 25 | 12 | - | |
| 46 (58) | 1st | 9 | 4 | 4th / 4th | 4 | 0 | 2 | 1 | 10 | 5 | 25 | 10 | Cingles de Bertí cup top scorer | |
| 47 (59) | 5th | 15 | 2 | 2nd / 5th | 5 | 0 | - | - | 24 | 5 | 44 | 7 | - | |
| 48 (60) | 4th | 12 | 4 | 5th / 5th | 6 | 2 | 1 | 1 | 12 | 0 | 31 | 7 | - | |
| 49 (61) | 5th | 11 | 2 | 4th / 4th | 7 | 5 | - | - | 22 | 14 | 40 | 21 | Cup team top scorer | |
| 50 (62) | 2nd | 13 | 8 | 6th / 7th | 6 | 3 | 2 | 0 | 25 | 8 | 46 | 19 | League & cup team top scorer | |
| 51 (63) | 1st | 13 | 3 | 2nd / 5th | 1 | 1 | 3 | 1 | 20 | 6 | 37 | 11 | - | |
| 52 (64) | 2nd | 8 | 2 | 3rd / 2nd | 4 | 0 | 5 | 1 | 8 | 0 | 25 | 3 | - | |
| 53 (65) | 4th | 8 | 1 | 3rd / 3rd | 6 | 1 | 5 | 0 | 6 | 1 | 25 | 3 | - | |
| 54 (66) | 6th | 4 | 2 | 2nd / 6th | 6 | 3 | 6 | 0 | 9 | 0 | 25 | 5 | - | |
| 55 (67) | 2nd | 3 | 1 | 5th / 7th | 8 | 1 | 7 | 2 | 8 | 0 | 26 | 4 | - | |
| 56 (68) | 6th | 2 | 0 | 2nd / 1st / 8th | 7 | 5 | 6 | 1 | 1 | 0 | 16 | 6 | - | |
| 57 (69) | 2nd | 1 | 2 | 2nd / 2nd | 2 | 1 | 5 | 0 | - | - | 8 | 3 | - | |
| Totals | 229 | 55 | 101 | 38 | 85 | 24 | 228 | 58 | 643 | 174 | ||||
Honours
Competition
| 3 titles ( | |
| 1 title ( | |
| 1 title ( |
Tournaments
| Cingles de Bertí cup: 5 titles (1st edition -Spanish season 36 (HT 48)-, 2nd -HT 49-, 4th -HT 51-, 8th -HT 55- and 11th -HT 58-). | |
| Campionat de Catalunya: 1 title (2nd edition, Spanish season 40 (HT 52)). | |
| Copa Bufaet: 1 title (4th edition, Spanish season 47 (HT 59)). | |
| Neubad-Cup Basel: 1 title (1st edition, Spanish season 49 (HT 61)). | |
| Transilvania League: 1 title (12th edition, Spanish season 50 (HT 62)). |
Bertí FC records
- Most matches played: 643.
- Most official matches played: 330.
- Most league matches played: 229.
- Most cup matches played: 101.
- Most official goals scored: 93 (overtaken by
Juan Carlos Donaire at season 68). - Most cup goals scored: 38 (overtaken by
Juan Carlos Donaire at season 70). - Most matches captain: 337.
Bertí FC homepage.
