Ricart Icart: Difference between revisions

From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs)
No edit summary
Sir Bragation (talk | contribs)
No edit summary
 
(11 intermediate revisions by 2 users not shown)
Line 10: Line 10:
|                  country = Catalonia
|                  country = Catalonia
|                  position = Winger
|                  position = Winger
|              currentteam = [[Bertí FC]]
|              currentteam =
|
|
|          countryyouthteam = Catalonia
|          countryyouthteam = Catalonia
|                youthteam = Celt iña
|                youthteam = Celt iña
|
|
|                  seasons1 = 15/51 - 15/59
|                  seasons1 = 15/39 - 15/47
|              countryteam1 = Catalonia
|              countryteam1 = Catalonia
|                    team1 = I Celta I
|                    team1 = I Celta I
Line 21: Line 21:
|                    goals1 = 33
|                    goals1 = 33
|
|
|                  seasons2 = 15/59 - 12/61
|                  seasons2 = 15/47 - 12/49
|              countryteam2 = Uruguay
|              countryteam2 = Uruguay
|                    team2 = Danagan Dardo F.C.
|                    team2 = Danagan Dardo F.C.
Line 27: Line 27:
|                    goals2 = 9
|                    goals2 = 9
|
|
|                  seasons3 = 12/61 - 15/62
|                  seasons3 = 12/49 - 15/50
|              countryteam3 = Austria
|              countryteam3 = Austria
|                    team3 = First FC Island Horses
|                    team3 = First FC Island Horses
Line 33: Line 33:
|                    goals3 = 7
|                    goals3 = 7
|
|
|                  seasons4 = 15/62 - 2/68
|                  seasons4 = 15/50 - 2/56
|              countryteam4 = Portugal
|              countryteam4 = Portugal
|                    team4 = Filipealmeida
|                    team4 = Filipealmeida
Line 39: Line 39:
|                    goals4 = 14
|                    goals4 = 14
|
|
|                  seasons5 = 2/68 - 15/68
|                  seasons5 = 2/56 - 15/56
|              countryteam5 = Germany
|              countryteam5 = Germany
|                    team5 = Real Aplerbeck
|                    team5 = Real Aplerbeck
Line 45: Line 45:
|                    goals5 = 2
|                    goals5 = 2
|
|
|                  seasons6 = 15/68 -  
|                  seasons6 = 15/56 - 16/61
|              countryteam6 = Catalonia
|              countryteam6 = Catalonia
|                    team6 = Bertí FC
|                    team6 = Bertí FC
Line 51: Line 51:
|                    goals6 = 3
|                    goals6 = 3
|
|
|            seasonscoach1 = 15/69 -  
|            seasonscoach1 = 15/57 - 16/61
|        countryteamcoach1 = Catalonia
|        countryteamcoach1 = Catalonia
|                teamcoach1 = Bertí FC
|                teamcoach1 = Bertí FC
}}
}}


== Stats by season at Bertí FC==
Joined in his decline as a player, he never had a relevant importance.
 
At the end of his first season at the club, he was proposed as a coach replacing [[Odilón López Diéguez]], with several discrete seasons in results and playing quality. He had been the head coach for four seasons, three of them played (and winned) at VI Division, and only one at V Division, in which the category could not be maintained despite playing good games.
 
After the demotion to VI Division, he undertook a profound renewal in the team roster, selling franchise players and rejuvenating the roster with some players coming from the youth team and with some of the most expensive signings in club history.
 
== Stats by season at Bertí FC ==
 
=== As a player ===


{| width="73%"
{| width="73%"
Line 84: Line 92:
!  
!  
|-
|-
| align="center"|56 (68)|| align="center"|{{flagicon|ESP}} [[V.38 (España)|V.38]] || align="center"| 6th || align="center"| 1 || align="center"| 0 || align="center" | 2nd / 1st / 7th || align="center" | 4 || align="center" | 2 || align="center" | 1 || align="center" | 0 || align="center" | 5 || align="center" | 0 || align="center" | 6 || align="center" | 0 || align="center" | -
| align="center"|56 (68)|| align="center"|{{flagicon|ESP}} [[V.38 (España)|V.38]] || align="center"| 6th || align="center"| 0 || align="center"| 0 || align="center" | 2nd / 1st / 7th || align="center" | 4 || align="center" | 2 || align="center" | 1 || align="center" | 0 || align="center" | 5 || align="center" | 0 || align="center" | 6 || align="center" | 0 || align="center" | -
|-
|-
| align="center"|57 (69)|| align="center"|{{flagicon|ESP}} [[VI.281 (España)|VI.281]] || align="center"| 2nd || align="center"| 1 || align="center"| 0 || align="center" | 2nd / 2nd (R) || align="center" | 4 || align="center" | 2 || align="center" | 1 || align="center" | 0 || align="center" | 1 || align="center" | 0 || align="center" | 7 || align="center" | 2 || align="center" | -
| align="center"|57 (69)|| align="center"|{{flagicon|ESP}} [[VI.281 (España)|VI.281]] || align="center"| 2nd || align="center"| 1 || align="center"| 0 || align="center" | 2nd / 2nd (R) || align="center" | 4 || align="center" | 2 || align="center" | 1 || align="center" | 0 || align="center" | 1 || align="center" | 0 || align="center" | 7 || align="center" | 2 || align="center" | -
Line 93: Line 101:
|-
|-
| align="center"|60 (72)|| align="center"|{{flagicon|ESP}} [[VI.971 (España)|V.971]] || align="center"| '''1st''' || align="center"| 0 || align="center"| 0 || align="center" | 3rd / 3rd (S) || align="center" | 0 || align="center" | 0 || align="center" | 2 || align="center" | 1 || align="center" | 0 || align="center" | 0 || align="center" | 2 || align="center" | 1 || align="center" | -
| align="center"|60 (72)|| align="center"|{{flagicon|ESP}} [[VI.971 (España)|V.971]] || align="center"| '''1st''' || align="center"| 0 || align="center"| 0 || align="center" | 3rd / 3rd (S) || align="center" | 0 || align="center" | 0 || align="center" | 2 || align="center" | 1 || align="center" | 0 || align="center" | 0 || align="center" | 2 || align="center" | 1 || align="center" | -
|-
| align="center"|61 (73)|| align="center"|{{flagicon|ESP}} [[VI.971 (España)|V.971]] || align="center"| '''1st''' || align="center"| 0 || align="center"| 0 || align="center" | 5th / 6th (R) || align="center" | 0 || align="center" | 0 || align="center" | 0 || align="center" | 0 || align="center" | 0 || align="center" | 0 || align="center" | 0 || align="center" | 0 || align="center" | -
|-
|-
| align="center"|'''Totals'''|| || || align="center"|'''1''' || align="center"|'''0''' || || align="center" | '''4''' || align="center" | '''2''' || align="center" | '''8''' || align="center" | '''1''' || align="center" | '''6''' || align="center" | '''0''' || align="center" | '''19''' || align="center" | '''3''' ||
| align="center"|'''Totals'''|| || || align="center"|'''1''' || align="center"|'''0''' || || align="center" | '''4''' || align="center" | '''2''' || align="center" | '''8''' || align="center" | '''1''' || align="center" | '''6''' || align="center" | '''0''' || align="center" | '''19''' || align="center" | '''3''' ||
Line 112: Line 122:
|-
|-
| align="center"|58 (70) || align="center"|{{flagicon|ESP}} [[VI.324 (España)|V.324]] || align="center"| '''1st''' || align="center"| 12-1-1 || align="center"|37|| align="center"|54|| align="center"|11|| align="center"| 3rd / 3rd (Sapphire)
| align="center"|58 (70) || align="center"|{{flagicon|ESP}} [[VI.324 (España)|V.324]] || align="center"| '''1st''' || align="center"| 12-1-1 || align="center"|37|| align="center"|54|| align="center"|11|| align="center"| 3rd / 3rd (Sapphire)
|-
|-
| align="center"|59 (71) || align="center"|{{flagicon|ESP}} [[V.103 (España)|V.103]] || align="center"| 7th || align="center"| 4-0-10 || align="center"|12|| align="center"|21|| align="center"|30|| align="center"| 3rd / 7th (Sapphire)
| align="center"|59 (71) || align="center"|{{flagicon|ESP}} [[V.103 (España)|V.103]] || align="center"| 7th || align="center"| 4-0-10 || align="center"|12|| align="center"|21|| align="center"|30|| align="center"| 3rd / 7th (Sapphire)
|-
|-
| align="center"|60 (72) || align="center"|{{flagicon|ESP}} [[VI.971 (España)|V.971]] || align="center"| '''1st''' || align="center"| 11-2-1 || align="center"|34|| align="center"|56|| align="center"|20|| align="center"| 3rd / 5th (Sapphire)
| align="center"|60 (72) || align="center"|{{flagicon|ESP}} [[VI.971 (España)|V.971]] || align="center"| '''1st''' || align="center"| 11-2-1 || align="center"|34|| align="center"|56|| align="center"|20|| align="center"| 3rd / 5th (Sapphire)
|-
| align="center"|61 (73) || align="center"|{{flagicon|ESP}} [[VI.971 (España)|V.971]] || align="center"| '''1st''' || align="center"| 14-0-0 || align="center"|42|| align="center"|64|| align="center"|10|| align="center"| 5th / 6th (Ruby)
|}
|}


Line 128: Line 138:
{|cellpadding=5
{|cellpadding=5
|-valign=center
|-valign=center
| {{DivVI|text=VI.324 (58)}}{{DivVI|text=VI.971 (60)}} || 2 titles with [[Bertí FC]]: Seasons 58 ({{Flagicon|ESP}} [[VI.324 (España)|VI.324]]) and 60 ({{Flagicon|ESP}} [[VI.971 (España)|VI.971]]).
| {{DivVI|text=VI.324 (58)}}{{DivVI|text=VI.971 (60)}}{{DivVI|text=VI.971 (61)}} || 3 titles with [[Bertí FC]]: Seasons 58 ({{Flagicon|ESP}} [[VI.324 (España)|VI.324]]), 60 ({{Flagicon|ESP}} [[VI.971 (España)|VI.971]]) and 61 ({{Flagicon|ESP}} [[VI.971 (España)|VI.971]]).
|}
|}


=== Tournaments ===
=== Tournaments ===
Line 135: Line 146:
|-valign=center
|-valign=center
|{{Trophy3|text=26th}} || [[Bertí_FC/CinglesdeBertiCup|Cingles de Bertí cup]]: 1 title (26th edition -Spanish season 61 (HT 73)).
|{{Trophy3|text=26th}} || [[Bertí_FC/CinglesdeBertiCup|Cingles de Bertí cup]]: 1 title (26th edition -Spanish season 61 (HT 73)).
|-valign=center
|{{Trophy3|text=26th}} || [[Sugar Cup]]: 1 title (3rd edition -Spanish season 61 (HT 73)).
|}
|}
== Records ==
* ''Coach with more competition titles'': 3.
As a coach, preceeded by {{Flagicon|ESP}} [[Odilón López Diéguez]] and succeeded by {{Flagicon|CAT}} [[Gerald Cargill]].
[[Bertí FC|Bertí FC]] homepage.
[[Category:Spanish Players|Icart, Ricart]]
[[Category:Spanish Coaches|Icart, Ricart]]

Latest revision as of 18:57, 20 July 2024

Ricart Icart (377872082)
Personal Information
Full name Ricart Icart
Age63 years and 2 days
Country  Catalunya
PositionWinger
Youth Career
Youth teamCatalunya Celt iña
Senior Career
Seasons (Global)TeamAppearances(Goals)
15/39 - 15/47Catalunya I Celta I150(33)
15/47 - 12/49Uruguay Danagan Dardo F.C.29(9)
12/49 - 15/50Austria First FC Island Horses24(7)
15/50 - 2/56Portugal Filipealmeida97(14)
2/56 - 15/56Germany Real Aplerbeck14(2)
15/56 - 16/61Catalunya Bertí FC19(3)
Total333(68)
Teams Managed
15/57 - 16/61Catalunya Bertí FC

Appearances and goals counted for competitive matches only.

Joined in his decline as a player, he never had a relevant importance.

At the end of his first season at the club, he was proposed as a coach replacing Odilón López Diéguez, with several discrete seasons in results and playing quality. He had been the head coach for four seasons, three of them played (and winned) at VI Division, and only one at V Division, in which the category could not be maintained despite playing good games.

After the demotion to VI Division, he undertook a profound renewal in the team roster, selling franchise players and rejuvenating the roster with some players coming from the youth team and with some of the most expensive signings in club history.

Stats by season at Bertí FC

As a player

Season League Cup Friendly Tournaments Totals Awards
Division Position Matches Goals Round Matches Goals Matches Goals Matches Goals Matches Goals
56 (68) Spain V.38 6th 0 0 2nd / 1st / 7th 4 2 1 0 5 0 6 0 -
57 (69) Spain VI.281 2nd 1 0 2nd / 2nd (R) 4 2 1 0 1 0 7 2 -
58 (70) Spain VI.324 1st 0 0 3rd / 3rd (S) 0 0 2 0 0 0 2 0 -
59 (71) Spain V.103 7th 0 0 3rd / 3rd (S) 0 0 2 0 0 0 2 0 -
60 (72) Spain V.971 1st 0 0 3rd / 3rd (S) 0 0 2 1 0 0 2 1 -
61 (73) Spain V.971 1st 0 0 5th / 6th (R) 0 0 0 0 0 0 0 0 -
Totals 1 0 4 2 8 1 6 0 19 3


As a coach

Season League Position W-D-L Points GS GC Cup
58 (70) Spain V.324 1st 12-1-1 37 54 11 3rd / 3rd (Sapphire)
59 (71) Spain V.103 7th 4-0-10 12 21 30 3rd / 7th (Sapphire)
60 (72) Spain V.971 1st 11-2-1 34 56 20 3rd / 5th (Sapphire)
61 (73) Spain V.971 1st 14-0-0 42 64 10 5th / 6th (Ruby)


Honours

As a coach

Competition

VI.324 (58)VI.971 (60)VI.971 (61) 3 titles with Bertí FC: Seasons 58 (Spain VI.324), 60 (Spain VI.971) and 61 (Spain VI.971).


Tournaments

26th Cingles de Bertí cup: 1 title (26th edition -Spanish season 61 (HT 73)).
26th Sugar Cup: 1 title (3rd edition -Spanish season 61 (HT 73)).


Records

  • Coach with more competition titles: 3.


As a coach, preceeded by Spain Odilón López Diéguez and succeeded by Catalunya Gerald Cargill.


Bertí FC homepage.