Pedro José Reyna: Difference between revisions
From Hattrick
Jump to navigationJump to search
+ typo |
No edit summary |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
| country = Spain | | country = Spain | ||
| position = Central defender | | position = Central defender | ||
| | | status = Retired | ||
| | | | ||
| countryyouthteam = Spain | | countryyouthteam = Spain | ||
| Line 51: | Line 51: | ||
| goals6 = 26 | | goals6 = 26 | ||
| | | | ||
| seasons7 = 14/62 - | | seasons7 = 14/62 - 1/67 | ||
| countryteam7 = Italy | | countryteam7 = Italy | ||
| team7 = Central Stars | | team7 = Central Stars | ||
| matches7 = | | matches7 = 65 | ||
| goals7 = | | goals7 = 15 | ||
| | |||
| seasons8 = 1/67 - 1/69 | |||
| countryteam8 = Argentina | |||
| team8 = Doble Cinco FC | |||
| matches8 = 36 | |||
| goals8 = 9 | |||
| | |||
| seasons9 = 1/69 - 2/69 | |||
| countryteam9 = Turkey | |||
| team9 = B.A. Kid | |||
| matches9 = 2 | |||
| goals9 = 0 | |||
| | |||
| seasons10 = 2/69 - | |||
| countryteam10 = Italy | |||
| team10 = Team Rey | |||
| matches10 = 37 | |||
| goals10 = 2 | |||
}} | }} | ||
== Stats by season at Bertí FC== | |||
{| width="73%" | |||
|- align=center bgcolor="#dddddd" | |||
! Season | |||
! colspan=4 | League | |||
! colspan=3 | Cup | |||
! colspan=2 | Friendly | |||
! colspan=2 | Tournaments | |||
! colspan=2 | Totals | |||
! Awards | |||
|- align=center bgcolor="#dddddd" | |||
! | |||
! Division | |||
! Position | |||
! Matches | |||
! Goals | |||
! Round | |||
! Matches | |||
! Goals | |||
! Matches | |||
! Goals | |||
! Matches | |||
! Goals | |||
! Matches | |||
! Goals | |||
! | |||
|- | |||
| align="center"|56 (68)|| align="center"|{{flagicon|ESP}} [[V.38 (España)|V.38]] || align="center"| 6th || align="center"| - || align="center"| - || align="center" | 2nd / 1st / 8th|| align="center" | - || align="center" | - || align="center" | 2 || align="center" | 0 || align="center" | 9 || align="center" | 0 || align="center" | 11 || align="center" | 0 || align="center" | - | |||
|- | |||
| align="center"|57 (69)|| align="center"|{{flagicon|ESP}} [[VI.281 (España)|VI.281]] || align="center"| 2nd || align="center"| 7 || align="center"| 2 || align="center" | 2nd / 2nd|| align="center" | 3 || align="center" | 0 || align="center" | 6 || align="center" | 2 || align="center" | 29 || align="center" | 4 || align="center" | 45 || align="center" | 8 || align="center" | - | |||
|- | |||
| align="center"|58 (70)|| align="center"|{{flagicon|ESP}} [[VI.324 (España)|VI.324]] || align="center"| '''1st''' || align="center"| 4 || align="center"| 0 || align="center" | 3rd / 3rd|| align="center" | 2 || align="center" | 0 || align="center" | 10 || align="center" | 1 || align="center" | 7 || align="center" | 0 || align="center" | 23 || align="center" | 1 || align="center" | - | |||
|- | |||
| align="center"|59 (71)|| align="center"|{{flagicon|ESP}} [[V.103 (España)|V.103]] || align="center"| 7th || align="center"| 13 || align="center"| 0 || align="center" | 3rd / 6th|| align="center" | 5 || align="center" | 1 || align="center" | 2 || align="center" | 0 || align="center" | 15 || align="center" | 0 || align="center" | 35 || align="center" | 1 || align="center" | - | |||
|- | |||
| align="center"|60 (72)|| align="center"|{{flagicon|ESP}} [[VI.971 (España)|VI.971]] || align="center"| '''1st''' || align="center"| 5 || align="center"| 1 || align="center" | 3rd / 4th|| align="center" | 3 || align="center" | 1 || align="center" | 7 || align="center" | 1 || align="center" | 6 || align="center" | 0 || align="center" | 21 || align="center" | 3 || align="center" | - | |||
|- | |||
| align="center"|61 (73)|| align="center"|{{flagicon|ESP}} [[VI.971 (España)|VI.971]] || align="center"| '''1st''' || align="center"| 8 || align="center"| 3 || align="center" | 5th / 6th || align="center" | 5 || align="center" | 0 || align="center" | 5 || align="center" | 0 || align="center" | 21 || align="center" | 3 || align="center" | 39 || align="center" | 6 || align="center" | - | |||
|- | |||
| align="center"|62 (74)|| align="center"|{{flagicon|ESP}} [[V.4 (España)|V.4]] || align="center"| 4th || align="center"| 10 || align="center"| 5 || align="center" | 4th / 2nd || align="center" | 2 || align="center" | 0 || align="center" | 3 || align="center" | 0 || align="center" | 12 || align="center" | 2 || align="center" | 27 || align="center" | 7 || align="center" | Team league top scorer | |||
|- | |||
| align="center"|'''Totals'''|| || || align="center"|'''47''' || align="center"|'''11''' || || align="center" | '''20''' || align="center" | '''2''' || align="center" | '''35''' || align="center" | '''4''' || align="center" | '''99''' || align="center" | '''9''' || align="center" | '''201''' || align="center" | '''26''' || | |||
|} | |||
== Honours == | |||
=== Competition === | |||
{|cellpadding=5 | |||
|-valign=center | |||
| {{DivVI|text=Italy VI.307 (HT 76)}}{{DivVI|text=Spain VI.971 (HT 73)}}{{DivVI|text=Spain VI.971 (HT 72)}}{{DivVI|text=VI.324 (58)}} || 3 titles with [[Bertí FC]] (HT season 70 at {{Flagicon|ESP}} [[VI.324 (España)|VI.324]], HT seasons 72 and 73 at [[VI.971 (Spain)|VI.971]]) and 1 title with [[Central Stars]] (HT season 76 at {{Flagicon|ITA}} [[VI.307 (Italy)|VI.307]]). | |||
|} | |||
=== Tournaments === | |||
{|cellpadding=5 | |||
|-valign=center | |||
|{{Trophy3}} || [[Bertí_FC/CinglesdeBertiCup|Cingles de Bertí cup]]: 1 titles (26th edition -Spanish season 61 (HT 73)). | |||
|-valign=center | |||
| {{Trophy3|text=3rd}} || [[Sugar Cup]]: 1 title (3rd edition, -Spanish season 61 (HT 73)). | |||
|} | |||
{{DEFAULTSORT:Reyna, Pedro Jose}} | {{DEFAULTSORT:Reyna, Pedro Jose}} | ||
[[Category:Spanish Players]] | [[Category:Spanish Retired Players]] | ||
[[Category:Bertí FC]] | [[Category:Bertí FC Players]] | ||
Latest revision as of 21:22, 3 December 2025
![]() | |||
| Personal Information | |||
| Full name | Pedro José Reyna | ||
|---|---|---|---|
| Age | 50 years and 20 days | ||
| Country | |||
| Status | Retired | ||
| Position | Central defender | ||
| Youth Career | |||
| Youth team | |||
| Senior Career | |||
| Seasons (Global) | Team | ||
| 16/51 - 10/52 | 11 | (6) | |
| 10/52 - 11/53 | 17 | (2) | |
| 11/53 - 5/54 | 12 | (3) | |
| 5/54 - 3/56 | 33 | (3) | |
| 3/56 - 15/56 | 12 | (1) | |
| 15/56 - 14/62 | 201 | (26) | |
| 14/62 - 1/67 | 65 | (15) | |
| 1/67 - 1/69 | 36 | (9) | |
| 1/69 - 2/69 | 2 | (0) | |
| 2/69 - | 37 | (2) | |
| Total | 426 | (67) | |
| Appearances and goals counted for competitive matches only. | |||
Stats by season at Bertí FC
| Season | League | Cup | Friendly | Tournaments | Totals | Awards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Position | Matches | Goals | Round | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | ||
| 56 (68) | 6th | - | - | 2nd / 1st / 8th | - | - | 2 | 0 | 9 | 0 | 11 | 0 | - | |
| 57 (69) | 2nd | 7 | 2 | 2nd / 2nd | 3 | 0 | 6 | 2 | 29 | 4 | 45 | 8 | - | |
| 58 (70) | 1st | 4 | 0 | 3rd / 3rd | 2 | 0 | 10 | 1 | 7 | 0 | 23 | 1 | - | |
| 59 (71) | 7th | 13 | 0 | 3rd / 6th | 5 | 1 | 2 | 0 | 15 | 0 | 35 | 1 | - | |
| 60 (72) | 1st | 5 | 1 | 3rd / 4th | 3 | 1 | 7 | 1 | 6 | 0 | 21 | 3 | - | |
| 61 (73) | 1st | 8 | 3 | 5th / 6th | 5 | 0 | 5 | 0 | 21 | 3 | 39 | 6 | - | |
| 62 (74) | 4th | 10 | 5 | 4th / 2nd | 2 | 0 | 3 | 0 | 12 | 2 | 27 | 7 | Team league top scorer | |
| Totals | 47 | 11 | 20 | 2 | 35 | 4 | 99 | 9 | 201 | 26 | ||||
Honours
Competition
| 3 titles with Bertí FC (HT season 70 at |
Tournaments
| Cingles de Bertí cup: 1 titles (26th edition -Spanish season 61 (HT 73)). | |
| Sugar Cup: 1 title (3rd edition, -Spanish season 61 (HT 73)). |
