Bertí FC Season 67: Difference between revisions
From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs) |
m Pelotas moved page Bertí FC/Season 67 to Bertí FC Season 67 |
||
| (7 intermediate revisions by one other user not shown) | |||
| Line 17: | Line 17: | ||
{{MatchRow|681184816|[[Cobardicars FC]]|2-0|[[Bertí FC]]|30/10/2021 14:00}} | {{MatchRow|681184816|[[Cobardicars FC]]|2-0|[[Bertí FC]]|30/10/2021 14:00}} | ||
{{MatchRow|681184818|[[Bertí FC]]|0-3|[[Lucero City ]]|06/11/2021 14:00}} | {{MatchRow|681184818|[[Bertí FC]]|0-3|[[Lucero City ]]|06/11/2021 14:00}} | ||
{{MatchRow|681184823|[[RCD Virrei]]||[[Bertí FC]]|13/11/2021 14:00}} | {{MatchRow|681184823|[[RCD Virrei]]|4-0|[[Bertí FC]]|13/11/2021 14:00}} | ||
{{MatchRow|681184829|[[amanatidis de setubal]]||[[Bertí FC]]|20/11/2021 14:00}} | {{MatchRow|681184829|[[amanatidis de setubal]]|3-0|[[Bertí FC]]|20/11/2021 14:00}} | ||
{{MatchRow|681184832|[[Bertí FC]]||[[Courim F.C.]]|27/11/2021 14:00}} | {{MatchRow|681184832|[[Bertí FC]]|3-1|[[Courim F.C.]]|27/11/2021 14:00}} | ||
{{MatchResultTableFooter}} | {{MatchResultTableFooter}} | ||
| Line 27: | Line 27: | ||
{{GroupTableHeader}} | {{GroupTableHeader}} | ||
{{GroupTableRowPromote | {{GroupTableRowPromote | ||
| team = [[RCD Virrei]] | |||
| pts = 32 | |||
| pld = 14 | |||
| w = 10 | |||
| d = 2 | |||
| l = 2 | |||
| gf = 38 | |||
| ga = 14 | |||
| gd = 24}} | |||
{{GroupTableRow | |||
| team = [[amanatidis de setubal]] | | team = [[amanatidis de setubal]] | ||
| pts = | | pts = 27 | ||
| pld = | | pld = 14 | ||
| w = | | w = 8 | ||
| d = | | d = 3 | ||
| l = | | l = 3 | ||
| gf = | | gf = 27 | ||
| ga = | | ga = 16 | ||
| gd = | | gd = 11}} | ||
{{GroupTableRow | {{GroupTableRow | ||
| team = [[Courim F.C.]] | | team = [[Courim F.C.]] | ||
| pts = | | pts = 27 | ||
| pld = | | pld = 14 | ||
| w = | | w = 9 | ||
| d = 0 | | d = 0 | ||
| l = | | l = 5 | ||
| gf = | | gf = 27 | ||
| ga = | | ga = 19 | ||
| gd = | | gd = 8}} | ||
{{GroupTableRow | {{GroupTableRow | ||
| team = [[ | | team = [[Lucero City]] | ||
| pts = | | pts = 21 | ||
| pld = | | pld = 14 | ||
| w = | | w = 6 | ||
| d = | | d = 3 | ||
| l = | | l = 5 | ||
| gf = | | gf = 19 | ||
| ga = | | ga = 15 | ||
| gd = | | gd = 4}} | ||
{{GroupTableRow | {{GroupTableRow | ||
| team = [[Cobardicars FC]] | | team = [[Cobardicars FC]] | ||
| pts = | | pts = 16 | ||
| pld = | | pld = 14 | ||
| w = | | w = 4 | ||
| d = | | d = 4 | ||
| l = | | l = 6 | ||
| gf = | | gf = 16 | ||
| ga = | | ga = 24 | ||
| gd = | | gd = -8}} | ||
{{GroupTableRow | {{GroupTableRow | ||
| team = [[La Bodera]] | | team = [[La Bodera]] | ||
| pts = | | pts = 14 | ||
| pld = | | pld = 14 | ||
| w = | | w = 3 | ||
| d = | | d = 5 | ||
| l = | | l = 6 | ||
| gf = | | gf = 25 | ||
| ga = | | ga = 29 | ||
| gd = | | gd = -4}} | ||
{{GroupTableRowDemote | {{GroupTableRowDemote | ||
| team = [[ | | team = [[Bertí FC]] | ||
| pts = | | pts = 11 | ||
| pld = | | pld = 14 | ||
| w = | | w = 3 | ||
| d = | | d = 2 | ||
| l = | | l = 9 | ||
| gf = | | gf = 18 | ||
| ga = | | ga = 31 | ||
| gd = | | gd = -13}} | ||
{{GroupTableRowDemote | {{GroupTableRowDemote | ||
| team = [[U.D. Villamalea]] | | team = [[U.D. Villamalea]] | ||
| pts = | | pts = 9 | ||
| pld = | | pld = 14 | ||
| w = | | w = 2 | ||
| d = | | d = 3 | ||
| l = | | l = 9 | ||
| gf = | | gf = 11 | ||
| ga = | | ga = 33 | ||
| gd = | | gd = -22}} | ||
{{GroupTableFooter}} | {{GroupTableFooter}} | ||
| Line 118: | Line 118: | ||
|- bgcolor="#EEEEEE" | |- bgcolor="#EEEEEE" | ||
|align="center"| 6 | |align="center"| 6 | ||
|align="center"| | |align="center"| 14 | ||
| {{Flagicon|FIN}} [[Jesperi Mantsinen]] | | {{Flagicon|FIN}} [[Jesperi Mantsinen]] {{Topscorer V}} | ||
|- bgcolor="#EEEEEE" | |||
|align="center"| 3 | |||
|align="center"| 3 | |||
| {{Flagicon|EUS}} [[Tudor Reu]] | |||
|- bgcolor="#EEEEEE" | |- bgcolor="#EEEEEE" | ||
|align="center"| 3 | |align="center"| 3 | ||
|align="center"| | |align="center"| 14 | ||
| {{Flagicon|CAT}} [[Àlex Masferrer]] | | {{Flagicon|CAT}} [[Àlex Masferrer]] | ||
|} | |} | ||
=== Cups === | === Cups === | ||
| Line 174: | Line 179: | ||
! Home | ! Home | ||
! Away | ! Away | ||
|- bgcolor="#EEEEEE" | |||
| {{Flagicon|SWI}} Switzerland | |||
|align="center"|2 | |||
|align="center"|0 | |||
|- bgcolor="#EEEEEE" | |- bgcolor="#EEEEEE" | ||
| {{Flagicon|AND}} Andorra | | {{Flagicon|AND}} Andorra | ||
|align="center"|0 | |align="center"|0 | ||
|align="center"|1 | |align="center"|1 | ||
|- bgcolor="#EEEEEE" | |||
| {{Flagicon|ARG}} Argentina | |||
|align="center"|1 | |||
|align="center"|0 | |||
|- bgcolor="#EEEEEE" | |||
| {{Flagicon|CHN}} China | |||
|align="center"|1 | |||
|align="center"|0 | |||
|- bgcolor="#EEEEEE" | |||
| {{Flagicon|GER}} Germany | |||
|align="center"|1 | |||
|align="center"|0 | |||
|- bgcolor="#EEEEEE" | |||
| {{Flagicon|IRL}} Ireland | |||
|align="center"|1 | |||
|align="center"|0 | |||
|- bgcolor="#EEEEEE" | |||
| {{Flagicon|ITA}} Italy | |||
|align="center"|1 | |||
|align="center"|0 | |||
|- bgcolor="#EEEEEE" | |||
| {{Flagicon|NED}} Netherlands | |||
|align="center"|1 | |||
|align="center"|0 | |||
|- bgcolor="#EEEEEE" | |||
| {{Flagicon|NOR}} Norway | |||
|align="center"|1 | |||
|align="center"|0 | |||
|- bgcolor="#EEEEEE" | |||
| {{Flagicon|SER}} Serbia | |||
|align="center"|1 | |||
|align="center"|0 | |||
|- bgcolor="#EEEEEE" | |||
| {{Flagicon|SWE}} Sweden | |||
|align="center"|1 | |||
|align="center"|0 | |||
|- bgcolor="#EEEEEE" | |||
| {{Flagicon|USA}} United States of America | |||
|align="center"|1 | |||
|align="center"|0 | |||
|} | |} | ||
| Line 189: | Line 238: | ||
! Player | ! Player | ||
|- bgcolor="#EEEEEE" | |- bgcolor="#EEEEEE" | ||
|align="center"| | |align="center"| 7 | ||
|align="center"| | |align="center"| 9 | ||
| {{Flagicon|EUS}} [[Tudor Reu]] | |||
|- bgcolor="#EEEEEE" | |||
|align="center"| 5 | |||
|align="center"| 7 | |||
| {{Flagicon|CAT}} [[Alejandro Lazo García]] | | {{Flagicon|CAT}} [[Alejandro Lazo García]] | ||
|- bgcolor="#EEEEEE" | |||
|align="center"| 5 | |||
|align="center"| 11 | |||
| {{Flagicon|CAT}} [[Iván Alfaro]] | |||
|} | |} | ||
| Line 197: | Line 254: | ||
== Team records == | == Team records == | ||
* ''Most matches played'': | * ''Most matches played'': {{Flagicon|FIN}} [[Jesperi Mantsinen]], 48. | ||
* ''Most official matches played'': | * ''Most official matches played'': {{Flagicon|CAT}} [[Àlex Masferrer]], 16. | ||
* ''Most goals scored'': | * ''Most goals scored'': {{Flagicon|FIN}} [[Jesperi Mantsinen]], 19. | ||
* ''Most official goals scored'': | * ''Most official goals scored'': {{Flagicon|FIN}} [[Jesperi Mantsinen]], 6. | ||
* ''Most clean shets'': | * ''Most clean shets'': {{Flagicon|CAT}} [[Florentzio Agirregardena]], {{Flagicon|CAT}} [[Javier Tato]], 8. | ||
* ''Most games as captain'': | * ''Most games as captain'': {{Flagicon|FIN}} [[Jesperi Mantsinen]], 45. | ||
* ''Most times MVP'': | * ''Most times MVP'': {{Flagicon|CAT}} [[Àlex Masferrer]], 14. | ||
* ''Best match rating'': | * ''Best match rating'': {{Flagicon|ESP}} [[Víctor Sánchez]], {{5star}}{{5star}}{{star}}. | ||
Latest revision as of 12:50, 8 April 2022
Matches summary
League (V.4)
Results
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (681184779) | Courim F.C. | 3-1 | Bertí FC | 28/08/2021 14:00 |
| (681184780) | Bertí FC | 1-2 | amanatidis de setubal | 04/09/2021 14:00 |
| (681184787) | Bertí FC | 1-4 | RCD Virrei | 11/09/2021 14:00 |
| (681184793) | Lucero City | 1-0 | Bertí FC | 18/09/2021 14:00 |
| (681184794) | Bertí FC | 1-1 | Cobardicars FC | 25/09/2021 14:00 |
| (681184800) | La Bodera | 2-4 | Bertí FC | 02/10/2021 14:00 |
| (681184804) | Bertí FC | 7-2 | U.D. Villamalea | 09/10/2021 14:00 |
| (681184805) | U.D. Villamalea | 0-0 | Bertí FC | 16/10/2021 14:00 |
| (681184811) | Bertí FC | 0-3 | La Bodera | 23/10/2021 14:00 |
| (681184816) | Cobardicars FC | 2-0 | Bertí FC | 30/10/2021 14:00 |
| (681184818) | Bertí FC | 0-3 | Lucero City | 06/11/2021 14:00 |
| (681184823) | RCD Virrei | 4-0 | Bertí FC | 13/11/2021 14:00 |
| (681184829) | amanatidis de setubal | 3-0 | Bertí FC | 20/11/2021 14:00 |
| (681184832) | Bertí FC | 3-1 | Courim F.C. | 27/11/2021 14:00 |
Position table
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| RCD Virrei | 32 | 14 | 10 | 2 | 2 | 38 | 14 | 24 |
| amanatidis de setubal | 27 | 14 | 8 | 3 | 3 | 27 | 16 | 11 |
| Courim F.C. | 27 | 14 | 9 | 0 | 5 | 27 | 19 | 8 |
| Lucero City | 21 | 14 | 6 | 3 | 5 | 19 | 15 | 4 |
| Cobardicars FC | 16 | 14 | 4 | 4 | 6 | 16 | 24 | -8 |
| La Bodera | 14 | 14 | 3 | 5 | 6 | 25 | 29 | -4 |
| Bertí FC | 11 | 14 | 3 | 2 | 9 | 18 | 31 | -13 |
| U.D. Villamalea | 9 | 14 | 2 | 3 | 9 | 11 | 33 | -22 |
Top scorers
| Goals | Played | Player |
|---|---|---|
| 6 | 14 | |
| 3 | 3 | |
| 3 | 14 |
Cups
National cup
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (680230835) | Equipo callejero | 0-8 | Bertí FC | 25/08/2021 12:00 |
| (683930016) | Cantarranas (VI) | 0-7 | Bertí FC | 01/09/2021 12:00 |
| (684097533) | Estrella Roja (VI) | 3-0 | Bertí FC | 08/09/2021 12:00 |
Sapphire cup
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (684240534) | jgvb1 (VI) | 0-2 | Bertí FC | 15/09/2021 12:45 |
| (684347211) | Bertí FC | 0-3 | haybicho (VI) | 22/09/2021 12:45 |
Top scorers
| Goals | Played | Player |
|---|---|---|
| 4 | 1 | |
| 3 | 4 | |
| 3 | 5 |
Friendly
| Country | Home | Away |
|---|---|---|
| 2 | 0 | |
| 0 | 1 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 | |
| 1 | 0 |
Top scorers
| Goals | Played | Player |
|---|---|---|
| 7 | 9 | |
| 5 | 7 | |
| 5 | 11 |
Team records
- Most matches played:
Jesperi Mantsinen, 48. - Most official matches played:
Àlex Masferrer, 16. - Most goals scored:
Jesperi Mantsinen, 19. - Most official goals scored:
Jesperi Mantsinen, 6. - Most clean shets:
Florentzio Agirregardena,
Javier Tato, 8. - Most games as captain:
Jesperi Mantsinen, 45. - Most times MVP:
Àlex Masferrer, 14. - Best match rating:
Víctor Sánchez, 

.