Brazil in XXIII U-20 World Cup: Difference between revisions

From Hattrick
Jump to navigationJump to search
Fed. Cearense (talk | contribs)
No edit summary
Fed. Cearense (talk | contribs)
 
(10 intermediate revisions by the same user not shown)
Line 5: Line 5:
|colspan="2" style="text-align: center;"|[[File:Country data Faroe Islands.png]]
|colspan="2" style="text-align: center;"|[[File:Country data Faroe Islands.png]]
|-  
|-  
|'''Teams'''|| 124
|'''Teams'''|| 128
|-  
|-  
|'''Finished'''|| Round II
|'''Finished'''|| Round II
|-  
|-  
|'''End Ranking'''|| 13th (draw)
|'''End Ranking'''|| 30th (draw)
|-  
|-  
|'''Topscorer'''|| [[Aílton França]] (2)<br>[[Gildo Müller]] (2)<br>[[Pietro Sevilha ]] (2)<br>[[Jeferson Stefanino]] (2)
|'''Topscorer (only WC)'''|| [[Luís Roberto Lima]] (1)
|-  
|-  
|'''Trainer'''|| {{Flagicon|BRA}} [[User:SonRyu|SonRyu]]
|'''Trainer'''|| {{Flagicon|BRA}} [[User:SonRyu|SonRyu]]
Line 21: Line 21:
Results of [[National team U-20 Brasil|U-20 Brazil]] in [[U-20 World Cup XXIII|23th U-20 World Cup]]. They were eliminated in the Round II.
Results of [[National team U-20 Brasil|U-20 Brazil]] in [[U-20 World Cup XXIII|23th U-20 World Cup]]. They were eliminated in the Round II.


== Qualification ([[Qualifications (U-20 World Cup XXII) - Group 13|Group 13]])==
== Qualification ([[Qualifications (U-20 World Cup XXIII) - Group 4|Group 4]])==


Teams play each other once at home and once away. This round started on 12/12/2014 (last leg started on 30-01-2015).
Teams play each other once at home and once away. This round started on 24/07/2015 (last leg started on 11/09/2015).


{{GroupTableHeaderShort}}
{{GroupTableHeaderShort}}
{{GroupTableRowNTShortPromote|team=LTU|pts=34|gd=+30}}
{{GroupTableRowNTShortPromote|team=FIN|pts=31|gd=+30}}
{{GroupTableRowNTShortPromote|team=GER|pts=32|gd=+21}}
{{GroupTableRowNTShortPromote|team=BRA|pts=28|gd=+29}}
{{GroupTableRowNTShort|team=EST|pts=28|gd=+19}}
{{GroupTableRowNTShort|team=THA|pts=26|gd=+18}}
{{GroupTableRowNTShort|team=BHR|pts=20|gd=+7}}
{{GroupTableRowNTShort|team=KSA|pts=24|gd=+6}}
{{GroupTableRowNTShort|team=EGY|pts=17|gd=-2}}
{{GroupTableRowNTShort|team=BOL|pts=11|gd=-9}}
{{GroupTableRowNTShort|team=BEN|pts=14|gd=-15}}
{{GroupTableRowNTShort|team=SRB|pts=16|gd=-4}}
{{GroupTableRowNTShort|team=ISL|pts=10|gd=-16}}
{{GroupTableRowNTShort|team=KUW|pts=12|gd=-24}}
{{GroupTableRowNTShort|team=BRA|pts=7|gd=-44}}
{{GroupTableRowNTShort|team=JAM|pts=1|gd=-54}}
{{GroupTableFooter}}
{{GroupTableFooter}}
<br>
<br>
Line 47: Line 47:
!width="150" |Date and Time
!width="150" |Date and Time
|-
|-
{{NationalMatchResultTableRow|508865936|BRA|2 - 0|ISL|12.12.2014 at 20:00}}
{{NationalMatchResultTableRow|539975335|BRA|3 - 0|KSA|24.7.2015 at 20:00}}
|-
|-
{{NationalMatchResultTableRow|508865940|EGY|2 - 1|BRA|19.12.2014 at 20:00}}
{{NationalMatchResultTableRow|539975337|JAM|0 - 2|BRA|31.7.2015 at 20:00}}
|-
|-
{{NationalMatchResultTableRow|508865943|BRA|1 - 1|BHR|26.12.2014 at 20:00}}
{{NationalMatchResultTableRow|539975341|BRA|1 - 1|BOL|7.8.2015 at 20:00}}
|-
|-
{{NationalMatchResultTableRow|508865951|LTU|5 - 2|BRA|2.1.2015 at 20:00}}
{{NationalMatchResultTableRow|539975345|KUW|2 - 1|BRA|14.8.2015 at 20:00}}
|-
|-
{{NationalMatchResultTableRow|508865952|BRA|0 - 5|BEN|9.1.2015 at 20:00}}
{{NationalMatchResultTableRow|539975346|FIN|4 - 3|BRA|21.8.2015 at 20:00}}
|-
|-
{{NationalMatchResultTableRow|508865956|GER|5 - 3|BRA|16.1.2015 at 20:00}}
{{NationalMatchResultTableRow|539975351|BRA|3 - 1|THA|28.8.2015 at 20:00}}
|-
|-
{{NationalMatchResultTableRow|508865961|BRA|0 - 9|EST|23.1.2015 at 20:00}}
{{NationalMatchResultTableRow|539975355|BRA|3 - 1|SRB|4.9.2015 at 20:00}}
|-
|-
{{NationalMatchResultTableRow|508865964|ISL|7 - 0|BRA|30.1.2015 at 20:00}}
{{NationalMatchResultTableRow|539975362|KSA|1 - 1|BRA|11.9.2015 at 20:00}}
|-
|-
{{NationalMatchResultTableRow|508865966|BRA|1 - 2|EGY|6.2.2015 at 20:00}}
{{NationalMatchResultTableRow|539975365|BRA|5 - 0|JAM|18.9.2015 at 20:00}}
|-
|-
{{NationalMatchResultTableRow|508865973|BHR|6 - 0|BRA|13.2.2015 at 20:00}}
{{NationalMatchResultTableRow|539975369|BOL|0 - 4|BRA|25.9.2015 at 20:00}}
|-
|-
{{NationalMatchResultTableRow|508865977|BRA|0 - 7|LTU|20.2.2015 at 20:00}}
{{NationalMatchResultTableRow|539975373|BRA|10 - 0|KUW|2.10.2015 at 20:00}}
|-
|-
{{NationalMatchResultTableRow|508865980|BEN|0 - 4|BRA|27.2.2015 at 20:00}}
{{NationalMatchResultTableRow|539975375|BRA|4 - 1|FIN|9.10.2015 at 20:00}}
|-
|-
{{NationalMatchResultTableRow|508865984|BRA|0 - 8|GER|6.3.2015 at 20:00}}
{{NationalMatchResultTableRow|539975380|THA|2 - 2|BRA|16.10.2015 at 20:00}}
|-
|-
{{NationalMatchResultTableRow|508865987|EST|2 - 1|BRA|13.3.2015 at 20:00}}
{{NationalMatchResultTableRow|539975386|SRB|1 - 1|BRA|23.10.2015 at 20:00}}
|-
|-
|}
|}
<br>
<br>
== Round II ([[Round II (U-20 World Cup XXIII) - Group 7|Group 7]])==
This round started on 18/12/2015 at 20:00 and was played in Faroe Islands.
{{GroupTableHeader}}
{{GroupTableRowNTPromote|team=SCH|pts=7|pld=3|w=2|d=1|l=0|gf=8|ga=4|gd=+4}}
{{GroupTableRowNTPromote|team=FIN|pts=6|pld=3|w=2|d=0|l=1|gf=8|ga=5|gd=+3}}
{{GroupTableRowNT|team=BUL|pts=4|pld=3|w=1|d=1|l=1|gf=7|ga=6|gd=+1}}
{{GroupTableRowNT|team=BRA|pts=0|pld=3|w=0|d=0|l=3|gf=1|ga=9|gd=-8}}
{{GroupTableFooter}}
<br>
=== Matches ===
{{NationalMatchResultTableHeader}}
{{NationalMatchResultTableRowDate|542106162|FIN|3 - 0|BRA|1|18.12.2015 at 20:00}}
{{NationalMatchResultTableRowDate|542106160|SCH|3 - 1|BRA|1|21.12.2015 at 20:00}}
{{NationalMatchResultTableRowDate|542106165|BUL|3 - 0|BRA|1|25.12.2015 at 20:00}}
{{NationalMatchResultTableFooter}}
<br>





Latest revision as of 02:21, 7 October 2025

U-20 World Cup XXIII
Teams 128
Finished Round II
End Ranking 30th (draw)
Topscorer (only WC) Luís Roberto Lima (1)
Trainer Brazil SonRyu
XXII U20 WC XXIV U20 WC

Results of U-20 Brazil in 23th U-20 World Cup. They were eliminated in the Round II.

Qualification (Group 4)

Teams play each other once at home and once away. This round started on 24/07/2015 (last leg started on 11/09/2015).

Team Pts GD
 Suomi 31 +30
 Brasil 28 +29
 Prathet Thai 26 +18
 Saudi Arabia 24 +6
 Bolivia 11 -9
 Srbija 16 -4
 Al Kuwayt 12 -24
 Jamaica 1 -54


Matches

ID Match Result Date and Time
(539975335)  Brasil 3 - 0  Saudi Arabia 24.7.2015 at 20:00
(539975337)  Jamaica 0 - 2  Brasil 31.7.2015 at 20:00
(539975341)  Brasil 1 - 1  Bolivia 7.8.2015 at 20:00
(539975345)  Al Kuwayt 2 - 1  Brasil 14.8.2015 at 20:00
(539975346)  Suomi 4 - 3  Brasil 21.8.2015 at 20:00
(539975351)  Brasil 3 - 1  Prathet Thai 28.8.2015 at 20:00
(539975355)  Brasil 3 - 1  Srbija 4.9.2015 at 20:00
(539975362)  Saudi Arabia 1 - 1  Brasil 11.9.2015 at 20:00
(539975365)  Brasil 5 - 0  Jamaica 18.9.2015 at 20:00
(539975369)  Bolivia 0 - 4  Brasil 25.9.2015 at 20:00
(539975373)  Brasil 10 - 0  Al Kuwayt 2.10.2015 at 20:00
(539975375)  Brasil 4 - 1  Suomi 9.10.2015 at 20:00
(539975380)  Prathet Thai 2 - 2  Brasil 16.10.2015 at 20:00
(539975386)  Srbija 1 - 1  Brasil 23.10.2015 at 20:00


Round II (Group 7)

This round started on 18/12/2015 at 20:00 and was played in Faroe Islands.

Team Pts Pld W D L GF GA GD
 Schweiz 7 3 2 1 0 8 4 +4
 Suomi 6 3 2 0 1 8 5 +3
 Bulgaria 4 3 1 1 1 7 6 +1
 Brasil 0 3 0 0 3 1 9 -8


Matches

ID Match Result Date and Time
(542106162)  Suomi 3 - 0  Brasil 18.12.2015 at 20:00
(542106160)  Schweiz 3 - 1  Brasil 21.12.2015 at 20:00
(542106165)  Bulgaria 3 - 0  Brasil 25.12.2015 at 20:00



NT Brasil
1st Edition · 2nd Edition · 3rd Edition · 4th Edition · 5th Edition · 6th Edition · 7th Edition · 8th Edition · 9th Edition · 10th Edition · 11th Edition · 12th Edition · 13th Edition · 14th Edition · 15th Edition · 16th Edição · 17th Edition · 18th Edition · 19th Edition · 20th Edition · 21ª Edition · 22th Edition · 23ª Edition · 24th Edition · 25th Edition · 26th Edition · 27ª Edition · 28ª Edition · 29th Edition · 30th Edition · 31th Edition · 32th Edition · 33th Edition · 34th Edition · 35th Edition · 36th Edition · 37th Edition · 38th Edition · 39th Edition · 40th Edition · 41th Edition
U20 NT Brasil
1st Edition · 2nd Edition · 3rd Edition · 4th Edition · 5th Edition · 6th Edition · 7th Edition · 8th Edition · 9th Edition · 10th Edition · 11th Edition · 12th Edition · 13th Edition · 14th Edition · 15th Edition · 16th Edição · 17th Edition · 18th Edition · 19th Edition · 20th Edition · 21ª Edition · 22th Edition · 23ª Edition · 24th Edition · 25th Edition · 26th Edition · 27ª Edition · 28ª Edition · 29th Edition · 30th Edition · 31th Edition
U21 NT Brasil
1st Edition · 2nd Edition · 3rd Edition · 4th Edition · 5th Edition · 6th Edition · 7th Edition · 8th Edition · 9th Edition