Qualifications (World Cup X) - Group 6: Difference between revisions

From Hattrick
Jump to navigationJump to search
MOMOOO (talk | contribs)
new
 
MOMOOO (talk | contribs)
 
Line 18: Line 18:
!width="170" |
!width="170" |
!width="150" |Date and Time
!width="150" |Date and Time
{{NationalMatchResultTableRow||| - ||13.04.2007 at 20:00}}
{{NationalMatchResultTableRow|124200176|JOR|2 - 2|SLV|13.04.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||13.04.2007 at 20:00}}
{{NationalMatchResultTableRow|124200175|IND|2 - 1|CAN|13.04.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||13.04.2007 at 20:00}}
{{NationalMatchResultTableRow|124200174|MGL|0 - 2|ESP|13.04.2007 at 20:00}}
|-
|-
|<br>
|<br>
{{NationalMatchResultTableRow||| - ||20.04.2007 at 20:00}}
{{NationalMatchResultTableRow|124200179|BRA|3 - 2|IND|20.04.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||20.04.2007 at 20:00}}
{{NationalMatchResultTableRow|124200178|MGL|2 - 1|JOR|20.04.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||20.04.2007 at 20:00}}
{{NationalMatchResultTableRow|124200177|SLV|2 - 1|CAN|20.04.2007 at 20:00}}
|-
|-
|<br>
|<br>
{{NationalMatchResultTableRow||| - ||27.04.2007 at 20:00}}
{{NationalMatchResultTableRow|124200183|SLV|1 - 1|ESP|27.04.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||27.04.2007 at 20:00}}
{{NationalMatchResultTableRow|124200181|CAN|3 - 1|JOR|27.04.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||27.04.2007 at 20:00}}
{{NationalMatchResultTableRow|124200180|MGL|0 - 5|BRA|27.04.2007 at 20:00}}
|-
|-
|<br>
|<br>
{{NationalMatchResultTableRow||| - ||04.05.2007 at 20:00}}
{{NationalMatchResultTableRow|124200185|MGL|0 - 2|IND|04.05.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||04.05.2007 at 20:00}}
{{NationalMatchResultTableRow|124200184|BRA|6 - 0|SLV|04.05.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||04.05.2007 at 20:00}}
{{NationalMatchResultTableRow|124200182|ESP|3 - 1|JOR|04.05.2007 at 20:00}}
|-
|-
|<br>
|<br>
{{NationalMatchResultTableRow||| - ||11.05.2007 at 20:00}}
{{NationalMatchResultTableRow|124200188|IND|2 - 0|SLV|11.05.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||11.05.2007 at 20:00}}
{{NationalMatchResultTableRow|124200187|JOR|1 - 2|BRA|11.05.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||11.05.2007 at 20:00}}
{{NationalMatchResultTableRow|124200186|CAN|0 - 3|ESP|11.05.2007 at 20:00}}
|-
|-
|<br>
|<br>
{{NationalMatchResultTableRow||| - ||18.05.2007 at 20:00}}
{{NationalMatchResultTableRow|124200191|SLV|3 - 0|MGL|18.05.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||18.05.2007 at 20:00}}
{{NationalMatchResultTableRow|124200190|BRA|2 - 0|CAN|18.05.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||18.05.2007 at 20:00}}
{{NationalMatchResultTableRow|124200189|ESP|3 - 0|IND|18.05.2007 at 20:00}}
|-
|-
|<br>
|<br>
{{NationalMatchResultTableRow||| - ||25.05.2007 at 20:00}}
{{NationalMatchResultTableRow|124200194|CAN|4 - 0|MGL|25.05.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||25.05.2007 at 20:00}}
{{NationalMatchResultTableRow|124200193|JOR|0 - 0|IND|25.05.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||25.05.2007 at 20:00}}
{{NationalMatchResultTableRow|124200192|BRA|1 - 1|ESP|25.05.2007 at 20:00}}
|-
|-
|<br>
|<br>
{{NationalMatchResultTableRow||| - ||01.06.2007 at 20:00}}
{{NationalMatchResultTableRow|124200198|SLV|1 - 0|JOR|01.06.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||01.06.2007 at 20:00}}
{{NationalMatchResultTableRow|124200196|CAN|1 - 7|IND|01.06.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||01.06.2007 at 20:00}}
{{NationalMatchResultTableRow|124200195|ESP|7 - 0|MGL|01.06.2007 at 20:00}}
|-
|-
|<br>
|<br>
{{NationalMatchResultTableRow||| - ||08.06.2007 at 20:00}}
{{NationalMatchResultTableRow|124200200|CAN|4 - 1|SLV|08.06.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||08.06.2007 at 20:00}}
{{NationalMatchResultTableRow|124200199|JOR|2 - 0|MGL|08.06.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||08.06.2007 at 20:00}}
{{NationalMatchResultTableRow|124200197|IND|1 - 1|BRA|08.06.2007 at 20:00}}
|-
|-
|<br>
|<br>
{{NationalMatchResultTableRow||| - ||15.06.2007 at 20:00}}
{{NationalMatchResultTableRow|124200203|BRA|6 - 0|MGL|15.06.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||15.06.2007 at 20:00}}
{{NationalMatchResultTableRow|124200202|JOR|5 - 2|CAN|15.06.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||15.06.2007 at 20:00}}
{{NationalMatchResultTableRow|124200201|ESP|3 - 0|SLV|15.06.2007 at 20:00}}
|-
|-
|<br>
|<br>
{{NationalMatchResultTableRow||| - ||22.06.2007 at 20:00}}
{{NationalMatchResultTableRow|124200214|JOR|0 - 1|ESP|22.06.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||22.06.2007 at 20:00}}
{{NationalMatchResultTableRow|124200205|IND|5 - 2|MGL|22.06.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||22.06.2007 at 20:00}}
{{NationalMatchResultTableRow|124200204|SLV|2 - 4|BRA|22.06.2007 at 20:00}}
|-
|-
|<br>
|<br>
{{NationalMatchResultTableRow||| - ||29.06.2007 at 20:00}}
{{NationalMatchResultTableRow|124200208|SLV|4 - 2|IND|29.06.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||29.06.2007 at 20:00}}
{{NationalMatchResultTableRow|124200207|ESP|6 - 0|CAN|29.06.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||29.06.2007 at 20:00}}
{{NationalMatchResultTableRow|124200206|BRA|7 - 0|JOR|29.06.2007 at 20:00}}
|-
|-
|<br>
|<br>
{{NationalMatchResultTableRow||| - ||06.07.2007 at 20:00}}
{{NationalMatchResultTableRow|124200212|MGL|0 - 3|SLV|06.07.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||06.07.2007 at 20:00}}
{{NationalMatchResultTableRow|124200211|CAN|2 - 4|BRA|06.07.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||06.07.2007 at 20:00}}
{{NationalMatchResultTableRow|124200209|IND|1 - 4|ESP|06.07.2007 at 20:00}}
|-
|-
|<br>
|<br>
{{NationalMatchResultTableRow||| - ||13.07.2007 at 20:00}}
{{NationalMatchResultTableRow|124200215|MGL|1 - 3|CAN|13.07.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||13.07.2007 at 20:00}}
{{NationalMatchResultTableRow|124200213|IND|1 - 0|JOR|13.07.2007 at 20:00}}
{{NationalMatchResultTableRow||| - ||13.07.2007 at 20:00}}
{{NationalMatchResultTableRow|124200210|ESP|1 - 4|BRA|13.07.2007 at 20:00}}
|-
|-
|}
|}


[[Category: World Cup X]]
[[Category: World Cup X]]

Latest revision as of 18:15, 23 October 2007

Team Pts Pld W D L GF GA GD
 Brasil 32 12 10 2 0 45 10 +35
 España 29 12 9 2 1 35 8 +27
 India 20 12 6 2 4 25 19 +6
 El Salvador 17 12 5 2 5 19 25 -6
 Canada 12 12 4 0 8 21 34 -13
 Al Urdun 8 12 2 2 8 13 24 -11
 Mongol Uls 3 12 1 0 11 5 43 -38


Matches

ID Match Result Date and Time
(124200176)  Al Urdun 2 - 2  El Salvador 13.04.2007 at 20:00
(124200175)  India 2 - 1  Canada 13.04.2007 at 20:00
(124200174)  Mongol Uls 0 - 2  España 13.04.2007 at 20:00

(124200179)  Brasil 3 - 2  India 20.04.2007 at 20:00
(124200178)  Mongol Uls 2 - 1  Al Urdun 20.04.2007 at 20:00
(124200177)  El Salvador 2 - 1  Canada 20.04.2007 at 20:00

(124200183)  El Salvador 1 - 1  España 27.04.2007 at 20:00
(124200181)  Canada 3 - 1  Al Urdun 27.04.2007 at 20:00
(124200180)  Mongol Uls 0 - 5  Brasil 27.04.2007 at 20:00

(124200185)  Mongol Uls 0 - 2  India 04.05.2007 at 20:00
(124200184)  Brasil 6 - 0  El Salvador 04.05.2007 at 20:00
(124200182)  España 3 - 1  Al Urdun 04.05.2007 at 20:00

(124200188)  India 2 - 0  El Salvador 11.05.2007 at 20:00
(124200187)  Al Urdun 1 - 2  Brasil 11.05.2007 at 20:00
(124200186)  Canada 0 - 3  España 11.05.2007 at 20:00

(124200191)  El Salvador 3 - 0  Mongol Uls 18.05.2007 at 20:00
(124200190)  Brasil 2 - 0  Canada 18.05.2007 at 20:00
(124200189)  España 3 - 0  India 18.05.2007 at 20:00

(124200194)  Canada 4 - 0  Mongol Uls 25.05.2007 at 20:00
(124200193)  Al Urdun 0 - 0  India 25.05.2007 at 20:00
(124200192)  Brasil 1 - 1  España 25.05.2007 at 20:00

(124200198)  El Salvador 1 - 0  Al Urdun 01.06.2007 at 20:00
(124200196)  Canada 1 - 7  India 01.06.2007 at 20:00
(124200195)  España 7 - 0  Mongol Uls 01.06.2007 at 20:00

(124200200)  Canada 4 - 1  El Salvador 08.06.2007 at 20:00
(124200199)  Al Urdun 2 - 0  Mongol Uls 08.06.2007 at 20:00
(124200197)  India 1 - 1  Brasil 08.06.2007 at 20:00

(124200203)  Brasil 6 - 0  Mongol Uls 15.06.2007 at 20:00
(124200202)  Al Urdun 5 - 2  Canada 15.06.2007 at 20:00
(124200201)  España 3 - 0  El Salvador 15.06.2007 at 20:00

(124200214)  Al Urdun 0 - 1  España 22.06.2007 at 20:00
(124200205)  India 5 - 2  Mongol Uls 22.06.2007 at 20:00
(124200204)  El Salvador 2 - 4  Brasil 22.06.2007 at 20:00

(124200208)  El Salvador 4 - 2  India 29.06.2007 at 20:00
(124200207)  España 6 - 0  Canada 29.06.2007 at 20:00
(124200206)  Brasil 7 - 0  Al Urdun 29.06.2007 at 20:00

(124200212)  Mongol Uls 0 - 3  El Salvador 06.07.2007 at 20:00
(124200211)  Canada 2 - 4  Brasil 06.07.2007 at 20:00
(124200209)  India 1 - 4  España 06.07.2007 at 20:00

(124200215)  Mongol Uls 1 - 3  Canada 13.07.2007 at 20:00
(124200213)  India 1 - 0  Al Urdun 13.07.2007 at 20:00
(124200210)  España 1 - 4  Brasil 13.07.2007 at 20:00