Qualifications (World Cup XIV) - Group 5: Difference between revisions

From Hattrick
Jump to navigationJump to search
AKV-SoccerFan (talk | contribs)
Mr Wednesday (talk | contribs)
Matchday 3
Line 1: Line 1:
{{GroupTableHeader}}
{{GroupTableHeader}}
{{GroupTableRowNT|team=NED|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNTPromote|team=NED|pts=9|pld=3|w=3|d=0|l=0|gf=9|ga=1|gd=+8}}
{{GroupTableRowNT|team=MEX|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNTPromote|team=LTU|pts=7|pld=3|w=2|d=1|l=0|gf=7|ga=2|gd=+5}}
{{GroupTableRowNT|team=LTU|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNT|team=MEX|pts=5|pld=3|w=1|d=2|l=0|gf=3|ga=2|gd=+1}}
{{GroupTableRowNT|team=GUA|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNT|team=GUA|pts=4|pld=3|w=1|d=1|l=1|gf=2|ga=2|gd=0}}
{{GroupTableRowNT|team=ARM|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNT|team=ARM|pts=3|pld=3|w=1|d=0|l=2|gf=2|ga=2|gd=0}}
{{GroupTableRowNT|team=KSA|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNT|team=CAM|pts=3|pld=3|w=1|d=0|l=2|gf=1|ga=3|gd=-2}}
{{GroupTableRowNT|team=CAM|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNT|team=KSA|pts=1|pld=3|w=0|d=1|l=2|gf=1|ga=5|gd=-4}}
{{GroupTableRowNT|team=JOR|pts=0|pld=0|w=|d=|l=|gf=|ga=|gd=0}}
{{GroupTableRowNT|team=JOR|pts=1|pld=3|w=0|d=1|l=2|gf=1|ga=9|gd=-8}}
{{GroupTableFooter}}
{{GroupTableFooter}}


Line 13: Line 13:


{{NationalMatchResultTableHeader}}
{{NationalMatchResultTableHeader}}
{{NationalMatchResultTableRowDate|250308774|ARM| 2 - 0 |KSA|4|25.09.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308770|MEX|1 - 1|JOR|4|25.09.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308771|CAM| 0 - 2 |NED}}
{{NationalMatchResultTableRowNoDate|250308771|CAM|0 - 2|NED}}
{{NationalMatchResultTableRowNoDate|250308773|LTU| 2 - 1 |GUA}}
{{NationalMatchResultTableRowNoDate|250308773|LTU|2 - 1|GUA}}
{{NationalMatchResultTableRowNoDate|250308770|MEX| 1 - 1 |JOR}}
{{NationalMatchResultTableRowNoDate|250308774|ARM|2 - 0|KSA}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308775|NED| - |JOR|4|02.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308775|NED|4 - 0|JOR|4|02.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308777|KSA| - |GUA}}
{{NationalMatchResultTableRowNoDate|250308776|MEX|1 - 1|LTU}}
{{NationalMatchResultTableRowNoDate|250308778|CAM| - |ARM}}
{{NationalMatchResultTableRowNoDate|250308777|KSA|0 - 0|GUA}}
{{NationalMatchResultTableRowNoDate|250308776|MEX| - |LTU}}
{{NationalMatchResultTableRowNoDate|250308778|CAM|1 - 0|ARM}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308779|KSA| - |NED|4|09.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308779|KSA|1 - 3|NED|4|09.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308781|LTU| - |JOR}}
{{NationalMatchResultTableRowNoDate|250308780|CAM|0 - 1|MEX}}
{{NationalMatchResultTableRowNoDate|250308780|CAM| - |MEX}}
{{NationalMatchResultTableRowNoDate|250308781|LTU|4 - 0|JOR}}
{{NationalMatchResultTableRowNoDate|250308782|GUA| - |ARM}}
{{NationalMatchResultTableRowNoDate|250308782|GUA|1 - 0|ARM}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308783|NED| - |ARM|4|16.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308783|NED| - |ARM|4|16.10.2009 at 20:00}}

Revision as of 18:58, 13 October 2009

Team Pts Pld W D L GF GA GD
 Nederland 9 3 3 0 0 9 1 +8
 Lietuva 7 3 2 1 0 7 2 +5
 México 5 3 1 2 0 3 2 +1
 Guatemala 4 3 1 1 1 2 2 0
 Hayastan 3 3 1 0 2 2 2 0
 Kampuchea 3 3 1 0 2 1 3 -2
 Saudi Arabia 1 3 0 1 2 1 5 -4
 Al Urdun 1 3 0 1 2 1 9 -8


Matches

ID Match Result Date and Time
(250308770)  México 1 - 1  Al Urdun 25.09.2009 at 20:00
(250308771)  Kampuchea 0 - 2  Nederland
(250308773)  Lietuva 2 - 1  Guatemala
(250308774)  Hayastan 2 - 0  Saudi Arabia

(250308775)  Nederland 4 - 0  Al Urdun 02.10.2009 at 20:00
(250308776)  México 1 - 1  Lietuva
(250308777)  Saudi Arabia 0 - 0  Guatemala
(250308778)  Kampuchea 1 - 0  Hayastan

(250308779)  Saudi Arabia 1 - 3  Nederland 09.10.2009 at 20:00
(250308780)  Kampuchea 0 - 1  México
(250308781)  Lietuva 4 - 0  Al Urdun
(250308782)  Guatemala 1 - 0  Hayastan

(250308783)  Nederland -  Hayastan 16.10.2009 at 20:00
(250308785)  Kampuchea -  Lietuva
(250308786)  Al Urdun -  Guatemala
(250308784)  México -  Saudi Arabia

(250308788)  Hayastan -  México 23.10.2009 at 20:00
(250308790)  Kampuchea -  Al Urdun
(250308787)  Guatemala -  Nederland
(250308789)  Lietuva -  Saudi Arabia

(250308792)  Nederland -  Lietuva 30.10.2009 at 20:00
(250308793)  Al Urdun -  Hayastan
(250308794)  Saudi Arabia -  Kampuchea
(250308791)  México -  Guatemala

(250308797)  Hayastan -  Lietuva 06.11.2009 at 20:00
(250308796)  Guatemala -  Kampuchea
(250308801)  Saudi Arabia -  Al Urdun
(250308795)  México -  Nederland

(250308799)  Guatemala -  Lietuva 13.11.2009 at 20:00
(250308798)  Nederland -  Kampuchea
(250308802)  Saudi Arabia -  Hayastan
(250308805)  Al Urdun -  México

(250308800)  Al Urdun -  Nederland 20.11.2009 at 20:00
(250308803)  Lietuva -  México
(250308804)  Guatemala -  Saudi Arabia
(250308806)  Hayastan -  Kampuchea

(250308808)  Nederland -  Saudi Arabia 27.11.2009 at 20:00
(250308809)  Al Urdun -  Lietuva
(250308810)  Hayastan -  Guatemala
(250308807)  México -  Kampuchea

(250308811)  Hayastan -  Nederland 04.12.2009 at 20:00
(250308812)  Saudi Arabia -  México
(250308813)  Guatemala -  Al Urdun
(250308814)  Lietuva -  Kampuchea

(250308815)  Nederland -  Guatemala 11.12.2009 at 20:00
(250308818)  Al Urdun -  Kampuchea
(250308816)  México -  Hayastan
(250308817)  Saudi Arabia -  Lietuva

(250308822)  Kampuchea -  Saudi Arabia 18.12.2009 at 20:00
(250308820)  Guatemala -  México
(250308821)  Hayastan -  Al Urdun
(250308819)  Lietuva -  Nederland

(250308825)  Kampuchea -  Guatemala 25.12.2009 at 20:00
(250308823)  Nederland -  México
(250308827)  Al Urdun -  Saudi Arabia
(250308824)  Lietuva -  Hayastan