Qualifications (World Cup XIV) - Group 5: Difference between revisions

From Hattrick
Jump to navigationJump to search
Mr Wednesday (talk | contribs)
Matchday 5
Mr Wednesday (talk | contribs)
Matchday 8
Line 1: Line 1:
{{GroupTableHeader}}
{{GroupTableHeader}}
{{GroupTableRowNTPromote|team=NED|pts=13|pld=5|w=4|d=1|l=0|gf=16|ga=4|gd=+12}}
{{GroupTableRowNTPromote|team=NED|pts=22|pld=8|w=7|d=1|l=0|gf=23|ga=6|gd=+17}}
{{GroupTableRowNTPromote|team=LTU|pts=10|pld=5|w=3|d=1|l=1|gf=9|ga=4|gd=+5}}
{{GroupTableRowNTPromote|team=LTU|pts=14|pld=8|w=4|d=2|l=2|gf=14|ga=11|gd=+3}}
{{GroupTableRowNT|team=GUA|pts=8|pld=5|w=2|d=2|l=1|gf=9|ga=5|gd=+4}}
{{GroupTableRowNT|team=GUA|pts=13|pld=8|w=3|d=4|l=1|gf=16|ga=9|gd=+7}}
{{GroupTableRowNT|team=MEX|pts=8|pld=5|w=2|d=2|l=1|gf=6|ga=3|gd=+3}}
{{GroupTableRowNT|team=MEX|pts=12|pld=8|w=3|d=3|l=2|gf=13|ga=8|gd=+5}}
{{GroupTableRowNT|team=ARM|pts=6|pld=5|w=2|d=0|l=3|gf=3|ga=6|gd=-3}}
{{GroupTableRowNT|team=KSA|pts=11|pld=8|w=3|d=2|l=3|gf=9|ga=10|gd=-1}}
{{GroupTableRowNT|team=KSA|pts=4|pld=5|w=1|d=1|l=3|gf=2|ga=8|gd=-6}}
{{GroupTableRowNT|team=ARM|pts=10|pld=8|w=3|d=1|l=4|gf=13|ga=11|gd=+2}}
{{GroupTableRowNT|team=JOR|pts=4|pld=5|w=1|d=1|l=3|gf=3|ga=14|gd=-11}}
{{GroupTableRowNT|team=JOR|pts=4|pld=8|w=1|d=1|l=6|gf=4|ga=26|gd=-22}}
{{GroupTableRowNT|team=CAM|pts=3|pld=5|w=1|d=0|l=4|gf=3|ga=7|gd=-4}}
{{GroupTableRowNT|team=CAM|pts=3|pld=8|w=1|d=0|l=7|gf=4|ga=15|gd=-11}}
{{GroupTableFooter}}
{{GroupTableFooter}}


Line 38: Line 38:
{{NationalMatchResultTableRowNoDate|250308790|CAM|1 - 2|JOR}}
{{NationalMatchResultTableRowNoDate|250308790|CAM|1 - 2|JOR}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308792|NED| - |LTU|4|30.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308791|MEX|3 - 3|GUA|4|30.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308793|JOR| - |ARM}}
{{NationalMatchResultTableRowNoDate|250308792|NED|3 - 0|LTU}}
{{NationalMatchResultTableRowNoDate|250308794|KSA| - |CAM}}
{{NationalMatchResultTableRowNoDate|250308793|JOR|0 - 6|ARM}}
{{NationalMatchResultTableRowNoDate|250308791|MEX| - |GUA}}
{{NationalMatchResultTableRowNoDate|250308794|KSA|3 - 0|CAM}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308797|ARM| - |LTU|4|06.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308795|MEX|1 - 2|NED|4|06.11.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308796|GUA| - |CAM}}
{{NationalMatchResultTableRowNoDate|250308796|GUA|3 - 0|CAM}}
{{NationalMatchResultTableRowNoDate|250308801|KSA| - |JOR}}
{{NationalMatchResultTableRowNoDate|250308797|ARM|3 - 4|LTU}}
{{NationalMatchResultTableRowNoDate|250308795|MEX| - |NED}}
{{NationalMatchResultTableRowNoDate|250308801|KSA|3 - 1|JOR}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308799|GUA| - |LTU|4|13.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308798|NED|2 - 1|CAM|4|13.11.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250308798|NED| - |CAM}}
{{NationalMatchResultTableRowNoDate|250308799|GUA|1 - 1|LTU}}
{{NationalMatchResultTableRowNoDate|250308802|KSA| - |ARM}}
{{NationalMatchResultTableRowNoDate|250308802|KSA|1 - 1|ARM}}
{{NationalMatchResultTableRowNoDate|250308805|JOR| - |MEX}}
{{NationalMatchResultTableRowNoDate|250308805|JOR|0 - 3|MEX}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250308800|JOR| - |NED|4|20.11.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250308800|JOR| - |NED|4|20.11.2009 at 20:00}}

Revision as of 20:38, 19 November 2009

Team Pts Pld W D L GF GA GD
 Nederland 22 8 7 1 0 23 6 +17
 Lietuva 14 8 4 2 2 14 11 +3
 Guatemala 13 8 3 4 1 16 9 +7
 México 12 8 3 3 2 13 8 +5
 Saudi Arabia 11 8 3 2 3 9 10 -1
 Hayastan 10 8 3 1 4 13 11 +2
 Al Urdun 4 8 1 1 6 4 26 -22
 Kampuchea 3 8 1 0 7 4 15 -11


Matches

ID Match Result Date and Time
(250308770)  México 1 - 1  Al Urdun 25.09.2009 at 20:00
(250308771)  Kampuchea 0 - 2  Nederland
(250308773)  Lietuva 2 - 1  Guatemala
(250308774)  Hayastan 2 - 0  Saudi Arabia

(250308775)  Nederland 4 - 0  Al Urdun 02.10.2009 at 20:00
(250308776)  México 1 - 1  Lietuva
(250308777)  Saudi Arabia 0 - 0  Guatemala
(250308778)  Kampuchea 1 - 0  Hayastan

(250308779)  Saudi Arabia 1 - 3  Nederland 09.10.2009 at 20:00
(250308780)  Kampuchea 0 - 1  México
(250308781)  Lietuva 4 - 0  Al Urdun
(250308782)  Guatemala 1 - 0  Hayastan

(250308783)  Nederland 4 - 0  Hayastan 16.10.2009 at 20:00
(250308784)  México 3 - 0  Saudi Arabia
(250308785)  Kampuchea 1 - 2  Lietuva
(250308786)  Al Urdun 0 - 4  Guatemala

(250308787)  Guatemala 3 - 3  Nederland 23.10.2009 at 20:00
(250308788)  Hayastan 1 - 0  México
(250308789)  Lietuva 0 - 1  Saudi Arabia
(250308790)  Kampuchea 1 - 2  Al Urdun

(250308791)  México 3 - 3  Guatemala 30.10.2009 at 20:00
(250308792)  Nederland 3 - 0  Lietuva
(250308793)  Al Urdun 0 - 6  Hayastan
(250308794)  Saudi Arabia 3 - 0  Kampuchea

(250308795)  México 1 - 2  Nederland 06.11.2009 at 20:00
(250308796)  Guatemala 3 - 0  Kampuchea
(250308797)  Hayastan 3 - 4  Lietuva
(250308801)  Saudi Arabia 3 - 1  Al Urdun

(250308798)  Nederland 2 - 1  Kampuchea 13.11.2009 at 20:00
(250308799)  Guatemala 1 - 1  Lietuva
(250308802)  Saudi Arabia 1 - 1  Hayastan
(250308805)  Al Urdun 0 - 3  México

(250308800)  Al Urdun -  Nederland 20.11.2009 at 20:00
(250308803)  Lietuva -  México
(250308804)  Guatemala -  Saudi Arabia
(250308806)  Hayastan -  Kampuchea

(250308808)  Nederland -  Saudi Arabia 27.11.2009 at 20:00
(250308809)  Al Urdun -  Lietuva
(250308810)  Hayastan -  Guatemala
(250308807)  México -  Kampuchea

(250308811)  Hayastan -  Nederland 04.12.2009 at 20:00
(250308812)  Saudi Arabia -  México
(250308813)  Guatemala -  Al Urdun
(250308814)  Lietuva -  Kampuchea

(250308815)  Nederland -  Guatemala 11.12.2009 at 20:00
(250308818)  Al Urdun -  Kampuchea
(250308816)  México -  Hayastan
(250308817)  Saudi Arabia -  Lietuva

(250308822)  Kampuchea -  Saudi Arabia 18.12.2009 at 20:00
(250308820)  Guatemala -  México
(250308821)  Hayastan -  Al Urdun
(250308819)  Lietuva -  Nederland

(250308825)  Kampuchea -  Guatemala 25.12.2009 at 20:00
(250308823)  Nederland -  México
(250308827)  Al Urdun -  Saudi Arabia
(250308824)  Lietuva -  Hayastan