Baltika Cup II: Difference between revisions

From Hattrick
Jump to navigationJump to search
M-p-n (talk | contribs)
M-p-n (talk | contribs)
Line 18: Line 18:


== Matches ==
== Matches ==
==== Round of 16 ====
==== Vorrunde ====


===== Runde 1 =====
{| border=0 cellspacing=0 cellpadding=2 style="border-collapse:collapse" align="center"
{| border=0 cellspacing=0 cellpadding=2 style="border-collapse:collapse" align="center"
|- bgcolor=#eeeeee
|- bgcolor=#eeeeee
! Country !! Home !! Result !! Away !! Country
! Land !! Heim !! Resultat !! Gast !! Land
|-
|-
| align="center" | {{Flagicon|ROU}} || align="center" | '''[[Stiintza]]''' || align="center" | 3:2 || align="center" | [[KoKy Team]] || align="center" | {{Flagicon|ARG}}
| align="center" | {{Flagicon|LVA}} || align="center" | [[Alien's]] || align="center" | 2:3 || align="center" | '''[[Skou United]]''' || align="center" | {{Flagicon|DEN}}
|-
|-
| align="center" | {{Flagicon|GER}} || align="center" | [[FC Teerlunge]] || align="center" | 0:5 || align="center" | '''[[Maxnet]]''' || align="center" | {{Flagicon|BIH}}
| align="center" | {{Flagicon|ROU}} || align="center" | '''[[Stiintza]]''' || align="center" | 8:1 || align="center" | [[Xeq Matt]] || align="center" | {{Flagicon|BRA}}
|-
|-
| align="center" | {{Flagicon|DEN}} || align="center" | '''[[Skou United]]''' || align="center" | 4:1 || align="center" | [[Kuemmi (team)|kuemmi]] || align="center" | {{Flagicon|KOR}}
| align="center" | {{Flagicon|FRA}} || align="center" | '''[[FC Barentin]]''' || align="center" | 5:1 || align="center" | [[Fehervar FC]] || align="center" | {{Flagicon|HUN}}
|-
|-
| align="center" | {{Flagicon|NOR}} || align="center" | [[Hallgale]] || align="center" | 0:1 || align="center" | '''[[FC Barentin]]''' || align="center" | {{Flagicon|FRA}}
| align="center" | {{Flagicon|BIH}} || align="center" | [[Maxnet]] || align="center" | 1:3 || align="center" | '''[[BiboPenta FC]]''' || align="center" | {{Flagicon|POR}}
|-
|-
| align="center" | {{Flagicon|HUN}} || align="center" | '''[[Fehervar FC]]''' || align="center" | 4:1 || align="center" | [[Dunf United]] || align="center" | {{Flagicon|ITA}}
|}
 
===== Runde 2 =====
{| border=0 cellspacing=0 cellpadding=2 style="border-collapse:collapse" align="center"
|- bgcolor=#eeeeee
! Land !! Heim !! Resultat !! Gast !! Land
|-
| align="center" | {{Flagicon|LVA}} || align="center" | [[Alien's]] || align="center" | 2:3 || align="center" | '''[[Skou United]]''' || align="center" | {{Flagicon|DEN}}
|-
|-
| align="center" | {{Flagicon|EST}} || align="center" | [[keis]] || align="center" | 1:2 || align="center" | '''[[Alien's]]''' || align="center" | {{Flagicon|LVA}}
| align="center" | {{Flagicon|ROU}} || align="center" | '''[[Stiintza]]''' || align="center" | 8:1 || align="center" | [[Xeq Matt]] || align="center" | {{Flagicon|BRA}}
|-
|-
| align="center" | {{Flagicon|POR}} || align="center" | '''[[BiboPenta FC]]''' || align="center" | 4:1 || align="center" | [[Zastava]] || align="center" | {{Flagicon|CRO}}
| align="center" | {{Flagicon|FRA}} || align="center" | '''[[FC Barentin]]''' || align="center" | 5:1 || align="center" | [[Fehervar FC]] || align="center" | {{Flagicon|HUN}}
|-
|-
| align="center" | {{Flagicon|TPE}} || align="center" | [[NightWalkers]] || align="center" | 1:2 || align="center" | '''[[Xeq Matt]]''' || align="center" | {{Flagicon|BRA}}
| align="center" | {{Flagicon|BIH}} || align="center" | [[Maxnet]] || align="center" | 1:3 || align="center" | '''[[BiboPenta FC]]''' || align="center" | {{Flagicon|POR}}
|-
|}
 
===== Runde 3 =====
{| border=0 cellspacing=0 cellpadding=2 style="border-collapse:collapse" align="center"
|- bgcolor=#eeeeee
! Land !! Heim !! Resultat !! Gast !! Land
|-
| align="center" | {{Flagicon|LVA}} || align="center" | [[Alien's]] || align="center" | 2:3 || align="center" | '''[[Skou United]]''' || align="center" | {{Flagicon|DEN}}
|-
| align="center" | {{Flagicon|ROU}} || align="center" | '''[[Stiintza]]''' || align="center" | 8:1 || align="center" | [[Xeq Matt]] || align="center" | {{Flagicon|BRA}}
|-
| align="center" | {{Flagicon|FRA}} || align="center" | '''[[FC Barentin]]''' || align="center" | 5:1 || align="center" | [[Fehervar FC]] || align="center" | {{Flagicon|HUN}}
|-
| align="center" | {{Flagicon|BIH}} || align="center" | [[Maxnet]] || align="center" | 1:3 || align="center" | '''[[BiboPenta FC]]''' || align="center" | {{Flagicon|POR}}
|-
|-
|}
|}
Line 45: Line 68:


----
----
==== Viertelfinale ====
==== Viertelfinale ====
{| border=0 cellspacing=0 cellpadding=2 style="border-collapse:collapse" align="center"
{| border=0 cellspacing=0 cellpadding=2 style="border-collapse:collapse" align="center"

Revision as of 16:30, 28 October 2011

Baltika Cup II
Tournament details
Season(s) Season 28
(Feb 20-23, 2006)
Teams 8
Final positions
Champions Italy AC Monopoli
Runner-up Switzerland Zedtwitz United
Semi-finalists Russia ZSKA Krasnojarsk 26
Serbia partizan!!! 
Tournament statistics
Top scorer Israel Orin Elbaz
(3 Tore für Switzerland Zedtwitz United)
BC III

Datum: 20-02-2006 at 08:00 - 23-02-2006 at 20:00
Gewinner: AC Monopoli

Comments

Matches

Vorrunde

Runde 1
Land Heim Resultat Gast Land
Latvia Alien's 2:3 Skou United Denmark
Romania Stiintza 8:1 Xeq Matt Brazil
France FC Barentin 5:1 Fehervar FC Hungary
Bosnia & Herzegovina Maxnet 1:3 BiboPenta FC Portugal
Runde 2
Land Heim Resultat Gast Land
Latvia Alien's 2:3 Skou United Denmark
Romania Stiintza 8:1 Xeq Matt Brazil
France FC Barentin 5:1 Fehervar FC Hungary
Bosnia & Herzegovina Maxnet 1:3 BiboPenta FC Portugal
Runde 3
Land Heim Resultat Gast Land
Latvia Alien's 2:3 Skou United Denmark
Romania Stiintza 8:1 Xeq Matt Brazil
France FC Barentin 5:1 Fehervar FC Hungary
Bosnia & Herzegovina Maxnet 1:3 BiboPenta FC Portugal



Viertelfinale

Land Heim Resultat Gast Land
Latvia Alien's 2:3 Skou United Denmark
Romania Stiintza 8:1 Xeq Matt Brazil
France FC Barentin 5:1 Fehervar FC Hungary
Bosnia & Herzegovina Maxnet 1:3 BiboPenta FC Portugal



Halbfinale

Land Heim Resultat Gast Land
Portugal BiboPenta FC 1:2 Skou United Denmark
Romania Stiintza 0:2 FC Barentin France
Platzierungsspiele
Land Heim Resultat Gast Land
Portugal BiboPenta FC 1:2 Skou United Denmark
Romania Stiintza 0:2 FC Barentin France



Finale

Land Heim Resultat Gast Land
Denmark Skou United 0:5 FC Barentin France
Kleines Finale
Land Heim Resultat Gast Land
Denmark Skou United 0:5 FC Barentin France
Spiel um Platz 5
Land Heim Resultat Gast Land
Denmark Skou United 0:5 FC Barentin France
Spiel um Platz 7
Land Heim Resultat Gast Land
Denmark Skou United 0:5 FC Barentin France

Topskorer

Rang Spieler Team Tore
1 Eriks Babicevs Fehervar FC 11
2 Aapo Latt keis 9
" Antti Mikkonen Stiintza 9
4 Giuseppe Mauro FC Barentin 8
" Sam Parkes FC Barentin 8
6 Jean-Baptiste Hussenet Alien's 7
" Remy Schwabe FC Teerlunge 7
" Silvio Eiss Inter United 7
" Stefan Wennskär Inter United 7
" Martin Lindø Westergaard Skou United 7
" Vincenzo Büttikofer Z'Inq 7