César Salazar: Difference between revisions
From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs) Created page with '{{Infobox Player | playername = César Salazar | playerid = 89682245 | image = Cesar Salazar (89682245).png | …' |
Jcanosanchez (talk | contribs) No edit summary |
||
| Line 12: | Line 12: | ||
| currentteam = None | | currentteam = None | ||
| | | | ||
| seasonscoach1 = 5 | | seasons1 = 15/31 - 4/33 | ||
| countryteam1 = Argentina | |||
| team1 = Club Rosario Central | |||
| matches1 = 19 | |||
| goals1 = 0 | |||
| | |||
| seasons2 = 4/33 - 8/33 | |||
| countryteam2 = Netherlands | |||
| team2 = woef united | |||
| matches2 = 0 | |||
| goals2 = 0 | |||
| | |||
| seasons3 = 8/33 - 16/35 | |||
| countryteam3 = Spain | |||
| team3 = Racing Sant Fost | |||
| matches3 = 37 | |||
| goals3 = 0 | |||
| | |||
| seasons3 = 16/35 - 16/40 | |||
| countryteam3 = Slovenia | |||
| team3 = Strážne žaby | |||
| matches3 = 45 | |||
| goals3 = 0 | |||
| | |||
| seasonscoach1 = 5/45 - 15/47 | |||
| countryteamcoach1 = ESP | | countryteamcoach1 = ESP | ||
| teamcoach1 = Bertí FC | | teamcoach1 = Bertí FC | ||
Revision as of 17:03, 8 February 2012
![]() | |||
| Personal Information | |||
| Full name | César Salazar | ||
|---|---|---|---|
| Nickname | Salazar | ||
| Age | 92 years and 81 days | ||
| Country | |||
| Position | Coach | ||
| Current team | None | ||
| Senior Career | |||
| Seasons (Global) | Team | ||
| 15/31 - 4/33 | 19 | (0) | |
| 4/33 - 8/33 | 0 | (0) | |
| 16/35 - 16/40 | 45 | (0) | |
| Total | 64 | (0) | |
| Teams Managed | |||
| 5/45 - 15/47 | |||
| Appearances and goals counted for competitive matches only. | |||
César Salazar is a Argentinian coach in Hattrick.
César Salazar arrived at Bertí FC at week 5 of Spanish season 33. After two promotions in three seasons, including a title league in Spanish X., he left the club after finnishing in 2nd place at IX division at the first season of the club in this division.
Results
- 3rd
X.154: Season 33 (45), 34 points (11-1-2, 45-13 goals) - 1st
X.154: Season 34 (46), 42 points (14-0-0, 88-7 goals) - 2
IX.1325: Season 35 (47), 36 points (11-3-0, 57-9 goals)
