SC Sanctus: Difference between revisions
| Line 434: | Line 434: | ||
|align="left"| Hıdır Dalca ||{{Playerid|304300150|icon}} | |align="left"| Hıdır Dalca ||{{Playerid|304300150|icon}} | ||
| 11-1-2013 | | 11-1-2013 | ||
| | |20 | ||
| | |19 | ||
| 0 | |0 | ||
| 0 | |0 | ||
|- align="center" | |- align="center" | ||
| {{flagicon|Netherlands}} | | {{flagicon|Netherlands}} | ||
|align="left"| Jacco de Slager ||{{Playerid|250037047|icon}} | |align="left"| Jacco de Slager ||{{Playerid|250037047|icon}} | ||
| 15-5-2011 | | 15-5-2011 | ||
| | |111 | ||
| | |97 | ||
| | |43 | ||
| | |38 | ||
|- align="center" | |- align="center" | ||
| {{flagicon|Netherlands}} | | {{flagicon|Netherlands}} | ||
|align="left"| Tonny Geerts ||{{Playerid|303047635|icon}} | |align="left"| Tonny Geerts ||{{Playerid|303047635|icon}} | ||
| 11-8-2012 | | 11-8-2012 | ||
| | |55 | ||
| | |38 | ||
| | |9 | ||
| | |7 | ||
|- align="center" | |- align="center" | ||
| {{flagicon|Netherlands}} | | {{flagicon|Netherlands}} | ||
|align="left"| Lambertus Metz ||{{Playerid|286853737|icon}} | |align="left"| Lambertus Metz ||{{Playerid|286853737|icon}} | ||
| 28-9-2012 | | 28-9-2012 | ||
| | |42 | ||
| | |24 | ||
| | |6 | ||
| | |5 | ||
|- align="center" | |- align="center" | ||
| {{flagicon|Netherlands}} | | {{flagicon|Netherlands}} | ||
|align="left"| Almar Brusselers ||{{Playerid|328222593|icon}} | |align="left"| Almar Brusselers ||{{Playerid|328222593|icon}} | ||
| 11-8-2012 | | 11-8-2012 | ||
| | |43 | ||
| | |22 | ||
| | |9 | ||
| | |6 | ||
|- align="center" | |- align="center" | ||
| {{flagicon|Netherlands}} | | {{flagicon|Netherlands}} | ||
|align="left"| Sipko van Krimpen ||{{Playerid|321780856|icon}} | |align="left"| Sipko van Krimpen ||{{Playerid|321780856|icon}} | ||
| 25-3-2012 | | 25-3-2012 | ||
| | |63 | ||
| | |38 | ||
| | |15 | ||
| | |12 | ||
|- align="center" | |- align="center" | ||
| {{flagicon|Netherlands}} | | {{flagicon|Netherlands}} | ||
|align="left"| Silvester Frijlink ||{{Playerid|278999789|icon}} | |align="left"| Silvester Frijlink ||{{Playerid|278999789|icon}} | ||
| 12-1-2013 | | 12-1-2013 | ||
| | |23 | ||
| | |20 | ||
| | |4 | ||
| | |4 | ||
|- align="center" | |- align="center" | ||
| {{flagicon|Netherlands}} | | {{flagicon|Netherlands}} | ||
|align="left"| Karl Meulenberg ||{{Playerid|255198230|icon}} | |align="left"| Karl Meulenberg ||{{Playerid|255198230|icon}} | ||
| 18-5-2011 | | 18-5-2011 | ||
| | |132 | ||
| | |105 | ||
| | |64 | ||
| | |56 | ||
|- align="center" | |- align="center" | ||
| {{flagicon|Netherlands}} | | {{flagicon|Netherlands}} | ||
|align="left"| Stijn Stroetinga ||{{Playerid|213686757|icon}} | |align="left"| Stijn Stroetinga ||{{Playerid|213686757|icon}} | ||
| 12-9-2011 | | 12-9-2011 | ||
| | |105 | ||
| | |89 | ||
| | |30 | ||
| | |27 | ||
|- align="center" | |- align="center" | ||
| {{flagicon|Netherlands}} | | {{flagicon|Netherlands}} | ||
|align="left"| Michael Bosman ||{{Playerid|267941059|icon}} | |align="left"| Michael Bosman ||{{Playerid|267941059|icon}} | ||
| 1-10-2011 | | 1-10-2011 | ||
| | |103 | ||
| | |88 | ||
| | |90 | ||
| | |78 | ||
|- align="center" | |- align="center" | ||
| {{flagicon|Netherlands}} | | {{flagicon|Netherlands}} | ||
|align="left"| Sjeng van der Meer ||{{Playerid|321899427|icon}} | |align="left"| Sjeng van der Meer ||{{Playerid|321899427|icon}} | ||
| 8-7-2012 | | 8-7-2012 | ||
| | |64 | ||
| | |32 | ||
| | |27 | ||
| | |23 | ||
|- align="center" | |||
| {{flagicon|Netherlands}} | |||
|align="left"| Xander Nieuwenbroek ||{{Playerid|290653513|icon}} | |||
| 31-3-2013 | |||
|5 | |||
|5 | |||
|4 | |||
|4 | |||
|- align="center" | |- align="center" | ||
| {{flagicon|Bolivia}} | | {{flagicon|Bolivia}} | ||
|align="left"| Paulo Salvatierra ||{{Playerid|202053987|icon}} | |align="left"| Paulo Salvatierra ||{{Playerid|202053987|icon}} | ||
| 2-4-2010 | | 2-4-2010 | ||
| | |153 | ||
| 84 | |84 | ||
| 0 | |0 | ||
| 0 | |0 | ||
|- align="center" | |- align="center" | ||
| {{flagicon|Netherlands}} | | {{flagicon|Netherlands}} | ||
|align="left"| Larry van Driel ||{{Playerid|108203143|icon}} | |align="left"| Larry van Driel ||{{Playerid|108203143|icon}} | ||
| 5-4-2006 | | 5-4-2006 | ||
| | |319 | ||
| 157 | |157 | ||
| | |26 | ||
| 18 | |18 | ||
|- align="center" | |- align="center" | ||
| {{flagicon|Denmark}} | | {{flagicon|Denmark}} | ||
|align="left"| Søren Revshøj ||{{Playerid|131031758|icon}} | |align="left"| Søren Revshøj ||{{Playerid|131031758|icon}} | ||
| 18-8-2008 | | 18-8-2008 | ||
| | |214 | ||
| | |148 | ||
| 31 | |31 | ||
| 25 | |25 | ||
|- align="center" | |- align="center" | ||
| {{flagicon|Netherlands}} | | {{flagicon|Netherlands}} | ||
|align="left"| Gied Aukum ||{{Playerid|355341517|icon}} | |align="left"| Gied Aukum ||{{Playerid|355341517|icon}} | ||
| 3-3-2013 | | 3-3-2013 | ||
| | |9 | ||
| | |2 | ||
| | |3 | ||
| | |2 | ||
|- align="center" | |- align="center" | ||
| {{flagicon|Netherlands}} | | {{flagicon|Netherlands}} | ||
|align="left"| Leendert-Jan Benson ||{{Playerid|356837708|icon}} | |align="left"| Leendert-Jan Benson ||{{Playerid|356837708|icon}} | ||
| 4-3-2013 | | 4-3-2013 | ||
| 1 | |6 | ||
| 0 | |0 | ||
| 0 | |1 | ||
| 0 | |0 | ||
|- align="center" | |||
| {{flagicon|Netherlands}} | |||
|align="left"| Jozua Honig ||{{Playerid|376766149|icon}} | |||
| 26-3-2013 | |||
|5 | |||
|0 | |||
|0 | |||
|0 | |||
|- align="center" | |- align="center" | ||
| {{flagicon|Switzerland}} | | {{flagicon|Switzerland}} | ||
|align="left"| Ted Villiger ||{{Playerid|188227331|icon}} | |align="left"| Ted Villiger ||{{Playerid|188227331|icon}} | ||
| 29-12-2008 | | 29-12-2008 | ||
| | |234 | ||
| | |149 | ||
| | |111 | ||
| | |69 | ||
|- align="center" | |- align="center" | ||
| {{flagicon|Netherlands}} | | {{flagicon|Netherlands}} | ||
|align="left"| Jesper Wegereef ||{{Playerid|253753395|icon}} | |align="left"| Jesper Wegereef ||{{Playerid|253753395|icon}} | ||
| 24-7-2009 | | 24-7-2009 | ||
| | |92 | ||
| 1 | |1 | ||
| | |19 | ||
| | |2 | ||
|- align="center" | |- align="center" | ||
| {{flagicon|Netherlands}} | | {{flagicon|Netherlands}} | ||
|align="left"| Sijbrand Gilsing ||{{Playerid|260200710|icon}} | |align="left"| Sijbrand Gilsing ||{{Playerid|260200710|icon}} | ||
| 18-9-2009 | | 18-9-2009 | ||
| | |89 | ||
| | |1 | ||
| | |15 | ||
| 0 | |0 | ||
|- align="center" | |- align="center" | ||
| {{flagicon|Netherlands}} | | {{flagicon|Netherlands}} | ||
|align="left"| Tjeerd Beukman ||{{Playerid|275026048|icon}} | |align="left"| Tjeerd Beukman ||{{Playerid|275026048|icon}} | ||
| 4-2-2010 | | 4-2-2010 | ||
| | |105 | ||
| | |7 | ||
| | |45 | ||
| | |4 | ||
|- align="center" | |- align="center" | ||
| {{flagicon|Netherlands}} | | {{flagicon|Netherlands}} | ||
|align="left"| Joshua Zeldenrust ||{{Playerid|275922953|icon}} | |align="left"| Joshua Zeldenrust ||{{Playerid|275922953|icon}} | ||
| 14-2-2010 | | 14-2-2010 | ||
| | |80 | ||
| | |2 | ||
| | |9 | ||
| 0 | |0 | ||
|} | |} | ||
* Matches counted until [[SC_Sanctus/Results/Season34-41#Season_39|Season 39]]. | * Matches counted until [[SC_Sanctus/Results/Season34-41#Season_39|Season 39]]. | ||
Revision as of 20:49, 28 April 2013
| managed by Marcel3 | |
| Full Name | SC Sanctus |
| Nickname | Sanctus |
| Founded | 28.03.2006 |
| Location | Noord-Holland, Nederland |
| Arena | Territorium Sanctum |
| Coach | Larry van Driel (108203143) |
| League | IV.26 |
| updated on: 2011-09-13 11:53:34 | |
| Trophies | ||||||||||||||||||||||||||||||||||
|
| Team kits |
![]() ![]() |
Overview
SC Sanctus is a hattrick club owned by Marcel3 since March 28, 2006. After a selection, the first team was established on April 5, 2006. Team is located in Noord-Holland, Nederland.
Future stars are coming from SC Sanctus youth club Sanctificandus, playing in the Olympic youth tournament.
Fan Club
Teams fan club is called The Chemicals. Currently there are 2771 members.
Stadium

Territorium Sanctum is the arena of SC Sanctus. It has a total capacity of 62000.
- Total capacity: 62 000
- Terraces: 36 200
- Basic seating: 13 400
- Seats under roof: 11 100
- Seats in VIP boxes: 1 300
Club History
Club history table
Main article: SC Sanctus Results
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | |||||||||||||||||||||||
| IX | VIII | VII | VI | V | IV | |||||||||||||||||||||||||||||||||||||||||
| Season | League
|
Position | Cup Round |
Top scorers |
|---|---|---|---|---|
| 18 | IX.1389 | 2 |
- | Walter Busing (6) |
| 19 | VIII.1036 | 7 | - | Leopold Stiekema, Kristinn Guðjónsson (3) |
| 20 | IX.1372 | 1 |
1 | Leopold Stiekema (7) |
| 21 | VIII.489 | 3 |
- | Matthé Balvers, Bertus Dop, Fredrik Sörensson (3) |
| 22 | VIII.489 | 2 |
1 | Pietro Claudio Grugni (9) |
| 23 | VIII.489 | 2 |
1 | Connor MacKie (18) |
| 24 | VIII.489 | 1 |
2 | Connor MacKie (17) |
| 25 | VII.908 | 4 | 2 | Isidor De Brouwere (7) |
| 26 | VII.908 | 2 |
2 | Pietro Claudio Grugni (10) |
| 27 | VI.772 | 7 | 1 | Søren Revshøj (3) |
| 28 | VII.430 | 1 |
1 | Stefan Staszak, Efisio Biagioni (7) |
| 29 | VI.552 | 5 | 3 | Sylvain de Klaver (7) |
| 30 | VI.552 | 2 |
3 | Karsten Ballack (4) |
| 31 | VI.552 | 3 |
4 | Barry-Ad Heuvel (6) |
| 32 | VI.552 | 1 |
3 | Renaat Bles (14) |
| 33 | V.38 | 7 | 6 | Klamer de Vink (7) |
| 34 | VI.127 | 4 | 4 | Arie-Jan Holla, Otton Dominas (6) |
| 35 | VI.127 | 2 |
5 | Ted Villiger (10) |
| 36 | VI.127 | 2 |
3 | Michael Bosman (15) |
| 37 | VI.127 | 1 |
3 | Ted Villiger (13) |
| 38 | V.7 | 1 |
2 | Michael Bosman, Otton Dominas (9) |
| 39 | IV.26 | 3 |
2 | Stijn Stroetinga, Sjeng van der Meer (9) |
| 40 | IV.26 | 2 |
6 | Michael Bosman (15) |
Records and Statistics
Main article: SC Sanctus records and statistics
- Record win: 12-0
- against Bugs Bunny Boys, 13-6-2012 (380362464)
- against FC Amersfoorts boys, 28-4-2013 (420628098)
- Record League win: 12-0 (against FC Amersfoorts boys, 28-4-2013 (420628098))
- Record Cup win: 12-0 (against Bugs Bunny Boys, 13-6-2012 (380362464))
- Record loss: 0-9 (against Fc LRC, 1-10-2006 (92342522))
- Record League loss: 0-9 (against Fc LRC, 1-10-2006 (92342522))
- Record Cup loss: 0-8 (against N.A.N.C., 6-12-2006 (98702051))
- Most goals of a player in one match: 6 (Michael Bosman in M.O.C - SC Sanctus (0 - 10), 22-2-2012 (364784832))
- Most consecutive wins overall: 10
- from 9-11-2008 (Season 26) to 11-1-2009 (Season 26)
- from 1-1-2012 (Season 36) to 4-3-2012 (Season 37)
- from 8-4-2012 (Season 37) to 17-6-2012 (Season 38)
- Most consecutive League wins: 12 (from 8-4-2012 (Season 37) to 8-7-2012 (Season 38))
- Most consecutive matches unbeaten: 15
- from 10-12-2006 (Season 20) to 1-4-2007 (Season 21)
- from 14-6-2009 (Season 28) to 20-9-2009 (Season 29)
- Most consecutive League matches unbeaten: 25 (from 25-12-2011 (Season 36) to 8-7-2012 (Season 38))
- Most consecutive official matches scoring: 64 (from 25-12-2011 (Season 36) to 13-2-2013 (Season 40))
- Most consecutive official matches without goal against: 8 (from 12-8-2007 (Season 22) to 30-9-2007 (Season 22))
Players
Notable Players
Main article: SC Sanctus Players
Current Squad
- Matches counted until Season 39.
Raised in this team
Main article: SC Sanctus Raised in this team
Transfer stats
| Total Purchases: | 123 337 909 € |
| Total Sales: | 128 949 531 € |
| Difference: | 5 611 622 € |
| Average (bought): | 827 771 € |
| Average (sold): | 678 682 € |
| Average (bought + sold): | 16 553 € |
| Players bought: | 149 |
| Players sold: | 190 |
| Number of transfers: | 339 |
Olympic Games Tournament
- For a list of results see SC Sanctus Olympic Games Tournament.
SC Sanctus organizes and participates in the friendly cup Olympic Games Tournament since its fourth edition. On one occasion the team reached the semi-finals.


