Saigon Geeks/Season 33: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
| league = [[Việt Nam]] | | league = [[Việt Nam]] | ||
| series = II.2 | | series = II.2 | ||
| rank = 5 | | rank = 5 | ||
| qual = Win | | qual = Win | ||
| status = Stayed | | status = Stayed | ||
Revision as of 04:45, 5 May 2013
| League details | |
|---|---|
| League | Việt Nam |
| Series | II.2 |
| Rank | 5 |
| Qualification | Win |
| Status | Stayed |
| Cup details | |
| Seed | 20 |
| Round | 10 |
| Position | Final Four |
| ← Season 32 | Season 34 → |
Season 33 is the 51st Global season, 33th season in Việt Nam and 14th season of the club Saigon Geeks.
League
- First loss to HN_Ams in week 9. Saigon Geeks still hold the head-to-head record: 7-0-1 (W-D-L).
- Saigon Geeks' 13th win season.
- Matched number of draws in a season (5).
| Week | Date | Match | Opponent | Stadium | Attendance | Score |
|---|---|---|---|---|---|---|
| 1 | 26-01-2013 | (411045491) | missing teaminfo | Destination Of Winners Arena | 53 602 | 3 - 3 |
| 2 | 02-02-2013 | (411045493) | missing teaminfo | Sân Hoa Hồng | 52 639 | 3 - 1 |
| 3 | 09-02-2013 | (411045496) | missing teaminfo | Sân Hoa Hồng | 50 442 | 4 - 1 |
| 4 | 16-02-2013 | (411045501) | missing teaminfo | The Nest of Seabirds | 60 243 | 2 - 2 |
| 5 | 23-02-2013 | (411045510) | missing teaminfo | Sân Hoa Hồng | 67 348 | 0 - 0 |
| 6 | 02-03-2013 | (411045512) | HN_Ams | Số 1 Nam Cao | 33 098 | 1 - 3 |
| 7 | 09-03-2013 | (411045515) | missing teaminfo | Sân Hoa Hồng | 61 827 | 0 - 4 |
| 8 | 16-03-2013 | (411045520) | Thăng Long.FC | Thăng Long Arena | 47 832 | 4 - 2 |
| 9 | 23-03-2013 | (411045521) | HN_Ams | Sân Hoa Hồng | 56 123 | 1 - 2 |
| 10 | 30-03-2013 | (411045528) | Chelsea Stars F.C | Stamford Bridge | 53 154 | 0 - 3 |
| 11 | 06-04-2013 | (411045530) | BRVT FC | Sân Hoa Hồng | 60 928 | 2 - 2 |
| 12 | 13-04-2013 | (411045535) | Blinky Arsenal | Emirates Stadium | 39 927 | 1 - 4 |
| 13 | 20-04-2013 | (411045540) | MANBAYFC | Manbay Stadium | 45 743 | 4 - 3 |
| 14 | 27-04-2013 | (411045543) | Heaven & Hell | Sân Hoa Hồng | 70 980 | 3 - 3 |
Cup
- Cup rank: 20
- Matched the longest cup run (10 rounds).
- 3rd time reached semifinal.
- 4th time knocked out by the eventual cup winner.
| Round | Date | Match | Opponent | Stadium | Attendance | Score |
|---|---|---|---|---|---|---|
| 1 | 23-01-2013 | (410526462) | FC IEA | FC IEA Arena | 11 365 | 0 - 10 |
| 2 | 30-01-2013 | (422746405) | FC HuDa United | FC HuDa United Arena | 8 589 | 0 - 3 |
| 3 | 06-02-2013 | (422983766) | red green blue | RGB Arena | 12 000 | 0 - 5 |
| 4 | 13-02-2013 | (423177450) | FC Pikun | ♥Pikun Arena♥ | 46 641 | 0 - 3 |
| 5 | 20-02-2013 | (423355718) | ILS_FC | The war | 36 000 | 1 - 3 |
| 6 | 27-02-2013 | (423530453) | Arsenal-VN | Duong Kinh Stadium | 66 034 | 0 - 3 |
| 7 | 06-03-2013 | (423706579) | missing teaminfo | Tự do | 64 340 | 1 - 6 |
| 8 | 13-03-2013 | (423877436) | Chelsea Stars F.C | Stamford Bridge | 66 603 | 1 - 3 |
| 9 | 20-03-2013 | (424047008) | missing teaminfo | Sân Hoa Hồng | 74 500 | 2 - 1 (a.e.t.) |
| 10 | 27-03-2013 | (424216327) | missing teaminfo | Dưa lưới vuông tròn | 82 101 | 1 - 2 |
Qualification
- Saigon Geeks win the qualification and stay in II.2 for season 34.
- First win in qualification. Current record: 1-3 overall and 1-1 in Sân Hoa Hồng.
| 04 / 05 / 2013 |
Saigon Geeks | 9 – 0 | picatxo | Sân Hoa Hồng Attendance: 73 345 |
|---|---|---|---|---|
| (425188111) |
Coach
Sebastiaan Fortuyn: excellent trainer.
Players
Three new young players arrived to Saigon Geeks in season 33. They will be future stars in the team.
Statistics
Top scorers
| Rank | Player | League | Qual | Total | |
|---|---|---|---|---|---|
| 1 | |
6 | 2 | 2 | 14 |
| 1 | |
6 | 3 | 3 | 14 |
| 3 | |
6 | 1 | 1 | 12 |
| 4 | |
3 | 0 | 0 | 8 |
| 5 | |
2 | 2 | 2 | 7 |
| 6 | |
3 | 0 | 0 | 4 |
| 6 | |
1 | 0 | 0 | 4 |
| 8 | |
2 | 0 | 0 | 3 |
| 8 | |
1 | 0 | 0 | 3 |
| 8 | |
0 | 0 | 0 | 3 |
| 11 | |
2 | 0 | 0 | 2 |
| 11 | |
1 | 0 | 0 | 2 |
| 11 | |
0 | 0 | 0 | 2 |
| 11 | |
0 | 1 | 1 | 2 |
| 15 | |
0 | 0 | 0 | 1 |
Most appearances
| Rank | Player | League | Qual | Total |
|---|---|---|---|---|
| 1 | |
14 | 1 | 25 |
| 2 | |
13 | 1 | 24 |
| 3 | |
13 | 0 | 23 |
| 3 | |
13 | 0 | 23 |
| 3 | |
14 | 1 | 23 |
| 6 | |
11 | 1 | 22 |
| 7 | |
12 | 1 | 21 |
| 8 | |
10 | 0 | 20 |
| 8 | |
9 | 1 | 20 |
| 10 | |
10 | 1 | 19 |
| 11 | |
9 | 1 | 15 |
| 12 | |
10 | 0 | 14 |
| 13 | |
7 | 0 | 13 |
| 14 | |
9 | 0 | 12 |
| 15 | |
5 | 0 | 11 |
| 16 | |
3 | 1 | 8 |
| 17 | |
1 | 0 | 3 |
| 18 | |
0 | 1 | 1 |
| 18 | |
0 | 1 | 1 |
| 18 | |
0 | 1 | 1 |