Larbatata: Difference between revisions
From Hattrick
Jump to navigationJump to search
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<div style="float:right;margin:0;padding:0;background-color:#FFF;">{{Clubinfo | | |||
| | logouri = [[Image:109074.png]] | | ||
clubname = {{flagicon|Argentina}} Larbatata| | |||
teamid = 109074 | | |||
fullname = Larbatata | | |||
nickname = Larbatata | | |||
founded = 2003-07-17 | | |||
ground = Estoy lleno de Arena | | |||
region = Provincia de Buenos Aires | | |||
country = Argentina | | |||
manager = Sp0kie | | |||
coach = Pedro Apache Zurita {{Playerid|6993859|icon}} | | |||
league = VI.749 | | |||
lastupdate = 2016-07-29 21:55 | | |||
geldig = False | | |||
}} | |||
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;" | |||
|- | |||
| style="font-size:larger; text-align:center;" | '''Team kits''' | |||
|- | |||
| | |||
[[Image:109074_home.png|thumb|center|Home kit]] | |||
[[Image:109074_away.png|thumb|center|Away kit]] | |||
|} | |||
{{ArenaInfoBox | | |||
ArenaName = Estoy lleno de Arena | | |||
ArenaID = 109074 | | |||
ArenaImage = 109074_arena.png | | |||
RebuiltDate = 2016-05-02 | | |||
Terraces = 22625 | | |||
Basic = 8664 | | |||
Roof = 7539 | | |||
VIP = 914 | | |||
Total = 39742 | | |||
}} | |||
{| class="infobox" cellspacing="0" style="font-size:90%; padding:10px; width:235px;" | |||
|- | |- | ||
|- style="background: # | |style="font-size:larger; text-align:center;" | '''Trophies''' | ||
| | |- | ||
| style="background-color:#FFF;padding:5px 0 5px 5px;" | | |||
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0" | |||
|- align="center" | |||
| style="vertical-align:middle;" | | |||
{{divVI}} | |||
|- align="center" | |||
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 60 | |||
|} | |||
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0" | |||
|- align="center" | |||
| style="vertical-align:middle;" | | |||
{{divIX}} | |||
|- align="center" | |||
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 37 | |||
|} | |||
{| style="float:left;border-collapse:collapse;border:solid thin #CCC;height:110px;width:65px;margin:0 4px 4px 0" | |||
|- align="center" | |||
| style="vertical-align:middle;" | | |||
{{divVI}} | |||
|- align="center" | |||
| style="height:25px;font-size:.7em;font-style:italic;border:solid thin #CCC;" | Season 25 | |||
|} | |||
|} | |||
</div> | |||
== Overview == | |||
[[Larbatata]] is a [[hattrick]] club founded by [[User:Sp0kie|Sp0kie]]. This historical moment happened on July 17, 2003. Team is located in [[Provincia de Buenos Aires]], [[Argentina]]. | |||
== Fan Club == | |||
Team's fan club is called '''Adoradores de la Salsa'''. Currently there are 1879 members. | |||
== Current squad == | |||
{| class="prettytable sortable" | |||
|- | |||
! scope="col" class="unsortable" | Nat. | |||
! Player | |||
! Goals | |||
! Hattricks | |||
! NT | |||
! U20 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Italy}} | |||
| Alessandro Livi {{Playerid|314823471|icon}} | |||
| style="text-align:center;" | 83 | |||
| style="text-align:center;" | 6 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Bulgaria}} | |||
| Angel Dimitrov {{Playerid|313255964|icon}} | |||
| style="text-align:center;" | 83 | |||
| style="text-align:center;" | 4 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Switzerland}} | |||
| Antonio Betta {{Playerid|336259907|icon}} | |||
| style="text-align:center;" | 69 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Spain}} | |||
| Azeari Arretxe {{Playerid|290722248|icon}} | |||
| style="text-align:center;" | 40 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Argentina}} | |||
| Courtenay Regis {{Playerid|233005538|icon}} | |||
| style="text-align:center;" | 64 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Lithuania}} | |||
| Danguolis Kniburas {{Playerid|274566081|icon}} | |||
| style="text-align:center;" | 99 | |||
| style="text-align:center;" | 3 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Spain}} | |||
| Frederic Escolà {{Playerid|96803349|icon}} | |||
| style="text-align:center;" | 57 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Spain}} | |||
| Gabriel Vergara {{Playerid|292512621|icon}} | |||
| style="text-align:center;" | 41 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Russia}} | |||
| Gennady Samorukov {{Playerid|238477902|icon}} | |||
| style="text-align:center;" | 60 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Switzerland}} | |||
| Guillaume Boyer {{Playerid|275751708|icon}} | |||
| style="text-align:center;" | 86 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Finland}} | |||
| Jani Siekkinen {{Playerid|158210850|icon}} | |||
| style="text-align:center;" | 64 | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Germany}} | |||
| Jannes Kroker {{Playerid|337743483|icon}} | |||
| style="text-align:center;" | 13 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Denmark}} | |||
| Jens Christian Bøgeskov {{Playerid|228616649|icon}} | |||
| style="text-align:center;" | 61 | |||
| style="text-align:center;" | 3 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Austria}} | |||
| Johann Steiner {{Playerid|285752595|icon}} | |||
| style="text-align:center;" | 27 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Switzerland}} | |||
| Jordan Schwachhofer {{Playerid|303284855|icon}} | |||
| style="text-align:center;" | 88 | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Argentina}} | |||
| Martiniano Rodríguez {{Playerid|255664197|icon}} | |||
| style="text-align:center;" | 10 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Spain}} | |||
| Miguel Pajares {{Playerid|259400586|icon}} | |||
| style="text-align:center;" | 52 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Argentina}} | |||
| Nelson Vidal {{Playerid|277858774|icon}} | |||
| style="text-align:center;" | 68 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Italy}} | |||
| Oddone Scornavacca {{Playerid|277841936|icon}} | |||
| style="text-align:center;" | 97 | |||
| style="text-align:center;" | 5 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Argentina}} | |||
| Pedro Apache Zurita {{Playerid|6993859|icon}} | |||
| style="text-align:center;" | 882 | |||
| style="text-align:center;" | 103 | |||
| style="text-align:center;" | 205 | |||
| style="text-align:center;" | 28 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Italy}} | |||
| Pietro Luca Friscia {{Playerid|278317572|icon}} | |||
| style="text-align:center;" | 57 | |||
| style="text-align:center;" | 5 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Egypt}} | |||
| Qasim Nimer {{Playerid|201210033|icon}} | |||
| style="text-align:center;" | 49 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Spain}} | |||
| Raúl Osorio Ulloa {{Playerid|294976429|icon}} | |||
| style="text-align:center;" | 75 | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|- | |||
| style="text-align:center;" | {{flagicon|Russia}} | |||
| Sergey Lozov {{Playerid|408852971|icon}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
|} | |||
== Raised in this team == | |||
{| class="prettytable sortable" | |||
|- | |||
! Player | |||
! Goals | |||
! Hattricks | |||
! NT | |||
! U20 | |||
! Owner | |||
|- | |||
| style="padding-left:10px;" |Hugo Córdoba {{Playerid|26361366|icon}} | |||
| style="text-align:center;" | 16 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Schweiz}} [[Schallimannia Gunzgen]] | |||
|- | |||
| style="padding-left:10px;" |Olaf Bluhme {{Playerid|36469091|icon}} | |||
| style="text-align:center;" | 28 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Magyarország}} [[FC Foci]] | |||
|- | |||
| style="padding-left:10px;" |Andrea Marani {{Playerid|178948767|icon}} | |||
| style="text-align:center;" | 12 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Suomi}} [[Fc Turmasikala]] | |||
|- | |||
| style="padding-left:10px;" |Boaz Cohen {{Playerid|83487143|icon}} | |||
| style="text-align:center;" | 70 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Deutschland}} [[FC Klüttestadt]] | |||
|- | |||
| style="padding-left:10px;" |Ivo Porro {{Playerid|124604766|icon}} | |||
| style="text-align:center;" | 72 | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Perú}} [[Kalulo FC]] | |||
|- | |||
| style="padding-left:10px;" |Jimmy Nardizzi {{Playerid|165524752|icon}} | |||
| style="text-align:center;" | 30 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| {{flaglink|Chile}} [[TARJO FC]] | |||
|} | |||
== Transfer stats == | |||
{| style="float:left;margin-right:25px;margin-bottom:20px;" cellspacing="0" | |||
|- | |||
| align="right" | '''Total Purchases:''' | |||
| style="padding-left:10px;" | 133 575 224 € | |||
|- | |||
| align="right" | '''Total Sales:''' | |||
| style="padding-left:10px;" | 118 804 610 € | |||
|- | |||
| align="right" style="border-top:solid 1px black;" | '''Difference:''' | |||
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:orange">-14 770 615 €</span> | |||
|} | |||
{| style="float:left;margin-right:25px;margin-bottom:20px;" cellspacing="0" | |||
|- | |||
| align="right" | '''Average (bought):''' | |||
| style="padding-left:10px;" | 542 989 € | |||
|- | |||
| align="right" | '''Average (sold):''' | |||
| style="padding-left:10px;" | 507 712 € | |||
|- | |||
| align="right" style="border-top:solid 1px black;" | '''Average (bought + sold):''' | |||
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | <span style="color:orange">-30 772 €</span> | |||
|} | |||
{| style="float:left;margin-bottom:20px;" cellspacing="0" | |||
|- | |||
| align="right" | '''Players bought:''' | |||
| style="padding-left:10px;" | 246 | |||
|- | |||
| align="right" | '''Players sold:''' | |||
| style="padding-left:10px;" | 234 | |||
|- | |||
| align="right" style="border-top:solid 1px black;" | '''Number of transfers:''' | |||
| style="border-top:solid 1px black;padding-left:10px;font-weight:bold;" | 480 | |||
|} | |} | ||
[[ | <div style="clear:left;"></div> | ||
== Hall of Fame == | |||
[[Category:Argentinian Clubs]] | |||
{| class="prettytable" style="width:325px;float:left;" | |||
|- | |||
| rowspan="4" | [[Image:15211814_ Domínguez Palma.png|80px|thumb|center]] | |||
! colspan="2"| '''[[Guillermo Domínguez Palma|Guillermo Domínguez Palma]]''' {{playerid|15211814|icon}} | |||
|- | |||
|'''First day with club''' || align="center" |2003-08-08 | |||
|- | |||
|'''Current occupation'''|| align="center" |Restaurant Owner | |||
|- | |||
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 32 in February 19, 2007. | |||
|} | |||
<div style="clear:left"></div> | |||
== Flag Collection == | |||
=== Home === | |||
'''Estoy lleno de Arena''' has hosted teams from 9 of 128 countries. | |||
=== Away === | |||
[[Larbatata]] has visited 72 of 128 countries. | |||
== External Links == | |||
* [http://htev.org/team/109074 Larbatata @ htev.org] [[File:Htevfavicon.gif]] | |||
* [http://www.maptrick.org/coolness.php?team=109074#results Larbatata @ Maptrick.org] [[Image: Maptrickcollness.JPG]] | |||
* [http://ht-mess.webdizainers.lv Export team data with HT-Mess @ ht-mess.webdizainers.lv] | |||
[[Category:Argentinian Clubs|Larbatata]] | |||
Revision as of 20:10, 29 July 2016
| |
| managed by Sp0kie | |
| Full Name | Larbatata |
| Nickname | Larbatata |
| Founded | 2003-07-17 |
| Location | Provincia de Buenos Aires, Argentina |
| Arena | Estoy lleno de Arena |
| Coach | Pedro Apache Zurita |
| League | VI.749 |
| updated on: 2016-07-29 21:55 | |
| Team kits |
![]() ![]() |
| Estoy lleno de Arena | |
| |
|
| Last Rebuild | 2016-05-02 |
| Terraces | 22625 |
| Basic | 8664 |
| Roof | 7539 |
| VIP | 914 |
| Capacity | 39742 |
| Trophies | ||||||
|
Overview
Larbatata is a hattrick club founded by Sp0kie. This historical moment happened on July 17, 2003. Team is located in Provincia de Buenos Aires, Argentina.
Fan Club
Team's fan club is called Adoradores de la Salsa. Currently there are 1879 members.
Current squad
Raised in this team
| Player | Goals | Hattricks | NT | U20 | Owner |
|---|---|---|---|---|---|
| Hugo Córdoba |
16 | 0 | 0 | 0 | |
| Olaf Bluhme |
28 | 1 | 0 | 0 | |
| Andrea Marani |
12 | 0 | 0 | 0 | |
| Boaz Cohen |
70 | 1 | 0 | 0 | |
| Ivo Porro |
72 | 2 | 0 | 0 | |
| Jimmy Nardizzi |
30 | 1 | 0 | 0 |
Transfer stats
| Total Purchases: | 133 575 224 € |
| Total Sales: | 118 804 610 € |
| Difference: | -14 770 615 € |
| Average (bought): | 542 989 € |
| Average (sold): | 507 712 € |
| Average (bought + sold): | -30 772 € |
| Players bought: | 246 |
| Players sold: | 234 |
| Number of transfers: | 480 |
Hall of Fame
![]() |
Guillermo Domínguez Palma | |
|---|---|---|
| First day with club | 2003-08-08 | |
| Current occupation | Restaurant Owner | |
| Was inducted in the Hall of Fame at age 32 in February 19, 2007. | ||
Flag Collection
Home
Estoy lleno de Arena has hosted teams from 9 of 128 countries.
Away
Larbatata has visited 72 of 128 countries.



