Cingles de Bertí Cup: Difference between revisions

From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs)
No edit summary
Jcanosanchez (talk | contribs)
Line 31: Line 31:
|style="width: 67%;" align="left" valign="top" | '''Top scorers'''
|style="width: 67%;" align="left" valign="top" | '''Top scorers'''
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/First_edition|1st]]
| [[Cingles de Bertí Cup/1st edition|1st]]
| {{Flagicon|CAT}} [[Bertí FC]]
| {{Flagicon|CAT}} [[Bertí FC]]
| {{Flagicon|CAT}} Row Team
| {{Flagicon|CAT}} Row Team
| {{Flagicon|CAT}} [[Bertí FC/Joan Anton Moragues|Joan Anton Moragues]], {{Flagicon|Schweiz}} Killian Fellegger ({{Flagicon|CAT}} [[Bertí FC]]), 4
| {{Flagicon|CAT}} [[Bertí FC/Joan Anton Moragues|Joan Anton Moragues]], {{Flagicon|Schweiz}} Killian Fellegger ({{Flagicon|CAT}} [[Bertí FC]]), 4
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/Second_edition|2nd]]
| [[Cingles de Bertí Cup/2nd edition|2nd]]
| {{Flagicon|CAT}} [[Bertí FC]] (2)
| {{Flagicon|CAT}} [[Bertí FC]] (2)
| {{Flagicon|ESP}} huelin04
| {{Flagicon|ESP}} huelin04
| {{Flagicon|CAT}} Ferran Such ({{Flagicon|CAT}} [[Bertí FC]]), 7
| {{Flagicon|CAT}} Ferran Such ({{Flagicon|CAT}} [[Bertí FC]]), 7
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/Third_edition|3rd]]
| [[Cingles de Bertí Cup/3rd edition|3rd]]
| {{Flagicon|ESP}} futsameres.com
| {{Flagicon|ESP}} futsameres.com
| {{Flagicon|FRA}} Trust in Best
| {{Flagicon|FRA}} Trust in Best
| {{Flagicon|BRA}} Jesse Goulart, {{Flagicon|ITA}} Aldo Ranzani ({{Flagicon|ITA}} nuova oltrisarco), {{Flagicon|COL}} Luis Enrique Cantor ({{Flagicon|FRA}} Trust in Best), {{Flagicon|NED}} Lukas Luijpers ({{Flagicon|ESP}} futsameres.com), 3
| {{Flagicon|BRA}} Jesse Goulart, {{Flagicon|ITA}} Aldo Ranzani ({{Flagicon|ITA}} nuova oltrisarco), {{Flagicon|COL}} Luis Enrique Cantor ({{Flagicon|FRA}} Trust in Best), {{Flagicon|NED}} Lukas Luijpers ({{Flagicon|ESP}} futsameres.com), 3
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/Forth_edition|4th]]
| [[Cingles de Bertí Cup/4th edition|4th]]
| {{Flagicon|CAT}} [[Bertí FC]] (3)
| {{Flagicon|CAT}} [[Bertí FC]] (3)
| {{Flagicon|ESP}} futsameres.com
| {{Flagicon|ESP}} futsameres.com
| {{Flagicon|NED}} Lukas Luijpers ({{Flagicon|ESP}} futsameres.com), 6
| {{Flagicon|NED}} Lukas Luijpers ({{Flagicon|ESP}} futsameres.com), 6
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/Fifth_edition|5th]]
| [[Cingles de Bertí Cup/5th edition|5th]]
| {{Flagicon|ESP}} Moscones Escozíos
| {{Flagicon|ESP}} Moscones Escozíos
| {{Flagicon|ESP}} Rates f.c.
| {{Flagicon|ESP}} Rates f.c.
| {{Flagicon|FRA}} Maxime Duquesnoy ({{Flagicon|ESP}} Rates f.c.), {{Flagicon|GER}} Jadran Radišić ({{Flagicon|MEX}} Les Petits Francois), 4
| {{Flagicon|FRA}} Maxime Duquesnoy ({{Flagicon|ESP}} Rates f.c.), {{Flagicon|GER}} Jadran Radišić ({{Flagicon|MEX}} Les Petits Francois), 4
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/Sixth_edition|6th]]
| [[Cingles de Bertí Cup/6th edition|6th]]
| {{Flagicon|MEX}} Les Petits Francois
| {{Flagicon|MEX}} Les Petits Francois
| {{Flagicon|ESP}} Taboada F.S.
| {{Flagicon|ESP}} Taboada F.S.
| {{Flagicon|ARG}} Paolo Alejandro Francioni ({{Flagicon|CAT}} [[Bertí FC]]), 5
| {{Flagicon|ARG}} Paolo Alejandro Francioni ({{Flagicon|CAT}} [[Bertí FC]]), 5
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/Seventh_edition|7th]]
| [[Cingles de Bertí Cup/7th edition|7th]]
| {{Flagicon|ARG}} Ciegos y Pelados
| {{Flagicon|ARG}} Ciegos y Pelados
| {{Flagicon|CAT}} [[Bertí FC]]
| {{Flagicon|CAT}} [[Bertí FC]]
| {{Flagicon|ARG}} Nicolás Oreste Valentini, {{Flagicon|ARG}} Alfonso Rubén Porta ({{Flagicon|ARG}} Ciegos y Pelados), 4
| {{Flagicon|ARG}} Nicolás Oreste Valentini, {{Flagicon|ARG}} Alfonso Rubén Porta ({{Flagicon|ARG}} Ciegos y Pelados), 4
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/Eighth_edition|8th]]
| [[Cingles de Bertí Cup/8th edition|8th]]
| {{Flagicon|CAT}} [[Bertí FC]] (4)
| {{Flagicon|CAT}} [[Bertí FC]] (4)
| {{Flagicon|SCO}} FC Greenock Morton
| {{Flagicon|SCO}} FC Greenock Morton
| {{Flagicon|SCO}} Joshua Trainer ({{Flagicon|SCO}} FC Greenock Morton), 9
| {{Flagicon|SCO}} Joshua Trainer ({{Flagicon|SCO}} FC Greenock Morton), 9
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/Ninth_edition|9th]]
| [[Cingles de Bertí Cup/9th edition|9th]]
| {{Flagicon|ESP}} Bañeza SD
| {{Flagicon|ESP}} Bañeza SD
| {{Flagicon|ARG}} Betum FC
| {{Flagicon|ARG}} Betum FC
| {{Flagicon|CAT}} Josep Lluís Prat ({{Flagicon|ESP}} Bañeza SD), 4
| {{Flagicon|CAT}} Josep Lluís Prat ({{Flagicon|ESP}} Bañeza SD), 4
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/Tenth_edition|10th]]
| [[Cingles de Bertí Cup/10th edition|10th]]
| {{Flagicon|ESP}} Tikiblo16
| {{Flagicon|ESP}} Tikiblo16
| {{Flagicon|ARG}} Deportivo Martín Miño
| {{Flagicon|ARG}} Deportivo Martín Miño
| {{Flagicon|ITA}} Fabio Gaita ({{Flagicon|ESP}} Tikiblo16), 4
| {{Flagicon|ITA}} Fabio Gaita ({{Flagicon|ESP}} Tikiblo16), 4
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/Eleventh edition|11th]]
| [[Cingles de Bertí Cup/11th edition|11th]]
| {{Flagicon|CAT}} [[Bertí FC]] (5)
| {{Flagicon|CAT}} [[Bertí FC]] (5)
| {{Flagicon|AUT}} Sporting St.Pölten
| {{Flagicon|AUT}} Sporting St.Pölten
| {{Flagicon|CAT}} [[Bertí FC/Joan Anton Moragues|Joan Anton Moragues]] ({{Flagicon|CAT}} [[Bertí FC]]), {{Flagicon|CAT}} Venicio Mato, {{Flagicon|RUS}} Luka Chistyakov ({{Flagicon|AUT}} Sporting St.Pölten), 5
| {{Flagicon|CAT}} [[Bertí FC/Joan Anton Moragues|Joan Anton Moragues]] ({{Flagicon|CAT}} [[Bertí FC]]), {{Flagicon|CAT}} Venicio Mato, {{Flagicon|RUS}} Luka Chistyakov ({{Flagicon|AUT}} Sporting St.Pölten), 5
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/Twelveth edition|12th]]
| [[Cingles de Bertí Cup/12th edition|12th]]
| {{Flagicon|LAT}} Overlords
| {{Flagicon|LAT}} Overlords
| {{Flagicon|ESP}} Tikiblo16
| {{Flagicon|ESP}} Tikiblo16
| {{Flagicon|GER}} Cai Buhr ({{Flagicon|ESP}} Tikiblo16), 8.
| {{Flagicon|GER}} Cai Buhr ({{Flagicon|ESP}} Tikiblo16), 8.
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/Thirteenth edition|13th]]
| [[Cingles de Bertí Cup/13th edition|13th]]
| {{Flagicon|SER}} Krila Nisa
| {{Flagicon|SER}} Krila Nisa
| {{Flagicon|GER}} SV LINDE RHEINBACH
| {{Flagicon|GER}} SV LINDE RHEINBACH
| {{Flagicon|GER}} Gilbert Leki ({{Flagicon|GER}} SV LINDE RHEINBACH), {{Flagicon|POL}} Dawid Pączek ({{Flagicon|SER}} Krila Nisa), 4.
| {{Flagicon|GER}} Gilbert Leki ({{Flagicon|GER}} SV LINDE RHEINBACH), {{Flagicon|POL}} Dawid Pączek ({{Flagicon|SER}} Krila Nisa), 4.
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/Fourteenth edition|14th]]
| [[Cingles de Bertí Cup/14th edition|14th]]
| {{Flagicon|SEN}} Ostend Bombers
| {{Flagicon|SEN}} Ostend Bombers
| {{Flagicon|SER}} Krila Nisa
| {{Flagicon|SER}} Krila Nisa
| {{Flagicon|GER}} Daniel Emsperger ({{Flagicon|SER}} Krila Nisa), 6.
| {{Flagicon|GER}} Daniel Emsperger ({{Flagicon|SER}} Krila Nisa), 6.
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/Fifteenth edition|15th]]
| [[Cingles de Bertí Cup/15th edition|15th]]
| {{Flagicon|GER}} SV LINDE RHEINBACH
| {{Flagicon|GER}} SV LINDE RHEINBACH
| {{Flagicon|ARG}} Betum FC (2)
| {{Flagicon|ARG}} Betum FC (2)
| {{Flagicon|GER}} Christoffer Wöltgens, {{Flagicon|GER}} Markus Hessl, {{Flagicon|GER}} Gilbert Leki ({{Flagicon|GER}} SV LINDE RHEINBACH), {{Flagicon|FIN}} Pekka Salo ({{Flagicon|ARG}} Betum FC), {{Flagicon|POR}} Belmiro Vicente ({{Flagicon|AND}} AtleticoTrippa), 3 .
| {{Flagicon|GER}} Christoffer Wöltgens, {{Flagicon|GER}} Markus Hessl, {{Flagicon|GER}} Gilbert Leki ({{Flagicon|GER}} SV LINDE RHEINBACH), {{Flagicon|FIN}} Pekka Salo ({{Flagicon|ARG}} Betum FC), {{Flagicon|POR}} Belmiro Vicente ({{Flagicon|AND}} AtleticoTrippa), 3 .
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/Sixteenth edition|16th]]
| [[Cingles de Bertí Cup/16th edition|16th]]
| {{Flagicon|HUN}} Kunhegyes '89
| {{Flagicon|HUN}} Kunhegyes '89
| {{Flagicon|CAT}} [[Bertí FC]] (2)
| {{Flagicon|CAT}} [[Bertí FC]] (2)
| {{Flagicon|HUN}} Atád Kirchmayer ({{Flagicon|HUN}} Kunhegyes '89), {{Flagicon|FRA}} Matthias Leprévost ({{Flagicon|FRA}} USPG St. Valérien), 4
| {{Flagicon|HUN}} Atád Kirchmayer ({{Flagicon|HUN}} Kunhegyes '89), {{Flagicon|FRA}} Matthias Leprévost ({{Flagicon|FRA}} USPG St. Valérien), 4
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/Seventeenth edition|17th]]
| [[Cingles de Bertí Cup/17th edition|17th]]
| {{Flagicon|BOL}} Adamantium CF
| {{Flagicon|BOL}} Adamantium CF
| {{Flagicon|CAT}} [[Bertí FC]] (3)
| {{Flagicon|CAT}} [[Bertí FC]] (3)
| {{Flagicon|NED}} Boet Solleveld ({{Flagicon|BOL}} Adamantium CF), 12
| {{Flagicon|NED}} Boet Solleveld ({{Flagicon|BOL}} Adamantium CF), 12
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/Eighteenth edition|18th]]
| [[Cingles de Bertí Cup/18th edition|18th]]
| {{Flagicon|GER}} SV 1911 Bottrop
| {{Flagicon|GER}} SV 1911 Bottrop
| {{Flagicon|CAT}} lleds
| {{Flagicon|CAT}} lleds
| {{Flagicon|GER}} Sören Franzky ({{Flagicon|CAT}} lleds), 5
| {{Flagicon|GER}} Sören Franzky ({{Flagicon|CAT}} lleds), 5
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/Nineteenth edition|19th]]
| [[Cingles de Bertí Cup/19th edition|19th]]
| {{Flagicon|ITA}} Pollo di Gomma
| {{Flagicon|ITA}} Pollo di Gomma
| {{Flagicon|ESP}} Gober Girer
| {{Flagicon|ESP}} Gober Girer
| {{Flagicon|ESP}} Breogán Zambranos ({{Flagicon|ESP}} Gober Girer), {{Flagicon|POL}} Orest Majerowski ({{Flagicon|ITA}} Pollo di Gomma), 5
| {{Flagicon|ESP}} Breogán Zambranos ({{Flagicon|ESP}} Gober Girer), {{Flagicon|POL}} Orest Majerowski ({{Flagicon|ITA}} Pollo di Gomma), 5
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/20th edition|20th]]
| [[Cingles de Bertí Cup/20th edition|20th]]
| {{Flagicon|HUN}} Kunhegyes '89 (2)
| {{Flagicon|HUN}} Kunhegyes '89 (2)
| {{Flagicon|Malaysia}} FC MALAYSIA TIGERS
| {{Flagicon|Malaysia}} FC MALAYSIA TIGERS
| {{Flagicon|HUN}} Győző 'Fűző' Bogdány ({{Flagicon|HUN}} Kunhegyes '89), 7
| {{Flagicon|HUN}} Győző 'Fűző' Bogdány ({{Flagicon|HUN}} Kunhegyes '89), 7
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/21th edition|21th]]
| [[Cingles de Bertí Cup/21th edition|21th]]
| {{Flagicon|FRA}} St-Mandé FC
| {{Flagicon|FRA}} St-Mandé FC
| {{Flagicon|ENG}} Lakeside Devils
| {{Flagicon|ENG}} Lakeside Devils
| {{Flagicon|BRA}} Carlos Maurício Baú ({{Flagicon|ENG}} Lakeside Devils), 5
| {{Flagicon|BRA}} Carlos Maurício Baú ({{Flagicon|ENG}} Lakeside Devils), 5
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/22th edition|22th]]
| [[Cingles de Bertí Cup/22th edition|22th]]
| {{Flagicon|MEX}} Les Petits François (2)
| {{Flagicon|MEX}} Les Petits François (2)
| {{Flagicon|ESP}} Gober Girer (2)
| {{Flagicon|ESP}} Gober Girer (2)
| {{Flagicon|SCO}} Vittorio Quattrin ({{Flagicon|SCO}} Fir Park Packers), {{Flagicon|UKR}} Eduard Kozoglodjuk ({{Flagicon|MEX}} Les Petits François), 6
| {{Flagicon|SCO}} Vittorio Quattrin ({{Flagicon|SCO}} Fir Park Packers), {{Flagicon|UKR}} Eduard Kozoglodjuk ({{Flagicon|MEX}} Les Petits François), 6
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/23th edition|23th]]
| [[Cingles de Bertí Cup/23th edition|23th]]
| {{Flagicon|ARG}} Rodrigo A2000
| {{Flagicon|ARG}} Rodrigo A2000
| {{Flagicon|HUN}} Newpalace United
| {{Flagicon|HUN}} Newpalace United
| {{Flagicon|FRA}} Mariano Bejarano ({{Flagicon|ARG}} Rodrigo A2000), 8
| {{Flagicon|FRA}} Mariano Bejarano ({{Flagicon|ARG}} Rodrigo A2000), 8
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/24th edition|24th]]
| [[Cingles de Bertí Cup/24th edition|24th]]
| {{Flagicon|ENG}} Lakeside Devils
| {{Flagicon|ENG}} Lakeside Devils
| {{Flagicon|CAT}} Ronkis78 FC
| {{Flagicon|CAT}} Ronkis78 FC
| {{Flagicon|ESP}} Rutenio Troya Medina ({{Flagicon|CAT}} Ronkis78 FC), 6
| {{Flagicon|ESP}} Rutenio Troya Medina ({{Flagicon|CAT}} Ronkis78 FC), 6
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/25th edition|25th]]
| [[Cingles de Bertí Cup/25th edition|25th]]
| {{Flagicon|ARG}} Rodrigo A2000 (2)
| {{Flagicon|ARG}} Rodrigo A2000 (2)
| {{Flagicon|FRA}} Olympisme de Marseille  
| {{Flagicon|FRA}} Olympisme de Marseille  
| {{Flagicon|ITA}} Fabrizio Condello ({{Flagicon|FRA}} Olympisme de Marseille), 5
| {{Flagicon|ITA}} Fabrizio Condello ({{Flagicon|FRA}} Olympisme de Marseille), 5
|-
|-
| [[Bertí_FC/CinglesdeBertiCup/26th edition|26th]]
| [[Cingles de Bertí Cup/26th edition|26th]]
| {{Flagicon|CAT}} [[Bertí FC]] (6)
| {{Flagicon|CAT}} [[Bertí FC]] (6)
| {{Flagicon|HUN}} Newpalace United (2)
| {{Flagicon|HUN}} Newpalace United (2)

Revision as of 12:14, 27 November 2019

Cingles de Bertí cup
Copa Cingles de Bertí
Founded April 16, 2012
Editions 26
Matches played 15 per edition
Region Catalonia
Number of clubs 8 per edition
First champions Bertí FC
Most succesful club Bertí FC (6)
Current champions Bertí FC
Organiser Bertí FC

Cingles de Bertí cup is a Hattrick tournament cup created and organizated by Bertí FC. 8 teams plays the preliminary round of the tournament, divided in two groups of 4 teams each other that plays a single row league. First and second teams of each group plays the torunament finals.


Summary

Edition Winner Runner-up Top scorers
1st Catalunya Bertí FC Catalunya Row Team Catalunya Joan Anton Moragues, Switzerland Killian Fellegger (Catalunya Bertí FC), 4
2nd Catalunya Bertí FC (2) Spain huelin04 Catalunya Ferran Such (Catalunya Bertí FC), 7
3rd Spain futsameres.com France Trust in Best Brazil Jesse Goulart, Italy Aldo Ranzani (Italy nuova oltrisarco), Colombia Luis Enrique Cantor (France Trust in Best), Netherlands Lukas Luijpers (Spain futsameres.com), 3
4th Catalunya Bertí FC (3) Spain futsameres.com Netherlands Lukas Luijpers (Spain futsameres.com), 6
5th Spain Moscones Escozíos Spain Rates f.c. France Maxime Duquesnoy (Spain Rates f.c.), Germany Jadran Radišić (Mexico Les Petits Francois), 4
6th Mexico Les Petits Francois Spain Taboada F.S. Argentina Paolo Alejandro Francioni (Catalunya Bertí FC), 5
7th Argentina Ciegos y Pelados Catalunya Bertí FC Argentina Nicolás Oreste Valentini, Argentina Alfonso Rubén Porta (Argentina Ciegos y Pelados), 4
8th Catalunya Bertí FC (4) Scotland FC Greenock Morton Scotland Joshua Trainer (Scotland FC Greenock Morton), 9
9th Spain Bañeza SD Argentina Betum FC Catalunya Josep Lluís Prat (Spain Bañeza SD), 4
10th Spain Tikiblo16 Argentina Deportivo Martín Miño Italy Fabio Gaita (Spain Tikiblo16), 4
11th Catalunya Bertí FC (5) Austria Sporting St.Pölten Catalunya Joan Anton Moragues (Catalunya Bertí FC), Catalunya Venicio Mato, Russia Luka Chistyakov (Austria Sporting St.Pölten), 5
12th Latvia Overlords Spain Tikiblo16 Germany Cai Buhr (Spain Tikiblo16), 8.
13th Serbia Krila Nisa Germany SV LINDE RHEINBACH Germany Gilbert Leki (Germany SV LINDE RHEINBACH), Poland Dawid Pączek (Serbia Krila Nisa), 4.
14th Senegal Ostend Bombers Serbia Krila Nisa Germany Daniel Emsperger (Serbia Krila Nisa), 6.
15th Germany SV LINDE RHEINBACH Argentina Betum FC (2) Germany Christoffer Wöltgens, Germany Markus Hessl, Germany Gilbert Leki (Germany SV LINDE RHEINBACH), Finland Pekka Salo (Argentina Betum FC), Portugal Belmiro Vicente (Andorra AtleticoTrippa), 3 .
16th Hungary Kunhegyes '89 Catalunya Bertí FC (2) Hungary Atád Kirchmayer (Hungary Kunhegyes '89), France Matthias Leprévost (France USPG St. Valérien), 4
17th Bolivia Adamantium CF Catalunya Bertí FC (3) Netherlands Boet Solleveld (Bolivia Adamantium CF), 12
18th Germany SV 1911 Bottrop Catalunya lleds Germany Sören Franzky (Catalunya lleds), 5
19th Italy Pollo di Gomma Spain Gober Girer Spain Breogán Zambranos (Spain Gober Girer), Poland Orest Majerowski (Italy Pollo di Gomma), 5
20th Hungary Kunhegyes '89 (2) Malaysia FC MALAYSIA TIGERS Hungary Győző 'Fűző' Bogdány (Hungary Kunhegyes '89), 7
21th France St-Mandé FC England Lakeside Devils Brazil Carlos Maurício Baú (England Lakeside Devils), 5
22th Mexico Les Petits François (2) Spain Gober Girer (2) Scotland Vittorio Quattrin (Scotland Fir Park Packers), Ukraine Eduard Kozoglodjuk (Mexico Les Petits François), 6
23th Argentina Rodrigo A2000 Hungary Newpalace United France Mariano Bejarano (Argentina Rodrigo A2000), 8
24th England Lakeside Devils Catalunya Ronkis78 FC Spain Rutenio Troya Medina (Catalunya Ronkis78 FC), 6
25th Argentina Rodrigo A2000 (2) France Olympisme de Marseille Italy Fabrizio Condello (France Olympisme de Marseille), 5
26th Catalunya Bertí FC (6) Hungary Newpalace United (2) Hungary István Spanovics (Hungary Newpalace United), 4


Bertí FC homepage.