Ricart Icart: Difference between revisions
From Hattrick
Jump to navigationJump to search
Jcanosanchez (talk | contribs) No edit summary |
Jcanosanchez (talk | contribs) No edit summary |
||
| Line 45: | Line 45: | ||
| goals5 = 2 | | goals5 = 2 | ||
| | | | ||
| seasons6 = 15/56 - 16/ | | seasons6 = 15/56 - 16/61 | ||
| countryteam6 = Catalonia | | countryteam6 = Catalonia | ||
| team6 = Bertí FC | | team6 = Bertí FC | ||
| Line 51: | Line 51: | ||
| goals6 = 3 | | goals6 = 3 | ||
| | | | ||
| seasonscoach1 = 15/57 - 16/ | | seasonscoach1 = 15/57 - 16/61 | ||
| countryteamcoach1 = Catalonia | | countryteamcoach1 = Catalonia | ||
| teamcoach1 = Bertí FC | | teamcoach1 = Bertí FC | ||
Revision as of 11:34, 5 February 2020
![]() | |||
| Personal Information | |||
| Full name | Ricart Icart | ||
|---|---|---|---|
| Age | 63 years and 2 days | ||
| Country | |||
| Position | Winger | ||
| Youth Career | |||
| Youth team | |||
| Senior Career | |||
| Seasons (Global) | Team | ||
| 15/39 - 15/47 | 150 | (33) | |
| 15/47 - 12/49 | 29 | (9) | |
| 12/49 - 15/50 | 24 | (7) | |
| 15/50 - 2/56 | 97 | (14) | |
| 2/56 - 15/56 | 14 | (2) | |
| 15/56 - 16/61 | 19 | (3) | |
| Total | 333 | (68) | |
| Teams Managed | |||
| 15/57 - 16/61 | |||
| Appearances and goals counted for competitive matches only. | |||
Stats by season at Bertí FC
| Season | League | Cup | Friendly | Tournaments | Totals | Awards | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Position | Matches | Goals | Round | Matches | Goals | Matches | Goals | Matches | Goals | Matches | Goals | ||
| 56 (68) | 6th | 1 | 0 | 2nd / 1st / 7th | 4 | 2 | 1 | 0 | 5 | 0 | 6 | 0 | - | |
| 57 (69) | 2nd | 1 | 0 | 2nd / 2nd (R) | 4 | 2 | 1 | 0 | 1 | 0 | 7 | 2 | - | |
| 58 (70) | 1st | 0 | 0 | 3rd / 3rd (S) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | - | |
| 59 (71) | 7th | 0 | 0 | 3rd / 3rd (S) | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | - | |
| 60 (72) | 1st | 0 | 0 | 3rd / 3rd (S) | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | - | |
| Totals | 1 | 0 | 4 | 2 | 8 | 1 | 6 | 0 | 19 | 3 | ||||
As a coach
| Season | League | Position | W-D-L | Points | GS | GC | Cup |
|---|---|---|---|---|---|---|---|
| 58 (70) | 1st | 12-1-1 | 37 | 54 | 11 | 3rd / 3rd (Sapphire) | |
| 59 (71) | 7th | 4-0-10 | 12 | 21 | 30 | 3rd / 7th (Sapphire) | |
| 60 (72) | 1st | 11-2-1 | 34 | 56 | 20 | 3rd / 5th (Sapphire) |
Honours
As a coach
Competition
| 3 titles with Bertí FC: Seasons 58 ( |
Tournaments
| Cingles de Bertí cup: 1 title (26th edition -Spanish season 61 (HT 73)). | |
| Sugar Cup: 1 title (3rd edition -Spanish season 61 (HT 73)). |
Records
- Coach with more competition titles: 3.
As a coach, preceeded by
Odilón López Diéguez and succeeded by
Gerald Cargill.
Bertí FC homepage.
