|
|
| Line 72: |
Line 72: |
| {{MarathonData|multipleSeasons=true|teamname=Mu Sir FERGUSON |teamid=614495 |seasons=3|wins=2 |draws=2|losses=3|goalsfor=10|goalsagainst=17|best=Round 3}} | | {{MarathonData|multipleSeasons=true|teamname=Mu Sir FERGUSON |teamid=614495 |seasons=3|wins=2 |draws=2|losses=3|goalsfor=10|goalsagainst=17|best=Round 3}} |
| {{MarathonData|multipleSeasons=true|teamname=BRVT FC |teamid=614433 |seasons=2|wins=2 |draws=0|losses=2|goalsfor=12|goalsagainst=8 |best=Round 2}} | | {{MarathonData|multipleSeasons=true|teamname=BRVT FC |teamid=614433 |seasons=2|wins=2 |draws=0|losses=2|goalsfor=12|goalsagainst=8 |best=Round 2}} |
| {{MarathonData|multipleSeasons=true|teamname=GàRánKFC |teamid=1989974 |seasons=3|wins=1 |draws=2|losses=1|goalsfor=8 |goalsagainst=8 |best=Round 2}} | | {{MarathonData|multipleSeasons=true|teamname=GàRánKFC |teamid=1989974 |seasons=4|wins=1 |draws=2|losses=2|goalsfor=9 |goalsagainst=11|best=Round 2}} |
| {{MarathonData|multipleSeasons=true|teamname=TDH1-K47 |teamwiki=TDH1-K47|seasons=1|wins=1 |draws=0|losses=1|goalsfor=6 |goalsagainst=6 |best=Round 2}} | | {{MarathonData|multipleSeasons=true|teamname=TDH1-K47 |teamwiki=TDH1-K47|seasons=1|wins=1 |draws=0|losses=1|goalsfor=6 |goalsagainst=6 |best=Round 2}} |
| {{MarathonData|multipleSeasons=true|teamname=PRO2010 FC |teamid=1989857 |seasons=2|wins=1 |draws=0|losses=2|goalsfor=2 |goalsagainst=7 |best=Round 2}} | | {{MarathonData|multipleSeasons=true|teamname=PRO2010 FC |teamid=1989857 |seasons=2|wins=1 |draws=0|losses=2|goalsfor=2 |goalsagainst=7 |best=Round 2}} |
| Line 81: |
Line 81: |
| {{MarathonData|multipleSeasons=true|teamname=The straths |teamid=1990119 |seasons=1|wins=0 |draws=0|losses=1|goalsfor=1 |goalsagainst=7 |best=Round 2}} | | {{MarathonData|multipleSeasons=true|teamname=The straths |teamid=1990119 |seasons=1|wins=0 |draws=0|losses=1|goalsfor=1 |goalsagainst=7 |best=Round 2}} |
| {{table-end}} | | {{table-end}} |
| ''Seasons 60-74'' | | ''Seasons 59-74'' |
|
| |
|
| == Statistics == | | == Statistics == |
Revision as of 05:44, 26 June 2020
Historic overview of Vietnamese teams in the Hattrick Masters.
Seasons
- For season details, see Việt Nam in Hattrick Masters by seasons.
Note: in white double champions (top league and cup in season before HMs).
League Champions
| Key: RND.
|
Not qual.
|
Normal
|
Semifinal
|
Final
|
Winner
|
Cup Winners
| Key: RND.
|
Not qual.
|
Normal
|
Semifinal
|
Final
|
Winner
|
Marathon table
Seasons 59-74
Statistics