Sparta Tczew FC: Difference between revisions
From Hattrick
Jump to navigationJump to search
+ cat |
No edit summary |
||
| Line 25: | Line 25: | ||
|colspan="2" align=center| | |colspan="2" align=center| | ||
---- | ---- | ||
<small>Last update: | <small>Last update: 28.01.2021</small> | ||
|} | |} | ||
'''Sparta Tczew FC''' - [[Hattrick]] Football [[Club]] from [[Poland]] founded on 19 July 2004 by [[User:Axa88|AXA88]]. In 27.07.2010 OO7 tEam Tczew change name to Sparta Tczew FC . Official fan club named Grupa Trzymająca Władzę "Spartans" (GTW "Spartans"). The best player ever in Sparta Tczew FC is [[Sparta Tczew FC/Jedrek Polasik|Jędrek Polasik]], the club's symbol and the fan's fauvorite figure. In 18.06.2008 the team runs a youth academy named Sparta Tczew FC U-17. | '''Sparta Tczew FC''' - [[Hattrick]] Football [[Club]] from [[Poland]] founded on 19 July 2004 by [[User:Axa88|AXA88]]. In 27.07.2010 OO7 tEam Tczew change name to Sparta Tczew FC . Official fan club named Grupa Trzymająca Władzę "Spartans" (GTW "Spartans"). The best player ever in Sparta Tczew FC is [[Sparta Tczew FC/Jedrek Polasik|Jędrek Polasik]], the club's symbol and the fan's fauvorite figure. In 18.06.2008 the team runs a youth academy named Sparta Tczew FC U-17. | ||
| Line 69: | Line 69: | ||
|width=50|{{divVII}} | |width=50|{{divVII}} | ||
|width=220|'''VII.265''' Champions in Season '''61''' | |width=220|'''VII.265''' Champions in Season '''61''' | ||
|width=50|{{divVI}} | |||
|width=220|'''VI.808''' Champions in Season '''64''' | |||
|} | |} | ||
{| style=border-collapse:collapse border=0 | {| style=border-collapse:collapse border=0 | ||
| Line 134: | Line 136: | ||
|width=220|'''Geurt Leemans''' top scorer | |width=220|'''Geurt Leemans''' top scorer | ||
'''VII.265''' season '''61''' (17 goals) | '''VII.265''' season '''61''' (17 goals) | ||
|width=50|[[Image:Goldenboot-old.PNG]] | |||
|width=220|'''Bertram Tänzler''' top scorer | |||
'''VI.808''' season '''64''' (15 goals) | |||
|} | |} | ||
| Line 163: | Line 168: | ||
!width=80| <font color="white">GF - GA</font> | !width=80| <font color="white">GF - GA</font> | ||
!width=42| <font color="white">GD</font> | !width=42| <font color="white">GD</font> | ||
|- align=center bgcolor=#cccccc | |||
| 65 || V.185 || || || || || || || - || ||Round ?|| || || || - || ||Friendly/Cup|| || || || || - || | |||
|- align=center | |- align=center | ||
| 64 || VI.808 || | | 64 || VI.808 || 1 || 14 || 12 || 0 || 2 || 36 || 52 - 11 || +41 ||Round 2|| 2 || 1 || 1 ||10 - 5 || +5 ||Friendly/Cup|| 15 || 13|| 0 || 2 || 53 - 16 || +37 | ||
|- align=center bgcolor=#cccccc | |- align=center bgcolor=#cccccc | ||
| 63 || VI.808 || 3 || 14 || 9 || 0 || 5 || 27 || 47 - 27 || +20 ||Round 2|| 2 || 1 || 1 || 4 - 5 || -1 ||Friendly/Cup|| 16 || 12|| 1 || 3 || 60 - 17 || +43 | | 63 || VI.808 || 3 || 14 || 9 || 0 || 5 || 27 || 47 - 27 || +20 ||Round 2|| 2 || 1 || 1 || 4 - 5 || -1 ||Friendly/Cup|| 16 || 12|| 1 || 3 || 60 - 17 || +43 | ||
| Line 272: | Line 279: | ||
| 11 || VI.1008 || 5 || 10 || 5 || 0 || 5 || 15 || 18 - 12 || +6 ||- || - || - || - || --- || - || Friendlies || 11 || 1 || 0 || 10|| 9 - 44 || -35 | | 11 || VI.1008 || 5 || 10 || 5 || 0 || 5 || 15 || 18 - 12 || +6 ||- || - || - || - || --- || - || Friendlies || 11 || 1 || 0 || 10|| 9 - 44 || -35 | ||
|- align=center bgcolor=#3f75b2 | |- align=center bgcolor=#3f75b2 | ||
| - || overall || - || | | - || overall || - || 752 || 450 || 70 || 232||1420 ||2366 - 1401|| +965 ||- ||180||129|| 51||755 - 297||+458|| Friendlies ||714 ||476||35 ||203||2479 - 1201|| +1278 | ||
|} | |} | ||
<b>Play-Off Statistics:</b><br> | <b>Play-Off Statistics:</b><br> | ||
| Line 283: | Line 290: | ||
!width=64|<font color="white"> GD</font> | !width=64|<font color="white"> GD</font> | ||
|- align=center | |- align=center | ||
| | | 11 || 4 || 7 || 28 - 35 || -7 | ||
|} | |} | ||
<b>Overall Match Statistics:</b><br> | <b>Overall Match Statistics:</b><br> | ||
| Line 295: | Line 302: | ||
!width=64|<font color="white"> GD</font> | !width=64|<font color="white"> GD</font> | ||
|- align=center | |- align=center | ||
| | | 1657 || 1059 || 105 || 493 || 5628 - 2934 || +2694 | ||
|- align=center | |- align=center | ||
| % || 64% || 6% || 30% || 3.4 - 1.8 || | | % || 64% || 6% || 30% || 3.4 - 1.8 || | ||
| Line 316: | Line 323: | ||
| League V || 18 || 252 || 146 || 23 || 83 || 461 || 751 - 522 || +229 | | League V || 18 || 252 || 146 || 23 || 83 || 461 || 751 - 522 || +229 | ||
|- align=center | |- align=center | ||
| League VI || | | League VI || 28 || 388 || 232 || 38 || 118 || 734 || 1157 - 683 || +474 | ||
|- align=center | |- align=center | ||
| League VII || 3 || 42 || 41 || 0 || 1 || 123 || 248 - 18 || +230 | | League VII || 3 || 42 || 41 || 0 || 1 || 123 || 248 - 18 || +230 | ||
| Line 347: | Line 354: | ||
| <b>Last improvement:</b> || 20.02.2008 | | <b>Last improvement:</b> || 20.02.2008 | ||
|- | |- | ||
| <b>Largest home attendance:</b> || 54. | | <b>Largest home attendance:</b> || 54.937 || 20.12.2020 vs [[FC Ravelux]] {{MatchID|666382735}} | ||
|} | |} | ||
{| style=border-collapse:collapse border=0 | {| style=border-collapse:collapse border=0 | ||
| Line 382: | Line 389: | ||
| Oskar Prostov || {{Flagicon|GER}} || 15.03.2015 || 09.10.2019 ||align=left| Championship V.33 (s.48, s.49), V.107 (s.53), VII.271 (s.58) | | Oskar Prostov || {{Flagicon|GER}} || 15.03.2015 || 09.10.2019 ||align=left| Championship V.33 (s.48, s.49), V.107 (s.53), VII.271 (s.58) | ||
|- align=center | |- align=center | ||
| Piotr Troszyński || {{Flagicon|POL}} || 09.10.2019 || - ||align=left| Championship VII.265 (s.61) | | Piotr Troszyński || {{Flagicon|POL}} || 09.10.2019 || - ||align=left| Championship VII.265 (s.61), Championship VI.808 (s.64) | ||
|} | |} | ||
[[image:Oo7u17.jpg|thumb]] | [[image:Oo7u17.jpg|thumb]] | ||
Revision as of 07:48, 28 January 2021
| Sparta Tczew FC (268166) | |
| |
| Name | Sparta Tczew FC |
| Founded | 25 July 2004 |
| City | Tczew |
| Region | |
| Colors | Blue-White-Black |
| Players | List all of players Sparta Tczew FC |
| Fan Club | GTW "Spartans" |
| Youth Team | Sparta Tczew FC U-17 |
| Jerseys | |
|
Last update: 28.01.2021 | |
Sparta Tczew FC - Hattrick Football Club from Poland founded on 19 July 2004 by AXA88. In 27.07.2010 OO7 tEam Tczew change name to Sparta Tczew FC . Official fan club named Grupa Trzymająca Władzę "Spartans" (GTW "Spartans"). The best player ever in Sparta Tczew FC is Jędrek Polasik, the club's symbol and the fan's fauvorite figure. In 18.06.2008 the team runs a youth academy named Sparta Tczew FC U-17.
Prize Shelf
| Trophy Cabinet |
|---|
| League |
| VI.1008 Champions in season 19 | V.131 Champions in Season 20 | V.175 Champions in Season 24 | VII.215 Champions in season 32 | ||||
| VI.679 Champions in season 33 | VI.735 Champions in season 38 | VI.735 Champions in season 40 | VI.744 Champions in season 44 | ||||
| VI.744 Champions in season 45 | V.33 Champions in Season 48 | V.33 Champions in Season 49 | V.107 Champions in Season 53 | ||||
| VII.271 Champions in season 58 | VII.265 Champions in Season 61 | VI.808 Champions in Season 64 |
| Friendly Cup |
|---|
| Puchar Tczewa in II edition | Puchar Tczewa in V edition |
| Individual Award |
|---|
History
| Season | League | Pos | Pld | W | D | L | Pts | GF - GA | GD | Polish Cup | Pld | W | L | GF - GA | GD | Friendlies | Pld | W | D | L | GF - GA | GD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 65 | V.185 | - | Round ? | - | Friendly/Cup | - | ||||||||||||||||
| 64 | VI.808 | 1 | 14 | 12 | 0 | 2 | 36 | 52 - 11 | +41 | Round 2 | 2 | 1 | 1 | 10 - 5 | +5 | Friendly/Cup | 15 | 13 | 0 | 2 | 53 - 16 | +37 |
| 63 | VI.808 | 3 | 14 | 9 | 0 | 5 | 27 | 47 - 27 | +20 | Round 2 | 2 | 1 | 1 | 4 - 5 | -1 | Friendly/Cup | 16 | 12 | 1 | 3 | 60 - 17 | +43 |
| 62 | VI.808 | 5 | 14 | 5 | 2 | 7 | 17 | 28 - 41 | -13 | Round 2 | 2 | 1 | 1 | 4 - 8 | -4 | Friendly/Cup | 15 | 7 | 2 | 6 | 53 - 37 | +16 |
| 61 | VII.265 | 1 | 14 | 14 | 0 | 0 | 42 | 82 - 5 | +77 | - | - | - | - | --- | - | Friendly/Cup | 18 | 13 | 1 | 4 | 59 - 35 | +24 |
| 60 | VI.149 | 6 | 14 | 5 | 1 | 8 | 16 | 28 - 39 | -11 | Round 3 | 3 | 2 | 1 | 7 - 7 | 0 | Friendly/Cup | 14 | 8 | 0 | 6 | 38 - 27 | +11 |
| 59 | VI.149 | 6 | 14 | 3 | 2 | 9 | 11 | 23 - 41 | -18 | Round 2 | 2 | 1 | 1 | 3 - 3 | 0 | Friendly/Cup | 15 | 9 | 0 | 6 | 44 - 31 | +13 |
| 58 | VII.271 | 1 | 14 | 14 | 0 | 0 | 42 | 85 - 4 | +81 | - | - | - | - | --- | - | Friendly/Cup | 18 | 11 | 2 | 5 | 70 - 35 | +35 |
| 57 | VI.647 | 6 | 14 | 5 | 1 | 8 | 16 | 28 - 35 | -7 | Round 3 | 3 | 2 | 1 | 16 - 6 | +10 | Friendly/Cup | 14 | 9 | 1 | 4 | 32 - 23 | +9 |
| 56 | V.107 | 7 | 14 | 2 | 0 | 12 | 6 | 21 - 69 | -48 | Round 3 | 3 | 2 | 1 | 14 - 8 | +6 | Friendly/Cup | 15 | 9 | 0 | 6 | 43 - 22 | +21 |
| 55 | V.107 | 2 | 14 | 10 | 0 | 4 | 30 | 54 - 25 | +29 | Round 2 | 2 | 1 | 1 | 9 - 2 | +7 | Friendly/Cup | 16 | 7 | 3 | 6 | 48 - 28 | +20 |
| 54 | V.107 | 2 | 14 | 10 | 0 | 4 | 30 | 37 - 22 | +15 | Round 4 | 4 | 3 | 1 | 19 - 6 | +13 | Friendly/Cup | 14 | 4 | 1 | 9 | 24 - 35 | -11 |
| 53 | V.107 | 1 | 14 | 9 | 3 | 2 | 30 | 45 - 15 | +30 | Round 4 | 4 | 3 | 1 | 15 - 3 | +12 | Friendly/Cup | 13 | 7 | 0 | 6 | 35 - 27 | +8 |
| 52 | V.107 | 2 | 14 | 10 | 2 | 2 | 32 | 32 - 14 | +18 | Round 5 | 5 | 4 | 1 | 19 - 4 | +15 | Friendly/Cup | 13 | 7 | 0 | 6 | 27 - 33 | -6 |
| 51 | V.107 | 5 | 14 | 7 | 1 | 6 | 22 | 26 - 25 | +1 | Round 2 | 2 | 1 | 1 | 9 - 2 | +7 | Friendly/Cup | 15 | 11 | 1 | 3 | 57 - 17 | +40 |
| 50 | IV.8 | 7 | 14 | 4 | 3 | 7 | 15 | 36 - 41 | -5 | Round 3 | 3 | 2 | 1 | 19 - 8 | +11 | Friendly/Cup | 15 | 7 | 1 | 7 | 60 - 37 | +23 |
| 49 | V.33 | 1 | 14 | 12 | 1 | 1 | 37 | 58 - 27 | +31 | Round 4 | 4 | 3 | 1 | 17 - 5 | +12 | Friendly/Cup | 14 | 10 | 1 | 3 | 43 - 22 | +21 |
| 48 | V.33 | 1 | 14 | 10 | 0 | 4 | 30 | 44 - 27 | +17 | Round 3 | 3 | 2 | 1 | 15 - 1 | +14 | Friendly/Cup | 14 | 11 | 0 | 3 | 52 - 17 | +35 |
| 47 | V.33 | 4 | 14 | 7 | 4 | 3 | 25 | 48 - 23 | +25 | Round 4 | 4 | 3 | 1 | 21 - 7 | +14 | Friendly/Cup | 14 | 9 | 1 | 4 | 40 - 21 | +19 |
| 46 | V.33 | 4 | 14 | 9 | 1 | 4 | 28 | 36 - 25 | +11 | Round 2 | 2 | 1 | 1 | 10 - 3 | +7 | Friendly/Cup | 16 | 11 | 1 | 4 | 48 - 28 | +20 |
| 45 | VI.744 | 1 | 14 | 12 | 2 | 0 | 38 | 49 - 14 | +35 | Round 5 | 5 | 4 | 1 | 24 - 6 | +18 | Friendly/Cup | 13 | 9 | 0 | 4 | 49 - 21 | +28 |
| 44 | VI.744 | 1 | 14 | 9 | 1 | 4 | 28 | 50 - 22 | +28 | Round 3 | 3 | 2 | 1 | 14 - 3 | +11 | Friendly/Cup | 14 | 11 | 0 | 3 | 53 - 23 | +30 |
| 43 | VI.744 | 3 | 14 | 8 | 1 | 5 | 25 | 50 - 20 | +30 | Round 4 | 4 | 3 | 1 | 14 - 5 | +9 | Friendlies | 14 | 8 | 2 | 4 | 40 - 23 | +17 |
| 42 | VI.744 | 3 | 14 | 6 | 4 | 4 | 22 | 35 - 26 | +9 | Round 2 | 2 | 1 | 1 | 7 - 5 | +2 | Friendlies | 14 | 10 | 0 | 4 | 47 - 24 | +23 |
| 41 | V.217 | 7 | 14 | 3 | 0 | 11 | 9 | 20 - 41 | -21 | Round 3 | 3 | 2 | 1 | 11 - 4 | +7 | Friendlies | 13 | 10 | 1 | 2 | 60 - 22 | +38 |
| 40 | VI.735 | 1 | 14 | 14 | 0 | 0 | 42 | 56 - 10 | +46 | Round 4 | 4 | 3 | 1 | 18 - 7 | +11 | Friendlies | 12 | 11 | 0 | 1 | 56 - 8 | +48 |
| 39 | VI.735 | 2 | 14 | 9 | 1 | 4 | 28 | 46 - 29 | +17 | Round 6 | 6 | 5 | 1 | 18 - 10 | +8 | Friendlies | 10 | 9 | 0 | 1 | 52 - 7 | +45 |
| 38 | VI.735 | 1 | 14 | 10 | 2 | 2 | 32 | 54 - 25 | +29 | Round 3 | 3 | 2 | 1 | 7 - 6 | +1 | Friendlies | 13 | 11 | 2 | 0 | 54 - 10 | +44 |
| 37 | VI.735 | 2 | 14 | 10 | 1 | 3 | 31 | 54 - 24 | +30 | Round 4 | 4 | 3 | 1 | 11 - 7 | +4 | Friendlies | 12 | 9 | 1 | 2 | 48 - 17 | +31 |
| 36 | VI.735 | 3 | 14 | 7 | 1 | 6 | 22 | 31 - 29 | +2 | Round 2 | 2 | 1 | 1 | 8 - 3 | +5 | Friendlies | 14 | 11 | 0 | 3 | 46 - 10 | +36 |
| 35 | VI.735 | 3 | 14 | 8 | 5 | 1 | 29 | 43 - 22 | +21 | Round 2 | 2 | 1 | 1 | 6 - 4 | +2 | Friendlies | 14 | 13 | 1 | 0 | 60 - 12 | +48 |
| 34 | V.190 | 6 | 14 | 4 | 2 | 8 | 14 | 29 - 38 | -9 | Round 4 | 4 | 3 | 1 | 18 - 5 | +13 | Friendlies | 12 | 11 | 1 | 0 | 44 - 4 | +40 |
| 33 | VI.679 | 1 | 14 | 13 | 0 | 1 | 39 | 60 - 14 | +46 | Round 4 | 4 | 3 | 1 | 19 - 6 | +13 | Friendlies | 12 | 10 | 1 | 1 | 67 - 10 | +57 |
| 32 | VII.215 | 1 | 14 | 13 | 0 | 1 | 39 | 81 - 9 | +72 | Round 2 | 2 | 1 | 1 | 8 - 6 | +2 | Friendlies | 14 | 14 | 0 | 0 | 71 - 3 | +68 |
| 31 | VI.79 | 7 | 14 | 2 | 4 | 8 | 10 | 19 - 37 | -18 | Round 2 | 2 | 1 | 1 | 5 - 2 | +3 | Friendlies | 14 | 8 | 1 | 5 | 40 - 25 | +15 |
| 30 | VI.79 | 5 | 14 | 7 | 1 | 6 | 22 | 33 - 23 | +10 | Round 3 | 3 | 2 | 1 | 12 - 7 | +5 | Friendlies | 13 | 7 | 1 | 5 | 49 - 30 | +19 |
| 29 | V.5 | 7 | 14 | 4 | 1 | 9 | 13 | 26 - 37 | -11 | Round 3 | 3 | 2 | 1 | 6 - 3 | +3 | Friendlies | 13 | 8 | 1 | 4 | 35 - 17 | +18 |
| 28 | V.5 | 2 | 14 | 7 | 4 | 3 | 25 | 42 - 34 | +8 | Round 4 | 4 | 3 | 1 | 18 - 8 | +10 | Friendlies | 12 | 5 | 0 | 7 | 31 - 37 | -6 |
| 27 | V.5 | 3 | 14 | 8 | 2 | 4 | 26 | 49 - 31 | +18 | Round 5 | 5 | 4 | 1 | 16 - 7 | +9 | Friendlies | 11 | 4 | 1 | 6 | 26 - 20 | +6 |
| 26 | V.5 | 2 | 14 | 10 | 0 | 4 | 30 | 66 - 28 | +38 | Round 4 | 4 | 3 | 1 | 24 - 7 | +17 | Friendlies | 12 | 8 | 0 | 4 | 33 - 23 | +10 |
| 25 | IV.58 | 7 | 14 | 5 | 0 | 9 | 15 | 33 - 46 | -13 | Round 4 | 4 | 3 | 1 | 23 - 8 | +15 | Friendlies | 12 | 6 | 0 | 6 | 46 - 41 | +5 |
| 24 | V.175 | 1 | 14 | 12 | 1 | 1 | 37 | 56 - 19 | +37 | Round 5 | 5 | 4 | 1 | 29 - 6 | +23 | Friendlies | 11 | 11 | 0 | 0 | 70 - 12 | +58 |
| 23 | IV.10 | 7 | 14 | 4 | 2 | 8 | 14 | 30 - 39 | -9 | Round 5 | 5 | 4 | 1 | 28 - 7 | +21 | Friendlies | 11 | 8 | 0 | 3 | 43 - 14 | +29 |
| 22 | IV.10 | 2 | 14 | 10 | 3 | 1 | 33 | 61 - 22 | +39 | Round 8 | 8 | 7 | 1 | 42 - 14 | +28 | Friendlies | 8 | 7 | 0 | 1 | 43 - 7 | +36 |
| 21 | IV.10 | 4 | 14 | 8 | 1 | 5 | 25 | 50 - 30 | +20 | Round 9 | 9 | 8 | 1 | 54 - 14 | +40 | Friendlies | 7 | 7 | 0 | 0 | 37 - 1 | +36 |
| 20 | V.131 | 1 | 14 | 12 | 1 | 1 | 37 | 62 - 22 | +40 | Round 6 | 6 | 5 | 1 | 28 - 7 | +21 | Friendlies | 10 | 8 | 0 | 2 | 54 - 12 | +42 |
| 19 | VI.1008 | 1 | 14 | 12 | 0 | 2 | 36 | 78 - 12 | +66 | Round 4 | 4 | 3 | 1 | 19 - 9 | +10 | Friendlies | 12 | 10 | 0 | 2 | 56 - 25 | +31 |
| 18 | VI.1008 | 2 | 14 | 11 | 0 | 3 | 33 | 55 - 23 | +32 | Round 3 | 3 | 2 | 1 | 9 - 3 | +6 | Friendlies | 13 | 9 | 1 | 3 | 54 - 27 | +27 |
| 17 | VI.1008 | 3 | 14 | 9 | 2 | 3 | 29 | 51 - 21 | +30 | Round 4 | 4 | 3 | 1 | 15 - 6 | +9 | Friendlies | 12 | 6 | 1 | 5 | 30 - 29 | +1 |
| 16 | VI.1008 | 2 | 14 | 9 | 3 | 2 | 30 | 40 - 19 | +21 | Round 5 | 5 | 4 | 1 | 15 - 5 | +10 | Friendlies | 11 | 8 | 0 | 3 | 36 - 18 | +18 |
| 15 | VI.1008 | 2 | 14 | 9 | 0 | 5 | 27 | 35 - 29 | +6 | Round 2 | 2 | 1 | 1 | 4 - 10 | -6 | Friendlies | 14 | 11 | 1 | 2 | 49 - 17 | +32 |
| 14 | VI.1008 | 5 | 14 | 6 | 2 | 6 | 20 | 32 - 32 | +0 | Round 2 | 2 | 1 | 1 | 1 - 4 | -3 | Friendlies | 14 | 6 | 0 | 8 | 21 - 37 | -16 |
| 13 | VI.1008 | 4 | 14 | 8 | 2 | 4 | 26 | 37 - 19 | +18 | Round 2 | 2 | 1 | 1 | 7 - 5 | +2 | Friendlies | 14 | 9 | 1 | 4 | 42 - 26 | +16 |
| 12 | VI.1008 | 3 | 14 | 9 | 0 | 5 | 27 | 25 - 27 | -2 | Round 2 | 2 | 1 | 1 | 6 - 5 | +1 | Friendlies | 14 | 7 | 2 | 5 | 42 - 37 | +5 |
| 11 | VI.1008 | 5 | 10 | 5 | 0 | 5 | 15 | 18 - 12 | +6 | - | - | - | - | --- | - | Friendlies | 11 | 1 | 0 | 10 | 9 - 44 | -35 |
| - | overall | - | 752 | 450 | 70 | 232 | 1420 | 2366 - 1401 | +965 | - | 180 | 129 | 51 | 755 - 297 | +458 | Friendlies | 714 | 476 | 35 | 203 | 2479 - 1201 | +1278 |
Play-Off Statistics:
| Pld | W | L | GF - GA | GD |
|---|---|---|---|---|
| 11 | 4 | 7 | 28 - 35 | -7 |
Overall Match Statistics:
| Pld | W | D | L | GF - GA | GD |
|---|---|---|---|---|---|
| 1657 | 1059 | 105 | 493 | 5628 - 2934 | +2694 |
| % | 64% | 6% | 30% | 3.4 - 1.8 |
League Match Statistics:
| Series | Seasons | Pld | W | D | L | Pts | GF - GA | GD |
|---|---|---|---|---|---|---|---|---|
| League IV | 5 | 70 | 31 | 9 | 30 | 102 | 210 - 178 | +32 |
| League V | 18 | 252 | 146 | 23 | 83 | 461 | 751 - 522 | +229 |
| League VI | 28 | 388 | 232 | 38 | 118 | 734 | 1157 - 683 | +474 |
| League VII | 3 | 42 | 41 | 0 | 1 | 123 | 248 - 18 | +230 |
Stadium

| Stadium Information | ||
|---|---|---|
| Name: | Estádio de Axa Seniores | |
| Previous Name: | Axa Boys Stadium | 07.2004 - 01.2006 |
| Total capacity: | 55.000 | |
| Terraces: | 33.500 | |
| Basic seating: | 14.250 | |
| Seats under roof: | 5.500 | |
| Seats in VIP boxes: | 1.750 | |
| Last improvement: | 20.02.2008 | |
| Largest home attendance: | 54.937 | 20.12.2020 vs FC Ravelux (666382735) |
| International Match | ||
|---|---|---|
| 17.11.2006 | Al Kuwayt U20 1-0 Sakartvelo U20 (97706222) | |
| 08.01.2010 | Honduras 0-3 Canada (266568562) |
Trainers
| Name | Nat. | From Date | To Date | Successes |
|---|---|---|---|---|
| Florian Jaśniak | 25.07.2004 | 26.09.2004 | ||
| Pedro Figo | 26.09.2004 | 13.03.2005 | Puchar Tczewa (e.II) | |
| Tomislav Janjic | 13.03.2005 | 11.09.2006 | ||
| Mariusz Sztobryn | 11.09.2006 | 23.11.2007 | Championship VI.1008 (s.19), V.131 (s.20), Puchar Tczewa (e.V) | |
| Tadeusz Wirkus | 23.11.2007 | 16.03.2011 | Championship V.175 (s.24), VII.215 (s.32) | |
| Ravid Plotkin | 16.03.2011 | 15.03.2015 | Championship VI.679 (s.33), VI.735 (s.38, s.40), VI.744 (s.44, s.45) | |
| Oskar Prostov | 15.03.2015 | 09.10.2019 | Championship V.33 (s.48, s.49), V.107 (s.53), VII.271 (s.58) | |
| Piotr Troszyński | 09.10.2019 | - | Championship VII.265 (s.61), Championship VI.808 (s.64) |

Youth Team
| Name: | Sparta Tczew FC U-17 |
| Founded: | 18.06.2008 |
| Youth Arena: | Jędrek Polasik Arena |
| Trainer: | Jarosław Supiński |
| Scouts: | Danylo Nikonov (in Pomorskie), Amadeusz Tyrała (in Warmińsko-Mazurskie), Lucjan Krzyształowicz (in Dolnośląskie) |
Facts & Figures
- First Match: (25.07.2004) OO7 tEam Tczew 0-2 Taran Warszawa [League] (20973837).
- First Win: (01.08.2004) OO7 tEam Tczew 2-0 Czarni 1969 [League] (20973842).
- First International Friendly: (01.09.2004) OO7 tEam Tczew 2-0 Jonas Warriors
(23798201). - First International Away Friendly: (20.04.2005) VFC Niaxa
2-2 OO7 tEam Tczew (38958876). - First Hattrick: (13.10.2004) Jens Maeder
(14' 24' 88') in Polish Cup match KS ISKRA 0-5 OO7 tEam Tczew (24824154). - Highest win: 12-0 with Drużyna z podwórka [Cup].
- Highest defeat: 10-0 with cud29 [Friendly].
- Most consecutive wins: 19 games between 12.12.2010 - 13.04.2011.
- Longest undefeated streak: 19 games between 12.12.2010 - 13.04.2011.
- Most goals in match: Julian Markowiak
- 6 goals vs Expresik122 [League] (12.12.2010) (309489431)
Top 5 Transfers

| Name | Nat. | Date | From | Price | |
|---|---|---|---|---|---|
| Jerzy Rachwalski | 02.09.2020 | Drużyna marzeń | 20.548.000 PLN (5.137.000 €) | ||
| Julian Markowiak | 20.12.2009 | Strato Team | 16.760.000 PLN (4.190.000 €) | ||
| Marek Kawalec | 04.06.2008 | wlew grabarza | 15.592.000 PLN (3.898.000 €) | ||
| Shahbaz Motallebzadeh | 03.09.2020 | CFR Barcelona | 15.552.000 PLN (3.888.000 €) | ||
| Bertram Tänzler | 31.08.2020 | germania16 | 15.284.000 PLN (3.821.000 €) |
| Name | Nat. | Date | To | Price | |
|---|---|---|---|---|---|
| Youp van Reijsen | 07.05.2020 | PRICHINDEII | 27.000.000 PLN (6.750.000 €) | ||
| Aleksander Sekuła | 25.10.2010 | smee kickers | 23.564.000 PLN (5.891.000 €) | ||
| Grzegorz Doktór | 13.08.2018 | Karadeniz FK | 21.652.560 PLN (5.413.140 €) | ||
| Konrad Pachoł | 10.08.2018 | FC SpoxTeam Ełk | 20.808.000 PLN (5.202.000 €) | ||
| Bogusław Mżyk | 13.02.2018 | fc ootjes | 20.400.000 PLN (5.100.000 €) |
Hall of Fame
Milestone Goals

| Goal | Player | Date | Match | |
|---|---|---|---|---|
| 1 | 01.08.2004 | OO7 tEam Tczew 2-0 Czarni 1969 (20973842) | League | |
| 100 | 26.01.2005 | The Vampires Army 3-3 OO7 tEam Tczew (31735440) | Friendly | |
| 500 | 23.07.2006 | LZS Maliny 1-6 OO7 tEam Tczew (76228555) | League | |
| 1000 | 09.09.2007 | OO7 tEam Tczew 6-0 Polonez Bródno (135007258) | League | |
| 2000 | 16.06.2010 | OO7 tEam Tczew 4-1 Ruch-Vitor (284441772) | Friendly | |
| 3000 | 03.04.2013 | Sparta Tczew FC 6-0 Cazzamari (424456595) | Friendly | |
| 4000 | 27.01.2016 | Poli-Timisoara 1-3 Sparta Tczew FC (555542175) | Friendly | |
| 5000 | 20.02.2019 | Sparta Tczew FC 2-0 Beitar10 (637767647) | Friendly |
Records (last update 11.12.2014)
Most Games Played
| Lp. | Player | Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 247 | 6. | 168 | 11. | 150 | 16. | 138 | ||||
| 2. | 229 | 7. | 164 | 12. | 144 | 17. | 132 | ||||
| 3. | 221 | 8. | 160 | 13. | 142 | 18. | 129 | ||||
| 4. | 188 | 9. | 157 | 14. | 141 | 19. | 127 | ||||
| 5. | 182 | 10. | 152 | _. | 141 | 20. | 124 |
Most Times Captain
| Lp. | Player | Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 149 | 3. | 102 | 5. | 57 | _. | 44 | ||||
| 2. | 140 | 4. | 60 | 6. | 44 | 8. | 41 |
Most Clean Sheets
| Lp. | Player | Games | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 83 | 2. | 58 | 3. | 45 | 4. | 19 |
Flag Collection
| Home 56 of 128 flags (on 11.12.2014) | Away 119 of 128 flags (on 11.12.2014) |

