Brazil in XII U-20 World Cup: Difference between revisions
From Hattrick
Jump to navigationJump to search
Created page with "{| class="infobox" id="toc" style="float:right; width:270px; font-size:90%; text-align:left; padding-left:10px; padding-bottom=10px; margin:0 0 5px 5px;" |- |colspan="2" align=center style="font-size:1.5em"| '''U-20 World Cup XII''' |- |colspan="2" style="text-align: center;"|File:Country data Kenya.png |- |'''Teams'''|| 124 |- |'''Finished'''|| Round II |- |'''End Ranking'''|| 31th |- |'''Topscorer (only WC)'''|| - |- |'''Trainer'''|| {{Flagicon|BRA}} Us..." |
No edit summary |
||
| Line 19: | Line 19: | ||
|} | |} | ||
Results of [[National team U-20 Brasil|U-20 Brazil]] in [[U-20 World Cup XII|12th U-20 World Cup]]. They were eliminated in the Round II | Results of [[National team U-20 Brasil|U-20 Brazil]] in [[U-20 World Cup XII|12th U-20 World Cup]]. They were eliminated in the Round II. | ||
== Qualification ([[Qualifications (U-20 World Cup XI) - Group 12|Group 12]])== | == Qualification ([[Qualifications (U-20 World Cup XI) - Group 12|Group 12]])== | ||
Revision as of 03:44, 12 September 2025
| U-20 World Cup XII | |
| |
| Teams | 124 |
| Finished | Round II |
| End Ranking | 31th |
| Topscorer (only WC) | - |
| Trainer | |
| ← XI U20 WC | XIII U20 WC → |
Results of U-20 Brazil in 12th U-20 World Cup. They were eliminated in the Round II.
Qualification (Group 12)
This round started on 2008-03-14 at 20:00. Games are played in two legs.
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 40 | 14 | 13 | 1 | 0 | 65 | 1 | +64 | |
| 36 | 14 | 12 | 0 | 2 | 63 | 14 | +49 | |
| 25 | 14 | 8 | 1 | 5 | 36 | 32 | +4 | |
| 22 | 14 | 7 | 1 | 6 | 30 | 26 | +4 | |
| 21 | 14 | 6 | 3 | 5 | 23 | 24 | +9 | |
| 8 | 14 | 2 | 2 | 10 | 11 | 49 | -38 | |
| 7 | 14 | 2 | 1 | 11 | 13 | 56 | -43 | |
| 4 | 14 | 1 | 1 | 12 | 5 | 53 | -48 |
Matches
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (170909521) | 0 - 7 | 14.3.2008 at 20:00 | ||
| (170909525) | 1 - 4 | 21.3.2008 at 20:00 | ||
| (170909530) | 7 - 0 | 28.3.2008 at 20:00 | ||
| (170909534) | 0 - 5 | 4.4.2008 at 20:00 | ||
| (170909535) | 1 - 2 | 11.4.2008 at 20:00 | ||
| (170909540) | 3 - 4 | 18.4.2008 at 20:00 | ||
| (170909545) | 4 - 1 | 25.4.2008 at 20:00 | ||
| (170909549) | 2 - 0 | 2.5.2008 at 20:00 | ||
| (170909552) | 8 - 0 | 9.5.2008 at 20:00 | ||
| (170909558) | 0 - 7 | 16.5.2008 at 20:00 | ||
| (170909562) | 4 - 1 | 23.5.2008 at 20:00 | ||
| (170909563) | 5 - 0 | 30.5.2008 at 20:00 | ||
| (170909568) | 3 - 1 | 6.6.2008 at 20:00 | ||
| (170909573) | 0 - 7 | 13.6.2008 at 20:00 |
Round II (Group 1)
This round started on 2008-08-08 20:00:00 and was played in Suomi.
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 9 | 2 | +7 | |
| 7 | 3 | 2 | 1 | 0 | 4 | 1 | +3 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 8 | -3 | |
| 0 | 3 | 0 | 0 | 3 | 3 | 10 | -7 |
Matches
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (175109528) | 0 - 0 | 8.8.2008 at 20:00 | ||
| (175109535) | 1 - 3 | 11.8.2008 at 20:00 | ||
| (175109530) | 1 - 0 | 15.8.2008 at 20:00 |
Round III (Group 2)
This round started on 2008-09-12 20:00:00 and was played in Suomi.
| Team | Pts | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|
| 7 | 3 | 2 | 1 | 0 | 7 | 2 | +5 | |
| 7 | 3 | 2 | 1 | 0 | 7 | 4 | +3 | |
| 3 | 3 | 1 | 0 | 2 | 5 | 7 | -2 | |
| 0 | 3 | 0 | 0 | 3 | 3 | 9 | -6 |
Matches
| ID | Match Result | Date and Time | ||
|---|---|---|---|---|
| (188610364) | 3 - 1 | 12.09.2008 at 20:00 | ||
| (188610366) | 4 - 2 | 15.09.2008 at 20:00 | ||
| (188610372) | 0 - 2 | 19.09.2008 at 20:00 |
