Qualifications (World Cup XIV) - Group 10: Difference between revisions

From Hattrick
Jump to navigationJump to search
Mr Wednesday (talk | contribs)
Matchday 4
Mr Wednesday (talk | contribs)
Matchday 5
Line 1: Line 1:
{{GroupTableHeader}}
{{GroupTableHeader}}
{{GroupTableRowNTPromote|team=SVN|pts=12|pld=4|w=4|d=0|l=0|gf=14|ga=0|gd=+14}}
{{GroupTableRowNTPromote|team=SVN|pts=13|pld=5|w=4|d=1|l=0|gf=14|ga=0|gd=+14}}
{{GroupTableRowNTPromote|team=ISL|pts=9|pld=4|w=3|d=0|l=1|gf=15|ga=3|gd=+12}}
{{GroupTableRowNTPromote|team=ISL|pts=10|pld=5|w=3|d=1|l=1|gf=15|ga=3|gd=+12}}
{{GroupTableRowNT|team=CRC|pts=7|pld=4|w=2|d=1|l=1|gf=16|ga=5|gd=+11}}
{{GroupTableRowNT|team=KOR|pts=10|pld=5|w=3|d=1|l=1|gf=12|ga=5|gd=+7}}
{{GroupTableRowNT|team=KOR|pts=7|pld=4|w=2|d=1|l=1|gf=11|ga=5|gd=+6}}
{{GroupTableRowNT|team=AZE|pts=9|pld=5|w=3|d=0|l=2|gf=11|ga=10|gd=+1}}
{{GroupTableRowNT|team=BRB|pts=6|pld=4|w=2|d=0|l=2|gf=3|ga=4|gd=-1}}
{{GroupTableRowNT|team=BRB|pts=9|pld=5|w=3|d=0|l=2|gf=4|ga=4|gd=0}}
{{GroupTableRowNT|team=AZE|pts=6|pld=4|w=2|d=0|l=2|gf=5|ga=10|gd=-5}}
{{GroupTableRowNT|team=CRC|pts=7|pld=5|w=2|d=1|l=2|gf=16|ga=6|gd=+10}}
{{GroupTableRowNT|team=BAN|pts=0|pld=4|w=0|d=0|l=4|gf=1|ga=6|gd=-5}}
{{GroupTableRowNT|team=BAN|pts=0|pld=5|w=0|d=0|l=5|gf=1|ga=7|gd=-6}}
{{GroupTableRowNT|team=MKD|pts=0|pld=4|w=0|d=0|l=4|gf=0|ga=32|gd=-32}}
{{GroupTableRowNT|team=MKD|pts=0|pld=5|w=0|d=0|l=5|gf=0|ga=38|gd=-38}}
{{GroupTableFooter}}
{{GroupTableFooter}}


Line 33: Line 33:
{{NationalMatchResultTableRowNoDate|250309066|MKD|0 - 9|ISL}}
{{NationalMatchResultTableRowNoDate|250309066|MKD|0 - 9|ISL}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309068|BAN| - |KOR|4|23.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309067|ISL|0 - 0|SVN|4|23.10.2009 at 20:00}}
{{NationalMatchResultTableRowNoDate|250309070|AZE| - |MKD}}
{{NationalMatchResultTableRowNoDate|250309068|BAN|0 - 1|KOR}}
{{NationalMatchResultTableRowNoDate|250309067|ISL| - |SVN}}
{{NationalMatchResultTableRowNoDate|250309069|CRC|0 - 1|BRB}}
{{NationalMatchResultTableRowNoDate|250309069|CRC| - |BRB}}
{{NationalMatchResultTableRowNoDate|250309070|AZE|6 - 0|MKD}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableDiv}}
{{NationalMatchResultTableRowDate|250309071|KOR| - |ISL|4|30.10.2009 at 20:00}}
{{NationalMatchResultTableRowDate|250309071|KOR| - |ISL|4|30.10.2009 at 20:00}}

Revision as of 18:40, 27 October 2009

Team Pts Pld W D L GF GA GD
 Slovenija 13 5 4 1 0 14 0 +14
 Ísland 10 5 3 1 1 15 3 +12
 Hanguk 10 5 3 1 1 12 5 +7
 Azərbaycan 9 5 3 0 2 11 10 +1
 Barbados 9 5 3 0 2 4 4 0
 Costa Rica 7 5 2 1 2 16 6 +10
 Bangladesh 0 5 0 0 5 1 7 -6
 Severna Makedonija 0 5 0 0 5 0 38 -38


Matches

ID Match Result Date and Time
(250309050)  Azərbaycan 0 - 3  Slovenija 25.09.2009 at 20:00
(250309051)  Hanguk 6 - 0  Severna Makedonija
(250309052)  Costa Rica 1 - 3  Ísland
(250309053)  Bangladesh 0 - 1  Barbados

(250309054)  Hanguk 2 - 2  Costa Rica 02.10.2009 at 20:00
(250309055)  Slovenija 8 - 0  Severna Makedonija
(250309056)  Barbados 2 - 1  Ísland
(250309057)  Azərbaycan 2 - 1  Bangladesh

(250309058)  Barbados 0 - 2  Slovenija 09.10.2009 at 20:00
(250309060)  Azərbaycan 3 - 2  Hanguk
(250309061)  Ísland 2 - 0  Bangladesh
(250309062)  Costa Rica 9 - 0  Severna Makedonija

(250309063)  Slovenija 1 - 0  Bangladesh 16.10.2009 at 20:00
(250309064)  Hanguk 1 - 0  Barbados
(250309065)  Azərbaycan 0 - 4  Costa Rica
(250309066)  Severna Makedonija 0 - 9  Ísland

(250309067)  Ísland 0 - 0  Slovenija 23.10.2009 at 20:00
(250309068)  Bangladesh 0 - 1  Hanguk
(250309069)  Costa Rica 0 - 1  Barbados
(250309070)  Azərbaycan 6 - 0  Severna Makedonija

(250309071)  Hanguk -  Ísland 30.10.2009 at 20:00
(250309073)  Barbados -  Azərbaycan
(250309075)  Slovenija -  Costa Rica
(250309072)  Severna Makedonija -  Bangladesh

(250309074)  Hanguk -  Slovenija 06.11.2009 at 20:00
(250309076)  Bangladesh -  Costa Rica
(250309077)  Ísland -  Azərbaycan
(250309079)  Barbados -  Severna Makedonija

(250309082)  Ísland -  Costa Rica 13.11.2009 at 20:00
(250309081)  Barbados -  Bangladesh
(250309078)  Slovenija -  Azərbaycan
(250309080)  Severna Makedonija -  Hanguk

(250309084)  Costa Rica -  Hanguk 20.11.2009 at 20:00
(250309085)  Bangladesh -  Azərbaycan
(250309087)  Ísland -  Barbados
(250309083)  Severna Makedonija -  Slovenija

(250309086)  Slovenija -  Barbados 27.11.2009 at 20:00
(250309088)  Hanguk -  Azərbaycan
(250309089)  Bangladesh -  Ísland
(250309090)  Severna Makedonija -  Costa Rica

(250309091)  Ísland -  Severna Makedonija 04.12.2009 at 20:00
(250309092)  Bangladesh -  Slovenija
(250309093)  Costa Rica -  Azərbaycan
(250309094)  Barbados -  Hanguk

(250309095)  Slovenija -  Ísland 11.12.2009 at 20:00
(250309096)  Barbados -  Costa Rica
(250309097)  Hanguk -  Bangladesh
(250309098)  Severna Makedonija -  Azərbaycan

(250309100)  Ísland -  Hanguk 18.12.2009 at 20:00
(250309099)  Costa Rica -  Slovenija
(250309101)  Bangladesh -  Severna Makedonija
(250309102)  Azərbaycan -  Barbados

(250309103)  Slovenija -  Hanguk 25.12.2009 at 20:00
(250309104)  Costa Rica -  Bangladesh
(250309105)  Azərbaycan -  Ísland
(250309107)  Severna Makedonija -  Barbados