Sleeping Dragons FC: Difference between revisions
From Hattrick
Jump to navigationJump to search
m flags, achievements |
Introduction |
||
| Line 25: | Line 25: | ||
'''Sleeping Dragons FC''' is a [[hattrick]] [[team]] formed by manager [[User:Samdori|Samdori]] in | '''Sleeping Dragons FC''' is a [[hattrick]] [[team]] formed by manager [[User:Samdori|Samdori]] in February 2007. The team has been around for 13 seasons and has had many highs and lows throughout their history. Dragons are located in the [[Minnesota]] [[region]] and currently reside in series [[III.13 (USA)|III.13]] of the [[USA]]. After suffering a devastating qualifier loss and losing their place in Division II, they feel they still have the experience and talent needed to make one last cup run. With the average age of the team climbing and resources dwindling, rebuilding phase is surely not far away. | ||
== Club History == | == Club History == | ||
Revision as of 17:21, 28 April 2011
| Sleeping Dragons FC (222425) | |
| http://i263.photobucket.com/albums/ii134/DelphinQueen_album/sleeping_dragon_f2.png | |
| managed by Samdori | |
| Full name | Sleeping Dragons FC |
| Founded | February 19, 2007 (Season 31) |
| Location | Minnesota, USA |
| Ground | Mines of Moria |
| Coach | Benigno Permui |
| League | III.13 |
| Fan Club | 3033 members in The Dragon Minions |
| updated on: Apr 28, 2011 | |
Sleeping Dragons FC is a hattrick team formed by manager Samdori in February 2007. The team has been around for 13 seasons and has had many highs and lows throughout their history. Dragons are located in the Minnesota region and currently reside in series III.13 of the USA. After suffering a devastating qualifier loss and losing their place in Division II, they feel they still have the experience and talent needed to make one last cup run. With the average age of the team climbing and resources dwindling, rebuilding phase is surely not far away.
Club History
All Time League Record: 134 Wins, 16 Draws, 35 Losses
All Time Cup Record: 36 Wins, 12 Losses
| Season | Series | Standing | Wins | Draws | Losses | Points | Cup (Eliminated By) |
|---|---|---|---|---|---|---|---|
| 43 | III.13 | 2nd | 3 | 1 | 1 | 10 | (in progress) |
| 43 | II.3 | 6th | 6 | 2 | 6 | 20 | Round 7 (BobbleHead FC) |
| 43 | III.12 | 1st | 14 | 0 | 0 | 42 | Round 9 (The Human Paraquats) |
| 42 | IV.17 | 1st | 11 | 0 | 3 | 33 | Round 5 (BoundToWin) |
| 41 | IV.17 | 2nd | 10 | 1 | 3 | 31 | Round 3 (Belusa VBC) |
| 40 | V.89 | 1st | 12 | 2 | 0 | 38 | Round 4 (Cambridge Crushers) |
| 39 | IV.10 | 5th | 7 | 1 | 6 | 22 | Round 4 (Slainte Crew) |
| 38 | V.29 | 1st | 12 | 0 | 2 | 36 | Round 4 (ramblers fc) |
| 37 | VI.68 | 1st | 12 | 1 | 1 | 37 | Round 3 (O.G. Kickers) |
| 36 | VI.68 | 2nd | 12 | 1 | 1 | 37 | Round 3 (The Sprinkles) |
| 35 | VI.68 | 3rd | 11 | 0 | 3 | 33 | Round 2 (Hoboken FC) |
| 34 | VI.68 | 4th | 8 | 3 | 3 | 27 | Round 2 (Ohio Rhinelanders FC) |
| 33 | VI.68 | 3rd | 9 | 4 | 1 | 31 | Round 2 (Niceville Nice guys) |
| 32 | VI.68 | 3rd | 10 | 0 | 4 | 30 | Did not qualify |
| 31 | VI.68 | 7th | 0 | 1 | 2 | 8 |
Club Highlights
- 15 Nov 2010: Completed perfect 14 win season in Division III and secured a spot in II.3.
- 30 Sep 2010: Advanced to round 9 of the cup following a 6-1 defeat of UTD Assassins.
- 1 Aug 2010: Promoted to III.12 after routing an unmotivated Mid-Mo Headcrackers squad 10-0 in the qualifier.
- 14 Dec 2009: Completed an undefeated season in V.89 and secured automatic promotion back to Division IV.
- 11 May 2009: Advanced to Division IV following a 5-1 qualifier win over FC Parma that lasted through extra time and was decided by penalty kicks.
- 17 Feb 2009: Undefeated streak reached 18 matches and attained the rank of 803 in the USA.
- 12 Feb 2009: Defeated FC Energie Cruces of III.13 to reach round 4 of the Cup.
- 19 Jan 2009: Gained promotion to Division V of USA following a 7-0 qualifier defeat of Redwood Revolution.
- 5 Dec 2008: Founded the federation If You Want 'FOUNDED FEDERATION' Achievement (YMCA 68) and received 134 members.
Flag Collection
- As of Season 45 Samdori has 18 home flags and 113 away flags.
Hosted Countries:
Visited Countries:
Achievements
- Samdori is also an achievement points collector and is currently a Top 5 achiever in the USA.
- Total 550 of 983 possible points
Team
| Date | Achievement | Points |
|---|---|---|
| 3-3-2007 | Play the Lottery: Scouted a new player. | 10 |
| 3-3-2007 | I want you: Bought player. | 10 |
| 3-9-2007 | Practice makes perfect: Player's skill increased. | 10 |
| 3-9-2007 | Get out of here: Sold player. | 10 |
| 3-31-2008 | I want you back: Rebought a former youth player. | 10 |
| 5-15-2008 | Let's do this again: Sold a rebought youth player. | 10 |
| 4-12-2009 | Cash is king: The money on your account exceeded 10 000 000 US$. | 35 |
| 5-5-2009 | Investment return: Sold a youth player. | 10 |
| 1-3-2010 | Eternal life: Promoted player to Hall Of Fame. | 15 |
| 7-11-2010 | All that skill: Total TSI of the squad exceeded 600 000. | 30 |
| 8-30-2010 | We're so loved: Fan club size exceeded 3 000 members. | 30 |
| 9-20-2010 | Climbing the ladder: Team was ranked amongst the top 50. | 50 |
| 9-23-2010 | Cup Heroes: Advanced from round 7 in the Cup. | 20 |
Match
| Date | Achievement | Points |
|---|---|---|
| 2-26-2007 | Home-grown lineup: All players in your starting lineup originate from your own club and the average age is over 18. | 25 |
| 3-7-2007 | Friends from abroad: Played international friendly match. | 10 |
| 4-30-2008 | Veteran lineup: The average age of your starting lineup is over 35. | 35 |
| 5-28-2008 | Youthful lineup: The average age of your starting lineup is below 18 (and at least one player originates from another club). | 35 |
| 3-17-2009 | Academy Lineup: All players in your starting lineup originate from your own club and the average age is below 18. | 35 |
| 1-3-2011 | Star collector: Team reached at least 80 stars in a match. | 35 |
| 1-10-2011 | We're so good: Team reached an average match rating of brilliant. | 25 |
Manager
| Date | Achievement | Points |
|---|---|---|
| 10-21-2007 | Stop the press: Wrote a press announcement. | 10 |
| 10-25-2007 | The world needs to know: Wrote a forum post. | 10 |
| 12-5-2008 | Join my revolution: Founded federation, received more than 100 members. | 20 |
Special Awards
| Date | Achievement | Points |
|---|---|---|
| 2-25-2007 | Non-spender (deleted achievement): Team has 0 expenses. | 0 |
| 4-5-2009 | Dishonest Squad: The average player personality in your squad is close to infamous. | 15 |
| 4-12-2009 | Nice Squad: The average player personality in your squad is close to popular. | 15 |
| 6-7-2009 | Nasty Squad: The average player personality in your squad is close to nasty. | 15 |
| 7-5-2009 | Honest Squad: The average player personality in your squad is close to righteous. | 15 |