My Hattrick (Menu): Difference between revisions
m Reverted edits by Ramonturner (Talk) to last revision by ZF-Nightwish |
No edit summary |
||
| Line 1: | Line 1: | ||
{{ | | style="text-align:center;" | 0 | ||
{{ | | style="text-align:center;" | {{Star}}{{Star}}{{Halfstar}} | ||
|- | |||
| style="text-align:center;" | {{flagicon|Germany}} | |||
| Marc-Alexander Stauder {{Playerid|328707849}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | {{flagicon|Poland}} | |||
| Bolesław Kloc {{Playerid|158214297}} | |||
| style="text-align:center;" | 51 | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | {{Star}}{{Star}}{{Star}} | |||
|- | |||
| style="text-align:center;" | {{flagicon|Spain}} | |||
| Óscar Rebollo {{Playerid|328491897}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | {{Star}}{{Star}}{{Halfstar}} | |||
|- | |||
| style="text-align:center;" | {{flagicon|Denmark}} | |||
| Ture Wandel {{Playerid|331553174}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | {{Star}}{{Star}}{{Halfstar}} | |||
|- | |||
| style="text-align:center;" | {{flagicon|Netherlands}} | |||
| Fergus Koolhoven {{Playerid|122454646}} | |||
| style="text-align:center;" | 76 | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | {{Star_5}}{{Halfstar}} | |||
|- | |||
| style="text-align:center;" | {{flagicon|France}} | |||
| Xavier Hermant {{Playerid|183380016}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | {{flagicon|Indonesia}} | |||
| Yayan Yulio {{Playerid|331553166}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | {{flagicon|FYR Macedonia}} | |||
| Shkëlzen Karaj {{Playerid|231770706}} | |||
| style="text-align:center;" | 62 | |||
| style="text-align:center;" | 2 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | {{Star_5}}{{Star}} | |||
|- | |||
| style="text-align:center;" | {{flagicon|Belgium}} | |||
| Beerend Dobbelaere {{Playerid|215529143}} | |||
| style="text-align:center;" | 19 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Halfstar}} | |||
|- | |||
| style="text-align:center;" | {{flagicon|Italy}} | |||
| Settimio Masin {{Playerid|309243603}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | {{Star}}{{Star}}{{Star}} | |||
|- | |||
| style="text-align:center;" | {{flagicon|Slovenia}} | |||
| Miško Uršič {{Playerid|214986919}} | |||
| style="text-align:center;" | 43 | |||
| style="text-align:center;" | 4 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | {{flagicon|Sweden}} | |||
| John Matsson {{Playerid|204333992}} | |||
| style="text-align:center;" | 23 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Halfstar}} | |||
|- | |||
| style="text-align:center;" | {{flagicon|Poland}} | |||
| Adrian Sidzina {{Playerid|263077285}} | |||
| style="text-align:center;" | 51 | |||
| style="text-align:center;" | 4 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | {{Star}}{{Star}}{{Star}}{{Star}} | |||
|- | |||
| style="text-align:center;" | {{flagicon|Bosnia and Herzegovina}} | |||
| Miroslav Ljubinković {{Playerid|331590738}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | | |||
|- | |||
| style="text-align:center;" | {{flagicon|Poland}} | |||
| Paweł Bartnikowski {{Playerid|261697558}} | |||
| style="text-align:center;" | 28 | |||
| style="text-align:center;" | 1 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | {{Star}} | |||
|- | |||
| style="text-align:center;" | {{flagicon|Czech Republic}} | |||
| Petr Hurta {{Playerid|324485238}} | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | 0 | |||
| style="text-align:center;" | | |||
|} | |||
== | == Transfer stats == | ||
== | {| style="float:left;margin-right:25px;" cellspacing="0" | ||
|- | |||
| align="right" | '''Total Purchases:''' | |||
| style="padding-left:10px;" | $20 195 000 | |||
|- | |||
| align="right" | '''Total Sales:''' | |||
| style="padding-left:10px;" | $12 440 999 | |||
|- | |||
| align="right" style="border-top:solid 1px black;" | '''Difference:''' | |||
| style="border-top:solid 1px black;padding-left:10px;" | -$7 754 001 | |||
|} | |||
{| style="float:left;margin-right:25px;" cellspacing="0" | |||
|- | |||
| align="right" | '''Average (bought):''' | |||
| style="padding-left:10px;" | $320 555 | |||
|- | |||
| align="right" | '''Average (sold):''' | |||
| style="padding-left:10px;" | $234 735 | |||
|- | |||
| align="right" style="border-top:solid 1px black;" | '''Average (bought + sold):''' | |||
| style="border-top:solid 1px black;padding-left:10px;" | -$66 845 | |||
|} | |||
{{ | {| style="float:left;" cellspacing="0" | ||
[[Category: | |- | ||
| align="right" | '''Players bought:''' | |||
| style="padding-left:10px;" | 63 | |||
|- | |||
| align="right" | '''Players sold:''' | |||
| style="padding-left:10px;" | 53 | |||
|- | |||
| align="right" style="border-top:solid 1px black;" | '''Number of transfers:''' | |||
| style="border-top:solid 1px black;padding-left:10px;" | 116 | |||
|} | |||
<div style="clear:left;"></div> | |||
== Hall of Fame == | |||
{| class="prettytable" style="width:325px;float:left;" | |||
|- | |||
| rowspan="4" | [[Image:235555086_ Kovačević.png|80px|thumb|center]] | |||
! colspan="2"| '''[[Toni Kovačević|Toni Kovačević]]''' {{playerid|235555086}} | |||
|- | |||
|'''First day with club''' || align="center" |2009-02-10 | |||
|- | |||
|'''Current occupation'''|| align="center" |Referee | |||
|- | |||
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 29 in August 30, 2011. | |||
|} | |||
{| class="prettytable" style="width:325px;float:left;" | |||
|- | |||
| rowspan="4" | [[Image:253427986_ Baranović.png|80px|thumb|center]] | |||
! colspan="2"| '''[[Silvio Baranović|Silvio Baranović]]''' {{playerid|253427986}} | |||
|- | |||
|'''First day with club''' || align="center" |2009-07-19 | |||
|- | |||
|'''Current occupation'''|| align="center" |Secretary | |||
|- | |||
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 24 in September 5, 2011. | |||
|} | |||
{| class="prettytable" style="width:325px;float:left;" | |||
|- | |||
| rowspan="4" | [[Image:235555100_ Kampuš.png|80px|thumb|center]] | |||
! colspan="2"| '''[[Vatroslav Kampuš|Vatroslav Kampuš]]''' {{playerid|235555100}} | |||
|- | |||
|'''First day with club''' || align="center" |2009-02-10 | |||
|- | |||
|'''Current occupation'''|| align="center" |Hotdog vender | |||
|- | |||
| colspan="2" style="vertical-align:top;"| Was inducted in the Hall of Fame at age 31 in August 28, 2011. | |||
|} | |||
<div style="clear:left"></div> | |||
== Supporters == | |||
=== Managers Supporting Team === | |||
{{table-begin}} | |||
|- | |||
! | |||
! User | |||
! Team | |||
! League | |||
|- | |||
| style="text-align:center;" | {{flaglink|Hrvatska}} | |||
| [[User:nikolab|nikolab]] {{Userid|1732630}} | |||
| [[NK Okljucna]] {{Teamid|117552}} | |||
| style="text-align:center;" | [[IV.59 (Hrvatska)|IV.59]] | |||
|} | |||
=== Supported Teams === | |||
{{table-begin}} | |||
|- | |||
! | |||
! User | |||
! Team | |||
! League | |||
|- | |||
| style="text-align:center;" | {{flaglink|Hrvatska}} | |||
| [[User:CroPredator|CroPredator]] {{Userid|3923665}} | |||
| [[C.F.C. Shotokan Football Utd]] {{Teamid|884254}} | |||
| style="text-align:center;" | [[V.209 (Hrvatska)|V.209]] | |||
|- | |||
| style="text-align:center;" | {{flaglink|Hrvatska}} | |||
| [[User:IvanGaja|IvanGaja]] {{Userid|10423349}} | |||
| [[NK Komiža]] {{Teamid|156853}} | |||
| style="text-align:center;" | [[VI.853 (Hrvatska)|VI.853]] | |||
|- | |||
| style="text-align:center;" | {{flaglink|Hrvatska}} | |||
| [[User:vrazic|vrazic]] {{Userid|9340919}} | |||
| [[HNK Cedevita]] {{Teamid|155796}} | |||
| style="text-align:center;" | [[VI.555 (Hrvatska)|VI.555]] | |||
|- | |||
| style="text-align:center;" | {{flaglink|Hrvatska}} | |||
| [[User:Sljokica|Sljokica]] {{Userid|11313740}} | |||
| [[braća koja igraju bez gaća]] {{Teamid|156342}} | |||
| style="text-align:center;" | [[VI.363 (Hrvatska)|VI.363]] | |||
|- | |||
| style="text-align:center;" | {{flaglink|Hrvatska}} | |||
| [[User:zgodan|zgodan]] {{Userid|10753342}} | |||
| [[BARBARA UNITED]] {{Teamid|884140}} | |||
| style="text-align:center;" | [[VI.363 (Hrvatska)|VI.363]] | |||
|- | |||
| style="text-align:center;" | {{flaglink|Hrvatska}} | |||
| [[User:Mod-Jadro|Mod-Jadro]] {{Userid|2892099}} | |||
| [[Jadro United]] {{Teamid|155960}} | |||
| style="text-align:center;" | [[1.HNL (Hrvatska)|1.HNL]] | |||
|} | |||
== Flag Collection == | |||
=== Home === | |||
Arena '''K0M!Z4N! Arena''' has hosted teams from 25 of 128 countries. | |||
{{flaglink|Bosna i Hercegovina}} | |||
{{flaglink|Brasil}} | |||
{{flaglink|Bulgaria}} | |||
{{flaglink|Česká republika}} | |||
{{flaglink|Colombia}} | |||
{{flaglink|Danmark}} | |||
{{flaglink|Deutschland}} | |||
{{flaglink|España}} | |||
{{flaglink|France}} | |||
{{flaglink|Hellas}} | |||
{{flaglink|Hrvatska}} | |||
{{flaglink|Italia}} | |||
{{flaglink|Magyarország}} | |||
{{flaglink|México}} | |||
{{flaglink|Nederland}} | |||
{{flaglink|Norge}} | |||
{{flaglink|Oceania}} | |||
{{flaglink|Polska}} | |||
{{flaglink|Portugal}} | |||
{{flaglink|Rossiya}} | |||
{{flaglink|Schweiz}} | |||
{{flaglink|Slovenija}} | |||
{{flaglink|Suomi}} | |||
{{flaglink|Sverige}} | |||
{{flaglink|USA}} | |||
=== Away === | |||
[[K0M!Z4N!]] has visited 3 of 128 countries. | |||
{{flaglink|Brasil}} | |||
{{flaglink|Hrvatska}} | |||
{{flaglink|Polska}} | |||
== External Links == | |||
* [http://alltid.org/team/885735 K0M!Z4N! @ Alltid.org] [[File:IronopolisALLTID1.png]] | |||
* [http://www.maptrick.org/coolness.php?team=885735#results K0M!Z4N! @ Maptrick.org] [[Image: Maptrickcollness.JPG]] | |||
[[Category:Croatian Clubs|K0M!Z4N!]] | |||
Revision as of 09:07, 24 September 2011
| style="text-align:center;" | 0
| style="text-align:center;" | ![]()
![]()
|-
| style="text-align:center;" |
| Marc-Alexander Stauder (328707849)
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" |
|-
| style="text-align:center;" |
| Bolesław Kloc (158214297)
| style="text-align:center;" | 51
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | ![]()
![]()
|-
| style="text-align:center;" |
| Óscar Rebollo (328491897)
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | ![]()
![]()
|-
| style="text-align:center;" |
| Ture Wandel (331553174)
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | ![]()
![]()
|-
| style="text-align:center;" |
| Fergus Koolhoven (122454646)
| style="text-align:center;" | 76
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | ![]()
|-
| style="text-align:center;" |
| Xavier Hermant (183380016)
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" |
|-
| style="text-align:center;" |
| Yayan Yulio (331553166)
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" |
|-
| style="text-align:center;" |
| Shkëlzen Karaj (231770706)
| style="text-align:center;" | 62
| style="text-align:center;" | 2
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | ![]()
|-
| style="text-align:center;" |
| Beerend Dobbelaere (215529143)
| style="text-align:center;" | 19
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | ![]()
![]()
![]()
|-
| style="text-align:center;" |
| Settimio Masin (309243603)
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | ![]()
![]()
|-
| style="text-align:center;" |
| Miško Uršič (214986919)
| style="text-align:center;" | 43
| style="text-align:center;" | 4
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" |
|-
| style="text-align:center;" |
| John Matsson (204333992)
| style="text-align:center;" | 23
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | ![]()
![]()
![]()
|-
| style="text-align:center;" |
| Adrian Sidzina (263077285)
| style="text-align:center;" | 51
| style="text-align:center;" | 4
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | ![]()
![]()
![]()
|-
| style="text-align:center;" |
| Miroslav Ljubinković (331590738)
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" |
|-
| style="text-align:center;" |
| Paweł Bartnikowski (261697558)
| style="text-align:center;" | 28
| style="text-align:center;" | 1
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" |
|-
| style="text-align:center;" |
| Petr Hurta (324485238)
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" | 0
| style="text-align:center;" |
|}
Transfer stats
| Total Purchases: | $20 195 000 |
| Total Sales: | $12 440 999 |
| Difference: | -$7 754 001 |
| Average (bought): | $320 555 |
| Average (sold): | $234 735 |
| Average (bought + sold): | -$66 845 |
| Players bought: | 63 |
| Players sold: | 53 |
| Number of transfers: | 116 |
Hall of Fame
| Toni Kovačević (235555086) | ||
|---|---|---|
| First day with club | 2009-02-10 | |
| Current occupation | Referee | |
| Was inducted in the Hall of Fame at age 29 in August 30, 2011. | ||
| Silvio Baranović (253427986) | ||
|---|---|---|
| First day with club | 2009-07-19 | |
| Current occupation | Secretary | |
| Was inducted in the Hall of Fame at age 24 in September 5, 2011. | ||
| Vatroslav Kampuš (235555100) | ||
|---|---|---|
| First day with club | 2009-02-10 | |
| Current occupation | Hotdog vender | |
| Was inducted in the Hall of Fame at age 31 in August 28, 2011. | ||
Supporters
Managers Supporting Team
| User | Team | League | |
|---|---|---|---|
| nikolab (1732630) | NK Okljucna (117552) | IV.59 |
Supported Teams
Flag Collection
Home
Arena K0M!Z4N! Arena has hosted teams from 25 of 128 countries.
Away
K0M!Z4N! has visited 3 of 128 countries.